#02 McCray, Cliff

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rogers State (OK)  11/11/22  34  5-11  .455  2-3  .667  6-8  .750  8.0  18  18.0 
vs Newman (KS)  11/12/22  27  2-6  .333  0-2  .000  2-2  1.000  4.5  12.0 
TRUMAN STATE  11/19/22  34  3-7  .429  0-1  .000  4-4  1.000  5.3  10  11.3 
SIOUX FALLS  11/22/22  31  3-9  .333  1-4  .250  6-6  1.000  4.8  13  11.8 
MT. MARTY  11/26/22  29  1-2  .500  0-0  .000  0-0  .000  3.8  9.8 
AUGUSTANA (SD)  12/01/22  30  4-15  .267  0-1  .000  3-5  .600  3.5  11  10.0 
at Wayne State (NE)  12/03/22  24  5-12  .417  3-6  .500  0-0  .000  3.0  13  10.4 
at Winona State  12/09/22  29  3-6  .500  0-0  .000  0-2  .000  3.3  9.9 
at Upper Iowa  12/10/22  25  2-3  .667  0-0  .000  0-0  .000  3.2  9.2 
CONCORDIA-ST. PAUL  12/16/22  25  3-7  .429  0-1  .000  2-2  1.000  3.2  9.1 
MINNESOTA ST.  12/17/22  30  3-9  .333  1-4  .250  0-0  .000  3.1  8.9 
NORTHLAND  12/19/22  26  1-4  .250  0-2  .000  1-2  .500  3.2  8.4 
at Sioux Falls  12/31/22  26  3-9  .333  1-2  .500  0-1  .000  3.2  8.3 
at Mary  01/06/23  31  2-5  .400  0-1  .000  0-0  .000  3.2  8.0 
at Minot St.  01/07/23  29  5-10  .500  0-2  .000  1-1  1.000  10  3.7  11  8.2 
MSU MOORHEAD  01/13/23  31  5-8  .625  0-0  .000  1-2  .500  3.6  11  8.4 
NORTHERN ST.  01/14/23  32  2-8  .250  0-2  .000  2-2  1.000  3.8  8.2 
ST. CLOUD ST.  01/20/23  30  3-7  .429  0-1  .000  2-2  1.000  4.0  8.2 
MINN. DULUTH  01/21/23  36  1-8  .125  0-1  .000  1-2  .500  4.1  7.9 
at Bemidji St.  01/27/23  27  1-1  1.000  1-1  1.000  2-2  1.000  4.0  7.8 
at Minn.-Crookston  01/28/23  32  5-9  .556  1-1  1.000  0-0  .000  4.1  11  8.0 
at Minnesota St.  02/03/23  32  2-6  .333  0-1  .000  3-4  .750  4.1  7.9 
at Concordia-St. Paul  02/04/23  33  3-5  .600  0-1  .000  0-0  .000  4.3  7.8 
UPPER IOWA  02/10/23  31  2-5  .400  0-1  .000  7-9  .778  4.3  11  8.0 
WINONA STATE  02/11/23  37  3-8  .375  1-3  .333  2-3  .667  4.5  8.0 
at Augustana (SD)  02/16/23  24  4-7  .571  1-2  .500  2-2  1.000  4.4  11  8.1 
WAYNE STATE (NE)  02/18/23  28  2-5  .400  0-2  .000  2-2  1.000  4.5  8.0 
MINOT ST.  02/21/23  44  2-4  .500  0-1  .000  2-4  .500  4.5  8.0 
Totals     28  847  80-196  .408  12-46  .261  51-67  .761  18  109  127  4.5  63  87  62  40  223  8.0 
 
Games played: 28      Rebounds/game: 4.5 
Points/game: 8.0      Assists/game: 3.1 
FG Pct: 40.8      Turnovers/game: 2.2 
3FG Pct: 26.1      Assist/turnover ratio: 1.4 
FT Pct: 76.1      Steals/game: 1.4 
       Blocks/game: 0.2