Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Rogers State | 11/12/21 | 54-63 | L | 20-62 | .323 | 3-14 | .214 | 11-17 | .647 | 13 | 28 | 41 | 41.0 | 18 | 9 | 14 | 2 | 8 | 54 | 54.0 | |
vs Newman | 11/13/21 | 84-58 | W | 32-57 | .561 | 5-11 | .455 | 15-15 | 1.000 | 9 | 32 | 41 | 41.0 | 14 | 13 | 17 | 4 | 6 | 84 | 69.0 | |
at Wisconsin-Parkside | 11/19/21 | 69-60 | W | 29-54 | .537 | 3-12 | .250 | 8-8 | 1.000 | 7 | 26 | 33 | 38.3 | 16 | 11 | 9 | 2 | 8 | 69 | 69.0 | |
vs Davenport | 11/20/21 | 73-63 | W | 26-60 | .433 | 7-26 | .269 | 14-19 | .737 | 15 | 26 | 41 | 39.0 | 13 | 20 | 14 | 3 | 11 | 73 | 70.0 | |
at Sioux Falls | 11/23/21 | 70-69 | W | 27-59 | .458 | 11-17 | .647 | 5-8 | .625 | 12 | 21 | 33 | 37.8 | 17 | 16 | 11 | 4 | 4 | 70 | 70.0 | |
MINNESOTA MORRIS | 11/29/21 | 83-60 | W | 33-73 | .452 | 7-22 | .318 | 10-17 | .588 | 16 | 34 | 50 | 39.8 | 9 | 18 | 8 | 4 | 7 | 83 | 72.2 | |
at Wayne State (NE) | 12/02/21 | 65-68 | L | 24-56 | .429 | 14-28 | .500 | 3-5 | .600 | 7 | 20 | 27 | 38.0 | 17 | 14 | 17 | 2 | 10 | 65 | 71.1 | |
AUGUSTANA (SD) | 12/04/21 | 74-103 | L | 26-49 | .531 | 4-15 | .267 | 18-25 | .720 | 7 | 17 | 24 | 36.2 | 13 | 12 | 15 | 3 | 3 | 74 | 71.5 | |
WINONA STATE | 12/10/21 | 50-49 | W | 20-52 | .385 | 5-17 | .294 | 5-8 | .625 | 10 | 30 | 40 | 36.7 | 9 | 12 | 14 | 3 | 9 | 50 | 69.1 | |
UPPER IOWA | 12/11/21 | 80-82 | L | 30-58 | .517 | 4-14 | .286 | 16-21 | .762 | 11 | 26 | 37 | 36.7 | 19 | 8 | 14 | 4 | 5 | 80 | 70.2 | |
at Concordia-St. Paul | 12/17/21 | 83-70 | W | 36-59 | .610 | 3-13 | .231 | 8-9 | .889 | 6 | 28 | 34 | 36.5 | 11 | 15 | 8 | 2 | 8 | 83 | 71.4 | |
at Minnesota State | 12/18/21 | 71-69 | Wot | 28-66 | .424 | 10-22 | .455 | 5-7 | .714 | 9 | 29 | 38 | 36.6 | 10 | 13 | 7 | 2 | 5 | 71 | 71.3 | |
SIOUX FALLS | 01/02/22 | 71-72 | Lot | 22-56 | .393 | 2-8 | .250 | 25-29 | .862 | 7 | 41 | 48 | 37.5 | 27 | 6 | 18 | 0 | 7 | 71 | 71.3 | |
MARY | 01/08/22 | 77-73 | W | 29-57 | .509 | 7-22 | .318 | 12-13 | .923 | 7 | 22 | 29 | 36.9 | 13 | 12 | 8 | 2 | 7 | 77 | 71.7 | |
at Northern State | 01/14/22 | 68-69 | L | 29-53 | .547 | 4-16 | .250 | 6-7 | .857 | 7 | 27 | 34 | 36.7 | 17 | 16 | 17 | 3 | 4 | 68 | 71.5 | |
MINNESOTA CROOKSTON | 01/21/22 | 67-70 | L | 22-60 | .367 | 8-19 | .421 | 15-19 | .789 | 14 | 24 | 38 | 36.8 | 14 | 13 | 6 | 2 | 6 | 67 | 71.2 | |
BEMIDJI STATE | 01/22/22 | 72-64 | W | 29-56 | .518 | 8-20 | .400 | 6-8 | .750 | 10 | 25 | 35 | 36.6 | 10 | 16 | 17 | 7 | 11 | 72 | 71.2 | |
at Minnesota Duluth | 01/28/22 | 62-91 | L | 22-65 | .338 | 10-31 | .323 | 8-12 | .667 | 9 | 27 | 36 | 36.6 | 20 | 10 | 12 | 3 | 2 | 62 | 70.7 | |
at St. Cloud State | 01/29/22 | 93-86 | Wot | 37-68 | .544 | 10-23 | .435 | 9-11 | .818 | 6 | 36 | 42 | 36.9 | 16 | 15 | 16 | 2 | 3 | 93 | 71.9 | |
MINNESOTA STATE | 02/04/22 | 81-71 | W | 33-60 | .550 | 9-18 | .500 | 6-6 | 1.000 | 6 | 21 | 27 | 36.4 | 8 | 20 | 7 | 2 | 6 | 81 | 72.3 | |
CONCORDIA-ST. PAUL | 02/05/22 | 60-61 | L | 26-49 | .531 | 4-17 | .235 | 4-6 | .667 | 4 | 24 | 28 | 36.0 | 11 | 10 | 13 | 2 | 8 | 60 | 71.8 | |
at Upper Iowa | 02/11/22 | 56-67 | L | 18-52 | .346 | 9-19 | .474 | 11-15 | .733 | 9 | 25 | 34 | 35.9 | 21 | 9 | 12 | 5 | 6 | 56 | 71.0 | |
at Winona State | 02/12/22 | 79-71 | W | 30-51 | .588 | 8-18 | .444 | 11-14 | .786 | 5 | 25 | 30 | 35.7 | 9 | 13 | 12 | 3 | 6 | 79 | 71.4 | |
WAYNE STATE (NE) | 02/17/22 | 60-55 | Wot | 20-59 | .339 | 5-19 | .263 | 15-17 | .882 | 9 | 35 | 44 | 36.0 | 14 | 11 | 10 | 5 | 5 | 60 | 70.9 | |
at Augustana (SD) | 02/19/22 | 62-74 | L | 24-56 | .429 | 6-18 | .333 | 8-10 | .800 | 12 | 23 | 35 | 36.0 | 17 | 11 | 17 | 3 | 7 | 62 | 70.6 | |
at Minot State | 02/23/22 | 89-75 | W | 31-55 | .564 | 16-31 | .516 | 11-12 | .917 | 9 | 22 | 31 | 35.8 | 11 | 16 | 9 | 6 | 5 | 89 | 71.3 | |
at Augustana (SD) | 02/26/22 | 55-73 | L | 21-63 | .333 | 2-29 | .069 | 11-14 | .786 | 14 | 18 | 32 | 35.6 | 15 | 6 | 8 | 1 | 6 | 55 | 70.7 | |
Southwest Minnesota | 1908 | 724-1565 | .463 | 184-519 | .355 | 276-352 | .784 | 250 | 712 | 962 | 35.6 | 389 | 345 | 330 | 81 | 173 | 1908 | 70.7 | |||
Opponents | 1886 | 703-1621 | .434 | 235-648 | .363 | 245-373 | .657 | 262 | 606 | 868 | 32.1 | 360 | 370 | 293 | 61 | 175 | 1886 | 69.9 | |||
Games played: 27 | Rebounds/game: 35.6 | |
Points/game: 70.7 | Assists/game: 12.8 | |
FG Pct: 46.3 | Turnovers/game: 12.2 | |
3FG Pct: 35.5 | Assist/turnover ratio: 1.0 | |
FT Pct: 78.4 | Steals/game: 6.4 | |
Blocks/game: 3.0 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Rogers State | 11/12/21 | 54-63 | L | 22-52 | .423 | 7-19 | .368 | 12-16 | .750 | 5 | 29 | 34 | 34.0 | 14 | 9 | 15 | 6 | 6 | 63 | 63.0 | |
vs Newman | 11/13/21 | 84-58 | W | 21-58 | .362 | 10-26 | .385 | 6-13 | .462 | 9 | 15 | 24 | 29.0 | 17 | 13 | 15 | 3 | 10 | 58 | 60.5 | |
at Wisconsin-Parkside | 11/19/21 | 69-60 | W | 21-55 | .382 | 8-27 | .296 | 10-11 | .909 | 9 | 18 | 27 | 28.3 | 13 | 11 | 12 | 0 | 4 | 60 | 60.3 | |
vs Davenport | 11/20/21 | 73-63 | W | 27-59 | .458 | 4-18 | .222 | 5-10 | .500 | 9 | 20 | 29 | 28.5 | 13 | 13 | 16 | 3 | 8 | 63 | 61.0 | |
at Sioux Falls | 11/23/21 | 70-69 | W | 25-62 | .403 | 11-28 | .393 | 8-11 | .727 | 12 | 20 | 32 | 29.2 | 13 | 14 | 9 | 5 | 4 | 69 | 62.6 | |
MINNESOTA MORRIS | 11/29/21 | 83-60 | W | 23-65 | .354 | 6-21 | .286 | 8-9 | .889 | 9 | 29 | 38 | 30.7 | 10 | 12 | 13 | 1 | 5 | 60 | 62.2 | |
at Wayne State (NE) | 12/02/21 | 65-68 | L | 23-53 | .434 | 9-23 | .391 | 13-21 | .619 | 10 | 25 | 35 | 31.3 | 12 | 9 | 17 | 1 | 8 | 68 | 63.0 | |
AUGUSTANA (SD) | 12/04/21 | 74-103 | L | 41-70 | .586 | 10-19 | .526 | 11-15 | .733 | 15 | 20 | 35 | 31.8 | 20 | 31 | 7 | 1 | 11 | 103 | 68.0 | |
WINONA STATE | 12/10/21 | 50-49 | W | 19-50 | .380 | 8-25 | .320 | 3-5 | .600 | 3 | 24 | 27 | 31.2 | 10 | 12 | 12 | 1 | 7 | 49 | 65.9 | |
UPPER IOWA | 12/11/21 | 80-82 | L | 29-59 | .492 | 8-18 | .444 | 16-23 | .696 | 7 | 21 | 28 | 30.9 | 14 | 12 | 7 | 2 | 8 | 82 | 67.5 | |
at Concordia-St. Paul | 12/17/21 | 83-70 | W | 26-57 | .456 | 13-26 | .500 | 5-9 | .556 | 7 | 17 | 24 | 30.3 | 12 | 21 | 11 | 2 | 4 | 70 | 67.7 | |
at Minnesota State | 12/18/21 | 71-69 | Wot | 27-72 | .375 | 7-26 | .269 | 8-9 | .889 | 16 | 30 | 46 | 31.6 | 11 | 9 | 9 | 8 | 5 | 69 | 67.8 | |
SIOUX FALLS | 01/02/22 | 71-72 | Lot | 21-64 | .328 | 7-23 | .304 | 23-34 | .676 | 8 | 29 | 37 | 32.0 | 22 | 10 | 10 | 2 | 10 | 72 | 68.2 | |
MARY | 01/08/22 | 77-73 | W | 29-62 | .468 | 10-26 | .385 | 5-9 | .556 | 13 | 21 | 34 | 32.1 | 14 | 14 | 12 | 0 | 5 | 73 | 68.5 | |
at Northern State | 01/14/22 | 68-69 | L | 26-66 | .394 | 11-34 | .324 | 6-13 | .462 | 13 | 17 | 30 | 32.0 | 11 | 12 | 8 | 2 | 7 | 69 | 68.5 | |
MINNESOTA CROOKSTON | 01/21/22 | 67-70 | L | 25-54 | .463 | 11-27 | .407 | 9-14 | .643 | 9 | 25 | 34 | 32.1 | 12 | 15 | 9 | 2 | 4 | 70 | 68.6 | |
BEMIDJI STATE | 01/22/22 | 72-64 | W | 25-65 | .385 | 7-24 | .292 | 7-13 | .538 | 17 | 19 | 36 | 32.4 | 10 | 10 | 13 | 1 | 12 | 64 | 68.4 | |
at Minnesota Duluth | 01/28/22 | 62-91 | L | 33-65 | .508 | 13-27 | .481 | 12-20 | .600 | 9 | 27 | 36 | 32.6 | 14 | 19 | 4 | 4 | 9 | 91 | 69.6 | |
at St. Cloud State | 01/29/22 | 93-86 | Wot | 35-81 | .432 | 5-31 | .161 | 11-14 | .786 | 11 | 26 | 37 | 32.8 | 16 | 10 | 8 | 0 | 11 | 86 | 70.5 | |
MINNESOTA STATE | 02/04/22 | 81-71 | W | 29-61 | .475 | 10-23 | .435 | 3-6 | .500 | 12 | 21 | 33 | 32.8 | 10 | 14 | 12 | 3 | 5 | 71 | 70.5 | |
CONCORDIA-ST. PAUL | 02/05/22 | 60-61 | L | 24-47 | .511 | 9-23 | .391 | 4-9 | .444 | 2 | 18 | 20 | 32.2 | 10 | 14 | 13 | 0 | 5 | 61 | 70.0 | |
at Upper Iowa | 02/11/22 | 56-67 | L | 20-51 | .392 | 8-25 | .320 | 19-25 | .760 | 10 | 24 | 34 | 32.3 | 12 | 14 | 12 | 3 | 4 | 67 | 69.9 | |
at Winona State | 02/12/22 | 79-71 | W | 27-58 | .466 | 10-28 | .357 | 7-8 | .875 | 6 | 18 | 24 | 31.9 | 12 | 14 | 11 | 1 | 7 | 71 | 70.0 | |
WAYNE STATE (NE) | 02/17/22 | 60-55 | Wot | 20-64 | .313 | 6-23 | .261 | 9-19 | .474 | 13 | 29 | 42 | 32.3 | 16 | 14 | 9 | 5 | 5 | 55 | 69.3 | |
at Augustana (SD) | 02/19/22 | 62-74 | L | 28-58 | .483 | 8-20 | .400 | 10-13 | .769 | 7 | 19 | 26 | 32.1 | 16 | 15 | 9 | 1 | 8 | 74 | 69.5 | |
at Minot State | 02/23/22 | 89-75 | W | 30-57 | .526 | 10-17 | .588 | 5-6 | .833 | 6 | 16 | 22 | 31.7 | 13 | 11 | 8 | 2 | 3 | 75 | 69.7 | |
at Augustana (SD) | 02/26/22 | 55-73 | L | 27-56 | .482 | 9-21 | .429 | 10-18 | .556 | 15 | 29 | 44 | 32.1 | 13 | 18 | 12 | 2 | 0 | 73 | 69.9 | |
Opponents | 1886 | 703-1621 | .434 | 235-648 | .363 | 245-373 | .657 | 262 | 606 | 868 | 32.1 | 360 | 370 | 293 | 61 | 175 | 1886 | 69.9 | |||
Southwest Minnesota | 1908 | 724-1565 | .463 | 184-519 | .355 | 276-352 | .784 | 250 | 712 | 962 | 35.6 | 389 | 345 | 330 | 81 | 173 | 1908 | 70.7 | |||
Games played: 27 | Rebounds/game: 32.1 | |
Points/game: 69.9 | Assists/game: 13.7 | |
FG Pct: 43.4 | Turnovers/game: 10.9 | |
3FG Pct: 36.3 | Assist/turnover ratio: 1.3 | |
FT Pct: 65.7 | Steals/game: 6.5 | |
Blocks/game: 2.3 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Rogers State | 19/24 | 35/39 | 54-63 | (9) | 20-62/22-52 | .323/ .423 | 3-14/7-19 | .214/ .368 | 11-17/12-16 | .647/ .750 | 41/34 | +7 | 9/9 | 14/15 | 2/6 | 8/6 | 18/14 |
Newman | 46/33 | 38/25 | 84-58 | +26 | 32-57/21-58 | .561/ .362 | 5-11/10-26 | .455/ .385 | 15-15/6-13 | 1.000/ .462 | 41/24 | +17 | 13/13 | 17/15 | 4/3 | 6/10 | 14/17 |
Wisconsin-Parkside | 31/31 | 38/29 | 69-60 | +9 | 29-54/21-55 | .537/ .382 | 3-12/8-27 | .250/ .296 | 8-8/10-11 | 1.000/ .909 | 33/27 | +6 | 11/11 | 9/12 | 2/0 | 8/4 | 16/13 |
Davenport | 28/36 | 45/27 | 73-63 | +10 | 26-60/27-59 | .433/ .458 | 7-26/4-18 | .269/ .222 | 14-19/5-10 | .737/ .500 | 41/29 | +12 | 20/13 | 14/16 | 3/3 | 11/8 | 13/13 |
Sioux Falls | 38/38 | 32/31 | 70-69 | +1 | 27-59/25-62 | .458/ .403 | 11-17/11-28 | .647/ .393 | 5-8/8-11 | .625/ .727 | 33/32 | +1 | 16/14 | 11/9 | 4/5 | 4/4 | 17/13 |
MINNESOTA MORRIS | 35/29 | 48/31 | 83-60 | +23 | 33-73/23-65 | .452/ .354 | 7-22/6-21 | .318/ .286 | 10-17/8-9 | .588/ .889 | 50/38 | +12 | 18/12 | 8/13 | 4/1 | 7/5 | 9/10 |
Wayne State (NE) | 30/29 | 35/39 | 65-68 | (3) | 24-56/23-53 | .429/ .434 | 14-28/9-23 | .500/ .391 | 3-5/13-21 | .600/ .619 | 27/35 | (8) | 14/9 | 17/17 | 2/1 | 10/8 | 17/12 |
AUGUSTANA (SD) | 33/51 | 41/52 | 74-103 | (29) | 26-49/41-70 | .531/ .586 | 4-15/10-19 | .267/ .526 | 18-25/11-15 | .720/ .733 | 24/35 | (11) | 12/31 | 15/7 | 3/1 | 3/11 | 13/20 |
WINONA STATE | 28/39 | 22/10 | 50-49 | +1 | 20-52/19-50 | .385/ .380 | 5-17/8-25 | .294/ .320 | 5-8/3-5 | .625/ .600 | 40/27 | +13 | 12/12 | 14/12 | 3/1 | 9/7 | 9/10 |
UPPER IOWA | 35/43 | 45/39 | 80-82 | (2) | 30-58/29-59 | .517/ .492 | 4-14/8-18 | .286/ .444 | 16-21/16-23 | .762/ .696 | 37/28 | +9 | 8/12 | 14/7 | 4/2 | 5/8 | 19/14 |
Concordia-St. Paul | 45/32 | 38/38 | 83-70 | +13 | 36-59/26-57 | .610/ .456 | 3-13/13-26 | .231/ .500 | 8-9/5-9 | .889/ .556 | 34/24 | +10 | 15/21 | 8/11 | 2/2 | 8/4 | 11/12 |
Minnesota State | 37/33 | 25/29 | 71-69 | +2 | 28-66/27-72 | .424/ .375 | 10-22/7-26 | .455/ .269 | 5-7/8-9 | .714/ .889 | 38/46 | (8) | 13/9 | 7/9 | 2/8 | 5/5 | 10/11 |
SIOUX FALLS | 30/27 | 30/33 | 71-72 | (1) | 22-56/21-64 | .393/ .328 | 2-8/7-23 | .250/ .304 | 25-29/23-34 | .862/ .676 | 48/37 | +11 | 6/10 | 18/10 | 0/2 | 7/10 | 27/22 |
MARY | 35/36 | 42/37 | 77-73 | +4 | 29-57/29-62 | .509/ .468 | 7-22/10-26 | .318/ .385 | 12-13/5-9 | .923/ .556 | 29/34 | (5) | 12/14 | 8/12 | 2/0 | 7/5 | 13/14 |
Northern State | 33/25 | 35/44 | 68-69 | (1) | 29-53/26-66 | .547/ .394 | 4-16/11-34 | .250/ .324 | 6-7/6-13 | .857/ .462 | 34/30 | +4 | 16/12 | 17/8 | 3/2 | 4/7 | 17/11 |
MINNESOTA CROOKSTON | 30/36 | 37/34 | 67-70 | (3) | 22-60/25-54 | .367/ .463 | 8-19/11-27 | .421/ .407 | 15-19/9-14 | .789/ .643 | 38/34 | +4 | 13/15 | 6/9 | 2/2 | 6/4 | 14/12 |
BEMIDJI STATE | 34/30 | 38/34 | 72-64 | +8 | 29-56/25-65 | .518/ .385 | 8-20/7-24 | .400/ .292 | 6-8/7-13 | .750/ .538 | 35/36 | (1) | 16/10 | 17/13 | 7/1 | 11/12 | 10/10 |
Minnesota Duluth | 24/45 | 38/46 | 62-91 | (29) | 22-65/33-65 | .338/ .508 | 10-31/13-27 | .323/ .481 | 8-12/12-20 | .667/ .600 | 36/36 | - | 10/19 | 12/4 | 3/4 | 2/9 | 20/14 |
St. Cloud State | 43/38 | 26/31 | 93-86 | +7 | 37-68/35-81 | .544/ .432 | 10-23/5-31 | .435/ .161 | 9-11/11-14 | .818/ .786 | 42/37 | +5 | 15/10 | 16/8 | 2/0 | 3/11 | 16/16 |
MINNESOTA STATE | 38/36 | 43/35 | 81-71 | +10 | 33-60/29-61 | .550/ .475 | 9-18/10-23 | .500/ .435 | 6-6/3-6 | 1.000/ .500 | 27/33 | (6) | 20/14 | 7/12 | 2/3 | 6/5 | 8/10 |
CONCORDIA-ST. PAUL | 25/31 | 35/30 | 60-61 | (1) | 26-49/24-47 | .531/ .511 | 4-17/9-23 | .235/ .391 | 4-6/4-9 | .667/ .444 | 28/20 | +8 | 10/14 | 13/13 | 2/0 | 8/5 | 11/10 |
Upper Iowa | 19/33 | 37/34 | 56-67 | (11) | 18-52/20-51 | .346/ .392 | 9-19/8-25 | .474/ .320 | 11-15/19-25 | .733/ .760 | 34/34 | - | 9/14 | 12/12 | 5/3 | 6/4 | 21/12 |
Winona State | 30/31 | 49/40 | 79-71 | +8 | 30-51/27-58 | .588/ .466 | 8-18/10-28 | .444/ .357 | 11-14/7-8 | .786/ .875 | 30/24 | +6 | 13/14 | 12/11 | 3/1 | 6/7 | 9/12 |
WAYNE STATE (NE) | 27/27 | 22/22 | 60-55 | +5 | 20-59/20-64 | .339/ .313 | 5-19/6-23 | .263/ .261 | 15-17/9-19 | .882/ .474 | 44/42 | +2 | 11/14 | 10/9 | 5/5 | 5/5 | 14/16 |
Augustana (SD) | 25/29 | 37/45 | 62-74 | (12) | 24-56/28-58 | .429/ .483 | 6-18/8-20 | .333/ .400 | 8-10/10-13 | .800/ .769 | 35/26 | +9 | 11/15 | 17/9 | 3/1 | 7/8 | 17/16 |
Minot State | 42/38 | 47/37 | 89-75 | +14 | 31-55/30-57 | .564/ .526 | 16-31/10-17 | .516/ .588 | 11-12/5-6 | .917/ .833 | 31/22 | +9 | 16/11 | 9/8 | 6/2 | 5/3 | 11/13 |
Augustana (SD) | 30/30 | 25/43 | 55-73 | (18) | 21-63/27-56 | .333/ .482 | 2-29/9-21 | .069/ .429 | 11-14/10-18 | .786/ .556 | 32/44 | (12) | 6/18 | 8/12 | 1/2 | 6/0 | 15/13 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
02 | 03 | 04 | 05 | 10 | 11 | 12 | ||||
Opponent | Date | Score | WL | MCCRAY,CL | HILLESHEI | BENSON,LO | KRAMER,GR | OMOT,DUNW | SCHWARTZ, | MOSLEY,LA |
vs Rogers State | 11/12/21 | 54-63 | L | 14-6-4 | DNP | 0-3-2 | 3-8-1 | 0-0-0 | 5-3-0 | DNP |
vs Newman | 11/13/21 | 84-58 | W | 19-3-5 | 0-0-0 | 2-2-0 | 9-9-1 | 15-3-0 | 2-1-1 | 0-0-1 |
at Wisconsin-Parkside | 11/19/21 | 69-60 | W | 12-3-5 | DNP | 2-3-1 | 2-4-0 | 5-1-0 | 3-0-3 | DNP |
vs Davenport | 11/20/21 | 73-63 | W | 9-7-2 | DNP | 3-5-2 | 4-5-2 | 16-0-0 | 4-0-2 | DNP |
at Sioux Falls | 11/23/21 | 70-69 | W | 6-3-4 | DNP | 3-5-0 | 3-4-1 | 13-0-0 | 0-3-1 | DNP |
MINNESOTA MORRIS | 11/29/21 | 83-60 | W | 19-6-4 | 0-0-0 | 2-5-1 | 12-3-1 | 6-2-1 | 4-11-6 | 0-1-0 |
at Wayne State (NE) | 12/02/21 | 65-68 | L | 6-4-3 | DNP | 0-4-0 | 15-2-0 | 11-0-0 | 11-5-4 | DNP |
AUGUSTANA (SD) | 12/04/21 | 74-103 | L | 10-1-2 | DNP | 8-0-0 | 16-5-0 | 6-4-2 | 4-2-4 | DNP |
WINONA STATE | 12/10/21 | 50-49 | W | 7-8-4 | DNP | 5-6-0 | 6-4-1 | 3-1-0 | 2-2-1 | DNP |
UPPER IOWA | 12/11/21 | 80-82 | L | 10-5-3 | DNP | 2-4-0 | 3-5-0 | 10-5-0 | 6-1-0 | DNP |
at Concordia-St. Paul | 12/17/21 | 83-70 | W | 7-2-6 | DNP | 2-3-0 | 2-4-2 | 6-1-0 | 12-5-2 | DNP |
at Minnesota State | 12/18/21 | 71-69 | WO | 15-8-5 | DNP | 0-2-2 | 12-4-2 | 7-1-0 | 3-3-1 | DNP |
SIOUX FALLS | 01/02/22 | 71-72 | OL | 14-12-1 | DNP | 2-5-1 | 4-4-2 | 13-2-1 | 2-3-0 | DNP |
MARY | 01/08/22 | 77-73 | W | 4-2-5 | DNP | 5-3-2 | 0-5-0 | 24-1-1 | 11-2-0 | DNP |
at Northern State | 01/14/22 | 68-69 | L | 11-6-8 | DNP | 0-3-4 | 0-9-0 | 5-0-3 | 6-1-0 | DNP |
MINNESOTA CROOKSTON | 01/21/22 | 67-70 | L | 7-1-6 | DNP | 10-5-0 | DNP | 8-4-0 | 0-2-4 | DNP |
BEMIDJI STATE | 01/22/22 | 72-64 | W | 8-6-5 | DNP | 5-1-0 | DNP | 8-2-2 | 11-2-1 | DNP |
at Minnesota Duluth | 01/28/22 | 62-91 | L | 6-3-0 | 0-1-0 | 0-4-1 | 5-10-0 | 25-0-1 | 2-6-2 | DNP |
at St. Cloud State | 01/29/22 | 93-86 | WO | 6-7-4 | DNP | 5-0-0 | 12-9-0 | 20-2-3 | 0-2-3 | DNP |
MINNESOTA STATE | 02/04/22 | 81-71 | W | 6-4-3 | DNP | 5-2-1 | 9-2-1 | 17-3-2 | 5-0-0 | DNP |
CONCORDIA-ST. PAUL | 02/05/22 | 60-61 | L | 6-5-3 | DNP | 2-1-0 | 11-9-3 | 14-1-0 | 0-0-0 | DNP |
at Upper Iowa | 02/11/22 | 56-67 | L | 5-4-1 | DNP | 4-4-2 | 9-5-0 | 17-0-2 | 3-1-0 | DNP |
at Winona State | 02/12/22 | 79-71 | W | 14-5-2 | DNP | 0-4-0 | 5-4-0 | 23-3-1 | 0-0-0 | DNP |
WAYNE STATE (NE) | 02/17/22 | 60-55 | WO | 12-6-1 | DNP | 3-3-0 | 0-6-4 | 12-5-2 | 0-0-0 | DNP |
at Augustana (SD) | 02/19/22 | 62-74 | L | 2-2-3 | DNP | 0-2-0 | 9-6-1 | 0-2-2 | DNP | DNP |
at Minot State | 02/23/22 | 89-75 | W | 11-8-2 | DNP | 7-1-0 | 5-7-2 | 28-3-2 | 0-0-1 | DNP |
at Augustana (SD) | 02/26/22 | 55-73 | L | 10-5-1 | DNP | 0-5-0 | 6-5-2 | 8-2-2 | 0-0-0 | DNP |
13 | 15 | 20 | 25 | 42 | ||||
Opponent | Date | Score | WL | BYERS,KEN | CHAMBERLA | COSTELLO, | ZINNIEL,J | PHIPPS,JA |
vs Rogers State | 11/12/21 | 54-63 | L | 9-9-0 | 0-0-0 | 11-2-1 | DNP | 12-5-1 |
vs Newman | 11/13/21 | 84-58 | W | 8-2-2 | 0-1-1 | 12-9-0 | 2-0-0 | 15-7-2 |
at Wisconsin-Parkside | 11/19/21 | 69-60 | W | 26-4-2 | DNP | 4-2-0 | DNP | 15-12-0 |
vs Davenport | 11/20/21 | 73-63 | W | 14-6-8 | DNP | 2-4-2 | DNP | 21-11-2 |
at Sioux Falls | 11/23/21 | 70-69 | W | 16-5-8 | DNP | 7-3-0 | DNP | 22-6-2 |
MINNESOTA MORRIS | 11/29/21 | 83-60 | W | 12-7-4 | 2-1-0 | 12-5-1 | 2-1-0 | 12-7-0 |
at Wayne State (NE) | 12/02/21 | 65-68 | L | 12-2-3 | DNP | 8-4-0 | DNP | 2-6-4 |
AUGUSTANA (SD) | 12/04/21 | 74-103 | L | 11-4-3 | 0-0-0 | 10-3-0 | DNP | 9-3-1 |
WINONA STATE | 12/10/21 | 50-49 | W | 4-2-4 | DNP | 12-3-1 | DNP | 11-8-1 |
UPPER IOWA | 12/11/21 | 80-82 | L | 22-7-2 | DNP | 12-1-0 | DNP | 15-6-3 |
at Concordia-St. Paul | 12/17/21 | 83-70 | W | 18-5-0 | 0-0-0 | 11-5-0 | DNP | 25-8-5 |
at Minnesota State | 12/18/21 | 71-69 | WO | 10-6-2 | 0-1-0 | 2-0-1 | DNP | 22-10-0 |
SIOUX FALLS | 01/02/22 | 71-72 | OL | 23-6-1 | 0-0-0 | 9-8-0 | DNP | 4-4-0 |
MARY | 01/08/22 | 77-73 | W | 22-9-4 | DNP | 2-1-0 | DNP | 9-5-0 |
at Northern State | 01/14/22 | 68-69 | L | 20-6-1 | DNP | 2-3-0 | DNP | 24-6-0 |
MINNESOTA CROOKSTON | 01/21/22 | 67-70 | L | 15-8-0 | 5-2-1 | 8-1-0 | DNP | 14-10-2 |
BEMIDJI STATE | 01/22/22 | 72-64 | W | 8-5-4 | 0-2-2 | 16-4-0 | DNP | 16-8-2 |
at Minnesota Duluth | 01/28/22 | 62-91 | L | 9-5-3 | 0-1-0 | 8-2-1 | 0-0-0 | 7-4-2 |
at St. Cloud State | 01/29/22 | 93-86 | WO | 23-11-4 | 1-0-0 | 18-5-0 | DNP | 8-3-1 |
MINNESOTA STATE | 02/04/22 | 81-71 | W | 21-7-5 | DNP | 10-4-1 | DNP | 8-4-7 |
CONCORDIA-ST. PAUL | 02/05/22 | 60-61 | L | 12-7-3 | DNP | 5-0-0 | DNP | 10-4-1 |
at Upper Iowa | 02/11/22 | 56-67 | L | 4-7-2 | DNP | 7-2-1 | DNP | 7-6-1 |
at Winona State | 02/12/22 | 79-71 | W | 20-8-7 | 0-0-2 | 5-2-0 | DNP | 12-4-1 |
WAYNE STATE (NE) | 02/17/22 | 60-55 | WO | 15-10-2 | 0-3-0 | 6-0-1 | DNP | 12-10-1 |
at Augustana (SD) | 02/19/22 | 62-74 | L | 22-10-3 | 0-1-0 | 11-1-0 | DNP | 18-7-2 |
