#05 Kramer, Grant

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Rogers State  11/12/21  29  1-5  .200  0-2  .000  1-2  .500  8.0  3.0 
vs Newman  11/13/21  25  3-5  .600  1-3  .333  2-2  1.000  8.5  6.0 
at Wisconsin-Parkside  11/19/21  34  1-3  .333  0-2  .000  0-0  .000  7.0  4.7 
vs Davenport  11/20/21  34  2-8  .250  0-6  .000  0-1  .000  6.5  4.5 
at Sioux Falls  11/23/21  33  1-3  .333  1-2  .500  0-0  .000  6.0  4.2 
MINNESOTA MORRIS  11/29/21  26  5-9  .556  2-4  .500  0-0  .000  5.5  12  5.5 
at Wayne State (NE)  12/02/21  34  5-10  .500  5-9  .556  0-0  .000  5.0  15  6.9 
AUGUSTANA (SD)  12/04/21  33  3-9  .333  3-8  .375  7-10  .700  5.0  16  8.0 
WINONA STATE  12/10/21  32  2-11  .182  2-6  .333  0-0  .000  4.9  7.8 
UPPER IOWA  12/11/21  32  1-2  .500  1-2  .500  0-0  .000  4.9  7.3 
at Concordia-St. Paul  12/17/21  29  1-3  .333  0-2  .000  0-0  .000  4.8  6.8 
at Minnesota State  12/18/21  39  4-7  .571  4-7  .571  0-0  .000  4.8  12  7.3 
SIOUX FALLS  01/02/22  38  2-2  1.000  0-0  .000  0-0  .000  4.7  7.0 
MARY  01/08/22  32  0-1  .000  0-1  .000  0-0  .000  4.7  6.5 
at Northern State  01/14/22  36  0-5  .000  0-3  .000  0-0  .000  5.0  6.1 
at Minnesota Duluth  01/28/22  27  2-3  .667  1-2  .500  0-0  .000  10  5.3  6.0 
at St. Cloud State  01/29/22  47  4-7  .571  4-6  .667  0-0  .000  5.5  12  6.4 
MINNESOTA STATE  02/04/22  33  3-5  .600  3-5  .600  0-0  .000  5.3  6.5 
CONCORDIA-ST. PAUL  02/05/22  36  3-10  .300  3-9  .333  2-2  1.000  5.5  11  6.7 
at Upper Iowa  02/11/22  32  3-8  .375  3-7  .429  0-0  .000  5.5  6.9 
at Winona State  02/12/22  31  2-4  .500  1-3  .333  0-0  .000  5.4  6.8 
WAYNE STATE (NE)  02/17/22  39  0-5  .000  0-4  .000  0-0  .000  5.5  6.5 
at Augustana (SD)  02/19/22  37  3-4  .750  3-4  .750  0-0  .000  5.5  6.6 
at Minot State  02/23/22  37  1-5  .200  1-4  .250  2-2  1.000  5.5  6.5 
at Augustana (SD)  02/26/22  35  2-10  .200  2-8  .250  0-0  .000  5.5  6.5 
Totals     25  840  54-144  .375  40-109  .367  14-19  .737  26  112  138  5.5  48  26  28  20  162  6.5 
 
Games played: 25      Rebounds/game: 5.5 
Points/game: 6.5      Assists/game: 1.0 
FG Pct: 37.5      Turnovers/game: 1.1 
3FG Pct: 36.7      Assist/turnover ratio: 0.9 
FT Pct: 73.7      Steals/game: 0.8 
       Blocks/game: 0.1