#13 Byers, Kenny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Rogers State  11/12/21  29  4-14  .286  0-4  .000  1-1  1.000  9.0  9.0 
vs Newman  11/13/21  26  4-7  .571  0-0  .000  0-0  .000  5.5  8.5 
at Wisconsin-Parkside  11/19/21  34  10-16  .625  0-0  .000  6-6  1.000  5.0  26  14.3 
vs Davenport  11/20/21  33  4-13  .308  1-4  .250  5-6  .833  5.3  14  14.3 
at Sioux Falls  11/23/21  31  6-13  .462  1-1  1.000  3-5  .600  5.2  16  14.6 
MINNESOTA MORRIS  11/29/21  26  4-13  .308  0-4  .000  4-5  .800  5.5  12  14.2 
at Wayne State (NE)  12/02/21  31  6-15  .400  0-2  .000  0-0  .000  5.0  12  13.9 
AUGUSTANA (SD)  12/04/21  28  5-7  .714  0-1  .000  1-3  .333  4.9  11  13.5 
WINONA STATE  12/10/21  31  1-5  .200  0-1  .000  2-2  1.000  4.6  12.4 
UPPER IOWA  12/11/21  23  8-13  .615  1-3  .333  5-8  .625  4.8  22  13.4 
at Concordia-St. Paul  12/17/21  27  6-11  .545  0-0  .000  6-6  1.000  4.8  18  13.8 
at Minnesota State  12/18/21  39  4-18  .222  0-3  .000  2-3  .667  4.9  10  13.5 
SIOUX FALLS  01/02/22  30  5-16  .313  0-1  .000  13-16  .813  5.0  23  14.2 
MARY  01/08/22  32  10-16  .625  0-3  .000  2-3  .667  5.3  22  14.8 
at Northern State  01/14/22  31  9-12  .750  0-1  .000  2-2  1.000  5.3  20  15.1 
MINNESOTA CROOKSTON  01/21/22  32  5-17  .294  1-3  .333  4-4  1.000  5.5  15  15.1 
BEMIDJI STATE  01/22/22  28  4-10  .400  0-1  .000  0-0  .000  5.5  14.7 
at Minnesota Duluth  01/28/22  26  4-8  .500  1-2  .500  0-0  .000  5.4  14.4 
at St. Cloud State  01/29/22  43  10-21  .476  0-1  .000  3-3  1.000  10  11  5.7  23  14.8 
MINNESOTA STATE  02/04/22  33  9-14  .643  1-1  1.000  2-2  1.000  5.8  21  15.2 
CONCORDIA-ST. PAUL  02/05/22  35  6-10  .600  0-0  .000  0-0  .000  5.9  12  15.0 
at Upper Iowa  02/11/22  29  1-9  .111  0-0  .000  2-2  1.000  5.9  14.5 
at Winona State  02/12/22  33  9-16  .563  0-2  .000  2-4  .500  6.0  20  14.7 
WAYNE STATE (NE)  02/17/22  35  4-16  .250  1-3  .333  6-6  1.000  10  6.2  15  14.8 
at Augustana (SD)  02/19/22  36  9-17  .529  2-3  .667  2-3  .667  10  6.3  22  15.0 
at Minot State  02/23/22  32  7-12  .583  2-4  .500  3-4  .750  6.2  19  15.2 
at Augustana (SD)  02/26/22  36  7-17  .412  0-5  .000  5-8  .625  6.1  19  15.3 
Totals     27  849  161-356  .452  11-53  .208  81-102  .794  40  125  165  6.1  47  84  67  10  31  414  15.3 
 
Games played: 27      Rebounds/game: 6.1 
Points/game: 15.3      Assists/game: 3.1 
FG Pct: 45.2      Turnovers/game: 2.5 
3FG Pct: 20.8      Assist/turnover ratio: 1.3 
FT Pct: 79.4      Steals/game: 1.1 
       Blocks/game: 0.4