#04 Benson, Logan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Rogers State  11/12/21  17  0-2  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Newman  11/13/21  24  1-2  .500  0-0  .000  0-0  .000  2.5  1.0 
at Wisconsin-Parkside  11/19/21  21  1-3  .333  0-2  .000  0-0  .000  2.7  1.3 
vs Davenport  11/20/21  28  1-2  .500  0-1  .000  1-2  .500  3.3  1.8 
at Sioux Falls  11/23/21  21  1-2  .500  1-2  .500  0-0  .000  3.6  2.0 
MINNESOTA MORRIS  11/29/21  19  1-3  .333  0-2  .000  0-0  .000  3.8  2.0 
at Wayne State (NE)  12/02/21  14  0-1  .000  0-1  .000  0-0  .000  3.9  1.7 
AUGUSTANA (SD)  12/04/21  23  4-4  1.000  0-0  .000  0-0  .000  3.4  2.5 
WINONA STATE  12/10/21  24  1-3  .333  1-3  .333  2-3  .667  3.7  2.8 
UPPER IOWA  12/11/21  27  1-2  .500  0-0  .000  0-0  .000  3.7  2.7 
at Concordia-St. Paul  12/17/21  23  1-3  .333  0-2  .000  0-0  .000  3.6  2.6 
at Minnesota State  12/18/21  29  0-1  .000  0-0  .000  0-0  .000  3.5  2.4 
SIOUX FALLS  01/02/22  31  1-1  1.000  0-0  .000  0-0  .000  3.6  2.4 
MARY  01/08/22  28  1-3  .333  1-3  .333  2-2  1.000  3.6  2.6 
at Northern State  01/14/22  18  0-1  .000  0-0  .000  0-0  .000  3.5  2.4 
MINNESOTA CROOKSTON  01/21/22  32  4-4  1.000  2-2  1.000  0-0  .000  3.6  10  2.9 
BEMIDJI STATE  01/22/22  33  1-4  .250  1-4  .250  2-2  1.000  3.5  3.0 
at Minnesota Duluth  01/28/22  18  0-1  .000  0-1  .000  0-0  .000  3.5  2.8 
at St. Cloud State  01/29/22    20  2-2  1.000  1-1  1.000  0-0  .000  3.3  2.9 
MINNESOTA STATE  02/04/22    13  2-3  .667  1-1  1.000  0-0  .000  3.3  3.1 
CONCORDIA-ST. PAUL  02/05/22    10  1-1  1.000  0-0  .000  0-0  .000  3.1  3.0 
at Upper Iowa  02/11/22    23  1-2  .500  1-2  .500  1-2  .500  3.2  3.0 
at Winona State  02/12/22    19  0-0  .000  0-0  .000  0-0  .000  3.2  2.9 
WAYNE STATE (NE)  02/17/22    22  1-1  1.000  1-1  1.000  0-0  .000  3.2  2.9 
at Augustana (SD)  02/19/22    15  0-0  .000  0-0  .000  0-0  .000  3.2  2.8 
at Minot State  02/23/22    19  2-2  1.000  1-1  1.000  2-2  1.000  3.1  3.0 
at Augustana (SD)  02/26/22    18  0-1  .000  0-1  .000  0-0  .000  3.1  2.9 
Totals     18  589  28-54  .519  11-30  .367  10-13  .769  30  55  85  3.1  42  19  21  15  77  2.9 
 
Games played: 27      Rebounds/game: 3.1 
Points/game: 2.9      Assists/game: 0.7 
FG Pct: 51.9      Turnovers/game: 0.8 
3FG Pct: 36.7      Assist/turnover ratio: 0.9 
FT Pct: 76.9      Steals/game: 0.6 
       Blocks/game: 0.1