#15 Chamberlain, Noah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Rogers State  11/12/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Newman  11/13/21    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
MINNESOTA MORRIS  11/29/21    1-1  1.000  0-0  .000  0-0  .000  0.7  0.7 
AUGUSTANA (SD)  12/04/21    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
at Concordia-St. Paul  12/17/21    0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
at Minnesota State  12/18/21    0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
SIOUX FALLS  01/02/22    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
MINNESOTA CROOKSTON  01/21/22  11  1-1  1.000  0-0  .000  3-3  1.000  0.6  0.9 
BEMIDJI STATE  01/22/22  14  0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
at Minnesota Duluth  01/28/22    0-1  .000  0-0  .000  0-0  .000  0.8  0.7 
at St. Cloud State  01/29/22    0-0  .000  0-0  .000  1-2  .500  0.7  0.7 
at Winona State  02/12/22    0-1  .000  0-0  .000  0-0  .000  0.7  0.7 
WAYNE STATE (NE)  02/17/22    0-1  .000  0-0  .000  0-0  .000  0.8  0.6 
at Augustana (SD)  02/19/22    0-0  .000  0-0  .000  0-0  .000  0.9  0.6 
at Augustana (SD)  02/26/22    0-0  .000  0-0  .000  0-0  .000  0.9  0.5 
Totals     72  2-5  .400  0-0  .000  4-5  .800  11  14  0.9  0.5 
 
Games played: 15      Rebounds/game: 0.9 
Points/game: 0.5      Assists/game: 0.4 
FG Pct: 40.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 80.0      Steals/game: 0.1 
       Blocks/game: 0.1