#10 Omot, Dunwa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Rogers State  11/12/21    18  0-4  .000  0-2  .000  0-0  .000  0  0  0  0.0  3  0  0  2  0  1  0  0.0 
vs Newman  11/13/21    19  5-6  .833  3-3  1.000  2-2  1.000  0  3  3  1.5  1  0  0  3  1  0  15  7.5 
at Wisconsin-Parkside  11/19/21    22  2-4  .500  1-3  .333  0-0  .000  0  1  1  1.3  3  0  0  1  0  2  5  6.7 
vs Davenport  11/20/21    16  5-6  .833  4-4  1.000  2-2  1.000  0  0  0  1.0  1  0  0  0  0  2  16  9.0 
at Sioux Falls  11/23/21    27  5-7  .714  3-4  .750  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  13  9.8 
MINNESOTA MORRIS  11/29/21    21  2-6  .333  2-2  1.000  0-0  .000  1  1  2  1.0  1  0  1  0  0  3  6  9.2 
at Wayne State (NE)  12/02/21    25  4-8  .500  3-4  .750  0-0  .000  0  0  0  0.9  1  0  0  2  0  1  11  9.4 
AUGUSTANA (SD)  12/04/21    25  3-4  .750  0-0  .000  0-0  .000  0  4  4  1.3  1  0  2  0  0  0  6  9.0 
WINONA STATE  12/10/21    18  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.2  1  0  0  2  1  0  3  8.3 
UPPER IOWA  12/11/21    24  3-6  .500  1-3  .333  3-4  .750  3  2  5  1.6  1  0  0  1  1  2  10  8.5 
at Concordia-St. Paul  12/17/21    19  3-5  .600  0-1  .000  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  6  8.3 
at Minnesota State  12/18/21    19  3-4  .750  1-1  1.000  0-0  .000  0  1  1  1.5  1  0  0  1  0  0  7  8.2 
SIOUX FALLS  01/02/22    34  4-6  .667  1-1  1.000  4-4  1.000  0  2  2  1.5  2  0  1  0  0  1  13  8.5 
MARY  01/08/22    32  9-17  .529  2-7  .286  4-4  1.000  1  0  1  1.5  1  0  1  0  0  2  24  9.6 
at Northern State  01/14/22    27  2-5  .400  1-3  .333  0-0  .000  0  0  0  1.4  1  0  3  1  0  2  5  9.3 
MINNESOTA CROOKSTON  01/21/22    29  3-9  .333  2-4  .500  0-0  .000  1  3  4  1.6  4  0  0  1  0  0  8  9.3 
BEMIDJI STATE  01/22/22    29  3-4  .750  2-3  .667  0-1  .000  1  1  2  1.6  0  0  2  2  1  2  8  9.2 
at Minnesota Duluth  01/28/22    28  8-12  .667  5-8  .625  4-4  1.000  0  0  0  1.5  3  0  1  3  0  1  25  10.1 
at St. Cloud State  01/29/22  *  42  6-10  .600  5-9  .556  3-3  1.000  0  2  2  1.5  0  0  3  2  0  3  20  10.6 
MINNESOTA STATE  02/04/22  *  28  5-8  .625  3-5  .600  4-4  1.000  1  2  3  1.6  0  0  2  1  0  2  17  10.9 
CONCORDIA-ST. PAUL  02/05/22  *  33  6-11  .545  1-4  .250  1-2  .500  0  1  1  1.6  1  0  0  2  0  2  14  11.0 
at Upper Iowa  02/11/22  *  31  5-10  .500  3-5  .600  4-5  .800  0  0  0  1.5  1  0  2  2  0  0  17  11.3 
at Winona State  02/12/22  *  34  6-7  .857  5-5  1.000  6-6  1.000  0  3  3  1.6  1  0  1  2  0  1  23  11.8 
WAYNE STATE (NE)  02/17/22  *  39  4-8  .500  1-2  .500  3-5  .600  0  5  5  1.7  2  0  2  2  0  0  12  11.8 
at Augustana (SD)  02/19/22  *  36  0-6  .000  0-3  .000  0-0  .000  0  2  2  1.7  3  0  2  2  0  1  0  11.4 
at Minot State  02/23/22  *  34  10-12  .833  6-8  .750  2-2  1.000  0  3  3  1.8  2  0  2  2  2  0  28  12.0 
at Augustana (SD)  02/26/22  *  38  4-10  .400  0-4  .000  0-0  .000  1  1  2  1.8  0  0  2  0  0  1  8  11.9 
Totals     9  747  111-197  .563  56-99  .566  42-48  .875  9  39  48  1.8  37  0  27  34  6  29  320  11.9 
 
Games played: 27      Rebounds/game: 1.8 
Points/game: 11.9      Assists/game: 1.0 
FG Pct: 56.3      Turnovers/game: 1.3 
3FG Pct: 56.6      Assist/turnover ratio: 0.8 
FT Pct: 87.5      Steals/game: 1.1 
       Blocks/game: 0.2