#20 Costello, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Rogers State  11/12/21    20  5-13  .385  1-1  1.000  0-0  .000  0  2  2  2.0  1  0  1  1  0  0  11  11.0 
vs Newman  11/13/21    26  4-12  .333  0-2  .000  4-4  1.000  2  7  9  5.5  1  0  0  0  2  0  12  11.5 
at Wisconsin-Parkside  11/19/21    14  2-4  .500  0-0  .000  0-0  .000  1  1  2  4.3  3  0  0  0  0  0  4  9.0 
vs Davenport  11/20/21    13  1-3  .333  0-2  .000  0-0  .000  0  4  4  4.3  1  0  2  0  0  0  2  7.3 
at Sioux Falls  11/23/21    14  3-5  .600  1-1  1.000  0-0  .000  2  1  3  4.0  2  0  0  2  0  1  7  7.2 
MINNESOTA MORRIS  11/29/21    21  5-10  .500  0-3  .000  2-2  1.000  2  3  5  4.2  2  0  1  1  0  0  12  8.0 
at Wayne State (NE)  12/02/21    15  3-5  .600  2-4  .500  0-0  .000  0  4  4  4.1  4  0  0  1  0  0  8  8.0 
AUGUSTANA (SD)  12/04/21    24  4-8  .500  0-1  .000  2-2  1.000  1  2  3  4.0  1  0  0  2  1  0  10  8.3 
WINONA STATE  12/10/21    17  6-10  .600  0-0  .000  0-0  .000  0  3  3  3.9  2  0  1  3  0  0  12  8.7 
UPPER IOWA  12/11/21    18  5-10  .500  1-1  1.000  1-2  .500  0  1  1  3.6  1  0  0  0  0  1  12  9.0 
at Concordia-St. Paul  12/17/21    19  5-8  .625  1-2  .500  0-0  .000  1  4  5  3.7  0  0  0  2  0  0  11  9.2 
at Minnesota State  12/18/21    10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.4  2  0  1  0  0  0  2  8.6 
SIOUX FALLS  01/02/22    16  2-5  .400  1-1  1.000  4-5  .800  0  8  8  3.8  5  1  0  3  0  0  9  8.6 
MARY  01/08/22    10  1-5  .200  0-0  .000  0-0  .000  0  1  1  3.6  0  0  0  1  0  0  2  8.1 
at Northern State  01/14/22    13  1-2  .500  0-0  .000  0-0  .000  0  3  3  3.5  1  0  0  2  0  1  2  7.7 
MINNESOTA CROOKSTON  01/21/22    17  3-5  .600  2-4  .500  0-0  .000  0  1  1  3.4  0  0  0  3  1  0  8  7.8 
BEMIDJI STATE  01/22/22    19  7-12  .583  2-6  .333  0-0  .000  0  4  4  3.4  1  0  0  1  2  1  16  8.2 
at Minnesota Duluth  01/28/22    14  2-11  .182  2-6  .333  2-2  1.000  0  2  2  3.3  2  0  1  1  1  0  8  8.2 
at St. Cloud State  01/29/22    34  9-14  .643  0-2  .000  0-0  .000  0  5  5  3.4  2  0  0  2  2  0  18  8.7 
MINNESOTA STATE  02/04/22    19  5-11  .455  0-0  .000  0-0  .000  3  1  4  3.5  0  0  1  1  0  1  10  8.8 
CONCORDIA-ST. PAUL  02/05/22    14  2-3  .667  0-0  .000  1-2  .500  0  0  0  3.3  2  0  0  2  0  0  5  8.6 
at Upper Iowa  02/11/22    21  3-6  .500  0-1  .000  1-2  .500  0  2  2  3.2  4  0  1  1  1  1  7  8.5 
at Winona State  02/12/22    15  2-5  .400  0-2  .000  1-1  1.000  0  2  2  3.2  1  0  0  1  0  0  5  8.4 
WAYNE STATE (NE)  02/17/22    14  3-5  .600  0-2  .000  0-0  .000  0  0  0  3.0  1  0  1  0  0  0  6  8.3 
at Augustana (SD)  02/19/22    14  4-9  .444  1-3  .333  2-2  1.000  0  1  1  3.0  0  0  0  2  0  0  11  8.4 
at Minot State  02/23/22    16  4-7  .571  3-5  .600  0-0  .000  0  1  1  2.9  1  0  0  0  0  0  11  8.5 
at Augustana (SD)  02/26/22    20  2-10  .200  0-6  .000  2-2  1.000  4  2  6  3.0  2  0  0  1  0  1  6  8.4 
Totals     0  467  94-199  .472  17-55  .309  22-26  .846  16  65  81  3.0  42  1  10  33  10  7  227  8.4 
 
Games played: 27      Rebounds/game: 3.0 
Points/game: 8.4      Assists/game: 0.4 
FG Pct: 47.2      Turnovers/game: 1.2 
3FG Pct: 30.9      Assist/turnover ratio: 0.3 
FT Pct: 84.6      Steals/game: 0.3 
       Blocks/game: 0.4