Southwest Minnesota State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
2008-09 Southwest Minnesota State
Southwest Minnesota State Team Game-by-Game
(as of Mar 25, 2009)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Alaska Anchorage  11/7/08   60-55   W  25-63  .397  4-19  .211  6-10  .600  18  26  44   44.0  17  10  16  2  3  60   60.0 
vs Humboldt State  11/8/08   103-52   W  38-70  .543  15-30  .500  12-21  .571  17  36  53   48.5  21  18  12  3  5  103   81.5 
vs Fort Lewis (CO)   11/9/08   79-65   W  31-83  .373  4-19  .211  13-18  .722  27  29  56   51.0  22  13  11  2  8  79   80.7 
at North Dakota  11/18/08  78-73   W  24-56  .429  10-23  .435  20-34  .588  13  30  43   49.0  20  20  15  3  2  78   80.0 
vs Augustana (SD)  11/29/08  74-78   L  29-63  .460  7-21  .333  9-22  .409  12  27  39   47.0  19  14  12  4  2  74   78.8 
vs Upper Iowa  11/30/08  80-62   W  30-55  .545  8-16  .500  12-19  .632  13  25  38   45.5  18  17  15  2  5  80   79.0 
NORTHWESTERN (IA)   12/3/08   96-63   W  37-66  .561  5-14  .357  17-26  .654  20  25  45   45.4  16  23  12  7  12  96   81.4 
MINNESOTA STATE, MANKATO   12/6/08   84-93   L  28-69  .406  7-20  .350  21-35  .600  21  24  45   45.4  23  17  14  0  4  84   81.8 
at Northern State   12/12/08  45-50   L  16-51  .314  4-15  .267  9-18  .500  11  26  37   44.4  16  11  12  4  4  45   77.7 
at Mary   12/13/08  66-63   W  23-48  .479  5-11  .455  15-23  .652  13  27  40   44.0  19  17  15  2  2  66   76.5 
at South Dakota  12/22/08  69-73   L  28-59  .475  3-10  .300  10-19  .526  10  30  40   43.6  19  21  15  5  11  69   75.8 
at Sioux Falls (SD)   12/30/08  68-67   W  25-72  .347  4-12  .333  14-24  .583  23  25  48   44.0  14  7  6  2  5  68   75.2 
MSU MOORHEAD   1/2/09   81-65   W  30-65  .462  4-17  .235  17-26  .654  21  30  51   44.5  20  20  14  1  10  81   75.6 
MINNESOTA, CROOKSTON   1/3/09   75-68   W  25-59  .424  6-15  .400  19-23  .826  11  18  29   43.4  12  18  6  1  10  75   75.6 
WINONA STATE   1/9/09   69-79   L  26-61  .426  6-19  .316  11-16  .688  14  22  36   42.9  17  13  14  0  7  69   75.1 
UPPER IOWA   1/10/09   80-57   W  23-55  .418  8-20  .400  26-32  .813  13  17  30   42.1  14  16  5  1  12  80   75.4 
at St. Cloud State   01/16/09  88-68   W  31-59  .525  6-12  .500  20-23  .870  6  26  32   41.5  16  16  9  4  9  88   76.2 
at Concordia-St. Paul   01/17/09  80-62   W  30-64  .469  3-16  .188  17-19  .895  16  24  40   41.4  10  19  8  3  9  80   76.4 
AUGUSTANA (SD)   1/23/09   64-57   W  24-53  .453  5-13  .385  11-16  .688  14  25  39   41.3  19  13  15  2  10  64   75.7 
WAYNE STATE   1/24/09   49-41   W  18-49  .367  4-13  .308  9-11  .818  15  17  32   40.8  10  8  18  0  14  49   74.4 
at Minnesota Duluth   01/30/09  56-55   W  24-58  .414  1-7  .143  7-11  .636  14  20  34   40.5  11  7  7  1  9  56   73.5 
at Bemidji State   01/31/09  66-54   W  23-56  .411  5-11  .455  15-29  .517  21  23  44   40.7  19  18  16  6  7  66   73.2 
NORTH DAKOTA   2/3/09   77-64   W  20-51  .392  6-17  .353  31-39  .795  16  20  36   40.5  20  15  12  3  6  77   73.3 
at MSU Moorhead   2/6/09   78-67   W  27-59  .458  4-16  .250  20-28  .714  20  19  39   40.4  19  11  14  2  7  78   73.5 
at Minnesota, Crookston   2/7/09   67-46   W  25-54  .463  8-15  .533  9-11  .818  11  19  30   40.0  12  15  9  2  8  67   73.3 
ST. CLOUD STATE   2/13/09   80-61   W  23-51  .451  5-14  .357  29-37  .784  12  29  41   40.0  19  12  13  3  9  80   73.5 
CONCORDIA-ST. PAUL   2/14/09   78-50   W  34-72  .472  3-15  .200  7-9  .778  12  28  40   40.0  15  16  5  2  11  78   73.7 
at Minnesota State, Mankato   02/21/09  75-61   W  26-60  .433  4-10  .400  19-29  .655  18  22  40   40.0  21  8  9  5  7  75   73.8 
at Wayne State   2/25/09   54-51   W  20-54  .370  1-6  .167  13-22  .591  10  24  34   39.8  10  12  6  2  6  54   73.1 
NORTHERN STATE   2/28/09   66-51   W  22-61  .361  4-12  .333  18-25  .720  20  20  40   39.8  20  7  7  3  8  66   72.8 
NORTHERN STATE   3/4/09   63-72   L  19-61  .311  2-12  .167  23-35  .657  23  17  40   39.8  22  6  11  4  7  63   72.5 
NORTHERN STATE   3/14/09   69-47   W  24-55  .436  4-11  .364  17-27  .630  15  28  43   39.9  17  15  14  3  11  69   72.4 
MINNESOTA STATE, MANKATO   3/15/09   77-69   W  29-54  .537  1-5  .200  18-28  .643  14  23  37   39.8  22  5  15  2  5  77   72.5 
AUGUSTANA (SD)   3/17/09   73-60   W  26-61  .426  7-17  .412  14-17  .824  15  23  38   39.8  17  11  8  5  6  73   72.6 
vs Cal Poly Pomona   3/25/09   74-79   L  26-48  .542  6-18  .333  16-23  .696  6  12  18   39.2  22  12  12  1  7  74   72.6 


 
Southwest Minnesota State     2541     909-2075  .438  179-521  .344  544-805  .676  535  836  1371   39.2  608  481  402  92  258  2541   72.6 
Opponents     2178     794-1848  .430  146-459  .318  444-606  .733  315  779  1094   31.3  708  397  513  108  208  2178   62.2 
 
Games played: 35      Rebounds/game: 39.2 
Points/game: 72.6      Assists/game: 13.7 
FG Pct: 43.8      Turnovers/game: 11.5 
3FG Pct: 34.4      Assist/turnover ratio: 1.2 
FT Pct: 67.6      Steals/game: 7.4 
       Blocks/game: 2.6 


 

Opponent Game-by-Game

 
2008-09 Southwest Minnesota State
Southwest Minnesota State Opponent Game-by-Game
(as of Mar 25, 2009)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Alaska Anchorage  11/7/08   60-55   W  19-48  .396  3-12  .250  14-17  .824  6  23  29   29.0  16  7  14  7  3  55   55.0 
vs Humboldt State  11/8/08   103-52   W  17-63  .270  1-15  .067  17-27  .630  14  18  32   30.5  15  9  12  1  6  52   53.5 
vs Fort Lewis (CO)   11/9/08   79-65   W  20-56  .357  3-8  .375  22-35  .629  13  26  39   33.3  14  11  15  4  5  65   57.3 
at North Dakota  11/18/08  78-73   W  27-65  .415  4-13  .308  15-22  .682  12  28  40   35.0  30  9  12  2  6  73   61.2 
vs Augustana (SD)  11/29/08  74-78   L  31-67  .463  4-11  .364  12-15  .800  11  29  40   36.0  20  13  11  1  9  78   64.6 
vs Upper Iowa  11/30/08  80-62   W  22-56  .393  5-14  .357  13-14  .929  9  11  20   33.3  18  9  13  1  5  62   64.2 
NORTHWESTERN (IA)   12/3/08   96-63   W  26-59  .441  4-12  .333  7-12  .583  11  15  26   32.3  23  15  17  2  7  63   64.0 
MINNESOTA STATE, MANKATO   12/6/08   84-93   L  37-60  .617  2-6  .333  17-23  .739  4  27  31   32.1  30  17  10  5  4  93   67.6 
at Northern State   12/12/08  45-50   L  17-45  .378  3-6  .500  13-19  .684  5  28  33   32.2  15  9  13  5  7  50   65.7 
at Mary   12/13/08  66-63   W  23-54  .426  6-12  .500  11-23  .478  12  18  30   32.0  19  10  6  1  6  63   65.4 
at South Dakota  12/22/08  69-73   L  25-56  .446  8-18  .444  15-23  .652  7  25  32   32.0  17  16  14  7  11  73   66.1 
at Sioux Falls (SD)   12/30/08  68-67   W  28-57  .491  7-13  .538  4-7  .571  7  28  35   32.2  18  14  12  4  3  67   66.2 
MSU MOORHEAD   1/2/09   81-65   W  25-58  .431  2-12  .167  13-20  .650  9  18  27   31.8  26  12  15  1  6  65   66.1 
MINNESOTA, CROOKSTON   1/3/09   75-68   W  30-62  .484  6-15  .400  2-4  .500  15  24  39   32.4  19  14  15  5  2  68   66.2 
WINONA STATE   1/9/09   69-79   L  28-54  .519  9-24  .375  14-19  .737  7  24  31   32.3  17  14  13  3  8  79   67.1 
UPPER IOWA   1/10/09   80-57   W  21-42  .500  4-10  .400  11-14  .786  5  23  28   32.0  22  10  19  1  2  57   66.4 
at St. Cloud State   01/16/09  88-68   W  26-61  .426  5-15  .333  11-14  .786  11  25  36   32.2  21  13  15  7  6  68   66.5 
at Concordia-St. Paul   01/17/09  80-62   W  25-57  .439  9-25  .360  3-4  .750  7  18  25   31.8  15  14  16  2  6  62   66.3 
AUGUSTANA (SD)   1/23/09   64-57   W  19-52  .365  2-12  .167  17-18  .944  9  17  26   31.5  18  9  14  3  10  57   65.8 
WAYNE STATE   1/24/09   49-41   W  18-41  .439  3-12  .250  2-2  1.000  6  18  24   31.2  17  10  22  6  10  41   64.6 
at Minnesota Duluth   01/30/09  56-55   W  22-46  .478  5-10  .500  6-10  .600  6  23  29   31.0  13  13  15  2  4  55   64.1 
at Bemidji State   01/31/09  66-54   W  18-48  .375  5-14  .357  13-17  .765  8  20  28   30.9  26  13  16  1  7  54   63.6 
NORTH DAKOTA   2/3/09   77-64   W  22-47  .468  4-13  .308  16-21  .762  8  21  29   30.8  25  5  16  2  10  64   63.7 
at MSU Moorhead   2/6/09   78-67   W  24-46  .522  7-16  .438  12-16  .750  4  19  23   30.5  23  13  18  1  5  67   63.8 
at Minnesota, Crookston   2/7/09   67-46   W  19-40  .475  2-9  .222  6-11  .545  4  20  24   30.2  16  9  16  1  5  46   63.1 
ST. CLOUD STATE   2/13/09   80-61   W  21-55  .382  3-11  .273  16-22  .727  11  21  32   30.3  25  9  17  4  8  61   63.0 
CONCORDIA-ST. PAUL   2/14/09   78-50   W  17-50  .340  5-23  .217  11-13  .846  7  26  33   30.4  15  11  17  3  3  50   62.5 
at Minnesota State, Mankato   02/21/09  75-61   W  19-60  .317  2-13  .154  21-26  .808  22  24  46   31.0  23  10  12  9  5  61   62.5 
at Wayne State   2/25/09   54-51   W  19-52  .365  5-18  .278  8-9  .889  7  28  35   31.1  21  13  13  1  4  51   62.1 
NORTHERN STATE   2/28/09   66-51   W  18-38  .474  4-10  .400  11-20  .550  6  25  31   31.1  21  13  20  3  5  51   61.7 
NORTHERN STATE   3/4/09   63-72   L  25-48  .521  2-4  .500  20-23  .870  8  26  34   31.2  25  15  14  6  3  72   62.0 
NORTHERN STATE   3/14/09   69-47   W  18-53  .340  3-17  .176  8-13  .615  10  21  31   31.2  19  11  17  3  9  47   61.6 
MINNESOTA STATE, MANKATO   3/15/09   77-69   W  25-58  .431  3-20  .150  16-19  .842  13  18  31   31.2  25  9  15  1  9  69   61.8 
AUGUSTANA (SD)   3/17/09   73-60   W  18-50  .360  3-10  .300  21-25  .840  11  23  34   31.3  20  8  12  2  5  60   61.7 
vs Cal Poly Pomona   3/25/09   74-79   L  25-44  .568  3-6  .500  26-29  .897  10  21  31   31.3  21  10  17  1  4  79   62.2 


 
Opponents     2178     794-1848  .430  146-459  .318  444-606  .733  315  779  1094   31.3  708  397  513  108  208  2178   62.2 
Southwest Minnesota State     2541     909-2075  .438  179-521  .344  544-805  .676  535  836  1371   39.2  608  481  402  92  258  2541   72.6 
 
Games played: 35      Rebounds/game: 31.3 
Points/game: 62.2      Assists/game: 11.3 
FG Pct: 43.0      Turnovers/game: 14.7 
3FG Pct: 31.8      Assist/turnover ratio: 0.8 
FT Pct: 73.3      Steals/game: 5.9 
       Blocks/game: 3.1 


 

Team Game-by-Game Comparison

 
2008-09 Southwest Minnesota State
Southwest Minnesota State Team Game-by-Game Comparison
(as of Mar 25, 2009)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Alaska Anchorage  33/27  27/28  60-55   +5  25-63/19-48  .397/.396  4-19/3-12  .211/.250  6-10/14-17  .600/.824  44/29  +15  10/7  16/14  2/7  3/3  17/16 
Humboldt State  48/19  55/33  103-52   +51  38-70/17-63  .543/.270  15-30/1-15  .500/.067  12-21/17-27  .571/.630  53/32  +21  18/9  12/12  3/1  5/6  21/15 
Fort Lewis (CO)  45/39  34/26  79-65   +14  31-83/20-56  .373/.357  4-19/3-8  .211/.375  13-18/22-35  .722/.629  56/39  +17  13/11  11/15  2/4  8/5  22/14 
North Dakota  29/31  49/42  78-73   +5  24-56/27-65  .429/.415  10-23/4-13  .435/.308  20-34/15-22  .588/.682  43/40  +3  20/9  15/12  3/2  2/6  20/30 
Augustana (SD)  40/36  34/42  74-78   (4)  29-63/31-67  .460/.463  7-21/4-11  .333/.364  9-22/12-15  .409/.800  39/40  (1)  14/13  12/11  4/1  2/9  19/20 
Upper Iowa  39/28  41/34  80-62   +18  30-55/22-56  .545/.393  8-16/5-14  .500/.357  12-19/13-14  .632/.929  38/20  +18  17/9  15/13  2/1  5/5  18/18 
NORTHWESTERN (IA)  49/38  47/25  96-63   +33  37-66/26-59  .561/.441  5-14/4-12  .357/.333  17-26/7-12  .654/.583  45/26  +19  23/15  12/17  7/2  12/7  16/23 
MINNESOTA STATE, MANKATO  41/39  43/54  84-93   (9)  28-69/37-60  .406/.617  7-20/2-6  .350/.333  21-35/17-23  .600/.739  45/31  +14  17/17  14/10  0/5  4/4  23/30 
Northern State  23/19  22/31  45-50   (5)  16-51/17-45  .314/.378  4-15/3-6  .267/.500  9-18/13-19  .500/.684  37/33  +4  11/9  12/13  4/5  4/7  16/15 
Mary  40/34  26/29  66-63   +3  23-48/23-54  .479/.426  5-11/6-12  .455/.500  15-23/11-23  .652/.478  40/30  +10  17/10  15/6  2/1  2/6  19/19 
South Dakota  34/39  35/34  69-73   (4)  28-59/25-56  .475/.446  3-10/8-18  .300/.444  10-19/15-23  .526/.652  40/32  +8  21/16  15/14  5/7  11/11  19/17 
Sioux Falls (SD)  34/37  34/30  68-67   +1  25-72/28-57  .347/.491  4-12/7-13  .333/.538  14-24/4-7  .583/.571  48/35  +13  7/14  6/12  2/4  5/3  14/18 
MSU MOORHEAD  43/30  38/35  81-65   +16  30-65/25-58  .462/.431  4-17/2-12  .235/.167  17-26/13-20  .654/.650  51/27  +24  20/12  14/15  1/1  10/6  20/26 
MINNESOTA, CROOKSTON  39/33  36/35  75-68   +7  25-59/30-62  .424/.484  6-15/6-15  .400/.400  19-23/2-4  .826/.500  29/39  (10)  18/14  6/15  1/5  10/2  12/19 
WINONA STATE  31/49  38/30  69-79   (10)  26-61/28-54  .426/.519  6-19/9-24  .316/.375  11-16/14-19  .688/.737  36/31  +5  13/14  14/13  0/3  7/8  17/17 
UPPER IOWA  33/26  47/31  80-57   +23  23-55/21-42  .418/.500  8-20/4-10  .400/.400  26-32/11-14  .813/.786  30/28  +2  16/10  5/19  1/1  12/2  14/22 
St. Cloud State  42/32  46/36  88-68   +20  31-59/26-61  .525/.426  6-12/5-15  .500/.333  20-23/11-14  .870/.786  32/36  (4)  16/13  9/15  4/7  9/6  16/21 
Concordia-St. Paul  30/20  50/42  80-62   +18  30-64/25-57  .469/.439  3-16/9-25  .188/.360  17-19/3-4  .895/.750  40/25  +15  19/14  8/16  3/2  9/6  10/15 
AUGUSTANA (SD)  37/25  27/32  64-57   +7  24-53/19-52  .453/.365  5-13/2-12  .385/.167  11-16/17-18  .688/.944  39/26  +13  13/9  15/14  2/3  10/10  19/18 
WAYNE STATE  18/24  31/17  49-41   +8  18-49/18-41  .367/.439  4-13/3-12  .308/.250  9-11/2-2  .818/.000  32/24  +8  8/10  18/22  0/6  14/10  10/17 
Minnesota Duluth  27/20  29/35  56-55   +1  24-58/22-46  .414/.478  1-7/5-10  .143/.500  7-11/6-10  .636/.600  34/29  +5  7/13  7/15  1/2  9/4  11/13 
Bemidji State  32/24  34/30  66-54   +12  23-56/18-48  .411/.375  5-11/5-14  .455/.357  15-29/13-17  .517/.765  44/28  +16  18/13  16/16  6/1  7/7  19/26 
NORTH DAKOTA  31/31  46/33  77-64   +13  20-51/22-47  .392/.468  6-17/4-13  .353/.308  31-39/16-21  .795/.762  36/29  +7  15/5  12/16  3/2  6/10  20/25 
MSU Moorhead  31/25  47/42  78-67   +11  27-59/24-46  .458/.522  4-16/7-16  .250/.438  20-28/12-16  .714/.750  39/23  +16  11/13  14/18  2/1  7/5  19/23 
Minnesota, Crookston  22/29  45/17  67-46   +21  25-54/19-40  .463/.475  8-15/2-9  .533/.222  9-11/6-11  .818/.545  30/24  +6  15/9  9/16  2/1  8/5  12/16 
ST. CLOUD STATE  45/27  35/34  80-61   +19  23-51/21-55  .451/.382  5-14/3-11  .357/.273  29-37/16-22  .784/.727  41/32  +9  12/9  13/17  3/4  9/8  19/25 
CONCORDIA-ST. PAUL  37/22  41/28  78-50   +28  34-72/17-50  .472/.340  3-15/5-23  .200/.217  7-9/11-13  .778/.846  40/33  +7  16/11  5/17  2/3  11/3  15/15 
Minnesota State, Mankato  32/26  43/35  75-61   +14  26-60/19-60  .433/.317  4-10/2-13  .400/.154  19-29/21-26  .655/.808  40/46  (6)  8/10  9/12  5/9  7/5  21/23 
Wayne State  30/23  24/28  54-51   +3  20-54/19-52  .370/.365  1-6/5-18  .167/.278  13-22/8-9  .591/.889  34/35  (1)  12/13  6/13  2/1  6/4  10/21 
NORTHERN STATE  34/25  32/26  66-51   +15  22-61/18-38  .361/.474  4-12/4-10  .333/.400  18-25/11-20  .720/.550  40/31  +9  7/13  7/20  3/3  8/5  20/21 
NORTHERN STATE  22/36  41/36  63-72   (9)  19-61/25-48  .311/.521  2-12/2-4  .167/.500  23-35/20-23  .657/.870  40/34  +6  6/15  11/14  4/6  7/3  22/25 
NORTHERN STATE  34/15  35/32  69-47   +22  24-55/18-53  .436/.340  4-11/3-17  .364/.176  17-27/8-13  .630/.615  43/31  +12  15/11  14/17  3/3  11/9  17/19 
MINNESOTA STATE, MANKATO  28/32  49/37  77-69   +8  29-54/25-58  .537/.431  1-5/3-20  .200/.150  18-28/16-19  .643/.842  37/31  +6  5/9  15/15  2/1  5/9  22/25 
AUGUSTANA (SD)  34/27  39/33  73-60   +13  26-61/18-50  .426/.360  7-17/3-10  .412/.300  14-17/21-25  .824/.840  38/34  +4  11/8  8/12  5/2  6/5  17/20 
Cal Poly Pomona  33/29  41/50  74-79   (5)  26-48/25-44  .542/.568  6-18/3-6  .333/.500  16-23/26-29  .696/.897  18/31  (13)  12/10  12/17  1/1  7/4  22/21 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 


 

Game-by-Game Points-Rebounds-Assists

 
2008-09 Southwest Minnesota State
Southwest Minnesota State Game-by-Game Points-Rebounds-Assists
(as of Mar 25, 2009)
All games

        04  10  12  22  23  24  25 
Opponent  Date  Score  WL  BEILKE,AN  DEROCK,JO  KROME,RYA  ZANDERS,D  PESCHONG,  BRUNS,ZAC  CARLSON,T 
vs UAA  11/7/08  60-55  W  12-3-1  4-1-1  9-7-0  0-2-1  9-4-5  DNP  DNP 
vs HSU  11/8/08  103-52  W  16-3-0  21-2-2  5-1-1  1-2-3  9-9-5  2-0-0  8-2-1 
vs FLC  11/9/08  79-65  W  2-1-0  15-4-1  6-3-2  6-6-3  8-5-2  DNP  DNP 
at UND  11/18/08  78-73  W  4-0-1  24-6-2  10-2-2  6-6-2  0-2-2  DNP  DNP 
vs AUGIE  11/29/08  74-78  L  0-0-1  9-6-3  4-1-2  6-2-5  17-2-3  DNP  DNP 
vs UIU  11/30/08  80-62  W  5-2-0  10-1-1  11-0-2  9-3-1  12-3-6  DNP  DNP 
NWC  12/3/08  96-63  W  5-0-2  16-1-5  4-5-4  0-3-3  20-5-4  DNP  1-1-0 
MSU  12/6/08  84-93  L  2-0-1  11-0-0  7-4-3  4-1-2  7-2-8  DNP  DNP 
at NSU  12/12/08  45-50  L  2-3-1  4-1-0  10-5-2  3-4-1  3-8-4  DNP  DNP 
at UMARY  12/13/08  66-63  W  18-2-0  0-2-1  4-3-2  4-4-1  9-6-8  DNP  DNP 
at USDMEN  12/22/08  69-73  L  9-0-2  4-0-4  8-2-3  4-4-2  7-2-1  DNP  DNP 
at USFM  12/30/08  68-67  W  10-3-1  5-0-0  3-5-1  3-1-0  0-6-1  DNP  DNP 
MSUM  1/2/09  81-65  W  7-0-2  13-2-2  6-4-5  2-3-4  5-6-3  DNP  4-1-1 
UMC  1/3/09  75-68  W  6-0-1  15-2-0  14-2-5  2-1-1  7-3-3  DNP  DNP 
WSU  1/9/09  69-79  L  11-0-1  7-3-2  0-2-0  4-6-2  2-3-2  DNP  DNP 
UIU  1/10/09  80-57  W  9-1-0  10-2-4  10-2-3  9-1-1  7-1-5  DNP  7-1-0 
at SCSU  01/16/09  88-68  W  8-2-0  9-3-1  2-2-6  2-2-2  5-0-2  DNP  3-0-0 
at CU  01/17/09  80-62  W  5-2-3  8-1-3  6-1-0  5-1-2  6-1-4  DNP  0-0-0 
AUGIE  1/23/09  64-57  W  7-1-2  6-1-1  16-1-1  8-2-1  0-5-2  DNP  DNP 
WSC  1/24/09  49-41  W  10-2-2  3-1-2  8-1-2  5-3-0  0-1-0  DNP  DNP 
at UMD  01/30/09  56-55  W  4-0-0  6-0-3  6-3-0  2-5-2  4-2-0  DNP  DNP 
at BSU  01/31/09  66-54  W  13-2-2  0-0-3  14-3-1  1-1-2  5-5-3  DNP  DNP 
UND  2/3/09  77-64  W  15-1-1  5-1-0  4-3-3  5-1-1  7-2-1  DNP  DNP 
at MSUM  2/6/09  78-67  W  10-2-0  5-1-1  8-5-3  11-2-2  0-2-2  DNP  DNP 
at UMC  2/7/09  67-46  W  6-0-2  10-5-3  0-1-0  5-1-2  7-2-2  DNP  3-1-0 
SCSU  2/13/09  80-61  W  9-2-1  0-3-0  23-0-4  7-1-2  3-3-1  DNP  0-0-0 
CU  2/14/09  78-50  W  12-1-1  0-1-3  0-8-2  3-3-0  6-3-4  DNP  0-0-0 
at MSU  02/21/09  75-61  W  5-2-0  DNP  14-8-3  8-4-0  6-1-3  DNP  DNP 
at WSC  2/25/09  54-51  W  7-1-3  DNP  6-6-2  2-4-3  7-2-0  DNP  DNP 
NSU  2/28/09  66-51  W  8-4-1  5-0-0  13-3-1  2-2-1  6-0-2  DNP  0-0-0 
NSU  3/4/09  63-72  L  10-3-2  3-0-0  9-2-1  5-2-2  2-4-0  DNP  DNP 
NSU  3/14/09  69-47  W  4-4-4  4-1-1  2-1-2  3-1-2  4-3-3  DNP  0-0-0 
MSU  3/15/09  77-69  W  11-2-0  2-0-0  16-1-2  8-4-2  5-1-0  DNP  DNP 
AUGIE  3/17/09  73-60  W  25-3-1  4-1-1  11-4-1  4-7-0  4-1-2  DNP  0-0-0 
vs CPP  3/25/09  74-79  L  17-1-1  1-1-1  13-0-5  9-3-2  0-0-0  DNP  DNP 

        32  33  34  42  45  52 
Opponent  Date  Score  WL  ANDREWS,K  HUSEBY,TA  ROEHL,SCO  DEMASI,RO  SMITH,KEV  DALE,NICK 
vs UAA  11/7/08  60-55  W  9-2-1  7-3-0  2-3-0  2-15-1  DNP  6-1-0 
vs HSU  11/8/08  103-52  W  13-2-4  3-5-0  6-4-1  8-10-1  2-1-0  9-8-0 
vs FLC  11/9/08  79-65  W  8-1-2  4-2-0  7-8-0  15-16-1  DNP  8-10-2 
at UND  11/18/08  78-73  W  3-2-2  11-5-1  0-1-0  7-11-8  DNP  13-5-0 
vs AUGIE  11/29/08  74-78  L  15-3-0  5-7-0  0-2-0  10-7-0  DNP  8-6-0 
vs UIU  11/30/08  80-62  W  17-4-4  3-3-0  2-3-1  4-9-2  DNP  7-8-0 
NWC  12/3/08  96-63  W  8-2-4  11-5-0  0-6-0  17-4-0  3-3-0  11-7-1 
MSU  12/6/08  84-93  L  11-5-3  18-1-0  6-2-0  7-14-0  DNP  11-12-0 
at NSU  12/12/08  45-50  L  4-1-1  2-2-1  6-2-0  2-5-0  DNP  9-4-1 
at UMARY  12/13/08  66-63  W  5-2-1  3-3-2  10-4-0  11-11-2  2-1-0  0-1-0 
at USDMEN  12/22/08  69-73  L  3-2-2  10-0-2  5-9-0  10-16-5  DNP  9-3-0 
at USFM  12/30/08  68-67  W  21-4-3  13-6-1  3-2-0  8-16-0  2-0-0  0-1-0 
MSUM  1/2/09  81-65  W  2-2-1  11-2-0  11-5-2  13-11-0  3-0-0  4-11-0 
UMC  1/3/09  75-68  W  7-1-2  2-4-3  4-1-0  16-8-3  DNP  2-4-0 
WSU  1/9/09  69-79  L  13-2-3  9-3-1  4-3-0  11-8-2  DNP  8-4-0 
UIU  1/10/09  80-57  W  7-5-0  7-4-1  5-2-0  8-4-1  0-2-0  1-1-1 
at SCSU  01/16/09  88-68  W  11-3-1  22-7-1  0-3-2  6-5-0  2-1-0  18-4-1 
at CU  01/17/09  80-62  W  4-4-3  16-5-0  12-5-0  14-9-4  0-0-0  4-6-0 
AUGIE  1/23/09  64-57  W  2-3-4  6-7-1  4-4-0  8-9-1  DNP  7-1-0 
WSC  1/24/09  49-41  W  14-3-1  4-2-1  0-1-0  3-9-0  DNP  2-2-0 
at UMD  01/30/09  56-55  W  12-4-0  4-2-1  4-4-0  6-8-1  DNP  8-2-0 
at BSU  01/31/09  66-54  W  8-3-3  4-5-1  8-5-1  11-11-2  DNP  2-3-0 
UND  2/3/09  77-64  W  11-3-3  0-1-1  7-3-0  5-8-4  DNP  18-7-1 
at MSUM  2/6/09  78-67  W  11-1-0  10-6-0  2-3-0  11-8-2  DNP  10-6-1 
at UMC  2/7/09  67-46  W  8-2-2  6-6-0  0-3-2  13-7-2  3-1-0  6-0-0 
SCSU  2/13/09  80-61  W  12-6-1  12-3-0  5-3-0  4-11-3  0-0-0  5-4-0 
CU  2/14/09  78-50  W  2-1-2  17-4-1  6-3-1  19-6-1  0-2-0  13-5-1 
at MSU  02/21/09  75-61  W  9-1-2  14-3-0  8-5-0  7-5-0  DNP  4-4-0 
at WSC  2/25/09  54-51  W  5-2-2  4-6-1  8-4-0  7-5-0  DNP  8-3-1 
NSU  2/28/09  66-51  W  8-2-1  8-3-0  3-5-0  5-10-1  0-0-0  8-5-0 
NSU  3/4/09  63-72  L  2-3-1  DNP  16-8-0  9-9-0  DNP  7-4-0 
NSU  3/14/09  69-47  W  14-4-0  3-4-2  13-8-1  15-7-0  2-2-0  5-2-0 
MSU  3/15/09  77-69  W  6-1-0  8-7-0  13-5-1  6-6-0  DNP  2-4-0 
AUGIE  3/17/09  73-60  W  0-1-3  8-1-2  4-1-0  6-10-1  0-0-0  7-2-0 
vs CPP  3/25/09  74-79  L  6-4-1  9-4-2  9-0-0  2-2-0  DNP  8-1-0 


 

Individual Game-by-Game

 
2008-09 Southwest Minnesota State
Southwest Minnesota State Individual Game-by-Game
(as of Mar 25, 2009)
All games

#04  Beilke, Andy  
#10  DeRock, Jon  
#12  Krome, Ryan  
#22  Zanders, DeAnthony  
#23  Peschong, Andrew  
#24  Bruns, Zach  
#25  Carlson, Trent  
#32  Andrews, Kevin  
#33  Huseby, Taylor  
#34  Roehl, Scott  
#42  DeMasi, Ross  
#45  Smith, Kevin  
#52  Dale, Nick  
#TM  TEAM