#22 Zanders, DeAnthony |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Alaska Anchorage | 11/7/08 | 20 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Humboldt State | 11/8/08 | 16 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0.5 | |
| vs Fort Lewis (CO) | 11/9/08 | 22 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 5 | 1 | 6 | 3.3 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 2.3 | |
| at North Dakota | 11/18/08 | 20 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 5 | 6 | 4.0 | 1 | 0 | 2 | 3 | 0 | 0 | 6 | 3.3 | |
| vs Augustana (SD) | 11/29/08 | 22 | 3-5 | .600 | 0-1 | .000 | 0-3 | .000 | 0 | 2 | 2 | 3.6 | 3 | 0 | 5 | 3 | 0 | 1 | 6 | 3.8 | |
| vs Upper Iowa | 11/30/08 | 19 | 3-5 | .600 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.5 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 4.7 | |
| NORTHWESTERN (IA) | 12/3/08 | 21 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.4 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 4.0 | |
| MINNESOTA STATE, MANKATO | 12/6/08 | 18 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 4.0 | |
| at Northern State | 12/12/08 | 15 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 2 | 2 | 4 | 3.2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 3.9 | |
| at Mary | 12/13/08 | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 3.9 | |
| at South Dakota | 12/22/08 | 22 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.4 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 3.9 | |
| at Sioux Falls (SD) | 12/30/08 | 14 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.8 | |
| MSU MOORHEAD | 1/2/09 | 21 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.2 | 1 | 0 | 4 | 1 | 0 | 2 | 2 | 3.7 | |
| MINNESOTA, CROOKSTON | 1/3/09 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.6 | |
| WINONA STATE | 1/9/09 | 20 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 3.2 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 3.6 | |
| UPPER IOWA | 1/10/09 | 21 | 3-4 | .750 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.1 | 2 | 0 | 1 | 1 | 0 | 1 | 9 | 3.9 | |
| at St. Cloud State | 01/16/09 | 17 | 0-1 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 3.0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 3.8 | |
| at Concordia-St. Paul | 01/17/09 | 18 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 3.9 | |
| AUGUSTANA (SD) | 1/23/09 | 21 | 3-7 | .429 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 4.1 | |
| WAYNE STATE | 1/24/09 | 22 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 2.9 | 3 | 0 | 0 | 3 | 0 | 1 | 5 | 4.2 | |
| at Minnesota Duluth | 01/30/09 | 22 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 4.0 | |
| at Bemidji State | 01/31/09 | 22 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.9 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.9 | |
| NORTH DAKOTA | 2/3/09 | 18 | 1-4 | .250 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 4.0 | |
| at MSU Moorhead | 2/6/09 | 21 | 5-6 | .833 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 4 | 0 | 2 | 2 | 0 | 1 | 11 | 4.3 | |
| at Minnesota, Crookston | 2/7/09 | 17 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 4.3 | |
| ST. CLOUD STATE | 2/13/09 | 20 | 2-4 | .500 | 1-1 | 1.000 | 2-3 | .667 | 0 | 1 | 1 | 2.6 | 3 | 0 | 2 | 3 | 0 | 1 | 7 | 4.4 | |
| CONCORDIA-ST. PAUL | 2/14/09 | 20 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4.3 | |
| at Minnesota State, Mankato | 02/21/09 | 23 | 2-3 | .667 | 1-1 | 1.000 | 3-4 | .750 | 1 | 3 | 4 | 2.7 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 4.5 | |
| at Wayne State | 2/25/09 | 21 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.7 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 4.4 | |
| NORTHERN STATE | 2/28/09 | 18 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 4.3 | |
| NORTHERN STATE | 3/4/09 | 23 | 1-6 | .167 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.7 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 4.3 | |
| NORTHERN STATE | 3/14/09 | 26 | 1-6 | .167 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 4.3 | |
| MINNESOTA STATE, MANKATO | 3/15/09 | 23 | 3-4 | .750 | 1-1 | 1.000 | 1-2 | .500 | 0 | 4 | 4 | 2.7 | 4 | 0 | 2 | 0 | 0 | 1 | 8 | 4.4 | |
| AUGUSTANA (SD) | 3/17/09 | 22 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 3 | 4 | 7 | 2.8 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 4.4 | |
| vs Cal Poly Pomona | 3/25/09 | 24 | 2-3 | .667 | 1-2 | .500 | 4-5 | .800 | 1 | 2 | 3 | 2.8 | 1 | 0 | 2 | 2 | 0 | 1 | 9 | 4.5 | |
| Totals | 0 | 696 | 54-137 | .394 | 18-40 | .450 | 32-44 | .727 | 33 | 65 | 98 | 2.8 | 64 | 0 | 60 | 40 | 0 | 25 | 158 | 4.5 | |
| Games played: 35 | Rebounds/game: 2.8 | |
| Points/game: 4.5 | Assists/game: 1.7 | |
| FG Pct: 39.4 | Turnovers/game: 1.1 | |
| 3FG Pct: 45.0 | Assist/turnover ratio: 1.5 | |
| FT Pct: 72.7 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |