2008-09 Southwest Minnesota State
Southwest Minnesota State Individual Game-by-Game
(as of Mar 25, 2009)
All games

 

#34 Roehl, Scott

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Alaska Anchorage  11/7/08     11  1-1  1.000  0-0  .000  0-0  .000  1  2  3  3.0  1  0  0  2  0  0  2  2.0 
vs Humboldt State  11/8/08     16  3-6  .500  0-0  .000  0-0  .000  1  3  4  3.5  1  0  1  0  0  0  6  4.0 
vs Fort Lewis (CO)  11/9/08     13  3-6  .500  0-0  .000  1-2  .500  4  4  8  5.0  3  0  0  1  0  0  7  5.0 
at North Dakota  11/18/08    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.0  2  0  0  0  0  0  0  3.8 
vs Augustana (SD)  11/29/08    15  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.6  1  0  0  0  0  0  0  3.0 
vs Upper Iowa  11/30/08    12  1-3  .333  0-0  .000  0-1  .000  1  2  3  3.5  3  0  1  1  0  0  2  2.8 
NORTHWESTERN (IA)  12/3/08     14  0-1  .000  0-0  .000  0-0  .000  2  4  6  3.9  3  0  0  0  1  2  0  2.4 
MINNESOTA STATE, MANKATO  12/6/08     10  1-2  .500  0-0  .000  4-5  .800  0  2  2  3.6  3  0  0  3  0  0  6  2.9 
at Northern State  12/12/08    9  2-2  1.000  0-0  .000  2-2  1.000  0  2  2  3.4  1  0  0  1  0  1  6  3.2 
at Mary  12/13/08    15  3-5  .600  0-0  .000  4-7  .571  2  2  4  3.5  3  0  0  1  0  0  10  3.9 
at South Dakota  12/22/08    17  1-2  .500  0-0  .000  3-8  .375  3  6  9  4.0  2  0  0  2  0  0  5  4.0 
at Sioux Falls (SD)  12/30/08    12  1-6  .167  0-0  .000  1-2  .500  2  0  2  3.8  2  0  0  0  0  0  3  3.9 
MSU MOORHEAD  1/2/09     17  5-5  1.000  0-0  .000  1-3  .333  2  3  5  3.9  1  0  2  2  0  1  11  4.5 
MINNESOTA, CROOKSTON  1/3/09     7  2-3  .667  0-0  .000  0-0  .000  0  1  1  3.7  1  0  0  0  0  0  4  4.4 
WINONA STATE  1/9/09     14  2-2  1.000  0-0  .000  0-1  .000  2  1  3  3.7  0  0  0  0  0  0  4  4.4 
UPPER IOWA  1/10/09     15  1-3  .333  0-0  .000  3-4  .750  1  1  2  3.6  1  0  0  1  0  3  5  4.4 
at St. Cloud State  01/16/09    13  0-1  .000  0-0  .000  0-2  .000  1  2  3  3.5  2  0  2  0  1  0  0  4.2 
at Concordia-St. Paul  01/17/09    14  4-4  1.000  0-0  .000  4-4  1.000  3  2  5  3.6  0  0  0  0  0  0  12  4.6 
AUGUSTANA (SD)  1/23/09     15  2-3  .667  0-0  .000  0-0  .000  2  2  4  3.6  3  0  0  2  1  0  4  4.6 
WAYNE STATE  1/24/09     11  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.5  2  0  0  1  0  0  0  4.4 
at Minnesota Duluth  01/30/09    16  2-2  1.000  0-0  .000  0-0  .000  2  2  4  3.5  1  0  0  0  0  1  4  4.3 
at Bemidji State  01/31/09    19  4-7  .571  0-0  .000  0-2  .000  4  1  5  3.6  1  0  1  2  1  1  8  4.5 
NORTH DAKOTA  2/3/09     20  1-6  .167  0-0  .000  5-6  .833  2  1  3  3.6  1  0  0  2  0  1  7  4.6 
at MSU Moorhead  2/6/09     15  1-3  .333  0-0  .000  0-2  .000  2  1  3  3.5  2  0  0  2  0  0  2  4.5 
at Minnesota, Crookston  2/7/09     19  0-1  .000  0-0  .000  0-0  .000  2  1  3  3.5  3  0  2  0  0  1  0  4.3 
ST. CLOUD STATE  2/13/09     21  1-2  .500  0-0  .000  3-6  .500  1  2  3  3.5  0  0  0  0  0  1  5  4.3 
CONCORDIA-ST. PAUL  2/14/09     15  3-4  .750  0-0  .000  0-0  .000  1  2  3  3.5  0  0  1  1  0  2  6  4.4 
at Minnesota State, Mankato  02/21/09    18  3-8  .375  0-0  .000  2-4  .500  4  1  5  3.5  1  0  0  0  0  0  8  4.5 
at Wayne State  2/25/09     23  3-6  .500  0-0  .000  2-2  1.000  1  3  4  3.6  2  0  0  2  0  1  8  4.7 
NORTHERN STATE  2/28/09     15  0-2  .000  0-0  .000  3-4  .750  3  2  5  3.6  4  0  0  1  1  0  3  4.6 
NORTHERN STATE  3/4/09     16  5-8  .625  0-0  .000  6-7  .857  5  3  8  3.7  3  0  0  3  1  0  16  5.0 
NORTHERN STATE  3/14/09     19  6-7  .857  0-0  .000  1-2  .500  5  3  8  3.9  1  0  1  2  0  1  13  5.2 
MINNESOTA STATE, MANKATO  3/15/09     21  5-8  .625  0-0  .000  3-4  .750  3  2  5  3.9  2  0  1  1  0  1  13  5.5 
AUGUSTANA (SD)  3/17/09     18  2-3  .667  0-0  .000  0-0  .000  0  1  1  3.8  1  0  0  0  0  0  4  5.4 
vs Cal Poly Pomona  3/25/09     24  3-3  1.000  0-0  .000  3-6  .500  0  0  0  3.7  1  0  0  3  0  1  9  5.5 
Totals     0  534  71-126  .563  0-0  .000  51-86  .593  63  67  130  3.7  58  0  12  36  6  18  193  5.5 
 
Games played: 35      Rebounds/game: 3.7 
Points/game: 5.5      Assists/game: 0.3 
FG Pct: 56.3      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 59.3      Steals/game: 0.5 
       Blocks/game: 0.2