#04 Beilke, Andy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Alaska Anchorage | 11/7/08 | 19 | 5-10 | .500 | 1-4 | .250 | 1-1 | 1.000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 12.0 | |
| vs Humboldt State | 11/8/08 | 14 | 5-8 | .625 | 4-6 | .667 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 14.0 | |
| vs Fort Lewis (CO) | 11/9/08 | 13 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 10.0 | |
| at North Dakota | 11/18/08 | 14 | 1-6 | .167 | 1-5 | .200 | 1-4 | .250 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 8.5 | |
| vs Augustana (SD) | 11/29/08 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.8 | |
| vs Upper Iowa | 11/30/08 | 13 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6.5 | |
| NORTHWESTERN (IA) | 12/3/08 | 14 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 6.3 | |
| MINNESOTA STATE, MANKATO | 12/6/08 | 10 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 5.8 | |
| at Northern State | 12/12/08 | 15 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5.3 | |
| at Mary | 12/13/08 | 15 | 5-7 | .714 | 5-5 | 1.000 | 3-4 | .750 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 6.6 | |
| at South Dakota | 12/22/08 | 13 | 4-7 | .571 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 6.8 | |
| at Sioux Falls (SD) | 12/30/08 | 18 | 4-10 | .400 | 1-3 | .333 | 1-2 | .500 | 0 | 3 | 3 | 1.4 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 7.1 | |
| MSU MOORHEAD | 1/2/09 | 17 | 2-6 | .333 | 1-5 | .200 | 2-2 | 1.000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 7.1 | |
| MINNESOTA, CROOKSTON | 1/3/09 | 15 | 2-6 | .333 | 1-2 | .500 | 1-1 | 1.000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 7.0 | |
| WINONA STATE | 1/9/09 | 15 | 3-10 | .300 | 2-7 | .286 | 3-4 | .750 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 4 | 0 | 3 | 11 | 7.3 | |
| UPPER IOWA | 1/10/09 | 12 | 2-9 | .222 | 2-4 | .500 | 3-4 | .750 | 1 | 0 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 7.4 | |
| at St. Cloud State | 01/16/09 | 18 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 7.4 | |
| at Concordia-St. Paul | 01/17/09 | 14 | 1-7 | .143 | 0-4 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 1.2 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 7.3 | |
| AUGUSTANA (SD) | 1/23/09 | 20 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | 7.3 | |
| WAYNE STATE | 1/24/09 | 19 | 3-7 | .429 | 1-3 | .333 | 3-4 | .750 | 1 | 1 | 2 | 1.3 | 0 | 0 | 2 | 2 | 0 | 2 | 10 | 7.4 | |
| at Minnesota Duluth | 01/30/09 | 21 | 2-9 | .222 | 0-2 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7.2 | |
| at Bemidji State | 01/31/09 | 27 | 5-12 | .417 | 2-3 | .667 | 1-3 | .333 | 1 | 1 | 2 | 1.2 | 2 | 0 | 2 | 2 | 0 | 0 | 13 | 7.5 | |
| NORTH DAKOTA | 2/3/09 | * | 24 | 5-8 | .625 | 3-6 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 1.2 | 3 | 0 | 1 | 0 | 1 | 1 | 15 | 7.8 |
| at MSU Moorhead | 2/6/09 | * | 22 | 2-8 | .250 | 1-4 | .250 | 5-6 | .833 | 1 | 1 | 2 | 1.3 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 7.9 |
| at Minnesota, Crookston | 2/7/09 | * | 23 | 3-9 | .333 | 0-2 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 7.8 |
| ST. CLOUD STATE | 2/13/09 | * | 20 | 3-9 | .333 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 1.2 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 7.9 |
| CONCORDIA-ST. PAUL | 2/14/09 | * | 21 | 5-8 | .625 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 8.0 |
| at Minnesota State, Mankato | 02/21/09 | * | 26 | 2-10 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 7.9 |
| at Wayne State | 2/25/09 | * | 29 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 7.9 |
| NORTHERN STATE | 2/28/09 | * | 25 | 3-12 | .250 | 0-2 | .000 | 2-2 | 1.000 | 4 | 0 | 4 | 1.3 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 7.9 |
| NORTHERN STATE | 3/4/09 | * | 25 | 4-9 | .444 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.4 | 5 | 1 | 2 | 1 | 0 | 0 | 10 | 8.0 |
| NORTHERN STATE | 3/14/09 | * | 23 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 1.5 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 7.8 |
| MINNESOTA STATE, MANKATO | 3/15/09 | * | 25 | 4-8 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 7.9 |
| AUGUSTANA (SD) | 3/17/09 | * | 25 | 7-12 | .583 | 5-9 | .556 | 6-6 | 1.000 | 2 | 1 | 3 | 1.5 | 2 | 0 | 1 | 3 | 0 | 0 | 25 | 8.4 |
| vs Cal Poly Pomona | 3/25/09 | * | 30 | 6-14 | .429 | 4-9 | .444 | 1-1 | 1.000 | 1 | 0 | 1 | 1.5 | 3 | 0 | 1 | 2 | 0 | 1 | 17 | 8.7 |
| Totals | 13 | 656 | 105-277 | .379 | 44-120 | .367 | 50-65 | .769 | 20 | 33 | 53 | 1.5 | 44 | 1 | 40 | 26 | 2 | 23 | 304 | 8.7 | |
| Games played: 35 | Rebounds/game: 1.5 | |
| Points/game: 8.7 | Assists/game: 1.1 | |
| FG Pct: 37.9 | Turnovers/game: 0.7 | |
| 3FG Pct: 36.7 | Assist/turnover ratio: 1.5 | |
| FT Pct: 76.9 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |