#TM TEAM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Alaska Anchorage | 11/7/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Humboldt State | 11/8/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Fort Lewis (CO) | 11/9/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at North Dakota | 11/18/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Augustana (SD) | 11/29/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Upper Iowa | 11/30/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NORTHWESTERN (IA) | 12/3/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MINNESOTA STATE, MANKATO | 12/6/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Northern State | 12/12/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Mary | 12/13/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at South Dakota | 12/22/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Sioux Falls (SD) | 12/30/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MSU MOORHEAD | 1/2/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MINNESOTA, CROOKSTON | 1/3/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WINONA STATE | 1/9/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| UPPER IOWA | 1/10/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Concordia-St. Paul | 01/17/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| AUGUSTANA (SD) | 1/23/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WAYNE STATE | 1/24/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 1 | 7 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Minnesota Duluth | 01/30/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Bemidji State | 01/31/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NORTH DAKOTA | 2/3/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at MSU Moorhead | 2/6/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Minnesota, Crookston | 2/7/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ST. CLOUD STATE | 2/13/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CONCORDIA-ST. PAUL | 2/14/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Minnesota State, Mankato | 02/21/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Wayne State | 2/25/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NORTHERN STATE | 2/28/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 6 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NORTHERN STATE | 3/4/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NORTHERN STATE | 3/14/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MINNESOTA STATE, MANKATO | 3/15/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| AUGUSTANA (SD) | 3/17/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Cal Poly Pomona | 3/25/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 68 | 61 | 129 | 3.8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | |
| Games played: 34 | Rebounds/game: 3.8 | |
| Points/game: 0.0 | Assists/game: 0.0 | |
| FG Pct: 0.0 | Turnovers/game: 0.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |