#10 DeRock, Jon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Alaska Anchorage | 11/7/08 | 13 | 2-9 | .222 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4.0 | |
| vs Humboldt State | 11/8/08 | 16 | 8-11 | .727 | 4-7 | .571 | 1-1 | 1.000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 2 | 0 | 1 | 0 | 21 | 12.5 | |
| vs Fort Lewis (CO) | 11/9/08 | 18 | 5-10 | .500 | 2-5 | .400 | 3-4 | .750 | 3 | 1 | 4 | 2.3 | 2 | 0 | 1 | 0 | 0 | 1 | 15 | 13.3 | |
| at North Dakota | 11/18/08 | 26 | 7-10 | .700 | 7-9 | .778 | 3-4 | .750 | 2 | 4 | 6 | 3.3 | 0 | 0 | 2 | 0 | 0 | 0 | 24 | 16.0 | |
| vs Augustana (SD) | 11/29/08 | 25 | 3-8 | .375 | 2-5 | .400 | 1-3 | .333 | 0 | 6 | 6 | 3.8 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | 14.6 | |
| vs Upper Iowa | 11/30/08 | 16 | 4-8 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 13.8 | |
| NORTHWESTERN (IA) | 12/3/08 | 18 | 5-8 | .625 | 4-7 | .571 | 2-2 | 1.000 | 1 | 0 | 1 | 3.0 | 2 | 0 | 5 | 0 | 0 | 1 | 16 | 14.1 | |
| MINNESOTA STATE, MANKATO | 12/6/08 | 20 | 3-9 | .333 | 3-7 | .429 | 2-6 | .333 | 0 | 0 | 0 | 2.6 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 13.8 | |
| at Northern State | 12/12/08 | 19 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 12.7 | |
| at Mary | 12/13/08 | 20 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 11.4 | |
| at South Dakota | 12/22/08 | 16 | 2-7 | .286 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 10.7 | |
| at Sioux Falls (SD) | 12/30/08 | 14 | 2-7 | .286 | 0-2 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 10.3 | |
| MSU MOORHEAD | 1/2/09 | 15 | 4-8 | .500 | 2-4 | .500 | 3-4 | .750 | 2 | 0 | 2 | 2.0 | 3 | 0 | 2 | 2 | 0 | 3 | 13 | 10.5 | |
| MINNESOTA, CROOKSTON | 1/3/09 | 20 | 4-8 | .500 | 4-7 | .571 | 3-4 | .750 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 3 | 15 | 10.8 | |
| WINONA STATE | 1/9/09 | * | 24 | 2-9 | .222 | 2-6 | .333 | 1-2 | .500 | 0 | 3 | 3 | 2.1 | 3 | 0 | 2 | 1 | 0 | 0 | 7 | 10.5 |
| UPPER IOWA | 1/10/09 | * | 20 | 3-9 | .333 | 2-7 | .286 | 2-2 | 1.000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 4 | 0 | 0 | 2 | 10 | 10.5 |
| at St. Cloud State | 01/16/09 | * | 18 | 2-4 | .500 | 1-2 | .500 | 4-4 | 1.000 | 0 | 3 | 3 | 2.1 | 3 | 0 | 1 | 2 | 0 | 1 | 9 | 10.4 |
| at Concordia-St. Paul | 01/17/09 | * | 21 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 3 | 1 | 0 | 4 | 8 | 10.3 |
| AUGUSTANA (SD) | 1/23/09 | * | 18 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 10.1 |
| WAYNE STATE | 1/24/09 | * | 17 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 2 | 3 | 0 | 2 | 3 | 9.7 |
| at Minnesota Duluth | 01/30/09 | * | 20 | 1-4 | .250 | 0-1 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 9.5 |
| at Bemidji State | 01/31/09 | * | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 9.1 |
| NORTH DAKOTA | 2/3/09 | 16 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 8.9 | |
| at MSU Moorhead | 2/6/09 | 19 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 8.8 | |
| at Minnesota, Crookston | 2/7/09 | 17 | 3-6 | .500 | 2-3 | .667 | 2-2 | 1.000 | 1 | 4 | 5 | 1.8 | 1 | 0 | 3 | 1 | 0 | 1 | 10 | 8.8 | |
| ST. CLOUD STATE | 2/13/09 | 11 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8.5 | |
| CONCORDIA-ST. PAUL | 2/14/09 | 15 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8.1 | |
| NORTHERN STATE | 2/28/09 | 12 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8.0 | |
| NORTHERN STATE | 3/4/09 | 12 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7.9 | |
| NORTHERN STATE | 3/14/09 | 13 | 1-4 | .250 | 1-4 | .250 | 1-2 | .500 | 0 | 1 | 1 | 1.7 | 3 | 0 | 1 | 1 | 0 | 3 | 4 | 7.7 | |
| MINNESOTA STATE, MANKATO | 3/15/09 | 12 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 7.5 | |
| AUGUSTANA (SD) | 3/17/09 | 14 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 7.4 | |
| vs Cal Poly Pomona | 3/25/09 | 13 | 0-4 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7.2 | |
| Totals | 8 | 560 | 78-198 | .394 | 44-119 | .370 | 39-53 | .736 | 17 | 36 | 53 | 1.6 | 44 | 0 | 51 | 25 | 1 | 32 | 239 | 7.2 | |
| Games played: 33 | Rebounds/game: 1.6 | |
| Points/game: 7.2 | Assists/game: 1.5 | |
| FG Pct: 39.4 | Turnovers/game: 0.8 | |
| 3FG Pct: 37.0 | Assist/turnover ratio: 2.0 | |
| FT Pct: 73.6 | Steals/game: 1.0 | |
| Blocks/game: 0.0 |