#33 Huseby, Taylor |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Alaska Anchorage | 11/7/08 | 18 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 7.0 | |
| vs Humboldt State | 11/8/08 | 17 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 4.0 | 4 | 0 | 0 | 2 | 1 | 0 | 3 | 5.0 | |
| vs Fort Lewis (CO) | 11/9/08 | 6 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 4.7 | |
| at North Dakota | 11/18/08 | 22 | 4-6 | .667 | 0-0 | .000 | 3-4 | .750 | 4 | 1 | 5 | 3.8 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 6.3 | |
| vs Augustana (SD) | 11/29/08 | 15 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 4 | 3 | 7 | 4.4 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 6.0 | |
| vs Upper Iowa | 11/30/08 | 13 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 4.2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 5.5 | |
| NORTHWESTERN (IA) | 12/3/08 | 21 | 5-6 | .833 | 0-0 | .000 | 1-3 | .333 | 4 | 1 | 5 | 4.3 | 0 | 0 | 0 | 2 | 1 | 1 | 11 | 6.3 | |
| MINNESOTA STATE, MANKATO | 12/6/08 | 15 | 8-11 | .727 | 0-0 | .000 | 2-5 | .400 | 1 | 0 | 1 | 3.9 | 2 | 0 | 0 | 1 | 0 | 0 | 18 | 7.8 | |
| at Northern State | 12/12/08 | * | 16 | 1-6 | .167 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 3.7 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7.1 |
| at Mary | 12/13/08 | * | 13 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.6 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 6.7 |
| at South Dakota | 12/22/08 | 11 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 4 | 0 | 2 | 0 | 1 | 0 | 10 | 7.0 | |
| at Sioux Falls (SD) | 12/30/08 | 25 | 3-10 | .300 | 0-0 | .000 | 7-12 | .583 | 5 | 1 | 6 | 3.5 | 2 | 0 | 1 | 0 | 0 | 2 | 13 | 7.5 | |
| MSU MOORHEAD | 1/2/09 | * | 17 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.4 | 4 | 0 | 0 | 0 | 0 | 1 | 11 | 7.8 |
| MINNESOTA, CROOKSTON | 1/3/09 | * | 19 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 3.4 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 7.4 |
| WINONA STATE | 1/9/09 | * | 23 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.4 | 4 | 0 | 1 | 0 | 0 | 1 | 9 | 7.5 |
| UPPER IOWA | 1/10/09 | * | 17 | 2-4 | .500 | 0-0 | .000 | 3-3 | 1.000 | 3 | 1 | 4 | 3.4 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 7.4 |
| at St. Cloud State | 01/16/09 | * | 23 | 9-18 | .500 | 0-0 | .000 | 4-4 | 1.000 | 4 | 3 | 7 | 3.6 | 2 | 0 | 1 | 2 | 0 | 0 | 22 | 8.3 |
| at Concordia-St. Paul | 01/17/09 | * | 26 | 7-11 | .636 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 3.7 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 8.7 |
| AUGUSTANA (SD) | 1/23/09 | * | 20 | 2-2 | 1.000 | 0-0 | .000 | 2-3 | .667 | 3 | 4 | 7 | 3.9 | 4 | 0 | 1 | 1 | 0 | 1 | 6 | 8.6 |
| WAYNE STATE | 1/24/09 | * | 30 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.8 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 8.4 |
| at Minnesota Duluth | 01/30/09 | * | 15 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 8.1 |
| at Bemidji State | 01/31/09 | * | 13 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 3 | 2 | 5 | 3.8 | 4 | 0 | 1 | 2 | 1 | 1 | 4 | 8.0 |
| NORTH DAKOTA | 2/3/09 | * | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 7.6 |
| at MSU Moorhead | 2/6/09 | * | 20 | 3-3 | 1.000 | 0-0 | .000 | 4-8 | .500 | 4 | 2 | 6 | 3.8 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 7.7 |
| at Minnesota, Crookston | 2/7/09 | * | 22 | 3-4 | .750 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 3.8 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 7.6 |
| ST. CLOUD STATE | 2/13/09 | * | 19 | 3-4 | .750 | 0-0 | .000 | 6-6 | 1.000 | 1 | 2 | 3 | 3.8 | 5 | 1 | 0 | 1 | 1 | 0 | 12 | 7.8 |
| CONCORDIA-ST. PAUL | 2/14/09 | * | 23 | 7-11 | .636 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 3.8 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 8.1 |
| at Minnesota State, Mankato | 02/21/09 | * | 21 | 7-12 | .583 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.8 | 4 | 0 | 0 | 2 | 0 | 1 | 14 | 8.4 |
| at Wayne State | 2/25/09 | * | 14 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.9 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 8.2 |
| NORTHERN STATE | 2/28/09 | * | 22 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 8.2 |
| NORTHERN STATE | 3/14/09 | * | 18 | 1-5 | .200 | 0-0 | .000 | 1-4 | .250 | 1 | 3 | 4 | 3.8 | 5 | 1 | 2 | 0 | 1 | 2 | 3 | 8.0 |
| MINNESOTA STATE, MANKATO | 3/15/09 | * | 22 | 4-7 | .571 | 0-0 | .000 | 0-2 | .000 | 2 | 5 | 7 | 3.9 | 4 | 0 | 0 | 2 | 0 | 1 | 8 | 8.0 |
| AUGUSTANA (SD) | 3/17/09 | * | 19 | 3-6 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 3.8 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 8.0 |
| vs Cal Poly Pomona | 3/25/09 | * | 21 | 4-6 | .667 | 0-0 | .000 | 1-3 | .333 | 2 | 2 | 4 | 3.9 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | 8.1 |
| Totals | 24 | 627 | 113-210 | .538 | 0-0 | .000 | 48-86 | .558 | 69 | 62 | 131 | 3.9 | 92 | 2 | 26 | 35 | 7 | 18 | 274 | 8.1 | |
| Games played: 34 | Rebounds/game: 3.9 | |
| Points/game: 8.1 | Assists/game: 0.8 | |
| FG Pct: 53.8 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 55.8 | Steals/game: 0.5 | |
| Blocks/game: 0.2 |