Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Aug 30, 2012 | #2 MINNESOTA DULUTH | L | 20-45 | 0-1-0 | 0-1-0 | 2:59 | 2432 | |
| * | Sep 08, 2012 | at | Northern State | W | 32-30 | 1-1-0 | 1-1-0 | 2:56 | 3954 |
| * | Sep 15, 2012 | UNIVERSITY OF MARY | L | 24-43 | 1-2-0 | 1-2-0 | 3:08 | 2236 | |
| * | Sep 22, 2012 | at | Minnesota, Crookston | L | 28-33 | 1-3-0 | 1-3-0 | 2:52 | 514 |
| * | Sep 29, 2012 | at | #25 U. of Sioux Falls | L | 22-41 | 1-4-0 | 1-4-0 | 3:18 | 3378 |
| * | Oct 06, 2012 | WAYNE STATE (NEB.) | W | 40-24 | 2-4-0 | 2-4-0 | 2:37 | 3321 | |
| * | Oct. 13 2012 | at | #10 Minnesota State | L O | 31-34 | 2-5-0 | 2-5-0 | 3:13 | 3162 |
| * | Oct 20, 2012 | UPPER IOWA | W | 38-37 | 3-5-0 | 3-5-0 | 2:49 | 1898 | |
| * | Oct 27, 2012 | at | Winona State | L | 20-47 | 3-6-0 | 3-6-0 | 2:48 | 2014 |
| * | Nov 03, 2012 | CONCORDIA-ST. PAUL | W | 35-28 | 4-6-0 | 4-6-0 | 2:44 | 1321 | |
| * | Nov 10, 2012 | AUGUSTANA | L | 35-38 | 4-7-0 | 4-7-0 | 2:54 | 2020 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2012 | MINNESOTA DULUTH | 22 | 82 | 2 | 29 | 28 | 304 | 1 | 49 | 28-47-0 | 304 | 1 | 49 | 3 | 77 | 0 | 38 | 1 | -1 | 0 | 0 | 386 |
| Sep 08, 2012 | at Northern State | 40 | 188 | 2 | 36 | 15 | 225 | 1 | 49 | 15-34-1 | 225 | 1 | 49 | 5 | 32 | 0 | 17 | 2 | 40 | 0 | 13 | 413 |
| Sep 15, 2012 | UNIVERSITY OF MARY | 32 | 115 | 0 | 17 | 14 | 230 | 3 | 70 | 14-32-1 | 230 | 3 | 70 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 345 |
| Sep 22, 2012 | at Minnesota, Crookston | 29 | 236 | 3 | 58 | 18 | 187 | 1 | 38 | 18-28-2 | 187 | 1 | 38 | 3 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 423 |
| Sep 29, 2012 | at U. of Sioux Falls | 30 | 161 | 2 | 30 | 28 | 262 | 1 | 23 | 28-50-2 | 262 | 1 | 23 | 5 | 100 | 0 | 28 | 2 | 23 | 0 | 20 | 423 |
| Oct 06, 2012 | WAYNE STATE (NEB.) | 55 | 324 | 2 | 38 | 9 | 185 | 3 | 72 | 9-17-0 | 185 | 3 | 72 | 4 | 78 | 0 | 33 | 3 | 10 | 0 | 8 | 509 |
| Oct. 13 2012 | at Minnesota State | 42 | 176 | 1 | 28 | 16 | 207 | 3 | 75 | 16-32-0 | 207 | 3 | 75 | 3 | 45 | 0 | 22 | 0 | 0 | 0 | 0 | 383 |
| Oct 20, 2012 | UPPER IOWA | 32 | 185 | 4 | 33 | 27 | 252 | 1 | 41 | 27-43-0 | 252 | 1 | 41 | 7 | 91 | 0 | 28 | 0 | 0 | 0 | 0 | 437 |
| Oct 27, 2012 | at Winona State | 34 | 80 | 2 | 15 | 18 | 168 | 1 | 22 | 18-35-0 | 168 | 1 | 22 | 8 | 173 | 0 | 29 | 0 | 0 | 0 | 0 | 248 |
| Nov 03, 2012 | CONCORDIA-ST. PAUL | 35 | 185 | 4 | 69 | 14 | 184 | 1 | 37 | 14-22-0 | 184 | 1 | 37 | 4 | 84 | 0 | 33 | 1 | 15 | 0 | 15 | 369 |
| Nov 10, 2012 | AUGUSTANA | 34 | 156 | 1 | 24 | 23 | 271 | 4 | 32 | 23-42-1 | 271 | 4 | 32 | 3 | 31 | 0 | 20 | 0 | 0 | 0 | 0 | 427 |
| Southwest Minnesota | 385 | 1888 | 23 | 69 | 210 | 2475 | 20 | 75 | 210-382-7 | 2475 | 20 | 75 | 46 | 728 | 0 | 38 | 10 | 99 | 0 | 20 | 4363 | |
| Opponent | 476 | 2481 | 29 | 60 | 166 | 2262 | 23 | 51 | 166-277-8 | 2262 | 23 | 51 | 44 | 956 | 0 | 52 | 12 | 32 | 0 | 15 | 4743 | |
|
Games played: 11 Avg per rush: 4.9 Avg per catch: 11.8 Pass efficiency: 123.01 Kick ret avg: 15.8 Punt ret avg: 9.9 All purpose avg/game: 475.6 Total offense avg/gm: 396.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2012 | MINNESOTA DULUTH | 31 | 34 | 65 | 6.0 | 24 | 1.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Sep 08, 2012 | at Northern State | 34 | 26 | 60 | 5.0 | 18 | 1.0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 3-3 | 1 | 0 | 0 | 32 |
| Sep 15, 2012 | UNIVERSITY OF MARY | 38 | 40 | 78 | 3.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 22, 2012 | at Minnesota, Crookston | 32 | 56 | 88 | 5.0 | 15 | 1.0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 29, 2012 | at U. of Sioux Falls | 48 | 6 | 54 | 3.0 | 7 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 22 |
| Oct 06, 2012 | WAYNE STATE (NEB.) | 26 | 28 | 54 | 3.0 | 7 | 1.0 | 1 | 1 | 1 | 0 | 2 | 21 | 0 | 3 | 0 | 4-5 | 0 | 0 | 0 | 40 |
| Oct. 13 2012 | at Minnesota State | 48 | 30 | 78 | 5.0 | 29 | 4.0 | 28 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 20, 2012 | UPPER IOWA | 42 | 36 | 78 | 3.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 27, 2012 | at Winona State | 43 | 22 | 65 | 4.0 | 27 | 4.0 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Nov 03, 2012 | CONCORDIA-ST. PAUL | 38 | 34 | 72 | 8.0 | 35 | 4.0 | 18 | 0 | 1 | 0 | 2 | 18 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Nov 10, 2012 | AUGUSTANA | 46 | 14 | 60 | 2.0 | 8 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5-5 | 0 | 0 | 0 | 35 |
| Southwest Minnesota | 426 | 326 | 752 | 47.0 | 184 | 16.0 | 100 | 7 | 10 | 0 | 8 | 42 | 0 | 25 | 4 | 38-40 | 1 | 0 | 0 | 325 | |
| Opponent | 409 | 346 | 755 | 52.0 | 189 | 13.0 | 83 | 4 | 4 | 0 | 7 | 133 | 11 | 45 | 2 | 41-46 | 2 | 1 | 1 | 400 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2012 | MINNESOTA DULUTH | 4 | 122 | 30.5 | 32 | 0 | 0 | 3 | 0 | 2 | 0-1 | 0 | 1 | 4 | 233 | 58.2 | 1 | 0 |
| Sep 08, 2012 | at Northern State | 5 | 105 | 21.0 | 48 | 0 | 0 | 1 | 0 | 1 | 1-1 | 26 | 0 | 5 | 289 | 57.8 | 3 | 0 |
| Sep 15, 2012 | UNIVERSITY OF MARY | 6 | 170 | 28.3 | 40 | 0 | 0 | 2 | 0 | 0 | 1-2 | 42 | 0 | 5 | 311 | 62.2 | 4 | 1 |
| Sep 22, 2012 | at Minnesota, Crookston | 3 | 78 | 26.0 | 36 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 254 | 50.8 | 1 | 1 |
| Sep 29, 2012 | at U. of Sioux Falls | 6 | 172 | 28.7 | 34 | 0 | 0 | 3 | 0 | 1 | 1-1 | 26 | 0 | 5 | 310 | 62.0 | 0 | 0 |
| Oct 06, 2012 | WAYNE STATE (NEB.) | 3 | 81 | 27.0 | 31 | 0 | 0 | 1 | 0 | 0 | 2-3 | 39 | 0 | 8 | 438 | 54.8 | 0 | 0 |
| Oct. 13 2012 | at Minnesota State | 4 | 81 | 20.2 | 35 | 0 | 0 | 1 | 0 | 0 | 1-1 | 27 | 0 | 5 | 315 | 63.0 | 0 | 0 |
| Oct 20, 2012 | UPPER IOWA | 2 | 85 | 42.5 | 51 | 0 | 0 | 1 | 1 | 0 | 1-1 | 49 | 0 | 8 | 449 | 56.1 | 0 | 0 |
| Oct 27, 2012 | at Winona State | 8 | 275 | 34.4 | 38 | 0 | 0 | 7 | 0 | 1 | 0-0 | 0 | 0 | 4 | 215 | 53.8 | 0 | 1 |
| Nov 03, 2012 | CONCORDIA-ST. PAUL | 4 | 105 | 26.2 | 33 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 344 | 57.3 | 0 | 0 |
| Nov 10, 2012 | AUGUSTANA | 3 | 130 | 43.3 | 59 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 0 | 6 | 302 | 50.3 | 2 | 1 |
| Southwest Minnesota | 48 | 1404 | 29.2 | 59 | 0 | 0 | 20 | 2 | 8 | 7-11 | 49 | 1 | 61 | 3460 | 56.7 | 11 | 4 | |
| Opponent | 30 | 1087 | 36.2 | 55 | 1 | 4 | 5 | 2 | 8 | 11-14 | 54 | 0 | 71 | 4049 | 57.0 | 21 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 30, 2012 | MINNESOTA DULUTH | 39 | 243 | 4 | 60 | 17 | 236 | 2 | 42 | 17-29-0 | 236 | 2 | 42 | 3 | 96 | 0 | 44 | 0 | 0 | 0 | 0 | 479 |
| Sep 08, 2012 | at Northern State | 47 | 190 | 2 | 25 | 6 | 92 | 1 | 45 | 6-14-0 | 92 | 1 | 45 | 1 | 27 | 0 | 25 | 1 | 6 | 0 | 0 | 282 |
| Sep 15, 2012 | UNIVERSITY OF MARY | 46 | 229 | 3 | 44 | 20 | 199 | 3 | 22 | 20-31-2 | 199 | 3 | 22 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 5 | 428 |
| Sep 22, 2012 | at Minnesota, Crookston | 51 | 284 | 4 | 60 | 14 | 158 | 1 | 35 | 14-26-0 | 158 | 1 | 35 | 3 | 25 | 0 | 15 | 0 | 0 | 0 | 0 | 442 |
| Sep 29, 2012 | at U. of Sioux Falls | 36 | 220 | 0 | 49 | 18 | 317 | 5 | 47 | 18-31-0 | 317 | 5 | 47 | 5 | 122 | 0 | 38 | 1 | 2 | 0 | 1 | 537 |
| Oct 06, 2012 | WAYNE STATE (NEB.) | 33 | 131 | 2 | 26 | 9 | 133 | 1 | 38 | 9-18-2 | 133 | 1 | 38 | 8 | 177 | 0 | 46 | 2 | -3 | 0 | 0 | 264 |
| Oct. 13 2012 | at Minnesota State | 50 | 210 | 3 | 25 | 18 | 259 | 1 | 32 | 18-28-1 | 259 | 1 | 32 | 5 | 144 | 0 | 52 | 2 | 1 | 0 | 1 | 469 |
| Oct 20, 2012 | UPPER IOWA | 48 | 226 | 4 | 20 | 16 | 231 | 1 | 51 | 16-28-1 | 231 | 1 | 51 | 7 | 135 | 0 | 44 | 1 | 1 | 0 | 1 | 457 |
| Oct 27, 2012 | at Winona State | 46 | 300 | 2 | 37 | 16 | 259 | 4 | 40 | 16-23-0 | 259 | 4 | 40 | 3 | 68 | 0 | 27 | 0 | 0 | 0 | 0 | 559 |
| Nov 03, 2012 | CONCORDIA-ST. PAUL | 43 | 207 | 2 | 29 | 10 | 122 | 2 | 29 | 10-20-2 | 122 | 2 | 29 | 6 | 108 | 0 | 34 | 2 | 19 | 0 | 15 | 329 |
| Nov 10, 2012 | AUGUSTANA | 37 | 241 | 3 | 47 | 22 | 256 | 2 | 30 | 22-29-0 | 256 | 2 | 30 | 3 | 54 | 0 | 22 | 0 | 0 | 0 | 0 | 497 |
| Opponent totals | 476 | 2481 | 29 | 60 | 166 | 2262 | 23 | 51 | 166-277-8 | 2262 | 23 | 51 | 44 | 956 | 0 | 52 | 12 | 32 | 0 | 15 | 4743 | |
| Southwest Minnesota | 385 | 1888 | 23 | 69 | 210 | 2475 | 20 | 75 | 210-382-7 | 2475 | 20 | 75 | 46 | 728 | 0 | 38 | 10 | 99 | 0 | 20 | 4363 | |
|
Games played: 11 Avg per rush: 5.2 Avg per catch: 13.6 Pass efficiency: 150.15 Kick ret avg: 21.7 Punt ret avg: 2.7 All purpose avg/game: 533.1 Total offense avg/gm: 431.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2012 | MINNESOTA DULUTH | 33 | 26 | 59 | 4.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4-4 | 1 | 0 | 0 | 45 |
| Sep 08, 2012 | at Northern State | 40 | 34 | 74 | 4.0 | 17 | 1.0 | 10 | 0 | 0 | 0 | 1 | 92 | 6 | 7 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| Sep 15, 2012 | UNIVERSITY OF MARY | 26 | 30 | 56 | 5.0 | 43 | 4.0 | 31 | 0 | 0 | 0 | 1 | 23 | 0 | 2 | 0 | 4-5 | 0 | 0 | 0 | 43 |
| Sep 22, 2012 | at Minnesota, Crookston | 30 | 30 | 60 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 33 |
| Sep 29, 2012 | at U. of Sioux Falls | 56 | 8 | 64 | 6.0 | 13 | 0.0 | 0 | 1 | 1 | 0 | 2 | 6 | 3 | 8 | 1 | 5-5 | 0 | 0 | 0 | 41 |
| Oct 06, 2012 | WAYNE STATE (NEB.) | 41 | 42 | 83 | 3.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct. 13 2012 | at Minnesota State | 31 | 46 | 77 | 8.0 | 23 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Oct 20, 2012 | UPPER IOWA | 37 | 44 | 81 | 6.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-3 | 0 | 1 | 0 | 37 |
| Oct 27, 2012 | at Winona State | 38 | 38 | 76 | 8.0 | 42 | 5.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6-6 | 0 | 0 | 1 | 47 |
| Nov 03, 2012 | CONCORDIA-ST. PAUL | 36 | 26 | 62 | 5.0 | 18 | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 10, 2012 | AUGUSTANA | 41 | 22 | 63 | 3.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 5 | 0 | 3-4 | 1 | 0 | 0 | 38 |
| Opponent totals | 409 | 346 | 755 | 52.0 | 189 | 13.0 | 83 | 4 | 4 | 0 | 7 | 133 | 11 | 45 | 2 | 41-46 | 2 | 1 | 1 | 400 | |
| Southwest Minnesota | 426 | 326 | 752 | 47.0 | 184 | 16.0 | 100 | 7 | 10 | 0 | 8 | 42 | 0 | 25 | 4 | 38-40 | 1 | 0 | 0 | 325 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 30, 2012 | MINNESOTA DULUTH | 2 | 61 | 30.5 | 36 | 0 | 0 | 0 | 0 | 0 | 1-1 | 23 | 0 | 7 | 437 | 62.4 | 4 | 0 |
| Sep 08, 2012 | at Northern State | 6 | 212 | 35.3 | 55 | 1 | 2 | 1 | 2 | 1 | 1-1 | 23 | 0 | 6 | 297 | 49.5 | 1 | 0 |
| Sep 15, 2012 | UNIVERSITY OF MARY | 2 | 66 | 33.0 | 37 | 0 | 0 | 0 | 0 | 1 | 1-1 | 30 | 0 | 8 | 509 | 63.6 | 7 | 0 |
| Sep 22, 2012 | at Minnesota, Crookston | 3 | 114 | 38.0 | 43 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 284 | 47.3 | 3 | 0 |
| Sep 29, 2012 | at U. of Sioux Falls | 3 | 126 | 42.0 | 46 | 0 | 0 | 1 | 0 | 1 | 2-2 | 54 | 0 | 8 | 501 | 62.6 | 1 | 2 |
| Oct 06, 2012 | WAYNE STATE (NEB.) | 4 | 171 | 42.8 | 45 | 0 | 0 | 0 | 0 | 2 | 1-1 | 43 | 0 | 5 | 292 | 58.4 | 0 | 1 |
| Oct. 13 2012 | at Minnesota State | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 36 | 0 | 5 | 303 | 60.6 | 2 | 0 |
| Oct 20, 2012 | UPPER IOWA | 2 | 70 | 35.0 | 40 | 0 | 1 | 0 | 0 | 1 | 1-1 | 32 | 0 | 7 | 388 | 55.4 | 0 | 0 |
| Oct 27, 2012 | at Winona State | 3 | 103 | 34.3 | 40 | 0 | 0 | 2 | 0 | 1 | 1-1 | 39 | 0 | 8 | 421 | 52.6 | 0 | 0 |
| Nov 03, 2012 | CONCORDIA-ST. PAUL | 3 | 113 | 37.7 | 41 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 274 | 54.8 | 0 | 1 |
| Nov 10, 2012 | AUGUSTANA | 2 | 51 | 25.5 | 33 | 0 | 0 | 1 | 0 | 0 | 1-2 | 18 | 0 | 6 | 343 | 57.2 | 3 | 0 |
| Opponent totals | 30 | 1087 | 36.2 | 55 | 1 | 4 | 5 | 2 | 8 | 11-14 | 54 | 0 | 71 | 4049 | 57.0 | 21 | 4 | |
| Southwest Minnesota | 48 | 1404 | 29.2 | 59 | 0 | 0 | 20 | 2 | 8 | 7-11 | 49 | 1 | 61 | 3460 | 56.7 | 11 | 4 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| MINNESOTA DULUTH | 20-45 | 22/25 | 4/12 | 16/11 | 2/2 | 22-82 / | 39-243 | 28-47-0 / | 17-29-0 | 304/236 | 69-386 / | 68-479 | 76/96 | 0/0 |
| Northern State | 32-30 | 19/16 | 10/13 | 9/3 | 0/0 | 40-188 / | 47-190 | 15-34-1 / | 6-14-0 | 225/92 | 74-413 / | 61-282 | 72/125 | 1/2 |
| UNIVERSITY OF MARY | 24-43 | 20/28 | 11/11 | 8/13 | 1/4 | 32-115 / | 46-229 | 14-32-1 / | 20-31-2 | 230/199 | 64-345 / | 77-428 | 17/29 | 1/2 |
| Minnesota, Crookston | 28-33 | 23/27 | 9/17 | 10/9 | 4/1 | 29-236 / | 51-284 | 18-28-2 / | 14-26-0 | 187/158 | 57-423 / | 77-442 | 12/27 | 3/0 |
| U. of Sioux Falls | 22-41 | 25/24 | 9/9 | 14/14 | 2/1 | 30-161 / | 36-220 | 28-50-2 / | 18-31-0 | 262/317 | 80-423 / | 67-537 | 123/130 | 3/2 |
| WAYNE STATE (NEB.) | 40-24 | 23/14 | 15/7 | 7/7 | 1/0 | 55-324 / | 33-131 | 9-17-0 / | 9-18-2 | 185/133 | 72-509 / | 51-264 | 109/174 | 0/3 |
| Minnesota State | 31-34 | 21/26 | 10/11 | 8/13 | 3/2 | 42-176 / | 50-210 | 16-32-0 / | 18-28-1 | 207/259 | 74-383 / | 78-469 | 48/145 | 0/2 |
| UPPER IOWA | 38-37 | 27/26 | 12/12 | 14/12 | 1/2 | 32-185 / | 48-226 | 27-43-0 / | 16-28-1 | 252/231 | 75-437 / | 76-457 | 91/136 | 0/1 |
| Winona State | 20-47 | 16/27 | 7/15 | 8/12 | 1/0 | 34-80 / | 46-300 | 18-35-0 / | 16-23-0 | 168/259 | 69-248 / | 69-559 | 173/68 | 0/2 |
| CONCORDIA-ST. PAUL | 35-28 | 15/23 | 5/14 | 10/5 | 0/4 | 35-185 / | 43-207 | 14-22-0 / | 10-20-2 | 184/122 | 57-369 / | 63-329 | 117/127 | 2/3 |
| AUGUSTANA | 35-38 | 25/26 | 8/12 | 14/14 | 3/0 | 34-156 / | 37-241 | 23-42-1 / | 22-29-0 | 271/256 | 76-427 / | 66-497 | 31/64 | 1/1 |
| Totals | 325-400 | 236/262 | 100/133 | 118/113 | 18/16 | 385-1888 / | 476-2481 | 210-382-7 / | 166-277-8 | 2475/2262 | 767-4363 / | 753-4743 | 869/1121 | 11/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| MINNESOTA DULUTH | 4-13 / | 7-13 | 2-4 / | 1-2 | 28:11 / 31:49 | -3:38 | 3.7 / 6.2 | 6.5/8.1 | 5.6/7.0 | 4-30.5 / | 2-30.5 | 6-42 / | 5-28 | |
| Northern State | 5-14 / | 3-13 | 1-4 / | 2-3 | 33:11 / 26:49 | 6:22 | 4.7 / 4.0 | 6.6/6.6 | 5.6/4.6 | 5-21.0 / | 6-35.3 | 5-30 / | 2-20 | |
| UNIVERSITY OF MARY | 4-13 / | 9-13 | 0-1 / | 0-0 | 27:10 / 32:50 | -5:40 | 3.6 / 5.0 | 7.2/6.4 | 5.4/5.6 | 6-28.3 / | 2-33.0 | 7-85 / | 10-89 | |
| Minnesota, Crookston | 2-7 / | 9-16 | 2-2 / | 3-4 | 20:17 / 39:43 | -19:26 | 8.1 / 5.6 | 6.7/6.1 | 7.4/5.7 | 3-26.0 / | 3-38.0 | 8-80 / | 6-64 | |
| U. of Sioux Falls | 8-17 / | 7-12 | 2-2 / | 0-0 | 30:32 / 29:28 | 1:04 | 5.4 / 6.1 | 5.2/10.2 | 5.3/8.0 | 6-28.7 / | 3-42.0 | 4-35 / | 5-45 | |
| WAYNE STATE (NEB.) | 7-16 / | 3-11 | 2-2 / | 2-2 | 37:39 / 22:21 | 15:18 | 5.9 / 4.0 | 10.9/7.4 | 7.1/5.2 | 3-27.0 / | 4-42.8 | 1-10 / | 1-15 | |
| Minnesota State | 9-17 / | 5-12 | 1-3 / | 1-4 | 28:44 / 31:16 | -2:32 | 4.2 / 4.2 | 6.5/9.2 | 5.2/6.0 | 4-20.2 / | 0-0.0 | 9-89 / | 8-76 | |
| UPPER IOWA | 7-12 / | 10-16 | 1-1 / | 1-1 | 32:01 / 27:59 | 4:02 | 5.8 / 4.7 | 5.9/8.2 | 5.8/6.0 | 2-42.5 / | 2-35.0 | 6-55 / | 8-63 | |
| Winona State | 6-17 / | 3-9 | 2-3 / | 2-2 | 28:12 / 31:48 | -3:36 | 2.4 / 6.5 | 4.8/11.3 | 3.6/8.1 | 8-34.4 / | 3-34.3 | 5-53 / | 6-48 | |
| CONCORDIA-ST. PAUL | 5-12 / | 8-14 | 1-2 / | 0-0 | 26:02 / 33:58 | -7:56 | 5.3 / 4.8 | 8.4/6.1 | 6.5/5.2 | 4-26.2 / | 3-37.7 | 6-47 / | 7-55 | |
| AUGUSTANA | 9-16 / | 6-10 | 2-3 / | 0-1 | 30:52 / 29:08 | 1:44 | 4.6 / 6.5 | 6.5/8.8 | 5.6/7.5 | 3-43.3 / | 2-25.5 | 7-57 / | 7-85 | |
| Totals | 66-154 / | 70-139 | 16-27 / | 12-19 | 322:51 / 337:09 | -14:18 | 4.9 / 5.2 | 6.5 / 8.2 | 5.7 / 6.3 | 48-29.2 / | 30-36.2 | 64-583 / | 65-588 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Moore, Gannon vs Wayne State (Neb.) (Oct 06, 2012) |
| Yards Rushing | 157 | Moore, Gannon vs Wayne State (Neb.) (Oct 06, 2012) |
| TD Rushes | 2 | Moore, Gannon at Northern State (Sep 08, 2012) |
| Matthews, Warren vs Upper Iowa (Oct 20, 2012) | ||
| Matthews, Warren vs Concordia-St. Paul (Nov 03, 2012) | ||
| Moore, Gannon vs Concordia-St. Paul (Nov 03, 2012) | ||
| Long Rush | 69 | Moore, Gannon vs Concordia-St. Paul (Nov 03, 2012) |
| Pass attempts | 50 | Peschong, Tyler at U. of Sioux Falls (Sep 29, 2012) |
| Pass completions | 28 | Peschong, Tyler vs Minnesota Duluth (Aug 30, 2012) |
| Peschong, Tyler at U. of Sioux Falls (Sep 29, 2012) | ||
| Yards Passing | 304 | Peschong, Tyler vs Minnesota Duluth (Aug 30, 2012) |
| TD Passes | 4 | Peschong, Tyler vs Augustana (Nov 10, 2012) |
| Long Pass | 75 | Peschong, Tyler at Minnesota State (Oct. 13 2012) |
| Receptions | 10 | Moore, Gannon at Minnesota, Crookston (Sep 22, 2012) |
| Yards Receiving | 118 | Moore, Gannon at Minnesota, Crookston (Sep 22, 2012) |
| TD Receptions | 2 | Kos, Abe vs Wayne State (Neb.) (Oct 06, 2012) |
| Dean, Anthony at Minnesota State (Oct. 13 2012) | ||
| Long Reception | 75 | Dean, Anthony at Minnesota State (Oct. 13 2012) |
| Field Goals | 2 | Schuveiller, Lance vs Wayne State (Neb.) (Oct 06, 2012) |
| Long Field Goal | 49 | Schuveiller, Lance vs Upper Iowa (Oct 20, 2012) |
| Punts | 8 | Schuveiller, Lance at Winona State (Oct 27, 2012) |
| Punting Avg | 43.3 | Schuveiller, Lance vs Augustana (Nov 10, 2012) |
| Long Punt | 59 | Schuveiller, Lance vs Augustana (Nov 10, 2012) |
