| #20 Matthews, Warren | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2012 | MINNESOTA DULUTH | 9 | 38 | 1 | 29 | 4 | 18 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 3 | 77 | 0 | 38 | 1 | -1 | 0 | 0 | 132 |
| Sep 08, 2012 | at Northern State | 11 | 31 | 0 | 7 | 2 | -5 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 1 | 13 | 0 | 13 | 49 |
| Sep 15, 2012 | UNIVERSITY OF MARY | 11 | 78 | 0 | 16 | 2 | 87 | 1 | 70 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 182 |
| Sep 22, 2012 | at Minnesota, Crookston | 13 | 139 | 1 | 58 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 151 |
| Sep 29, 2012 | at U. of Sioux Falls | 14 | 99 | 0 | 30 | 2 | 14 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 4 | 79 | 0 | 28 | 2 | 23 | 0 | 20 | 215 |
| Oct 06, 2012 | WAYNE STATE (NEB.) | 22 | 150 | 1 | 38 | 1 | 72 | 1 | 72 | 0-0-0 | 0 | 0 | 0 | 2 | 28 | 0 | 20 | 1 | 8 | 0 | 8 | 258 |
| Oct. 13 2012 | at Minnesota State | 18 | 81 | 0 | 28 | 2 | 9 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 3 | 45 | 0 | 22 | 0 | 0 | 0 | 0 | 135 |
| Oct 20, 2012 | UPPER IOWA | 16 | 108 | 2 | 33 | 2 | 20 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 4 | 46 | 0 | 16 | 0 | 0 | 0 | 0 | 174 |
| Oct 27, 2012 | at Winona State | 9 | 17 | 0 | 12 | 2 | 22 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 2 | 38 | 0 | 20 | 0 | 0 | 0 | 0 | 77 |
| Nov 03, 2012 | CONCORDIA-ST. PAUL | 16 | 74 | 2 | 28 | 2 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 2 | 42 | 0 | 33 | 1 | 15 | 0 | 15 | 142 |
| Nov 10, 2012 | AUGUSTANA | 14 | 68 | 1 | 24 | 3 | 34 | 1 | 16 | 0-0-0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 109 |
| Totals | 153 | 883 | 8 | 58 | 22 | 282 | 3 | 72 | 0-0-0 | 0 | 0 | 0 | 23 | 389 | 0 | 38 | 7 | 70 | 0 | 20 | 1624 | |
|
Games played: 11 Avg per rush: 5.8 Avg per catch: 12.8 Kick ret avg: 16.9 Punt ret avg: 10.0 All purpose avg/game: 147.6 Total offense avg/gm: 80.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2012 | MINNESOTA DULUTH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 08, 2012 | at Northern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 2012 | UNIVERSITY OF MARY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 22, 2012 | at Minnesota, Crookston | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 29, 2012 | at U. of Sioux Falls | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 06, 2012 | WAYNE STATE (NEB.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct. 13 2012 | at Minnesota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 2012 | UPPER IOWA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 27, 2012 | at Winona State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2012 | CONCORDIA-ST. PAUL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 10, 2012 | AUGUSTANA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 66 | |