| #26 Moore, Gannon | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2012 | MINNESOTA DULUTH | 8 | 31 | 0 | 12 | 5 | 27 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Sep 08, 2012 | at Northern State | 19 | 117 | 2 | 36 | 1 | 30 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 148 |
| Sep 15, 2012 | UNIVERSITY OF MARY | 7 | 32 | 0 | 12 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Sep 22, 2012 | at Minnesota, Crookston | 10 | 69 | 1 | 17 | 10 | 118 | 1 | 38 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 |
| Sep 29, 2012 | at U. of Sioux Falls | 10 | 50 | 1 | 23 | 3 | 45 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
| Oct 06, 2012 | WAYNE STATE (NEB.) | 26 | 157 | 1 | 37 | 1 | 13 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
| Oct. 13 2012 | at Minnesota State | 12 | 68 | 1 | 24 | 4 | 21 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| Oct 20, 2012 | UPPER IOWA | 10 | 40 | 1 | 10 | 6 | 58 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
| Oct 27, 2012 | at Winona State | 10 | 31 | 0 | 11 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Nov 03, 2012 | CONCORDIA-ST. PAUL | 10 | 115 | 2 | 69 | 3 | 44 | 1 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
| Nov 10, 2012 | AUGUSTANA | 15 | 72 | 0 | 19 | 3 | 31 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| Totals | 137 | 782 | 9 | 69 | 37 | 391 | 2 | 38 | 0-0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1174 | |
|
Games played: 11 Avg per rush: 5.7 Avg per catch: 10.6 Kick ret avg: 1.0 All purpose avg/game: 106.7 Total offense avg/gm: 71.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2012 | MINNESOTA DULUTH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2012 | at Northern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 15, 2012 | UNIVERSITY OF MARY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2012 | at Minnesota, Crookston | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 29, 2012 | at U. of Sioux Falls | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 06, 2012 | WAYNE STATE (NEB.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct. 13 2012 | at Minnesota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 20, 2012 | UPPER IOWA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 27, 2012 | at Winona State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2012 | CONCORDIA-ST. PAUL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Nov 10, 2012 | AUGUSTANA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 66 | |