#9 Schuveiller, Lance
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2012  MINNESOTA DULUTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2012  at Northern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2012  UNIVERSITY OF MARY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2012  at Minnesota, Crookston  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2012  at U. of Sioux Falls  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  WAYNE STATE (NEB.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 13 2012  at Minnesota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2012  UPPER IOWA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  at Winona State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2012  CONCORDIA-ST. PAUL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  AUGUSTANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2012  MINNESOTA DULUTH  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Sep 08, 2012  at Northern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Sep 15, 2012  UNIVERSITY OF MARY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Sep 22, 2012  at Minnesota, Crookston  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Sep 29, 2012  at U. of Sioux Falls  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  4 
Oct 06, 2012  WAYNE STATE (NEB.)  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  10 
Oct. 13 2012  at Minnesota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Oct 20, 2012  UPPER IOWA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  8 
Oct 27, 2012  at Winona State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Nov 03, 2012  CONCORDIA-ST. PAUL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Nov 10, 2012  AUGUSTANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Totals     1  2  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  38-40  0  0  0  59 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2012  MINNESOTA DULUTH  4  122  30.5  32  0  0  3  0  2  0-1  0  1  4  233  58.2  1  0 
Sep 08, 2012  at Northern State  5  105  21.0  48  0  0  1  0  1  1-1  26  0  5  289  57.8  3  0 
Sep 15, 2012  UNIVERSITY OF MARY  6  170  28.3  40  0  0  2  0  0  1-2  42  0  5  311  62.2  4  1 
Sep 22, 2012  at Minnesota, Crookston  3  78  26.0  36  0  0  0  0  0  0-0  0  0  5  254  50.8  1  1 
Sep 29, 2012  at U. of Sioux Falls  6  172  28.7  34  0  0  3  0  1  1-1  26  0  5  310  62.0  0  0 
Oct 06, 2012  WAYNE STATE (NEB.)  3  81  27.0  31  0  0  1  0  0  2-3  39  0  8  438  54.8  0  0 
Oct. 13 2012  at Minnesota State  4  81  20.2  35  0  0  1  0  0  1-1  27  0  5  315  63.0  0  0 
Oct 20, 2012  UPPER IOWA  2  85  42.5  51  0  0  1  1  0  1-1  49  0  8  449  56.1  0  0 
Oct 27, 2012  at Winona State  8  275  34.4  38  0  0  7  0  1  0-0  0  0  4  215  53.8  0  1 
Nov 03, 2012  CONCORDIA-ST. PAUL  4  105  26.2  33  0  0  0  0  1  0-0  0  0  6  344  57.3  0  0 
Nov 10, 2012  AUGUSTANA  3  130  43.3  59  0  0  1  1  2  0-1  0  0  6  302  50.3  2  1 
Totals     48  1404  29.2  59  0  0  20  2  8  7-11  49  1  61  3460  56.7  11  4