Scoring Summary |
Minnesota Duluth (1-0,1-0) vs. Southwest Minnesota (0-1,0-1)
Date: Aug 30, 2012 Site: Marshall, MN Stadium: Reg. Event Center Attendance: 2432
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Minnesota Duluth | 8 | 10 | 14 | 13 | 45 |
| Southwest Minnesota | 7 | 6 | 7 | 0 | 20 |
| SCORING SUMMARY | UMD -SMSU | |||
| 1st | 10:14 | SMSU | Dean, Anthony 21 yd pass from Peschong, Tyler (Schuveiller, Lance kick) | |
| 3 plays, 69 yards, TOP 1:10 | 0 - 7 | |||
| 03:51 | UMD | Fowlkes, Justin 42 yd pass from Vogler,Chase (Vogler,Chase rush) | ||
| 4 plays, 83 yards, TOP 1:26 | 8 - 7 | |||
| 2nd | 13:41 | UMD | Sikorski,Austin 4 yd run (Brees, Andrew kick) | |
| 3 plays, 67 yards, TOP 1:14 | 15 - 7 | |||
| 02:19 | SMSU | Peschong, Tyler 6 yd run (Matthews, Warren rush failed) | ||
| 7 plays, 51 yards, TOP 1:48 | 15 - 13 | |||
| 00:00 | UMD | Brees, Andrew 23 yd field goal | ||
| 10 plays, 51 yards, TOP 2:11 | 18 - 13 | |||
| 3rd | 11:57 | UMD | Lauters, Logan 22 yd run (Brees, Andrew kick) | |
| 4 plays, 51 yards, TOP 1:59 | 25 - 13 | |||
| 05:53 | SMSU | Matthews, Warren 7 yd run (Schuveiller, Lance kick) | ||
| 11 plays, 75 yards, TOP 6:04 | 25 - 20 | |||
| 04:21 | UMD | Zweifel,Zach 28 yd pass from Vogler,Chase (Brees, Andrew kick) | ||
| 3 plays, 40 yards, TOP 1:24 | 32 - 20 | |||
| 4th | 10:39 | UMD | Sikorski,Austin 1 yd run (Vogler,Chase rush failed) | |
| 10 plays, 64 yards, TOP 4:46 | 38 - 20 | |||
| 01:16 | UMD | Ierulli,Steve 5 yd run (Brees, Andrew kick) | ||
| 11 plays, 62 yards, TOP 7:53 | 45 - 20 | |||
|
Kickoff time: 6:00 pm End of Game: 8:59 Total elapsed time: 2:59 Referee: Justin Ingalls Umpire: Cory Spangler Linesman: Jim Johnston Line judge: Cary Radisewitz Back judge: Pete Hansen Field judge: Steve Krier Side judge: Mike Mudder Scorer: SMSU Temperature: 75 Wind: calm Weather: Cloudy UMD ranked No. 2 in the country..Chase Vogler leads UMD with 236 yards passing and two TDs..Logan Lauters rushes for 104 yards and one TD..Tyler Peschong passes for 304 yards and one TD for SMSU..UMD's 7th straight win over SMSU. |
Team Statistics |
| Team Totals | UMD | SMSU |
| FIRST DOWNS | 25 | 22 |
| Rushing | 12 | 4 |
| Passing | 11 | 16 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 243 | 82 |
| Rushing Attempts | 39 | 22 |
| Average Per Rush | 6.2 | 3.7 |
| Rushing Touchdowns | 4 | 2 |
| Yards Gained Rushing | 274 | 87 |
| Yards Lost Rushing | 31 | 5 |
| NET YARDS PASSING | 236 | 304 |
| Completions-Attempts-Int | 17-29-0 | 28-47-0 |
| Average Per Attempt | 8.1 | 6.5 |
| Average Per Completion | 13.9 | 10.9 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 479 | 386 |
| Total offense plays | 68 | 69 |
| Average Gain Per Play | 7.0 | 5.6 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 5-28 | 6-42 |
| PUNTS-YARDS | 2-61 | 4-122 |
| Average Yards Per Punt | 30.5 | 30.5 |
| Net Yards Per Punt | 31.0 | 30.5 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 7-437 | 4-233 |
| Average Yards Per Kickoff | 62.4 | 58.2 |
| Net Yards Per Kickoff | 40.0 | 28.0 |
| Touchbacks | 4 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1--1-0 |
| Average Per Return | 0.0 | -1.0 |
| Kickoff returns: Number-Yds-TD | 3-96-0 | 3-77-0 |
| Average Per Return | 32.0 | 25.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | -6 |
| Possession Time | 31:49 | 28:11 |
| 1st Quarter | 7:38 | 7:22 |
| 2nd Quarter | 7:34 | 7:26 |
| 3rd Quarter | 3:56 | 11:04 |
| 4th Quarter | 12:41 | 2:19 |
| Third-Down Conversions | 7 of 13 | 4 of 13 |
| Fourth-Down Conversions | 1 of 2 | 2 of 4 |
| Red-Zone Scores-Chances | 4-4 | 2-3 |
| Touchdowns | 3-4 | 2-3 |
| Field goals | 1-4 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 1-12 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minnesota Duluth-Lauters, Logan 1-0. Southwest Minnesota-Matthews, Warren 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMD | 1st | D35 | 15:00 | Kickoff | S31 | 11:24 | Downs | 10-34 | 3:36 | ||
| UMD | 1st | D25 | 10:14 | Kickoff | D44 | 07:38 | Punt | 6-19 | 2:36 | ||
| UMD | 1st | D17 | 05:17 | Punt | S00 | 03:51 | * | TOUCHDOWN | 4-83 | 1:26 | |
| UMD | 2nd | D33 | 14:55 | Missed FG | S00 | 13:41 | * | TOUCHDOWN | 3-67 | 1:14 | # |
| UMD | 2nd | D04 | 08:08 | Punt | D14 | 04:07 | Punt | 7-10 | 4:01 | ||
| UMD | 2nd | D43 | 02:11 | Kickoff | S06 | 15:00 | * | FIELD GOAL | 10-51 | 2:11 | # |
| UMD | 3rd | D49 | 13:56 | Punt | S00 | 11:57 | * | TOUCHDOWN | 4-51 | 1:59 | |
| UMD | 3rd | S40 | 05:45 | Kickoff | S00 | 04:21 | * | TOUCHDOWN | 3-40 | 1:24 | |
| UMD | 3rd | D36 | 00:25 | Downs | S00 | 10:39 | * | TOUCHDOWN | 10-64 | 4:46 | # |
| UMD | 4th | D38 | 09:09 | Punt | S00 | 01:16 | * | TOUCHDOWN | 11-62 | 7:53 | # |
| UMD | 4th | D08 | 00:27 | Downs | D08 | 00:00 | End of half | 1-0 | 0:27 | ||
| SMSU | 1st | S31 | 11:24 | Downs | D00 | 10:14 | * | TOUCHDOWN | 3-69 | 1:10 | |
| SMSU | 1st | S31 | 07:38 | Punt | D49 | 05:17 | Punt | 4-20 | 2:21 | ||
| SMSU | 1st | S47 | 03:42 | Kickoff | D27 | 14:55 | Missed FG | 8-26 | 3:47 | ||
| SMSU | 2nd | S25 | 13:41 | Kickoff | D36 | 08:08 | Punt | 10-39 | 5:33 | ||
| SMSU | 2nd | S49 | 04:07 | Punt | D00 | 02:19 | * | TOUCHDOWN | 7-51 | 1:48 | # |
| SMSU | 3rd | S18 | 14:51 | Kickoff | S24 | 13:56 | Punt | 3-6 | 0:55 | ||
| SMSU | 3rd | S25 | 11:57 | Kickoff | D00 | 05:53 | * | TOUCHDOWN | 11-75 | 6:04 | # |
| SMSU | 3rd | S25 | 04:21 | Kickoff | D36 | 00:25 | Downs | 11-39 | 3:56 | ||
| SMSU | 4th | S20 | 10:33 | Kickoff | S31 | 09:09 | Punt | 6-11 | 1:24 | ||
| SMSU | 4th | S30 | 01:16 | Kickoff | D08 | 00:27 | Downs | 7-62 | 0:49 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota Duluth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:38 | 07:34 | 03:56 | 12:41 | 15:12 | 16:37 | 31:49 | ||
| 3rd Down Conversions | 3/5 | 0/3 | 1/1 | 3/4 | 3/8 | 4/5 | 7/13 | ||
| Average field position | D25 | D26 | D48 | D23 | D26 | D38 | D31 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:22 | 07:26 | 11:04 | 02:19 | 14:48 | 13:23 | 28:11 | ||
| 3rd Down Conversions | 0/2 | 2/3 | 1/5 | 1/3 | 2/5 | 2/8 | 4/13 | ||
| Average field position | S36 | S37 | S22 | S25 | S36 | S23 | S30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/3 | 0/1 | 0/0 | 2/4 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMD | 1st | D35 | 15:00 | Kickoff | S31 | 11:24 | Downs | 10-34 | 3:36 | ||
| SMSU | 1st | S31 | 11:24 | Downs | D00 | 10:14 | * | TOUCHDOWN | 3-69 | 1:10 | |
| UMD | 1st | D25 | 10:14 | Kickoff | D44 | 07:38 | Punt | 6-19 | 2:36 | ||
| SMSU | 1st | S31 | 07:38 | Punt | D49 | 05:17 | Punt | 4-20 | 2:21 | ||
| UMD | 1st | D17 | 05:17 | Punt | S00 | 03:51 | * | TOUCHDOWN | 4-83 | 1:26 | |
| SMSU | 1st | S47 | 03:42 | Kickoff | D27 | 14:55 | Missed FG | 8-26 | 3:47 | ||
| UMD | 2nd | D33 | 14:55 | Missed FG | S00 | 13:41 | * | TOUCHDOWN | 3-67 | 1:14 | # |
| SMSU | 2nd | S25 | 13:41 | Kickoff | D36 | 08:08 | Punt | 10-39 | 5:33 | ||
| UMD | 2nd | D04 | 08:08 | Punt | D14 | 04:07 | Punt | 7-10 | 4:01 | ||
| SMSU | 2nd | S49 | 04:07 | Punt | D00 | 02:19 | * | TOUCHDOWN | 7-51 | 1:48 | # |
| UMD | 2nd | D43 | 02:11 | Kickoff | S06 | 15:00 | * | FIELD GOAL | 10-51 | 2:11 | # |
| SMSU | 3rd | S18 | 14:51 | Kickoff | S24 | 13:56 | Punt | 3-6 | 0:55 | ||
| UMD | 3rd | D49 | 13:56 | Punt | S00 | 11:57 | * | TOUCHDOWN | 4-51 | 1:59 | |
| SMSU | 3rd | S25 | 11:57 | Kickoff | D00 | 05:53 | * | TOUCHDOWN | 11-75 | 6:04 | # |
| UMD | 3rd | S40 | 05:45 | Kickoff | S00 | 04:21 | * | TOUCHDOWN | 3-40 | 1:24 | |
| SMSU | 3rd | S25 | 04:21 | Kickoff | D36 | 00:25 | Downs | 11-39 | 3:56 | ||
| UMD | 3rd | D36 | 00:25 | Downs | S00 | 10:39 | * | TOUCHDOWN | 10-64 | 4:46 | # |
| SMSU | 4th | S20 | 10:33 | Kickoff | S31 | 09:09 | Punt | 6-11 | 1:24 | ||
| UMD | 4th | D38 | 09:09 | Punt | S00 | 01:16 | * | TOUCHDOWN | 11-62 | 7:53 | # |
| SMSU | 4th | S30 | 01:16 | Kickoff | D08 | 00:27 | Downs | 7-62 | 0:49 | # | |
| UMD | 4th | D08 | 00:27 | Downs | D08 | 00:00 | End of half | 1-0 | 0:27 | ||
Defensive Statistics |
| ## | Minnesota Duluth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Zuk,Nate | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 56 | Rogers,Blake | 5 | 1 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 27 | Harper, Cameron | 4 | 2 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 4 | Blake,Chris | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 37 | Jordan Hoekstra | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 52 | Brown,Gavin | 1 | 4 | 5 | 1.5/2 | . | . | . | 1 | . | . | . |
| 51 | Grady,Gavin | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 95 | Foncham,Fossam | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 90 | Akey,Joe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Ring,Colby | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Chowa,Kenny | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Zibolski,Nathan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Fischer, Ty | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 47 | Sebold,Wade | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Chris Vandervest | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 19 | Fletcher,Darion | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 57 | Peterson,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southwest Minnesota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Stupka, Joe | 7 | 4 | 11 | 2.0/15 | . | . | . | . | . | 1.0/12 | . |
| 27 | Oliver, Patrick | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 56 | Bobrowicz, J.J. | 1 | 6 | 7 | 1.0/1 | . | . | . | 2 | . | . | . |
| 45 | Page, AJ | 2 | 4 | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 6 | Woods, Donovan | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 31 | Miller, Dashawn | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 47 | Pennock, Blake | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 93 | Levtzow, Jacob | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 4 | Anderson, Wes | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | Twedt, Jared | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 18 | Smith, Da'Ronte | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | Ketterling, Graham | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | McReynolds, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Kurka, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Schuveiller, Lance | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Schollmeyer, Mark | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota Duluth: 3-Hynes,Greg, 5-Glaus,Garrett, 8-Selvick,Austin, 11-Lauters, Logan, 15-Brown,Alex, 16-Ierulli,Steve, 17-Fowlkes, Justin, 19-Fletcher,Darion, 21-Sikorski,Austin, 22-Johnson,Jeron, 25-Fischer, Ty, 30-Boegel, David, 33-Zibolski,Nathan, 48-Ziegler,M., 51-Grady,Gavin, 55-Hassan,Yusef, 57-Peterson,Ryan, 69-Wicklund, Matt, 82-Olson,Kris, 83-Stinogel,C., 84-Brees, Andrew, 86-Roth,Aaron, 91-Reemstma,Jesse, 95-Foncham,Fossam, 98-Brusehaver,J.. |
| Southwest Minnesota: 4-Anderson, Wes, 8-Cross, Jordan, 9-Schuveiller,Lan, 19-Bonsu, Sam, 22-Tonderum, Tyler, 24-McReynolds,Andr, 25-Burns, Caleb, 26-Moore, Gannon, 27-Oliver, Patrick, 34-Schotanus,David, 38-Timm, Dan, 44-Burton, Alex, 46-Huls, Alex, 49-Kurka, Will, 68-Sedrel, Alex, 73-Nichols, Austin, 79-Stark, Matt, 81-Olson, Adam, 88-Oswald, Cole, 92-Pedersen, Ben, 94-Iversen, Adam, 97-Gaul, Sam. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Minnesota Duluth.... 8 10 14 13 - 45 Record: (1-0,1-0)
Southwest Minnesota. 7 6 7 0 - 20 Record: (0-1,0-1)
Scoring Summary:
1st 10:14 SMSU - Dean, Anthony 21 yd pass from Peschong, Tyler (Schuveiller, Lance kick), 3-69 1:10, UMD 0 - SMSU 7
03:51 UMD - Fowlkes, Justin 42 yd pass from Vogler,Chase (Vogler,Chase rush), 4-83 1:26, UMD 8 - SMSU 7
2nd 13:41 UMD - Sikorski,Austin 4 yd run (Brees, Andrew kick), 3-67 1:14, UMD 15 - SMSU 7
02:19 SMSU - Peschong, Tyler 6 yd run (Matthews, Warren rush failed), 7-51 1:48, UMD 15 - SMSU 13
00:00 UMD - Brees, Andrew 23 yd field goal, 10-51 2:11, UMD 18 - SMSU 13
3rd 11:57 UMD - Lauters, Logan 22 yd run (Brees, Andrew kick), 4-51 1:59, UMD 25 - SMSU 13
05:53 SMSU - Matthews, Warren 7 yd run (Schuveiller, Lance kick), 11-75 6:04, UMD 25 - SMSU 20
04:21 UMD - Zweifel,Zach 28 yd pass from Vogler,Chase (Brees, Andrew kick), 3-40 1:24, UMD 32 - SMSU 20
4th 10:39 UMD - Sikorski,Austin 1 yd run (Vogler,Chase rush failed), 10-64 4:46, UMD 38 - SMSU 20
01:16 UMD - Ierulli,Steve 5 yd run (Brees, Andrew kick), 11-62 7:53, UMD 45 - SMSU 20
UMD SMSU
FIRST DOWNS................... 25 22
RUSHES-YARDS (NET)............ 39-243 22-82
PASSING YDS (NET)............. 236 304
Passes Att-Comp-Int........... 29-17-0 47-28-0
TOTAL OFFENSE PLAYS-YARDS..... 68-479 69-386
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1--1
Kickoff Returns-Yards......... 3-96 3-77
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 2-30.5 4-30.5
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 5-28 6-42
Possession Time............... 31:49 28:11
Third-Down Conversions........ 7 of 13 4 of 13
Fourth-Down Conversions....... 1 of 2 2 of 4
Red-Zone Scores-Chances....... 4-4 2-3
Sacks By: Number-Yards........ 0-0 1-12
RUSHING: Minnesota Duluth-Lauters, Logan 9-104; Sikorski,Austin 12-57;
Lucas,Brian 9-42; Johnson,Jeron 2-17; Vogler,Chase 4-14; Ierulli,Steve 2-9; Team
1-0. Southwest Minnesota-Matthews, Warren 9-38; Moore, Gannon 8-31; Peschong,
Tyler 5-13.
PASSING: Minnesota Duluth-Vogler,Chase 17-29-0-236. Southwest
Minnesota-Peschong, Tyler 28-47-0-304.
RECEIVING: Minnesota Duluth-Zweifel,Zach 6-96; Fowlkes, Justin 3-75;
Reichert,Joe 3-18; Olson,Kris 2-20; Roth,Aaron 1-10; Sikorski,Austin 1-9;
Reierson,Jeremy 1-8. Southwest Minnesota-Erickson, Tyler 7-89; Kos, Abe 5-58;
Moore, Gannon 5-27; Dean, Anthony 4-62; Matthews, Warren 4-18; Condon, Cody
3-50.
INTERCEPTIONS: Minnesota Duluth-None. Southwest Minnesota-None.
FUMBLES: Minnesota Duluth-Lauters, Logan 1-0. Southwest
Minnesota-Matthews, Warren 1-0.
Stadium: Reg. Event Center Attendance: 2432
Kickoff time: 6:00 pm End of Game: 8:59 Total elapsed time: 2:59
Officials: Referee: Justin Ingalls; Umpire: Cory Spangler; Linesman: Jim Johnston;
Line judge: Cary Radisewitz; Back judge: Pete Hansen; Field judge: Steve Krier;
Side judge: Mike Mudder; Scorer: SMSU;
Temperature: 75 Wind: calm Weather: Cloudy
UMD ranked No. 2 in the country..Chase Vogler leads UMD with
236 yards passing and two TDs..Logan Lauters rushes for 104
yards and one TD..Tyler Peschong passes for 304 yards and
one TD for SMSU..UMD's 7th straight win over SMSU.
|
Play-by-Play Summary |
| SMSU wins toss and will defer, will defend north goal | |||
| Umd | 1-10 | at Umd35 | SMSU ball on SMSU35. |
| Schuveiller,Lan kickoff 64 yards to the UMD1, Roth,Aaron return 34 yards to the UMD35 (McReynolds,Andr). | |||
| Umd | 1-10 | at Umd35 | Vogler,Chase pass incomplete to Helmer,Ben, dropped pass. |
| Umd | 2-10 | at Umd35 | Lucas,Brian rush for loss of 1 yard to the UMD34 (Bobrowicz, J.J.). |
| Umd | 3-11 | at Umd34 | Timeout Southwest Minnesota, clock 14:10. |
| Umd | 3-11 | at Umd34 | Vogler,Chase pass complete to Zweifel,Zach for 15 yards to the UMD49, 1ST DOWN UMD (Woods, Donovan). |
| Umd | 1-10 | at Umd49 | Lucas,Brian rush for 1 yard to the 50 yardline (Bobrowicz, J.J.;Ketterling,Grah). |
| Umd | 2-9 | at Umd50 | Vogler,Chase pass incomplete to Reichert,Joe, dropped pass. |
| Umd | 3-9 | at Umd50 | Vogler,Chase pass complete to Zweifel,Zach for 16 yards to the SMSU34, 1ST DOWN UMD (Woods, Donovan). |
| Umd | 1-10 | at Smsu34 | Vogler,Chase pass incomplete to Sikorski,Austin. |
| Umd | 2-10 | at Smsu34 | Sikorski,Austin rush for 3 yards to the SMSU31 (Levtzow, Jacob;Stupka, Joe). |
| Umd | 3-7 | at Smsu31 | Vogler,Chase pass incomplete to Zweifel,Zach. |
| Umd | 4-7 | at Smsu31 | Vogler,Chase pass incomplete (Bobrowicz, J.J.). |
| Drive: 10 plays, 34 yards, TOP 03:36 | |||
| Smsu | 1-10 | at Smsu31 | SOUTHWEST MINNESOTA drive start at 11:24. |
| Smsu | 1-10 | at Smsu31 | Peschong, Tyler pass complete to Erickson, Tyler for 9 yards to the SMSU40 (Chowa,Kenny). |
| Smsu | 2-1 | at Smsu40 | Matthews,Warren rush for 29 yards to the UMD31, 1ST DOWN SMSU (Zuk,Nate). |
| Smsu | 1-10 | at Umd31 | Peschong, Tyler pass incomplete to Dean, Anthony, PENALTY UMD holding (Chowa,Kenny) 10 yards to the UMD21, 1ST DOWN SMSU, NO PLAY. |
| Smsu | 1-10 | at Umd21 | Peschong, Tyler pass complete to Dean, Anthony for 21 yards to the UMD0, 1ST DOWN SMSU, TOUCHDOWN, clock 10:14. |
| Schuveiller,Lan kick attempt good. | |||
| Southwest Minnesota 7, Minnesota Duluth 0 | |||
| Drive: 3 plays, 69 yards, TOP 01:10 | |||
| Schuveiller,Lan kickoff 65 yards to the UMD0, touchback. | |||
| Umd | 1-10 | at Umd25 | MINNESOTA DULUTH drive start at 10:14. |
| Umd | 1-10 | at Umd25 | Vogler,Chase pass complete to Reierson,Jeremy for 8 yards to the UMD33 (Kurka, Will). |
| Umd | 2-2 | at Umd33 | Sikorski,Austin rush for 3 yards to the UMD36, 1ST DOWN UMD (Miller, Dashawn;Bobrowicz, J.J.). |
| Umd | 1-10 | at Umd36 | Vogler,Chase pass complete to Fowlkes, Justin for 15 yards to the SMSU49, 1ST DOWN UMD (Pennock, Blake;Twedt, Jared). |
| Umd | 1-10 | at Smsu49 | Vogler,Chase pass incomplete (Schollmeyer,Mar). |
| Umd | 2-10 | at Smsu49 | Lauters, Logan rush for loss of 4 yards to the UMD47, fumble by Lauters, Logan recovered by UMD Lauters, Logan at UMD44. |
| Umd | 3-17 | at Umd44 | Vogler,Chase pass incomplete to Reierson,Jeremy. |
| Umd | 4-17 | at Umd44 | Brown,Alex punt 25 yards to the SMSU31, downed. |
| Drive: 6 plays, 19 yards, TOP 02:36 | |||
| Smsu | 1-10 | at Smsu31 | SOUTHWEST MINNESOTA drive start at 07:38. |
| Smsu | 1-10 | at Smsu31 | Peschong, Tyler pass complete to Dean, Anthony for 12 yards to the SMSU43, 1ST DOWN SMSU (Blake,Chris). |
| Smsu | 1-10 | at Smsu43 | Matthews,Warren rush for loss of 1 yard to the SMSU42 (Brown,Gavin). |
| Smsu | 2-11 | at Smsu42 | Peschong, Tyler pass complete to Moore, Gannon for 5 yards to the SMSU47, out-of-bounds (Zuk,Nate). |
| Smsu | 3-6 | at Smsu47 | Peschong, Tyler pass complete to Moore, Gannon for 4 yards to the UMD49 (Fischer, Ty;Blake,Chris). |
| Smsu | 4-2 | at Umd49 | Schuveiller,Lan punt 32 yards to the UMD17, fair catch by Roth,Aaron. |
| Drive: 4 plays, 20 yards, TOP 02:21 | |||
| Umd | 1-10 | at Umd17 | MINNESOTA DULUTH drive start at 05:17. |
| Umd | 1-10 | at Umd17 | Lucas,Brian rush for 37 yards to the SMSU46, 1ST DOWN UMD (Woods, Donovan). |
| Umd | 1-10 | at Smsu46 | Sikorski,Austin rush for 4 yards to the SMSU42 (Page, AJ;Levtzow, Jacob). |
| Umd | 2-6 | at Smsu42 | Vogler,Chase pass incomplete to Reichert,Joe. |
| Umd | 3-6 | at Smsu42 | Vogler,Chase pass complete to Fowlkes, Justin for 42 yards to the SMSU0, 1ST DOWN UMD, TOUCHDOWN, clock 03:51. |
| Vogler,Chase rush attempt good. | |||
| Minnesota Duluth 8, Southwest Minnesota 7 | |||
| Drive: 4 plays, 83 yards, TOP 01:35 | |||
| Brees, Andrew kickoff 56 yards to the SMSU9, Matthews,Warren return 38 yards to the SMSU47 (Grady,Gavin;Blake,Chris). | |||
| Smsu | 1-10 | at Smsu47 | SOUTHWEST MINNESOTA drive start at 03:42. |
| Smsu | 1-10 | at Smsu47 | Matthews,Warren rush for 2 yards to the SMSU49 (Zuk,Nate;Blake,Chris). |
| Smsu | 2-8 | at Smsu49 | Peschong, Tyler pass complete to Matthews,Warren for 8 yards to the UMD43, 1ST DOWN SMSU (Grady,Gavin). |
| Smsu | 1-10 | at Umd43 | Peschong, Tyler pass complete to Erickson, Tyler for 8 yards to the UMD35 (Zuk,Nate). |
| Smsu | 2-2 | at Umd35 | Moore, Gannon rush for 12 yards to the UMD23, 1ST DOWN SMSU, out-of-bounds (Zibolski,Nathan). |
| Smsu | 1-10 | at Umd23 | Peschong, Tyler pass incomplete to Condon, Cody. |
| Smsu | 2-10 | at Umd23 | Matthews,Warren rush for loss of 3 yards to the UMD26 (Grady,Gavin;Brown,Gavin). |
| Smsu | 3-13 | at Umd26 | Peschong, Tyler pass complete to Matthews,Warren for loss of 1 yard to the UMD27, out-of-bounds (Harper, Cameron). |
| Drive: 7 plays, 26 yards, TOP 05:01 | |||
| Minnesota Duluth 8, Southwest Minnesota 7 |
