Scoring Summary |
Wayne State (Neb.) (4-2,4-2) vs. Southwest Minnesota (2-4,2-4)
Date: Oct 06, 2012 Site: Marshall, MN Stadium: Reg. Event Center Attendance: 3321
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wayne State (Neb.) | 7 | 3 | 7 | 7 | 24 |
| Southwest Minnesota | 10 | 13 | 10 | 7 | 40 |
| SCORING SUMMARY | WSC -SMSU | |||
| 1st | 11:03 | WSC | Koch, Chad 5 yd pass from Kent, Brian (Martin, Max kick) | |
| 8 plays, 71 yards, TOP 3:57 | 7 - 0 | |||
| 07:02 | SMSU | Schuveiller, Lance 39 yd field goal | ||
| 8 plays, 49 yards, TOP 3:55 | 7 - 3 | |||
| 02:18 | SMSU | Kos, Abe 30 yd pass from Peschong, Tyler (Schuveiller, Lance kick) | ||
| 4 plays, 66 yards, TOP 1:27 | 7 - 10 | |||
| 2nd | 10:50 | SMSU | Matthews, Warren 38 yd run (Schuveiller, Lance kick failed) | |
| 6 plays, 74 yards, TOP 3:28 | 7 - 16 | |||
| 04:57 | SMSU | Matthews, Warren 72 yd pass from Peschong, Tyler (Schuveiller, Lance kick) | ||
| 5 plays, 93 yards, TOP 2:51 | 7 - 23 | |||
| 01:51 | WSC | Martin, Max 43 yd field goal | ||
| 8 plays, 15 yards, TOP 2:54 | 10 - 23 | |||
| 3rd | 11:00 | SMSU | Schuveiller, Lance 38 yd field goal | |
| 4 plays, 7 yards, TOP 2:20 | 10 - 26 | |||
| 06:25 | SMSU | Kos, Abe 15 yd pass from Peschong, Tyler (Schuveiller, Lance kick) | ||
| 6 plays, 40 yards, TOP 2:52 | 10 - 33 | |||
| 03:40 | WSC | Pulscher, Nick 3 yd run (Martin, Max kick) | ||
| 3 plays, 40 yards, TOP 0:44 | 17 - 33 | |||
| 4th | 10:08 | SMSU | Moore, Gannon 5 yd run (Schuveiller, Lance kick) | |
| 15 plays, 88 yards, TOP 8:27 | 17 - 40 | |||
| 07:55 | WSC | Pulscher, Nick 1 yd run (Martin, Max kick) | ||
| 8 plays, 74 yards, TOP 2:03 | 24 - 40 | |||
|
Kickoff time: 5:00 pm End of Game: 7:37 Total elapsed time: 2:37 Referee: Pete Cheeley Umpire: Mike Bukowski Linesman: Mike Carr Line judge: Dick Hommerding Back judge: Dale Freese Field judge: Paul Conrad Side judge: Greg Johnson Scorer: SMSU Temperature: 43 Wind: N 10 Weather: Mostly sunny SMSU snaps three-game losing streak..SMSU rushes for 324 yards..Gannon Moore leads SMSU with 157 yards, while Warren Matthews adds 150 yards..Moore sets SMSU record with his 30th career rushing touchdown. |
Team Statistics |
| Team Totals | WSC | SMSU |
| FIRST DOWNS | 14 | 23 |
| Rushing | 7 | 15 |
| Passing | 7 | 7 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 131 | 324 |
| Rushing Attempts | 33 | 55 |
| Average Per Rush | 4.0 | 5.9 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 146 | 335 |
| Yards Lost Rushing | 15 | 11 |
| NET YARDS PASSING | 133 | 185 |
| Completions-Attempts-Int | 9-18-2 | 9-17-0 |
| Average Per Attempt | 7.4 | 10.9 |
| Average Per Completion | 14.8 | 20.6 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 264 | 509 |
| Total offense plays | 51 | 72 |
| Average Gain Per Play | 5.2 | 7.1 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 1-15 | 1-10 |
| PUNTS-YARDS | 4-171 | 3-81 |
| Average Yards Per Punt | 42.8 | 27.0 |
| Net Yards Per Punt | 40.2 | 28.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-292 | 8-438 |
| Average Yards Per Kickoff | 58.4 | 54.8 |
| Net Yards Per Kickoff | 42.8 | 32.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2--3-0 | 3-10-0 |
| Average Per Return | -1.5 | 3.3 |
| Kickoff returns: Number-Yds-TD | 8-177-0 | 4-78-0 |
| Average Per Return | 22.1 | 19.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-21-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:21 | 37:39 |
| 1st Quarter | 9:32 | 5:28 |
| 2nd Quarter | 7:02 | 7:58 |
| 3rd Quarter | 3:34 | 11:26 |
| 4th Quarter | 2:13 | 12:47 |
| Third-Down Conversions | 3 of 11 | 7 of 16 |
| Fourth-Down Conversions | 2 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 3-3 | 3-5 |
| Touchdowns | 3-3 | 2-5 |
| Field goals | 0-3 | 1-5 |
| Sacks By: Number-Yards | 0-0 | 1-1 |
| PAT Kicks | 3-3 | 4-5 |
| Field Goals | 1-1 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wayne State (Neb.)-Lewis, Nick 1-0; Paulsen, Kevin 1-1. Southwest Minnesota-McReynolds, Andrew 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSC | 1st | W29 | 15:00 | Kickoff | S00 | 11:03 | * | TOUCHDOWN | 8-71 | 3:57 | # |
| WSC | 1st | W18 | 06:55 | Kickoff | W23 | 03:45 | Punt | 6-5 | 3:10 | ||
| WSC | 1st | W28 | 02:12 | Kickoff | W41 | 14:18 | Punt | 6-13 | 2:54 | ||
| WSC | 2nd | W25 | 10:43 | Kickoff | W49 | 07:48 | Punt | 5-24 | 2:55 | ||
| WSC | 2nd | S41 | 04:45 | Kickoff | S26 | 01:51 | * | FIELD GOAL | 8-15 | 2:54 | |
| WSC | 2nd | W40 | 00:42 | Punt | W40 | 00:30 | Interception | 1-0 | 0:12 | ||
| WSC | 2nd | W20 | 00:00 | Missed FG | W20 | 00:00 | End of half | 0-0 | 0:00 | ||
| WSC | 3rd | W30 | 00:00 | Punt | W27 | 13:20 | Fumble | 0--3 | 0:00 | ||
| WSC | 3rd | W47 | 10:48 | Kickoff | S48 | 09:17 | Interception | 3-5 | 1:31 | ||
| WSC | 3rd | W25 | 06:19 | Kickoff | W44 | 05:18 | Punt | 4-19 | 1:01 | ||
| WSC | 3rd | S40 | 04:24 | Punt | S00 | 03:40 | * | TOUCHDOWN | 3-40 | 0:44 | # |
| WSC | 4th | W26 | 09:58 | Kickoff | S00 | 07:55 | * | TOUCHDOWN | 8-74 | 2:03 | # |
| SMSU | 1st | S29 | 10:57 | Kickoff | W22 | 07:02 | * | FIELD GOAL | 8-49 | 3:55 | |
| SMSU | 1st | S34 | 03:45 | Punt | W00 | 02:18 | * | TOUCHDOWN | 4-66 | 1:27 | |
| SMSU | 2nd | S26 | 14:18 | Punt | W00 | 10:50 | * | TOUCHDOWN | 6-74 | 3:28 | |
| SMSU | 2nd | S07 | 07:48 | Punt | W00 | 04:57 | * | TOUCHDOWN | 5-93 | 2:51 | |
| SMSU | 2nd | S20 | 01:44 | Kickoff | S29 | 00:42 | Punt | 3-9 | 1:02 | ||
| SMSU | 2nd | W43 | 00:30 | Interception | W11 | 00:00 | Missed FG | 5-32 | 0:30 | # | |
| SMSU | 3rd | S35 | 14:50 | Kickoff | S44 | 13:20 | Punt | 3-9 | 1:30 | ||
| SMSU | 3rd | W27 | 13:20 | Fumble | W20 | 11:00 | * | FIELD GOAL | 4-7 | 2:20 | # |
| SMSU | 3rd | W40 | 09:17 | Interception | W00 | 06:25 | * | TOUCHDOWN | 6-40 | 2:52 | # |
| SMSU | 3rd | S15 | 05:18 | Punt | S16 | 04:24 | Punt | 3-1 | 0:54 | ||
| SMSU | 3rd | S12 | 03:35 | Kickoff | W00 | 10:08 | * | TOUCHDOWN | 15-88 | 8:27 | # |
| SMSU | 4th | S35 | 07:55 | Kickoff | W19 | 00:00 | End of half | 13-46 | 7:55 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State (Neb.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:32 | 07:02 | 03:34 | 02:13 | 16:34 | 05:47 | 22:21 | ||
| 3rd Down Conversions | 3/4 | 0/4 | 0/2 | 0/1 | 3/8 | 0/3 | 3/11 | ||
| Average field position | W25 | W41 | W44 | W26 | W33 | W39 | W35 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:28 | 07:58 | 11:26 | 12:47 | 13:26 | 24:13 | 37:39 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 1/5 | 3/6 | 3/5 | 4/11 | 7/16 | ||
| Average field position | S31 | S27 | S39 | S35 | S28 | S38 | S33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSC | 1st | W29 | 15:00 | Kickoff | S00 | 11:03 | * | TOUCHDOWN | 8-71 | 3:57 | # |
| SMSU | 1st | S29 | 10:57 | Kickoff | W22 | 07:02 | * | FIELD GOAL | 8-49 | 3:55 | |
| WSC | 1st | W18 | 06:55 | Kickoff | W23 | 03:45 | Punt | 6-5 | 3:10 | ||
| SMSU | 1st | S34 | 03:45 | Punt | W00 | 02:18 | * | TOUCHDOWN | 4-66 | 1:27 | |
| WSC | 1st | W28 | 02:12 | Kickoff | W41 | 14:18 | Punt | 6-13 | 2:54 | ||
| SMSU | 2nd | S26 | 14:18 | Punt | W00 | 10:50 | * | TOUCHDOWN | 6-74 | 3:28 | |
| WSC | 2nd | W25 | 10:43 | Kickoff | W49 | 07:48 | Punt | 5-24 | 2:55 | ||
| SMSU | 2nd | S07 | 07:48 | Punt | W00 | 04:57 | * | TOUCHDOWN | 5-93 | 2:51 | |
| WSC | 2nd | S41 | 04:45 | Kickoff | S26 | 01:51 | * | FIELD GOAL | 8-15 | 2:54 | |
| SMSU | 2nd | S20 | 01:44 | Kickoff | S29 | 00:42 | Punt | 3-9 | 1:02 | ||
| WSC | 2nd | W40 | 00:42 | Punt | W40 | 00:30 | Interception | 1-0 | 0:12 | ||
| SMSU | 2nd | W43 | 00:30 | Interception | W11 | 00:00 | Missed FG | 5-32 | 0:30 | # | |
| WSC | 2nd | W20 | 00:00 | Missed FG | W20 | 00:00 | End of half | 0-0 | 0:00 | ||
| SMSU | 3rd | S35 | 14:50 | Kickoff | S44 | 13:20 | Punt | 3-9 | 1:30 | ||
| WSC | 3rd | W30 | 00:00 | Punt | W27 | 13:20 | Fumble | 0--3 | 0:00 | ||
| SMSU | 3rd | W27 | 13:20 | Fumble | W20 | 11:00 | * | FIELD GOAL | 4-7 | 2:20 | # |
| WSC | 3rd | W47 | 10:48 | Kickoff | S48 | 09:17 | Interception | 3-5 | 1:31 | ||
| SMSU | 3rd | W40 | 09:17 | Interception | W00 | 06:25 | * | TOUCHDOWN | 6-40 | 2:52 | # |
| WSC | 3rd | W25 | 06:19 | Kickoff | W44 | 05:18 | Punt | 4-19 | 1:01 | ||
| SMSU | 3rd | S15 | 05:18 | Punt | S16 | 04:24 | Punt | 3-1 | 0:54 | ||
| WSC | 3rd | S40 | 04:24 | Punt | S00 | 03:40 | * | TOUCHDOWN | 3-40 | 0:44 | # |
| SMSU | 3rd | S12 | 03:35 | Kickoff | W00 | 10:08 | * | TOUCHDOWN | 15-88 | 8:27 | # |
| WSC | 4th | W26 | 09:58 | Kickoff | S00 | 07:55 | * | TOUCHDOWN | 8-74 | 2:03 | # |
| SMSU | 4th | S35 | 07:55 | Kickoff | W19 | 00:00 | End of half | 13-46 | 7:55 | # | |
Defensive Statistics |
| ## | Wayne State (Neb.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Pomajzl, Austan | 9 | 6 | 15 | 1.0/5 | . | . | . | . | . | . | . |
| 90 | Pokorny, Jeff | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 6 | Curry, Jared | 4 | 4 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 43 | Perry, Benjamin | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 7 | Lewis, Nick | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 25 | Pribnow, Brett | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 9 | Samuel, Chase | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 32 | Bierman, Zach | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 40 | Anthens, G. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 56 | Kroupa, Nate | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 27 | Radel, Ben | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Van Den Top, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Calhoun, Cody | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Morrison, M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Daniel, Richard | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 37 | Koch, Chad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Tolbert, Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Barker, Shawn | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | Erby, J'Ron | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 22 | Baumert, Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | DeVries, Brock | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Monzu, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Martin, Max | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Paulsen, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Marquez, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | McKeown, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southwest Minnesota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Bunkers, Tate | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 1 | Stupka, Joe | 4 | 3 | 7 | 1.0/4 | . | . | . | . | . | . | . |
| 56 | Bobrowicz, J.J. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 43 | Pennock, Blake | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 4 | Anderson, Wes | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 93 | Levtzow, Jacob | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | Twedt, Jared | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 50 | Schollmeyer, Mark | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 31 | Miller, Dashawn | 2 | . | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 9 | Schuveiller, Lance | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Ketterling, Graham | . | 2 | 2 | . | . | . | 1-7 | . | . | . | . |
| 45 | Page, AJ | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Pedersen, Ben | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 88 | Oswald, Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Kurka, Will | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 44 | Burton, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Tonderum, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Oliver, Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Woods, Donovan | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 2 | Smith, Da'Ronte | . | . | . | . | . | . | . | 1 | . | . | . |
| 19 | Bonsu, Sam | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 24 | McReynolds, Andrew | . | . | . | . | . | . | 1-14 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne State (Neb.): 1-Davidson,C., 2-Morrison, M., 8-Calhoun, Cody, 9-Samuel, Chase, 13-Martin, Max, 15-Saunders, J., 16-Scott, Nathan, 17-Most, Nate, 20-Patterson Jr, V, 22-Baumert, Taylor, 24-Hester, K., 25-Pribnow, Brett, 26-McGill, Tyson, 29-Erby, J'Ron, 37-Koch, Chad, 44-Weich, Randy, 45-DeVries, Brock, 46-McKeown, Tyler, 49-Worthen, James, 52-Wehmeyer, R., 54-Dostal, Colby, 56-Kroupa, Nate, 57-Heesacker, A., 74-Tolbert, Dylan, 88-Tigges, Craig, 95-Marquez, Alex, 99-Barker, Shawn. |
| Southwest Minnesota: 4-Anderson, Wes, 5-Kos, Abe, 8-Cross, Jordan, 9-Schuveiller,Lan, 15-Wickett, Britt, 19-Bonsu, Sam, 21-Twedt, Jared, 22-Tonderum, Tyler, 24-McReynolds,Andr, 25-Burns, Caleb, 27-Oliver, Patrick, 30-Rodning, McKoy, 32-Oliver, Alex, 38-Timm, Dan, 44-Burton, Alex, 46-Huls, Alex, 49-Kurka, Will, 54-Hahn, Kyle, 70-Schons, Paul, 73-Nichols, Austin, 79-Stark, Matt, 88-Oswald, Cole, 91-Slezak, Ben, 92-Pedersen, Ben, 94-Iversen, Adam, 99-Werner, Nathan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wayne State (Neb.).. 7 3 7 7 - 24 Record: (4-2,4-2)
Southwest Minnesota. 10 13 10 7 - 40 Record: (2-4,2-4)
Scoring Summary:
1st 11:03 WSC - Koch, Chad 5 yd pass from Kent, Brian (Martin, Max kick), 8-71 3:57, WSC 7 - SMSU 0
07:02 SMSU - Schuveiller, Lance 39 yd field goal, 8-49 3:55, WSC 7 - SMSU 3
02:18 SMSU - Kos, Abe 30 yd pass from Peschong, Tyler (Schuveiller, Lance kick), 4-66 1:27, WSC 7 - SMSU 10
2nd 10:50 SMSU - Matthews, Warren 38 yd run (Schuveiller, Lance kick failed), 6-74 3:28, WSC 7 - SMSU 16
04:57 SMSU - Matthews, Warren 72 yd pass from Peschong, Tyler (Schuveiller, Lance kick), 5-93 2:51, WSC 7 - SMSU 23
01:51 WSC - Martin, Max 43 yd field goal, 8-15 2:54, WSC 10 - SMSU 23
3rd 11:00 SMSU - Schuveiller, Lance 38 yd field goal, 4-7 2:20, WSC 10 - SMSU 26
06:25 SMSU - Kos, Abe 15 yd pass from Peschong, Tyler (Schuveiller, Lance kick), 6-40 2:52, WSC 10 - SMSU 33
03:40 WSC - Pulscher, Nick 3 yd run (Martin, Max kick), 3-40 0:44, WSC 17 - SMSU 33
4th 10:08 SMSU - Moore, Gannon 5 yd run (Schuveiller, Lance kick), 15-88 8:27, WSC 17 - SMSU 40
07:55 WSC - Pulscher, Nick 1 yd run (Martin, Max kick), 8-74 2:03, WSC 24 - SMSU 40
WSC SMSU
FIRST DOWNS................... 14 23
RUSHES-YARDS (NET)............ 33-131 55-324
PASSING YDS (NET)............. 133 185
Passes Att-Comp-Int........... 18-9-2 17-9-0
TOTAL OFFENSE PLAYS-YARDS..... 51-264 72-509
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--3 3-10
Kickoff Returns-Yards......... 8-177 4-78
Interception Returns-Yards.... 0-0 2-21
Punts (Number-Avg)............ 4-42.8 3-27.0
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 1-15 1-10
Possession Time............... 22:21 37:39
Third-Down Conversions........ 3 of 11 7 of 16
Fourth-Down Conversions....... 2 of 2 2 of 2
Red-Zone Scores-Chances....... 3-3 3-5
Sacks By: Number-Yards........ 0-0 1-1
RUSHING: Wayne State (Neb.)-Pulscher, Nick 20-93; Paulsen, Kevin 3-17;
Davidson,C. 5-11; Kent, Brian 5-10. Southwest Minnesota-Moore, Gannon 26-157;
Matthews, Warren 22-150; Peschong, Tyler 5-18; TEAM 2-minus 1.
PASSING: Wayne State (Neb.)-Most, Nate 4-9-1-82; Kent, Brian 5-9-1-51.
Southwest Minnesota-Peschong, Tyler 9-17-0-185.
RECEIVING: Wayne State (Neb.)-Stark, Adam 3-69; Trouba, Joe 2-30;
Calhoun, Cody 1-13; Paulsen, Kevin 1-11; Kent, Brian 1-5; Koch, Chad 1-5.
Southwest Minnesota-Kos, Abe 4-77; Matthews, Warren 1-72; Moore, Gannon 1-13;
Dean, Anthony 1-11; Condon, Cody 1-6; Olson, Adam 1-6.
INTERCEPTIONS: Wayne State (Neb.)-None. Southwest Minnesota-McReynolds,
Andrew 1-14; Ketterling, Graham 1-7.
FUMBLES: Wayne State (Neb.)-Lewis, Nick 1-0; Paulsen, Kevin 1-1.
Southwest Minnesota-McReynolds, Andrew 1-0.
Stadium: Reg. Event Center Attendance: 3321
Kickoff time: 5:00 pm End of Game: 7:37 Total elapsed time: 2:37
Officials: Referee: Pete Cheeley; Umpire: Mike Bukowski; Linesman: Mike Carr;
Line judge: Dick Hommerding; Back judge: Dale Freese; Field judge: Paul Conrad;
Side judge: Greg Johnson; Scorer: SMSU;
Temperature: 43 Wind: N 10 Weather: Mostly sunny
SMSU snaps three-game losing streak..SMSU rushes for 324
yards..Gannon Moore leads SMSU with 157 yards, while Warren
Matthews adds 150 yards..Moore sets SMSU record with his
30th career rushing touchdown.
|
Play-by-Play Summary |
| WSC wins toss, will receive and defend south goal | |||
| Wsc | 1-10 | at Wsc35 | SMSU ball on SMSU35. |
| Schuveiller,Lan kickoff 64 yards to the WSC1, Lewis, Nick return 28 yards to the WSC29, fumble forced by Kurka, Will, fumble by Lewis, Nick recovered by WSC TEAM at WSC31. | |||
| Wsc | 1-10 | at Wsc31 | Kent, Brian rush for 6 yards to the WSC37 (Bunkers, Tate). |
| Wsc | 2-4 | at Wsc37 | Pulscher, Nick rush for 2 yards to the WSC39, out-of-bounds. |
| Wsc | 3-2 | at Wsc39 | Pulscher, Nick rush for 11 yards to the 50 yardline, 1ST DOWN WSC (Woods, Donovan;Stupka, Joe). |
| Wsc | 1-10 | at Wsc50 | Kent, Brian pass complete to Trouba, Joe for 22 yards to the SMSU28, 1ST DOWN WSC (Stupka, Joe). |
| Wsc | 1-10 | at Smsu28 | Pulscher, Nick rush for 8 yards to the SMSU20 (Stupka, Joe;Bunkers, Tate). |
| Wsc | 2-2 | at Smsu20 | Pulscher, Nick rush for 7 yards to the SMSU13, 1ST DOWN WSC (Miller, Dashawn). |
| Wsc | 1-10 | at Smsu13 | Kent, Brian pass complete to Trouba, Joe for 8 yards to the SMSU5 (Bobrowicz, J.J.). |
| Wsc | 2-2 | at Smsu05 | Kent, Brian pass complete to Koch, Chad for 5 yards to the SMSU0, 1ST DOWN WSC, TOUCHDOWN, clock 11:03. |
| Martin, Max kick attempt good. | |||
| Wayne State (Neb.) 7, Southwest Minnesota 0 | |||
| Drive: 8 plays, 71 yards, TOP 04:03 | |||
| Martin, Max kickoff 56 yards to the SMSU9, Matthews,Warren return 20 yards to the SMSU29 (Baumert, Taylor). | |||
| Smsu | 1-10 | at Smsu29 | SOUTHWEST MINNESOTA drive start at 10:57. |
| Smsu | 1-10 | at Smsu29 | Moore, Gannon rush for 2 yards to the SMSU31 (McKeown, Tyler;Curry, Jared). |
| Smsu | 2-8 | at Smsu31 | Peschong, Tyler pass complete to Olson, Adam for 6 yards to the SMSU37 (Lewis, Nick). |
| Smsu | 3-2 | at Smsu37 | Matthews,Warren rush for 4 yards to the SMSU41, 1ST DOWN SMSU (Curry, Jared). |
| Smsu | 1-10 | at Smsu41 | Moore, Gannon rush for 37 yards to the WSC22, 1ST DOWN SMSU (Pomajzl, Austan). |
| Smsu | 1-10 | at Wsc22 | Moore, Gannon rush for loss of 2 yards to the WSC24 (Curry, Jared). |
| Smsu | 2-12 | at Wsc24 | Matthews,Warren rush for 2 yards to the WSC22 (Perry, Benjamin). |
| Smsu | 3-10 | at Wsc22 | Peschong, Tyler pass incomplete (Erby, J'Ron). |
| Smsu | 4-10 | at Wsc22 | Schuveiller,Lan field goal attempt from 39 GOOD, clock 07:02. |
| Wayne State (Neb.) 7, Southwest Minnesota 3 | |||
| Drive: 8 plays, 49 yards, TOP 04:02 | |||
| Schuveiller,Lan kickoff 65 yards to the WSC0, Paulsen, Kevin return 18 yards to the WSC18 (Twedt, Jared). | |||
| Wsc | 1-10 | at Wsc18 | WAYNE STATE (NEB.) drive start at 06:55, Davidson,C. rush for 1 yard to the WSC19 (Schollmeyer,Mar). |
| Wsc | 2-9 | at Wsc19 | Kent, Brian pass complete to Kent, Brian for 5 yards to the WSC24. |
| Wsc | 3-4 | at Wsc24 | Kent, Brian rush for 5 yards to the WSC29, 1ST DOWN WSC (Bunkers, Tate). |
| Wsc | 1-10 | at Wsc29 | Paulsen, Kevin rush for loss of 4 yards to the WSC25 (Stupka, Joe). |
| Wsc | 2-14 | at Wsc25 | Davidson,C. rush for loss of 2 yards to the WSC23 (Levtzow, Jacob). |
| Wsc | 3-16 | at Wsc23 | Kent, Brian pass incomplete (Bunkers, Tate). |
| Wsc | 4-16 | at Wsc23 | Weich, Randy punt 43 yards to the SMSU34, downed. |
| Drive: 6 plays, 5 yards, TOP 03:10 | |||
| Smsu | 1-10 | at Smsu34 | SOUTHWEST MINNESOTA drive start at 03:45. |
