| #14 Peschong, Tyler | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2012 | MINNESOTA DULUTH | 5 | 13 | 1 | 6 | 0 | 0 | 0 | 0 | 28-47-0 | 304 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Sep 08, 2012 | at Northern State | 9 | 42 | 0 | 12 | 0 | 0 | 0 | 0 | 15-33-1 | 225 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Sep 15, 2012 | UNIVERSITY OF MARY | 12 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 13-29-1 | 225 | 3 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Sep 22, 2012 | at Minnesota, Crookston | 6 | 28 | 1 | 7 | 0 | 0 | 0 | 0 | 18-28-2 | 187 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Sep 29, 2012 | at U. of Sioux Falls | 5 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 28-50-2 | 262 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oct 06, 2012 | WAYNE STATE (NEB.) | 5 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 9-17-0 | 185 | 3 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Oct. 13 2012 | at Minnesota State | 11 | 29 | 0 | 14 | 0 | 0 | 0 | 0 | 16-32-0 | 207 | 3 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Oct 20, 2012 | UPPER IOWA | 6 | 37 | 1 | 14 | 0 | 0 | 0 | 0 | 27-43-0 | 252 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Oct 27, 2012 | at Winona State | 11 | 7 | 1 | 15 | 0 | 0 | 0 | 0 | 14-22-0 | 121 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nov 03, 2012 | CONCORDIA-ST. PAUL | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 14-22-0 | 184 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 10, 2012 | AUGUSTANA | 5 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 23-41-1 | 271 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Totals | 82 | 219 | 5 | 17 | 0 | 0 | 0 | 0 | 205-364-7 | 2423 | 19 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | |
|
Games played: 11 Avg per rush: 2.7 Pass efficiency: 125.61 All purpose avg/game: 19.9 Total offense avg/gm: 240.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2012 | MINNESOTA DULUTH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 08, 2012 | at Northern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 |
| Sep 15, 2012 | UNIVERSITY OF MARY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2012 | at Minnesota, Crookston | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 29, 2012 | at U. of Sioux Falls | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 06, 2012 | WAYNE STATE (NEB.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct. 13 2012 | at Minnesota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 2012 | UPPER IOWA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 27, 2012 | at Winona State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 03, 2012 | CONCORDIA-ST. PAUL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 10, 2012 | AUGUSTANA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 32 | |