|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 05, 2014 | FORT HAYS STATE | 1-4 | L | 0-1-0 | 0-0-0 | 323 | Hauck, Justine (Kilroy, Megan) [#31] | |||
| Sep 07, 2014 | NEBRASKA-KEARNEY | W | 6-1 | 1-1-0 | 0-0-0 | 153 | Hauck, Justine (Fisher, Kendahl) [#32] | |||
| Cadena, Miranda (Hayes, Autumn) | ||||||||||
| Cadena, Miranda (Keppler, Sarah) | ||||||||||
| Cadena, Miranda (Zobel, Natalie) | ||||||||||
| Redmond, Kylie (unassisted) | ||||||||||
| Hartmann, Amanda (unassisted) | ||||||||||
| Sep 12, 2014 | vs #1 Grand Valley State | 1-3 | L | 1-2-0 | 0-0-0 | 73 | Cadena, Miranda (unassisted) [#31] | |||
| * | Sep 14, 2014 | SIOUX FALLS | W | 6-1 | 2-2-0 | 1-0-0 | 105 | Keppler, Sarah (Cadena, Miranda) [#31] | ||
| Landmark, Megan (Hayes, Autumn) | ||||||||||
| Hayes, Autumn (penalty kick) | ||||||||||
| Cadena, Miranda (Hayes, Autumn) | ||||||||||
| Fisher, Kendahl (Cadena, Miranda) | ||||||||||
| Hayes, Autumn (Bruder, Lizzy) | ||||||||||
| * | Sep 20, 2014 | CONCORDIA-ST. PAUL | W | 1-0 | 3-2-0 | 2-0-0 | 142 | Hayes, Autumn (penalty kick) [#31] | ||
| * | Sep 21, 2014 | #2 MINNESOTA STATE | 0-2 | L | 3-3-0 | 2-1-0 | 263 | - [#31] | ||
| * | Sep 27, 2014 | at Minot State | 1-2 | L | 3-4-0 | 2-2-0 | 149 | Bruder, Lizzy (Hauck, Justine) [#31] | ||
| * | Sep 28, 2014 | at University of Mary | W | 2-0 | 4-4-0 | 3-2-0 | 118 | Cadena, Miranda (unassisted) [#31] | ||
| Redmond, Kylie (Bruder, Lizzy) | ||||||||||
| * | Oct 04, 2014 | at St. Cloud State | W | 5-1 | 5-4-0 | 4-2-0 | 254 | Fisher, Kendahl (Cadena, Miranda) [#31] | ||
| Cadena, Miranda (unassisted) | ||||||||||
| Pantze, Alex (Fisher, Kendahl) | ||||||||||
| Cadena, Miranda (Fisher, Kendahl) | ||||||||||
| Hartmann, Amanda (Fisher, Kendahl) | ||||||||||
| * | Oct. 5, 2014 | at Minnesota Duluth | W | 2-1 | OT | 6-4-0 | 5-2-0 | 509 | Cadena, Miranda (Hartmann, Amanda;Fisher, Kendahl) [#31] | |
| Hayes, Autumn (Fisher, Kendahl) | ||||||||||
| * | Oct 11, 2014 | BEMIDJI STATE | 1-1 | T | O2 | 6-4-1 | 5-2-1 | 357 | Cadena, Miranda (Pantze, Alex) [#32] | |
| * | Oct 12, 2014 | MINNESOTA CROOKSTON | W | 2-0 | 7-4-1 | 6-2-1 | 237 | Cadena, Miranda (Fisher, Kendahl) [#32] | ||
| Fisher, Kendahl (Bruder, Lizzy) | ||||||||||
| * | Oct 18, 2014 | at Upper Iowa | 0-2 | L | 7-5-1 | 6-3-1 | 153 | - [#31] | ||
| * | Oct 19, 2014 | at #18 Winona State | 0-2 | L | 7-6-1 | 6-4-1 | 288 | - [#31] | ||
| * | Oct 25, 2014 | MSU MOORHEAD | W | 2-1 | 8-6-1 | 7-4-1 | 124 | Redmond, Kylie (Bruder, Lizzy) [#31] | ||
| Redmond, Kylie (Hayes, Autumn) | ||||||||||
| * | Oct 26, 2014 | NORTHERN STATE | 0-1 | L | 8-7-1 | 7-5-1 | 137 | - [#31] | ||
| * | Oct 31, 2014 | at Wayne State (Neb.) | W | 2-0 | 9-7-1 | 8-5-1 | 118 | Redmond, Kylie (Fisher, Kendahl) [#31] | ||
| Bruder, Lizzy (Redmond, Kylie) | ||||||||||
| * | Nov 02, 2014 | #23 AUGUSTANA COLLEGE | W | 2-1 | 10-7-1 | 9-5-1 | 214 | Cadena, Miranda (Redmond, Kylie) [#31] | ||
| Cadena, Miranda (unassisted) | ||||||||||
| ! | Nov 05, 2014 | at Winona State | 0-1 | L | 10-8-1 | 9-5-1 | 141 | - [#31] |
| ! NSIC Tournament |
| Team Record | W-L-T |
| Overall | 10-8-1 |
| Conference | 9-5-1 |
| Home | 6-3-1 |
| Away | 4-4 |
| Neutral | 0-1 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3858 | 203 |
| Home | 10 | 2055 | 206 |
| Away | 8 | 1730 | 216 |
| Neutral | 1 | 73 | 73 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 05, 2014 | FORT HAYS STATE | 1-4 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 1-0 | 0 | 0-0 | 989 |
| Sep 07, 2014 | NEBRASKA-KEARNEY | 6-1 | 6 | 4 | 16 | 16 | .375 | 10 | .625 | 1-0 | 1 | 0-0 | 991 |
| Sep 12, 2014 | vs Grand Valley State | 1-3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-0 | 0 | 0-0 | 977 |
| Sep 14, 2014 | SIOUX FALLS | 6-1 | 6 | 5 | 17 | 20 | .300 | 12 | .600 | 1-0 | 1 | 1-1 | 999 |
| Sep 20, 2014 | CONCORDIA-ST. PAUL | 1-0 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0-0 | 1 | 1-1 | 966 |
| Sep 21, 2014 | MINNESOTA STATE | 0-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 990 |
| Sep 27, 2014 | at Minot State | 1-2 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0-0 | 0 | 0-0 | 977 |
| Sep 28, 2014 | at University of Mary | 2-0 | 2 | 1 | 5 | 18 | .111 | 12 | .667 | 0-0 | 1 | 0-0 | 990 |
| Oct 04, 2014 | at St. Cloud State | 5-1 | 5 | 4 | 14 | 20 | .250 | 15 | .750 | 0-0 | 1 | 0-0 | 1003 |
| Oct. 5, 2014 | at Minnesota Duluth | 2-1 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 | 1087 |
| Oct 11, 2014 | BEMIDJI STATE | 1-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1-0 | 0 | 0-0 | 1211 |
| Oct 12, 2014 | MINNESOTA CROOKSTON | 2-0 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 0-0 | 1 | 0-0 | 991 |
| Oct 18, 2014 | at Upper Iowa | 0-2 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 1-0 | 0 | 0-0 | 989 |
| Oct 19, 2014 | at Winona State | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 2-0 | 0 | 0-0 | 1008 |
| Oct 25, 2014 | MSU MOORHEAD | 2-1 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0-0 | 1 | 0-0 | 989 |
| Oct 26, 2014 | NORTHERN STATE | 0-1 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 | 989 |
| Oct 31, 2014 | at Wayne State (Neb.) | 2-0 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0-0 | 1 | 0-0 | 992 |
| Nov 02, 2014 | AUGUSTANA COLLEGE | 2-1 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 1-0 | 1 | 0-0 | 988 |
| Nov 05, 2014 | at Winona State | 0-1 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 1-0 | 0 | 0-0 | 990 |
| Southwest Minnesota | 34-24 | 34 | 27 | 95 | 242 | .140 | 140 | .579 | 11-0 | 10 | 2-2 | 19116 | |
| Opponent | 24 | 25 | 73 | 212 | .113 | 114 | .538 | 5-1 | 8 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 12.74 Goals per game: 1.79 Assists per game: 1.42 Points per game: 5.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2014 | FORT HAYS STATE | 1-4 | 90:00 | 4 | 4.00 | 1 | .200 | 0 | 1 | 0 | - | 6 |
| Sep 07, 2014 | NEBRASKA-KEARNEY | 6-1 | 90:00 | 1 | 2.50 | 2 | .667 | 1 | 0 | 0 | - | 6 |
| Sep 12, 2014 | vs Grand Valley State | 1-3 | 90:00 | 3 | 2.67 | 8 | .727 | 0 | 1 | 0 | - | 22 |
| Sep 14, 2014 | SIOUX FALLS | 6-1 | 90:00 | 1 | 2.25 | 2 | .667 | 1 | 0 | 0 | - | 6 |
| Sep 20, 2014 | CONCORDIA-ST. PAUL | 1-0 | 90:00 | 0 | 1.80 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Sep 21, 2014 | MINNESOTA STATE | 0-2 | 90:00 | 2 | 1.83 | 4 | .667 | 0 | 1 | 0 | - | 15 |
| Sep 27, 2014 | at Minot State | 1-2 | 90:00 | 2 | 1.86 | 7 | .778 | 0 | 1 | 0 | - | 12 |
| Sep 28, 2014 | at University of Mary | 2-0 | 90:00 | 0 | 1.62 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Oct 04, 2014 | at St. Cloud State | 5-1 | 90:00 | 1 | 1.56 | 4 | .800 | 1 | 0 | 0 | - | 10 |
| Oct. 5, 2014 | at Minnesota Duluth | 2-1 | 98:46 | 1 | 1.49 | 12 | .923 | 1 | 0 | 0 | - | 25 |
| Oct 11, 2014 | BEMIDJI STATE | 1-1 | 110:00 | 1 | 1.41 | 3 | .750 | 0 | 0 | 1 | - | 6 |
| Oct 12, 2014 | MINNESOTA CROOKSTON | 2-0 | 90:00 | 0 | 1.30 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 |
| Oct 18, 2014 | at Upper Iowa | 0-2 | 90:00 | 2 | 1.35 | 5 | .714 | 0 | 1 | 0 | - | 20 |
| Oct 19, 2014 | at Winona State | 0-2 | 90:00 | 2 | 1.40 | 6 | .750 | 0 | 1 | 0 | - | 20 |
| Oct 25, 2014 | MSU MOORHEAD | 2-1 | 90:00 | 1 | 1.37 | 2 | .667 | 1 | 0 | 0 | - | 6 |
| Oct 26, 2014 | NORTHERN STATE | 0-1 | 90:00 | 1 | 1.35 | 3 | .750 | 0 | 1 | 0 | - | 8 |
| Oct 31, 2014 | at Wayne State (Neb.) | 2-0 | 90:00 | 0 | 1.27 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Nov 02, 2014 | AUGUSTANA COLLEGE | 2-1 | 90:00 | 1 | 1.26 | 8 | .889 | 1 | 0 | 0 | - | 10 |
| Nov 05, 2014 | at Winona State | 0-1 | 90:00 | 1 | 1.24 | 8 | .889 | 0 | 1 | 0 | - | 17 |
| Totals | 34-24 | 1738:46 | 24 | 1.24 | 90 | .789 | 10 | 8 | 1 | 4.0 | 212 | |
| Opponent | 1738:46 | 34 | 1.24 | 106 | .757 | 8 | 10 | 1 | 5.0 | 240 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 05, 2014 | FORT HAYS STATE | 1-4 | 4 | 4 | 12 | 6 | .667 | 5 | .833 | 0-0 | 1 | 0-0 | 990 |
| Sep 07, 2014 | NEBRASKA-KEARNEY | 6-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 987 |
| Sep 12, 2014 | vs Grand Valley State | 1-3 | 3 | 2 | 8 | 22 | .136 | 11 | .500 | 0-0 | 1 | 0-0 | 989 |
| Sep 14, 2014 | SIOUX FALLS | 6-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-1 | 0 | 0-0 | 916 |
| Sep 20, 2014 | CONCORDIA-ST. PAUL | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 989 |
| Sep 21, 2014 | MINNESOTA STATE | 0-2 | 2 | 4 | 8 | 15 | .133 | 6 | .400 | 0-0 | 1 | 0-0 | 989 |
| Sep 27, 2014 | at Minot State | 1-2 | 2 | 2 | 6 | 12 | .167 | 9 | .750 | 1-0 | 1 | 0-0 | 991 |
| Sep 28, 2014 | at University of Mary | 2-0 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0-0 | 0 | 0-0 | 992 |
| Oct 04, 2014 | at St. Cloud State | 5-1 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 991 |
| Oct. 5, 2014 | at Minnesota Duluth | 2-1 | 1 | 2 | 4 | 25 | .040 | 13 | .520 | 1-0 | 0 | 0-0 | 1089 |
| Oct 11, 2014 | BEMIDJI STATE | 1-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 1211 |
| Oct 12, 2014 | MINNESOTA CROOKSTON | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 992 |
| Oct 18, 2014 | at Upper Iowa | 0-2 | 2 | 2 | 6 | 20 | .100 | 7 | .350 | 1-0 | 1 | 0-0 | 989 |
| Oct 19, 2014 | at Winona State | 0-2 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 1-0 | 1 | 0-0 | 990 |
| Oct 25, 2014 | MSU MOORHEAD | 2-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 1033 |
| Oct 26, 2014 | NORTHERN STATE | 0-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 1 | 0-0 | 990 |
| Oct 31, 2014 | at Wayne State (Neb.) | 2-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 991 |
| Nov 02, 2014 | AUGUSTANA COLLEGE | 2-1 | 1 | 0 | 2 | 10 | .100 | 9 | .900 | 0-0 | 0 | 0-0 | 990 |
| Nov 05, 2014 | at Winona State | 0-1 | 1 | 2 | 4 | 17 | .059 | 9 | .529 | 0-0 | 1 | 0-0 | 989 |
| Opponent totals | 24-34 | 24 | 25 | 73 | 212 | .113 | 114 | .538 | 5-1 | 8 | 0-0 | 19098 | |
| Southwest Minnesota | 34 | 27 | 95 | 242 | .140 | 140 | .579 | 11-0 | 10 | 2-2 | 19116 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 11.16 Goals per game: 1.26 Assists per game: 1.32 Points per game: 3.84 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2014 | FORT HAYS STATE | 1-4 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - | 12 |
| Sep 07, 2014 | NEBRASKA-KEARNEY | 6-1 | 90:00 | 6 | 3.50 | 4 | .400 | 0 | 1 | 0 | - | 16 |
| Sep 12, 2014 | vs Grand Valley State | 1-3 | 90:00 | 1 | 2.67 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| Sep 14, 2014 | SIOUX FALLS | 6-1 | 90:00 | 6 | 3.50 | 6 | .500 | 0 | 1 | 0 | - | 19 |
| Sep 20, 2014 | CONCORDIA-ST. PAUL | 1-0 | 90:00 | 1 | 3.00 | 6 | .857 | 0 | 1 | 0 | - | 12 |
| Sep 21, 2014 | MINNESOTA STATE | 0-2 | 90:00 | 0 | 2.50 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Sep 27, 2014 | at Minot State | 1-2 | 90:00 | 1 | 2.29 | 6 | .857 | 1 | 0 | 0 | - | 15 |
| Sep 28, 2014 | at University of Mary | 2-0 | 90:00 | 2 | 2.25 | 10 | .833 | 0 | 1 | 0 | - | 18 |
| Oct 04, 2014 | at St. Cloud State | 5-1 | 90:00 | 5 | 2.56 | 10 | .667 | 0 | 1 | 0 | - | 20 |
| Oct. 5, 2014 | at Minnesota Duluth | 2-1 | 98:46 | 2 | 2.48 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| Oct 11, 2014 | BEMIDJI STATE | 1-1 | 110:00 | 1 | 2.30 | 3 | .750 | 0 | 0 | 1 | - | 9 |
| Oct 12, 2014 | MINNESOTA CROOKSTON | 2-0 | 90:00 | 2 | 2.27 | 5 | .714 | 0 | 1 | 0 | - | 15 |
| Oct 18, 2014 | at Upper Iowa | 0-2 | 90:00 | 0 | 2.10 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 16 |
| Oct 19, 2014 | at Winona State | 0-2 | 90:00 | 0 | 1.96 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Oct 25, 2014 | MSU MOORHEAD | 2-1 | 90:00 | 2 | 1.96 | 5 | .714 | 0 | 1 | 0 | - | 12 |
| Oct 26, 2014 | NORTHERN STATE | 0-1 | 90:00 | 0 | 1.84 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Oct 31, 2014 | at Wayne State (Neb.) | 2-0 | 90:00 | 2 | 1.85 | 5 | .714 | 0 | 1 | 0 | - | 14 |
| Nov 02, 2014 | AUGUSTANA COLLEGE | 2-1 | 90:00 | 2 | 1.86 | 5 | .714 | 0 | 1 | 0 | - | 9 |
| Nov 05, 2014 | at Winona State | 0-1 | 90:00 | 0 | 1.76 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Opponent totals | 24-24 | 1738:46 | 34 | 1.76 | 106 | .757 | 8 | 10 | 1 | 5.0 | 240 | |
| Southwest Minnesota | 1738:46 | 24 | 1.76 | 90 | .789 | 10 | 8 | 1 | 4.0 | 212 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 05, 2014 | FORT HAYS STATE | 1-4 | 1/4 | 1/4 | 12/6 | 8/5 | 3/3 | 1/0 | 0/0 |
| Sep 07, 2014 | NEBRASKA-KEARNEY | 6-1 | 6/1 | 4/0 | 16/6 | 10/3 | 1/0 | 1/0 | 0/0 |
| Sep 12, 2014 | vs Grand Valley State | 1-3 | 1/3 | 0/2 | 4/22 | 2/11 | 2/3 | 1/0 | 0/0 |
| Sep 14, 2014 | SIOUX FALLS | 6-1 | 6/1 | 5/0 | 20/6 | 12/3 | 5/3 | 1/0 | 0/1 |
| Sep 20, 2014 | CONCORDIA-ST. PAUL | 1-0 | 1/0 | 0/0 | 13/5 | 7/3 | 8/4 | 0/1 | 0/0 |
| Sep 21, 2014 | MINNESOTA STATE | 0-2 | 0/2 | 0/4 | 5/15 | 3/6 | 3/7 | 1/0 | 0/0 |
| Sep 27, 2014 | at Minot State | 1-2 | 1/2 | 1/2 | 15/12 | 7/9 | 5/0 | 0/1 | 0/0 |
| Sep 28, 2014 | at University of Mary | 2-0 | 2/0 | 1/0 | 18/11 | 12/8 | 7/2 | 0/0 | 0/0 |
| Oct 04, 2014 | at St. Cloud State | 5-1 | 5/1 | 4/2 | 20/10 | 15/5 | 5/4 | 0/0 | 0/0 |
| Oct. 5, 2014 | at Minnesota Duluth | 2-1 | 2/1 | 3/2 | 13/25 | 7/13 | 8/9 | 0/1 | 0/0 |
| Oct 11, 2014 | BEMIDJI STATE | 1-1 | 1/1 | 1/1 | 9/6 | 4/4 | 11/4 | 1/0 | 0/0 |
| Oct 12, 2014 | MINNESOTA CROOKSTON | 2-0 | 2/0 | 2/0 | 15/1 | 7/0 | 7/0 | 0/0 | 0/0 |
| Oct 18, 2014 | at Upper Iowa | 0-2 | 0/2 | 0/2 | 16/20 | 8/7 | 3/6 | 1/1 | 0/0 |
| Oct 19, 2014 | at Winona State | 0-2 | 0/2 | 0/2 | 8/20 | 4/8 | 2/4 | 2/1 | 0/0 |
| Oct 25, 2014 | MSU MOORHEAD | 2-1 | 2/1 | 2/1 | 12/6 | 7/3 | 7/1 | 0/0 | 0/0 |
| Oct 26, 2014 | NORTHERN STATE | 0-1 | 0/1 | 0/1 | 11/8 | 6/4 | 6/1 | 0/0 | 0/0 |
| Oct 31, 2014 | at Wayne State (Neb.) | 2-0 | 2/0 | 2/0 | 14/6 | 7/4 | 3/1 | 0/0 | 0/0 |
| Nov 02, 2014 | AUGUSTANA COLLEGE | 2-1 | 2/1 | 1/0 | 9/10 | 7/9 | 2/7 | 1/0 | 0/0 |
| Nov 05, 2014 | at Winona State | 0-1 | 0/1 | 0/2 | 12/17 | 7/9 | 2/3 | 1/0 | 0/0 |
| Totals | 34-24 | 34/24 | 27/25 | 242/212 | 140/114 | 90/62 | 11/5 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Southwest Minnesota - TEAM GAME HIGHS |
| POINTS | 17 | vs Sioux Falls (Sep 14) | ||
| 16 | vs Nebraska-Kearney (Sep 07) | |||
| GOALS | 6 | vs Sioux Falls (Sep 14) | ||
| 6 | vs Nebraska-Kearney (Sep 07) | |||
| ASSISTS | 5 | vs Sioux Falls (Sep 14) | ||
| 4 | at St. Cloud State (Oct 04) | |||
| 4 | vs Nebraska-Kearney (Sep 07) | |||
| SHOTS | 20 | at St. Cloud State (Oct 04) | ||
| 20 | vs Sioux Falls (Sep 14) | |||
| SHOT PERCENT | .375 | 6-16 | vs Nebraska-Kearney (Sep 07) | |
| .300 | 6-20 | vs Sioux Falls (Sep 14) | ||
| SHOTS ON GOAL | 15 | at St. Cloud State (Oct 04) | ||
| 12 | at University of Mary (Sep 28) | |||
| 12 | vs Sioux Falls (Sep 14) | |||
| ON GOAL PERCENT | .778 | 7-9 | vs Augustana College (Nov 02) | |
| .750 | 15-20 | at St. Cloud State (Oct 04) | ||
| SAVES | 12 | at Minnesota Duluth (Oct. 5) | ||
| 8 | at Winona State (Nov 05) | |||
| 8 | vs Augustana College (Nov 02) | |||
| 8 | at University of Mary (Sep 28) | |||
| 8 | vs Grand Valley State (Sep 12) | |||
| CORNER KICKS | 11 | vs Bemidji State (Oct 11) | ||
| 8 | at Minnesota Duluth (Oct. 5) | |||
| 8 | vs Concordia-St. Paul (Sep 20) | |||
| FOULS | 20 | at Minnesota Duluth (Oct. 5) | ||
| 15 | at Minot State (Sep 27) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs Fort Hays State (Sep 05) | ||
| 8 | vs Minnesota State (Sep 21) | |||
| 8 | vs Grand Valley State (Sep 12) | |||
| GOALS | 4 | vs Fort Hays State (Sep 05) | ||
| 3 | vs Grand Valley State (Sep 12) | |||
| ASSISTS | 4 | vs Minnesota State (Sep 21) | ||
| 4 | vs Fort Hays State (Sep 05) | |||
| SHOTS | 25 | at Minnesota Duluth (Oct. 5) | ||
| 22 | vs Grand Valley State (Sep 12) | |||
| SHOT PERCENT | .667 | 4-6 | vs Fort Hays State (Sep 05) | |
| .167 | 2-12 | at Minot State (Sep 27) | ||
| .167 | 1-6 | vs MSU Moorhead (Oct 25) | ||
| .167 | 1-6 | vs Bemidji State (Oct 11) | ||
| .167 | 1-6 | vs Sioux Falls (Sep 14) | ||
| .167 | 1-6 | vs Nebraska-Kearney (Sep 07) | ||
| SHOTS ON GOAL | 13 | at Minnesota Duluth (Oct. 5) | ||
| 11 | vs Grand Valley State (Sep 12) | |||
| ON GOAL PERCENT | .900 | 9-10 | vs Augustana College (Nov 02) | |
| .833 | 5-6 | vs Fort Hays State (Sep 05) | ||
| SAVES | 10 | at St. Cloud State (Oct 04) | ||
| 10 | at University of Mary (Sep 28) | |||
| CORNER KICKS | 9 | at Minnesota Duluth (Oct. 5) | ||
| 7 | vs Augustana College (Nov 02) | |||
| 7 | vs Minnesota State (Sep 21) | |||
| FOULS | 13 | at Minot State (Sep 27) | ||
| 12 | vs Minnesota State (Sep 21) |
| Southwest Minnesota - GAME LOWS |
| POINTS | 0 | vs Minnesota State (Sep 21) | ||
| 0 | at Upper Iowa (Oct 18) | |||
| 0 | at Winona State (Oct 19) | |||
| 0 | vs Northern State (Oct 26) | |||
| 0 | at Winona State (Nov 05) | |||
| GOALS | 0 | vs Minnesota State (Sep 21) | ||
| 0 | at Upper Iowa (Oct 18) | |||
| 0 | at Winona State (Oct 19) | |||
| 0 | vs Northern State (Oct 26) | |||
| 0 | at Winona State (Nov 05) | |||
| ASSISTS | 0 | vs Grand Valley State (Sep 12) | ||
| 0 | vs Concordia-St. Paul (Sep 20) | |||
| 0 | vs Minnesota State (Sep 21) | |||
| 0 | at Upper Iowa (Oct 18) | |||
| 0 | at Winona State (Oct 19) | |||
| 0 | vs Northern State (Oct 26) | |||
| 0 | at Winona State (Nov 05) | |||
| SHOTS | 4 | vs Grand Valley State (Sep 12) | ||
| 5 | vs Minnesota State (Sep 21) | |||
| SHOTS ON GOAL | 2 | vs Grand Valley State (Sep 12) | ||
| 3 | vs Minnesota State (Sep 21) | |||
| SAVES | 0 | vs Minnesota Crookston (Oct 12) | ||
| 1 | vs Fort Hays State (Sep 05) | |||
| CORNER KICKS | 1 | vs Nebraska-Kearney (Sep 07) | ||
| 2 | vs Grand Valley State (Sep 12) | |||
| 2 | at Winona State (Oct 19) | |||
| 2 | vs Augustana College (Nov 02) | |||
| 2 | at Winona State (Nov 05) | |||
| FOULS | 3 | vs Minnesota Crookston (Oct 12) | ||
| 3 | vs Northern State (Oct 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Concordia-St. Paul (Sep 20) | ||
| 0 | at University of Mary (Sep 28) | |||
| 0 | vs Minnesota Crookston (Oct 12) | |||
| 0 | at Wayne State (Neb.) (Oct 31) | |||
| GOALS | 0 | vs Concordia-St. Paul (Sep 20) | ||
| 0 | at University of Mary (Sep 28) | |||
| 0 | vs Minnesota Crookston (Oct 12) | |||
| 0 | at Wayne State (Neb.) (Oct 31) | |||
| ASSISTS | 0 | vs Nebraska-Kearney (Sep 07) | ||
| 0 | vs Sioux Falls (Sep 14) | |||
| 0 | vs Concordia-St. Paul (Sep 20) | |||
| 0 | at University of Mary (Sep 28) | |||
| 0 | vs Minnesota Crookston (Oct 12) | |||
| 0 | at Wayne State (Neb.) (Oct 31) | |||
| 0 | vs Augustana College (Nov 02) | |||
| SHOTS | 1 | vs Minnesota Crookston (Oct 12) | ||
| 5 | vs Concordia-St. Paul (Sep 20) | |||
| SHOTS ON GOAL | 0 | vs Minnesota Crookston (Oct 12) | ||
| 3 | vs Nebraska-Kearney (Sep 07) | |||
| 3 | vs Sioux Falls (Sep 14) | |||
| 3 | vs Concordia-St. Paul (Sep 20) | |||
| 3 | vs MSU Moorhead (Oct 25) | |||
| SAVES | 1 | vs Grand Valley State (Sep 12) | ||
| 3 | vs Minnesota State (Sep 21) | |||
| 3 | vs Bemidji State (Oct 11) | |||
| CORNER KICKS | 0 | vs Nebraska-Kearney (Sep 07) | ||
| 0 | at Minot State (Sep 27) | |||
| 0 | vs Minnesota Crookston (Oct 12) | |||
| FOULS | 0 | vs Northern State (Oct 26) | ||
| 1 | at St. Cloud State (Oct 04) | |||
| 1 | vs Minnesota Crookston (Oct 12) |
High/Low Analysis |
| Southwest Minnesota - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Hayes, Autumn vs Sioux Falls (Sep 14) | |||
| 6 | Cadena, Miranda vs Nebraska-Kearney (Sep 07) | ||||
| GOALS | 3 | Cadena, Miranda vs Nebraska-Kearney (Sep 07) | |||
| 2 | Cadena, Miranda vs Augustana College (Nov 02) | ||||
| 2 | Redmond, Kylie vs MSU Moorhead (Oct 25) | ||||
| 2 | Cadena, Miranda at St. Cloud State (Oct 04) | ||||
| 2 | Hayes, Autumn vs Sioux Falls (Sep 14) | ||||
| ASSISTS | 3 | Fisher, Kendahl at St. Cloud State (Oct 04) | |||
