#20 Cadena, Miranda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2014  FORT HAYS STATE   1-4  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  87 
Sep 07, 2014  NEBRASKA-KEARNEY   6-1  *  *  3  0  6  3  .750  3  .750  0-0  1  0-0  49 
Sep 12, 2014  vs Grand Valley State   1-3  *  *  1  0  2  1  .800  1  .800  0-0  0  0-0  84 
Sep 14, 2014  SIOUX FALLS   6-1  *  *  1  2  4  2  .714  2  .857  0-0  0  0-0  44 
Sep 20, 2014  CONCORDIA-ST. PAUL   1-0  *  *  0  0  0  3  .500  2  .800  0-0  0  0-0  83 
Sep 21, 2014  MINNESOTA STATE   0-2  *  *  0  0  0  1  .455  0  .727  0-0  0  0-0  76 
Sep 27, 2014  at Minot State   1-2  *  *  0  0  0  2  .385  1  .692  0-0  0  0-0  75 
Sep 28, 2014  at University of Mary   2-0  *  *  1  0  2  3  .375  2  .688  0-0  1  0-0  72 
Oct 04, 2014  at St. Cloud State   5-1  *  *  2  1  5  6  .364  5  .727  0-0  1  0-0  66 
Oct. 5, 2014  at Minnesota Duluth   2-1  *  *  1  0  2  2  .375  2  .750  0-0  0  0-0  86 
Oct 11, 2014  BEMIDJI STATE   1-1  *  *  1  0  2  2  .385  1  .731  0-0  0  0-0  103 
Oct 12, 2014  MINNESOTA CROOKSTON   2-0  *  *  1  0  2  2  .393  2  .750  0-0  1  0-0  84 
Oct 18, 2014  at Upper Iowa   0-2  *  *  0  0  0  4  .344  3  .750  0-0  0  0-0  79 
Oct 19, 2014  at Winona State   0-2  *  *  0  0  0  0  .344  0  .750  0-0  0  0-0  22 
Oct 25, 2014  MSU MOORHEAD   2-1  *  *  0  0  0  2  .324  1  .735  0-0  0  0-0  71 
Oct 26, 2014  NORTHERN STATE   0-1  *  *  0  0  0  3  .297  2  .730  0-0  0  0-0  85 
Oct 31, 2014  at Wayne State (Neb.)   2-0  *  *  0  0  0  5  .262  3  .714  0-0  0  0-0  80 
Nov 02, 2014  AUGUSTANA COLLEGE   2-1  *  *  2  0  4  4  .283  4  .739  0-0  1  0-0  74 
Nov 05, 2014  at Winona State   0-1  *  *  0  0  0  2  .271  2  .750  0-0  0  0-0  83 
Totals     34-24  19  19  13  3  29  48  .271  36  .750  0-0  5  0-0  1403 

 
Games played: 19
Shots per game: 2.53
Goals per game: 0.68
Assists per game: 0.16
Points per game: 1.53