| #16 Redmond, Kylie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 05, 2014 | FORT HAYS STATE | 1-4 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 51 |
| Sep 07, 2014 | NEBRASKA-KEARNEY | 6-1 | * | 1 | 0 | 2 | 1 | .250 | 1 | 1.000 | 0-0 | 0 | 0-0 | 38 | |
| Sep 12, 2014 | vs Grand Valley State | 1-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0-0 | 0 | 0-0 | 38 | |
| Sep 14, 2014 | SIOUX FALLS | 6-1 | * | 0 | 0 | 0 | 1 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 39 | |
| Sep 20, 2014 | CONCORDIA-ST. PAUL | 1-0 | * | 0 | 0 | 0 | 3 | .125 | 3 | .875 | 0-0 | 0 | 0-0 | 55 | |
| Sep 21, 2014 | MINNESOTA STATE | 0-2 | * | 0 | 0 | 0 | 1 | .111 | 1 | .889 | 0-0 | 0 | 0-0 | 42 | |
| Sep 27, 2014 | at Minot State | 1-2 | * | * | 0 | 0 | 0 | 4 | .077 | 1 | .692 | 0-0 | 0 | 0-0 | 32 |
| Sep 28, 2014 | at University of Mary | 2-0 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | 40 |
| Oct 04, 2014 | at St. Cloud State | 5-1 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .733 | 0-0 | 0 | 0-0 | 45 |
| Oct. 5, 2014 | at Minnesota Duluth | 2-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .750 | 0-0 | 0 | 0-0 | 63 |
| Oct 11, 2014 | BEMIDJI STATE | 1-1 | * | * | 0 | 0 | 0 | 1 | .118 | 1 | .765 | 0-0 | 0 | 0-0 | 71 |
| Oct 12, 2014 | MINNESOTA CROOKSTON | 2-0 | * | * | 0 | 0 | 0 | 2 | .105 | 0 | .684 | 0-0 | 0 | 0-0 | 57 |
| Oct 18, 2014 | at Upper Iowa | 0-2 | * | 0 | 0 | 0 | 1 | .100 | 0 | .650 | 0-0 | 0 | 0-0 | 25 | |
| Oct 19, 2014 | at Winona State | 0-2 | * | 0 | 0 | 0 | 2 | .091 | 0 | .591 | 0-0 | 0 | 0-0 | 24 | |
| Oct 25, 2014 | MSU MOORHEAD | 2-1 | * | * | 2 | 0 | 4 | 3 | .160 | 3 | .640 | 0-0 | 1 | 0-0 | 66 |
| Oct 26, 2014 | NORTHERN STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .615 | 0-0 | 0 | 0-0 | 66 |
| Oct 31, 2014 | at Wayne State (Neb.) | 2-0 | * | * | 1 | 1 | 3 | 1 | .185 | 1 | .630 | 0-0 | 1 | 0-0 | 61 |
| Nov 02, 2014 | AUGUSTANA COLLEGE | 2-1 | * | * | 0 | 1 | 1 | 1 | .179 | 0 | .607 | 0-0 | 0 | 0-0 | 68 |
| Nov 05, 2014 | at Winona State | 0-1 | * | * | 0 | 0 | 0 | 1 | .172 | 1 | .621 | 0-0 | 0 | 0-0 | 69 |
| Totals | 34-24 | 19 | 12 | 5 | 2 | 12 | 29 | .172 | 18 | .621 | 0-0 | 2 | 0-0 | 950 |
|
Games played: 19 Shots per game: 1.53 Goals per game: 0.26 Assists per game: 0.11 Points per game: 0.63 |