# 9 Hayes, Autumn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 05, 2014  FORT HAYS STATE   1-4  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  87 
Sep 07, 2014  NEBRASKA-KEARNEY   6-1  *  *  0  1  1  2  .000  1  .500  0-0  0  0-0  49 
Sep 12, 2014  vs Grand Valley State   1-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  84 
Sep 14, 2014  SIOUX FALLS   6-1  *  *  2  2  6  5  .286  4  .714  0-0  0  1-1  67 
Sep 20, 2014  CONCORDIA-ST. PAUL   1-0  *  *  1  0  2  2  .333  1  .667  0-0  1  1-1  81 
Sep 21, 2014  MINNESOTA STATE   0-2  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  84 
Sep 27, 2014  at Minot State   1-2  *  *  0  0  0  1  .300  1  .700  0-0  0  0-0  73 
Sep 28, 2014  at University of Mary   2-0  *  *  0  0  0  2  .250  2  .750  0-0  0  0-0  83 
Oct 04, 2014  at St. Cloud State   5-1  *  *  0  0  0  2  .214  1  .714  0-0  0  0-0  76 
Oct. 5, 2014  at Minnesota Duluth   2-1  *  *  1  0  2  2  .250  1  .688  0-0  1  0-0  57 
Oct 11, 2014  BEMIDJI STATE   1-1  *  *  0  0  0  2  .222  0  .611  0-0  0  0-0  106 
Oct 12, 2014  MINNESOTA CROOKSTON   2-0  *  *  0  0  0  4  .182  2  .591  0-0  0  0-0  77 
Oct 18, 2014  at Upper Iowa   0-2  *  *  0  0  0  3  .160  1  .560  0-0  0  0-0  77 
Oct 19, 2014  at Winona State   0-2  *  *  0  0  0  2  .148  2  .593  0-0  0  0-0  43 
Oct 25, 2014  MSU MOORHEAD   2-1  *  *  0  1  1  3  .133  0  .533  0-0  0  0-0  84 
Oct 26, 2014  NORTHERN STATE   0-1  *  *  0  0  0  2  .125  2  .562  0-0  0  0-0  90 
Oct 31, 2014  at Wayne State (Neb.)   2-0  *  *  0  0  0  1  .121  0  .545  0-0  0  0-0  80 
Nov 02, 2014  AUGUSTANA COLLEGE   2-1  *  *  0  0  0  0  .121  0  .545  0-0  0  0-0  79 
Nov 05, 2014  at Winona State   0-1  *  *  0  0  0  2  .114  1  .543  0-0  0  0-0  90 
Totals     34-24  19  19  4  4  12  35  .114  19  .543  1-0  2  2-2  1467 

 
Games played: 19
Shots per game: 1.84
Goals per game: 0.21
Assists per game: 0.21
Points per game: 0.63