| #15 Huddleston, Emily |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 05, 2014 | FORT HAYS STATE | 1-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 34 | |
| Sep 07, 2014 | NEBRASKA-KEARNEY | 6-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 46 | |
| Sep 12, 2014 | vs Grand Valley State | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 47 | |
| Sep 14, 2014 | SIOUX FALLS | 6-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 51 | |
| Sep 20, 2014 | CONCORDIA-ST. PAUL | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 64 |
| Sep 21, 2014 | MINNESOTA STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 67 |
| Sep 27, 2014 | at Minot State | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 63 |
| Sep 28, 2014 | at University of Mary | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 50 | |
| Oct 04, 2014 | at St. Cloud State | 5-1 | * | 0 | 0 | 0 | 4 | .000 | 2 | .462 | 0-0 | 0 | 0-0 | 45 | |
| Oct. 5, 2014 | at Minnesota Duluth | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 36 | |
| Oct 11, 2014 | BEMIDJI STATE | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 41 | |
| Oct 12, 2014 | MINNESOTA CROOKSTON | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 34 | |
| Oct 18, 2014 | at Upper Iowa | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .412 | 0-0 | 0 | 0-0 | 65 |
| Oct 19, 2014 | at Winona State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .412 | 0-0 | 0 | 0-0 | 31 |
| Oct 25, 2014 | MSU MOORHEAD | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .412 | 0-0 | 0 | 0-0 | 9 | |
| Oct 26, 2014 | NORTHERN STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .412 | 0-0 | 0 | 0-0 | 24 | |
| Oct 31, 2014 | at Wayne State (Neb.) | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .389 | 0-0 | 0 | 0-0 | 20 | |
| Nov 02, 2014 | AUGUSTANA COLLEGE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .389 | 0-0 | 0 | 0-0 | 16 | |
| Nov 05, 2014 | at Winona State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .389 | 0-0 | 0 | 0-0 | 29 | |
| Totals | 34-24 | 19 | 5 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 1-0 | 0 | 0-0 | 772 |
|
Games played: 19 Shots per game: 0.95 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |