| #13 Bruder, Lizzy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 07, 2014 | NEBRASKA-KEARNEY | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 24 | |
| Sep 12, 2014 | vs Grand Valley State | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | |
| Sep 14, 2014 | SIOUX FALLS | 6-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 27 | |
| Sep 20, 2014 | CONCORDIA-ST. PAUL | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 27 | |
| Sep 21, 2014 | MINNESOTA STATE | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 30 | |
| Sep 27, 2014 | at Minot State | 1-2 | * | 1 | 0 | 2 | 2 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 46 | |
| Sep 28, 2014 | at University of Mary | 2-0 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 68 |
| Oct 04, 2014 | at St. Cloud State | 5-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 52 |
| Oct. 5, 2014 | at Minnesota Duluth | 2-1 | * | * | 0 | 0 | 0 | 3 | .143 | 2 | .571 | 0-0 | 0 | 0-0 | 70 |
| Oct 11, 2014 | BEMIDJI STATE | 1-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 86 |
| Oct 12, 2014 | MINNESOTA CROOKSTON | 2-0 | * | * | 0 | 1 | 1 | 4 | .083 | 2 | .583 | 0-0 | 0 | 0-0 | 56 |
| Oct 18, 2014 | at Upper Iowa | 0-2 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .571 | 0-0 | 0 | 0-0 | 25 |
| Oct 19, 2014 | at Winona State | 0-2 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .533 | 0-0 | 0 | 0-0 | 44 |
| Oct 25, 2014 | MSU MOORHEAD | 2-1 | * | * | 0 | 1 | 1 | 0 | .067 | 0 | .533 | 0-0 | 0 | 0-0 | 61 |
| Oct 26, 2014 | NORTHERN STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .059 | 0 | .471 | 0-0 | 0 | 0-0 | 48 |
| Oct 31, 2014 | at Wayne State (Neb.) | 2-0 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| Nov 02, 2014 | AUGUSTANA COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Nov 05, 2014 | at Winona State | 0-1 | * | * | 0 | 0 | 0 | 1 | .105 | 1 | .526 | 0-0 | 0 | 0-0 | 90 |
| Totals | 33-20 | 18 | 12 | 2 | 4 | 8 | 19 | .105 | 10 | .526 | 0-0 | 0 | 0-0 | 938 |
|
Games played: 18 Shots per game: 1.06 Goals per game: 0.11 Assists per game: 0.22 Points per game: 0.44 |