Southwest Minnesota

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
09/03/21   vs #10 Colorado Mesa  3-1  25-27,25-18,25-23,25-21  1-0  0-0  75 
09/03/21   vs Grand Valley St.  3-0  25-20,25-23,27-25  2-0  0-0  75 
09/04/21   vs Colo. Christian  3-0  25-15,25-19,25-22  3-0  0-0  75 
09/04/21   at #12 Colo. Sch. of Mines  3-0  25-23,25-15,25-19  4-0  0-0  278 
09/10/21   vs Black Hills St.  3-0  25-15,25-21,25-12  5-0  0-0  181 
09/10/21   at Fort Hays St.  3-1  22-25,25-20,25-21,25-22  6-0  0-0  211 
09/11/21   vs Emporia St.  3-0  25-9,25-16,25-13  7-0  0-0  75 
  09/11/21   vs Adams St.  3-0  25-11,25-10,25-11  8-0  0-0  100 
*   09/17/21   at Bemidji St.  3-1  25-12,25-16,24-26,25-18  9-0  1-0  283 
*   09/18/21   at Minn.-Crookston  3-0  25-13,25-17,25-12  10-0  2-0  145 
*   09/21/21   AUGUSTANA (SD)  3-0  25-20,27-25,25-16  11-0  3-0  892 
*   09/24/21   ST. CLOUD ST.  L   0-3  21-25,18-25,19-25  11-1  3-1  876 
*   09/25/21   MINN. DULUTH  3-2  25-20,25-19,20-25,22-25,15-9  12-1  4-1  652 
*   10/01/21   at MSU Moorhead  3-0  25-17,25-15,25-16  13-1  5-1  423 
*   10/02/21   at Northern St.  L   2-3  26-24,24-26,24-26,25-19,11-15  13-2  5-2  1402 
*   10/08/21   MINOT ST.  3-0  25-6,25-20,25-18  14-2  6-2  879 
*   10/09/21   MARY  3-0  25-12,25-16,25-20  15-2  7-2  659 
*   10/15/21   at Winona St.  L   2-3  20-25,19-25,25-22,25-18,10-15  15-3  7-3  360 
*   10/16/21   at Upper Iowa  L   2-3  26-24,20-25,25-13,19-25,13-15  15-4  7-4  223 
*   10/22/21   MINNESOTA ST.  3-0  25-15,25-15,25-16  16-4  8-4  912 
*   10/23/21   CONCORDIA-ST. PAUL  3-1  25-22,20-25,25-18,25-11  17-4  9-4  675 
*   10/28/21   at Sioux Falls  L   1-3  21-25,27-25,25-27,21-25  17-5  9-5  420 
*   10/30/21   WAYNE ST. (NE)  3-1  18-25,25-20,25-15,25-18  18-5  10-5  475 
*   11/02/21   at Augustana (SD)  L   1-3  25-12,17-25,21-25,19-25  18-6  10-6  313 
*   11/05/21   at Minn. Duluth  3-0  26-24,25-23,25-18  19-6  11-6  573 
*   11/06/21   at St. Cloud St.  L   1-3  17-25,21-25,25-17,17-25  19-7  11-7  469 
*   11/12/21   MINN.-CROOKSTON  3-0  25-11,25-18,25-17  20-7  12-7  632 
*   11/13/21   BEMIDJI ST.  3-0  25-22,25-11,25-11  21-7  13-7  738 
  11/18/21   vs St. Cloud St.  L   0-3  20-25,13-25,19-25  21-8  13-7  354 

! Colorado School of Mines Classic
@ Fort Hays State Classic

Team Record  W-L 
Overall:  21-8 
Conference:  13-7 
Home:  9-1 
Away:  6-6 
Neutral:  6-1 
3 sets:  15-2 
4 sets:  5-3 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  29  13425  462 
Home:  10  7390  739 
Away:  12  5100  425 
Neutral:  935  133 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Colorado Mesa   59  18  119  .345  54  11  47  14  12.0  78.0 
09/03/21   vs Grand Valley St.   51  14  124  .298  46  56  4.0  60.0 
09/04/21   vs Colo. Christian   41  16  100  .250  38  10  37  12  8.0  59.0 
09/04/21   at Colo. Sch. of Mines   34  83  .313  33  10  27  16  9.0  53.0 
09/10/21   vs Black Hills St.   45  11  88  .386  40  11  37  6.0  58.0 
09/10/21   at Fort Hays St.   55  24  155  .200  52  11  65  22  12.0  71.0 
09/11/21   vs Emporia St.   38  93  .355  34  10  47  10  6.0  54.0 
09/11/21   vs Adams St.   45  11  86  .395  35  45  10  6.0  59.0 
09/17/21   at Bemidji St.   59  24  143  .245  52  11  62  8.0  72.0 
09/18/21   at Minn.-Crookston   47  14  100  .330  46  54  3.0  57.0 
09/21/21   AUGUSTANA (SD)   50  18  131  .244  47  61  16  8.0  65.0 
09/24/21   ST. CLOUD ST.   36  17  114  .167  31  36  6.0  46.0 
09/25/21   MINN. DULUTH   60  27  160  .206  53  12  47  24  13.0  85.0 
10/01/21   at MSU Moorhead   47  15  114  .281  40  56  6.0  58.0 
10/02/21   at Northern St.   59  40  193  .098  49  79  20  13.0  78.0 
10/08/21   MINOT ST.   43  14  84  .345  43  10  40  14  7.0  60.0 
10/09/21   MARY   44  12  93  .344  37  46  10  6.0  58.0 
10/15/21   at Winona St.   58  24  167  .204  56  68  28  14.0  77.0 
10/16/21   at Upper Iowa   59  19  149  .268  52  55  20  11.0  76.0 
10/22/21   MINNESOTA ST.   51  15  111  .324  49  61  7.0  62.0 
10/23/21   CONCORDIA-ST. PAUL   66  18  153  .314  57  64  5.0  75.0 
10/28/21   at Sioux Falls   54  27  143  .189  48  11  45  24  13.0  72.0 
10/30/21   WAYNE ST. (NE)   60  27  146  .226  55  11  62  18  10.0  81.0 
11/02/21   at Augustana (SD)   48  19  125  .232  47  59  6.0  61.0 
11/05/21   at Minn. Duluth   41  13  108  .259  39  43  5.0  48.0 
11/06/21   at St. Cloud St.   44  24  152  .132  40  10  64  18  9.0  56.0 
11/12/21   MINN.-CROOKSTON   44  100  .350  39  39  7.0  58.0 
11/13/21   BEMIDJI ST.   38  13  98  .255  35  11  49  6.0  55.0 
11/18/21   vs St. Cloud St.   38  25  122  .107  37  51  3.0  42.0 
Southwest Minnesota 103  1414  521  3554  .251  1284  191  185  128  1502  50  358  32  229.0  34  1834.0 
Opponent 103  1079  584  3403  .145  1028  128  145  188  1355  48  350  37  223.0  28  1430.0 

TEAM PER-GAME:

Sets played: 103
Kills per set: 13.73
Assists per set: 12.47
Service aces per set: 1.85
Reception errors per set: 1.24
Digs per set: 14.58
Blocks per set: 2.22
Ball handling errors per set: 0.33
Reception errors per set: 1.24

Overall record: 21-8 Conf: 13-7 Home: 9-1 Away: 6-6 Neutral: 6-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Colorado Mesa   48  29  137  .139  46  11  39  4.0  63.0 
09/03/21   vs Grand Valley St.   46  15  130  .238  42  53  18  10.0  60.0 
09/04/21   vs Colo. Christian   26  18  83  .096  25  10  40  16  12.0  41.0 
09/04/21   at Colo. Sch. of Mines   37  24  93  .140  36  10  33  3.0  46.0 
09/10/21   vs Black Hills St.   21  14  77  .091  19  27  2.0  24.0 
09/10/21   at Fort Hays St.   48  25  142  .162  47  62  26  13.0  64.0 
09/11/21   vs Emporia St.   19  22  91  -.033  18  10  46  0.0  21.0 
09/11/21   vs Adams St.   14  18  86  -.047  11  24  3.0  17.0 
09/17/21   at Bemidji St.   31  27  127  .031  28  47  9.0  44.0 
09/18/21   at Minn.-Crookston   21  16  99  .051  21  33  5.0  29.0 
09/21/21   AUGUSTANA (SD)   33  15  123  .146  30  50  16  9.0  45.0 
09/24/21   ST. CLOUD ST.   47  14  107  .308  42  50  12  8.0  61.0 
09/25/21   MINN. DULUTH   52  28  137  .175  49  12  52  14  10.0  70.0 
10/01/21   at MSU Moorhead   26  20  110  .055  24  42  5.0  35.0 
10/02/21   at Northern St.   55  33  185  .119  54  11  79  19  12.5  72.5 
10/08/21   MINOT ST.   17  12  69  .072  19  23  4.5  24.5 
10/09/21   MARY   27  10  88  .193  26  35  10  5.0  32.0 
10/15/21   at Winona St.   60  28  165  .194  57  73  16  14.0  79.0 
10/16/21   at Upper Iowa   61  26  153  .229  59  10  63  4.0  74.0 
10/22/21   MINNESOTA ST.   23  16  105  .067  20  34  10  5.0  30.0 
10/23/21   CONCORDIA-ST. PAUL   47  18  140  .207  45  62  12  10.0  61.0 
10/28/21   at Sioux Falls   52  25  141  .191  50  51  26  14.0  74.0 
10/30/21   WAYNE ST. (NE)   39  20  131  .145  37  11  49  18  12.0  56.0 
11/02/21   at Augustana (SD)   58  18  143  .280  55  52  22  12.0  74.0 
11/05/21   at Minn. Duluth   40  25  118  .127  40  47  5.0  46.0 
11/06/21   at St. Cloud St.   49  24  147  .170  47  10  68  24  15.0  74.0 
11/12/21   MINN.-CROOKSTON   25  17  82  .098  25  36  2.0  32.0 
11/13/21   BEMIDJI ST.   19  19  95  .000  19  11  37  3.0  27.0 
11/18/21   vs St. Cloud St.   38  99  .303  37  48  22  12.0  54.0 
Opponent totals 103  1079  584  3403  .145  1028  128  145  188  1355  48  350  37  223.0  28  1430.0 
Southwest Minnesota 103  1414  521  3554  .251  1284  191  185  128  1502  50  358  32  229.0  34  1834.0 

OPPONENT PER-GAME:

Sets played: 103
Kills per set: 10.48
Assists per set: 9.98
Service aces per set: 1.24
Reception errors per set: 1.83
Digs per set: 13.16
Blocks per set: 2.17
Ball handling errors per set: 0.27
Reception errors per set: 1.83


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Colorado Mesa  3-1  59 /  48  .345 /  .139  54 /  46  7 /  11  7 / 
Grand Valley St.  3-0  51 /  46  .298 /  .238  46 /  42  5 /  4 / 
Colo. Christian  3-0  41 /  26  .250 /  .096  38 /  25  10 /  9 / 
Colo. Sch. of Mines  3-0  34 /  37  .313 /  .140  33 /  36  10 /  4 / 
Black Hills St.  3-0  45 /  21  .386 /  .091  40 /  19  7 /  11 / 
Fort Hays St.  3-1  55 /  48  .200 /  .162  52 /  47  4 /  11 / 
Emporia St.  3-0  38 /  19  .355 /  -.033  34 /  18  10 /  7 / 
Adams St.  3-0  45 /  14  .395 /  -.047  35 /  11  8 /  6 / 
Bemidji St.  3-1  59 /  31  .245 /  .031  52 /  28  5 /  11 / 
Minn.-Crookston  3-0  47 /  21  .330 /  .051  46 /  21  7 /  3 / 
AUGUSTANA (SD)  3-0  50 /  33  .244 /  .146  47 /  30  7 /  5 / 
ST. CLOUD ST.  0-3  36 /  47  .167 /  .308  31 /  42  4 /  4 / 
MINN. DULUTH  3-2  60 /  52  .206 /  .175  53 /  49  12 /  8 / 
MSU Moorhead  3-0  47 /  26  .281 /  .055  40 /  24  5 /  1 / 
Northern St.  2-3  59 /  55  .098 /  .119  49 /  54  6 /  4 /  11 
MINOT ST.  3-0  43 /  17  .345 /  .072  43 /  19  10 /  6 / 
MARY  3-0  44 /  27  .344 /  .193  37 /  26  8 /  8 / 
Winona St.  2-3  58 /  60  .204 /  .194  56 /  57  5 /  9 / 
Upper Iowa  2-3  59 /  61  .268 /  .229  52 /  59  6 /  7 /  10 
MINNESOTA ST.  3-0  51 /  23  .324 /  .067  49 /  20  4 /  3 / 
CONCORDIA-ST. PAUL  3-1  66 /  47  .314 /  .207  57 /  45  4 /  5 / 
Sioux Falls  1-3  54 /  52  .189 /  .191  48 /  50  5 /  11 / 
WAYNE ST. (NE)  3-1  60 /  39  .226 /  .145  55 /  37  11 /  6 / 
Augustana (SD)  1-3  48 /  58  .232 /  .280  47 /  55  7 /  5 / 
Minn. Duluth  3-0  41 /  40  .259 /  .127  39 /  40  2 /  9 / 
St. Cloud St.  1-3  44 /  49  .132 /  .170  40 /  47  3 /  10  5 / 
MINN.-CROOKSTON  3-0  44 /  25  .350 /  .098  39 /  25  7 /  5 / 
BEMIDJI ST.  3-0  38 /  19  .255 /  .000  35 /  19  11 /  5 / 
St. Cloud St.  0-3  38 /  38  .107 /  .303  37 /  37  1 /  6 / 
Totals  72-31  103  1414 /  1079  .251 /  .145  1284 /  1028  191 /  128  185 /  145 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Colorado Mesa  11 /  47 /  39  5-14 /  0-8  12.0 /  4.0  1 /  1 / 
Grand Valley St.  4 /  56 /  53  0-8 /  1-18  4.0 /  10.0  2 /  0 / 
Colo. Christian  3 /  10  37 /  40  2-12 /  4-16  8.0 /  12.0  1 /  2 / 
Colo. Sch. of Mines  6 /  10  27 /  33  1-16 /  0-6  9.0 /  3.0  2 /  1 / 
Black Hills St.  1 /  37 /  27  3-6 /  0-4  6.0 /  2.0  2 /  3 / 
Fort Hays St.  3 /  65 /  62  1-22 /  0-26  12.0 /  13.0  0 /  1 / 
Emporia St.  2 /  10  47 /  46  1-10 /  0-0  6.0 /  0.0  0 /  4 / 
Adams St.  0 /  45 /  24  1-10 /  1-4  6.0 /  3.0  0 /  1 / 
Bemidji St.  4 /  62 /  47  5-6 /  6-6  8.0 /  9.0  1 /  0 / 
Minn.-Crookston  3 /  54 /  33  2-2 /  1-8  3.0 /  5.0  0 /  0 / 
AUGUSTANA (SD)  3 /  61 /  50  0-16 /  1-16  8.0 /  9.0  0 /  0 / 
ST. CLOUD ST.  6 /  36 /  50  3-6 /  2-12  6.0 /  8.0  0 /  0 / 
MINN. DULUTH  8 /  12  47 /  52  1-24 /  3-14  13.0 /  10.0  2 /  0 / 
MSU Moorhead  4 /  56 /  42  2-8 /  3-4  6.0 /  5.0  0 /  0 / 
Northern St.  5 /  79 /  79  3-20 /  3-19  13.0 /  12.5  2 /  0 / 
MINOT ST.  3 /  40 /  23  0-14 /  1-7  7.0 /  4.5  0 /  1 / 
MARY  0 /  46 /  35  1-10 /  0-10  6.0 /  5.0  1 /  0 / 
Winona St.  5 /  68 /  73  0-28 /  6-16  14.0 /  14.0  4 /  5 / 
Upper Iowa  9 /  55 /  63  1-20 /  0-8  11.0 /  4.0  5 /  4 / 
MINNESOTA ST.  2 /  61 /  34  4-6 /  0-10  7.0 /  5.0  0 /  0 / 
CONCORDIA-ST. PAUL  4 /  64 /  62  1-8 /  4-12  5.0 /  10.0  2 /  1 / 
Sioux Falls  8 /  45 /  51  1-24 /  1-26  13.0 /  14.0  3 /  3 / 
WAYNE ST. (NE)  5 /  11  62 /  49  1-18 /  3-18  10.0 /  12.0  2 /  0 / 
Augustana (SD)  4 /  59 /  52  2-8 /  1-22  6.0 /  12.0  0 /  1 / 
Minn. Duluth  1 /  43 /  47  2-6 /  1-8  5.0 /  5.0  0 /  1 / 
St. Cloud St.  10 /  64 /  68  0-18 /  3-24  9.0 /  15.0  1 /  3 / 
MINN.-CROOKSTON  5 /  39 /  36  3-8 /  0-4  7.0 /  2.0  0 /  0 / 
BEMIDJI ST.  5 /  11  49 /  37  2-8 /  2-2  6.0 /  3.0  0 /  0 / 
St. Cloud St.  4 /  51 /  48  2-2 /  1-22  3.0 /  12.0  1 /  2 / 
Totals  128 /  188  1502 /  1355  50-358 /  48-350  229.0 /  223.0  32 /  37  34 /  28 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.733 (12- 1-15)  Schmidt, Meg  vs Black Hills St. (09/10/21) 
.542 (15- 2-24)  Schmidt, Meg  at MSU Moorhead (10/01/21) 
.480 (15- 3-25)  Schmidt, Meg  at Bemidji St. (09/17/21) 
.444 (14- 2-27)  Young, Angela  vs Mary (10/09/21) 
.441 (17- 2-34)  Schmidt, Meg  vs Concordia-St. Paul (10/23/21) 
.432 (20- 4-37)  Young, Angela  at Minn.-Crookston (09/18/21) 
.423 (15- 4-26)  Schmidt, Meg  vs Mary (10/09/21) 
.417 (12- 2-24)  Schmidt, Meg  vs Minnesota St. (10/22/21) 
.405 (16- 1-37)  Young, Angela  at Minn. Duluth (11/05/21) 
.404 (26- 7-47)  Young, Angela  vs Concordia-St. Paul (10/23/21) 

KILLS (K-E-TA)
26 (26- 7-47) 4s  Young, Angela  vs Concordia-St. Paul (10/23/21) 
21 (21- 5-49) 5s  Young, Angela  vs Minn. Duluth (09/25/21) 
20 (20-13-68) 5s  Young, Angela  at Northern St. (10/02/21) 
20 (20- 6-40) 4s  Young, Angela  vs Colorado Mesa (09/03/21) 
20 (20- 4-37) 3s  Young, Angela  at Minn.-Crookston (09/18/21) 
20 (20- 5-46) 4s  Young, Angela  at Augustana (SD) (11/02/21) 
20 (20-10-53) 4s  Young, Angela  at Sioux Falls (10/28/21) 
19 (19- 6-43) 5s  Schmidt, Meg  at Winona St. (10/15/21) 
19 (19- 9-51) 4s  Young, Angela  vs Wayne St. (NE) (10/30/21) 
19 (19- 7-51) 5s  Young, Angela  at Winona St. (10/15/21) 

KILLS 3-SETS (K-E-TA)
20 (20- 4-37)  Young, Angela  at Minn.-Crookston (09/18/21) 
18 (18- 6-37)  Young, Angela  vs St. Cloud St. (11/18/21) 
17 (17- 5-32)  Young, Angela  vs Minnesota St. (10/22/21) 
16 (16- 1-37)  Young, Angela  at Minn. Duluth (11/05/21) 
16 (16- 3-37)  Young, Angela  vs Grand Valley St. (09/03/21) 

KILLS 4-SETS (K-E-TA)
26 (26- 7-47)  Young, Angela  vs Concordia-St. Paul (10/23/21) 
20 (20- 5-46)  Young, Angela  at Augustana (SD) (11/02/21) 
20 (20- 6-40)  Young, Angela  vs Colorado Mesa (09/03/21) 
20 (20-10-53)  Young, Angela  at Sioux Falls (10/28/21) 
19 (19- 9-51)  Young, Angela  vs Wayne St. (NE) (10/30/21) 

KILLS 5-SETS (K-E-TA)
21 (21- 5-49)  Young, Angela  vs Minn. Duluth (09/25/21) 
20 (20-13-68)  Young, Angela  at Northern St. (10/02/21) 
19 (19- 6-43)  Schmidt, Meg  at Winona St. (10/15/21) 
19 (19- 7-51)  Young, Angela  at Winona St. (10/15/21) 
17 (17- 7-45)  Young, Angela  at Upper Iowa (10/16/21) 

TOTAL ATTEMPTS (K-E-TA)
68 (20-13-68) 5s  Young, Angela  at Northern St. (10/02/21) 
55 (17-13-55) 4s  Young, Angela  at Fort Hays St. (09/10/21) 
53 (20-10-53) 4s  Young, Angela  at Sioux Falls (10/28/21) 
51 (19- 7-51) 5s  Young, Angela  at Winona St. (10/15/21) 
51 (19- 9-51) 4s  Young, Angela  vs Wayne St. (NE) (10/30/21) 
49 (21- 5-49) 5s  Young, Angela  vs Minn. Duluth (09/25/21) 
47 (26- 7-47) 4s  Young, Angela  vs Concordia-St. Paul (10/23/21) 
47 (16-12-47) 5s  Schmidt, Meg  at Northern St. (10/02/21) 
47 (15- 6-47) 4s  Schmidt, Meg  at St. Cloud St. (11/06/21) 
46 (20- 5-46) 4s  Young, Angela  at Augustana (SD) (11/02/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (18- 6-37)  Young, Angela  vs St. Cloud St. (11/18/21) 
37 (20- 4-37)  Young, Angela  at Minn.-Crookston (09/18/21) 
37 (16- 1-37)  Young, Angela  at Minn. Duluth (11/05/21) 
37 (16- 3-37)  Young, Angela  vs Grand Valley St. (09/03/21) 
36 (16- 6-36)  Young, Angela  vs Augustana (SD) (09/21/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
55 (17-13-55)  Young, Angela  at Fort Hays St. (09/10/21) 
53 (20-10-53)  Young, Angela  at Sioux Falls (10/28/21) 
51 (19- 9-51)  Young, Angela  vs Wayne St. (NE) (10/30/21) 
47 (26- 7-47)  Young, Angela  vs Concordia-St. Paul (10/23/21) 
47 (15- 6-47)  Schmidt, Meg  at St. Cloud St. (11/06/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
68 (20-13-68)  Young, Angela  at Northern St. (10/02/21) 
51 (19- 7-51)  Young, Angela  at Winona St. (10/15/21) 
49 (21- 5-49)  Young, Angela  vs Minn. Duluth (09/25/21) 
47 (16-12-47)  Schmidt, Meg  at Northern St. (10/02/21) 
45 (17- 7-45)  Young, Angela  at Upper Iowa (10/16/21) 

ASSISTS
47 (4s)  Bengen, Alisa  at Bemidji St. (09/17/21) 
47 (4s)  Bengen, Alisa  vs Colorado Mesa (09/03/21) 
47 (4s)  Bengen, Alisa  at Fort Hays St. (09/10/21) 
46 (5s)  Bengen, Alisa  vs Minn. Duluth (09/25/21) 
44 (5s)  Bengen, Alisa  at Northern St. (10/02/21) 

ASSISTS 3-SETS
38  Bengen, Alisa  vs Augustana (SD) (09/21/21) 
35  Bengen, Alisa  vs Grand Valley St. (09/03/21) 
34  Bengen, Alisa  at MSU Moorhead (10/01/21) 
34  Bengen, Alisa  vs Adams St. (09/11/21) 
31  Bengen, Alisa  at Minn.-Crookston (09/18/21) 

ASSISTS 4-SETS
47  Bengen, Alisa  at Bemidji St. (09/17/21) 
47  Bengen, Alisa  vs Colorado Mesa (09/03/21) 
47  Bengen, Alisa  at Fort Hays St. (09/10/21) 
27  Schmidt, Meg  vs Wayne St. (NE) (10/30/21) 
26  Johnson, Sophie  vs Concordia-St. Paul (10/23/21) 

ASSISTS 5-SETS
46  Bengen, Alisa  vs Minn. Duluth (09/25/21) 
44  Bengen, Alisa  at Northern St. (10/02/21) 
33  Bengen, Alisa  at Winona St. (10/15/21) 
22  Bengen, Alisa  at Upper Iowa (10/16/21) 
20  Johnson, Sophie  at Upper Iowa (10/16/21) 

DIGS
22 (4s)  Hjerleid, Payton  vs Wayne St. (NE) (10/30/21) 
22 (5s)  Hjerleid, Payton  at Winona St. (10/15/21) 
20 (3s)  Hjerleid, Payton  vs Augustana (SD) (09/21/21) 
19 (3s)  Hjerleid, Payton  vs St. Cloud St. (11/18/21) 
19 (3s)  Hjerleid, Payton  vs Emporia St. (09/11/21) 

DIGS 3-SETS
20  Hjerleid, Payton  vs Augustana (SD) (09/21/21) 
19  Hjerleid, Payton  vs St. Cloud St. (11/18/21) 
19  Hjerleid, Payton  vs Emporia St. (09/11/21) 
17  Hjerleid, Payton  vs Grand Valley St. (09/03/21) 
17  Hjerleid, Payton  vs Minot St. (10/08/21) 

DIGS 4-SETS
22  Hjerleid, Payton  vs Wayne St. (NE) (10/30/21) 
18  Hjerleid, Payton  at Augustana (SD) (11/02/21) 
17  Hjerleid, Payton  at St. Cloud St. (11/06/21) 
17  Hjerleid, Payton  at Fort Hays St. (09/10/21) 
17  Hjerleid, Payton  vs Concordia-St. Paul (10/23/21) 

DIGS 5-SETS
22  Hjerleid, Payton  at Winona St. (10/15/21) 
18  Hjerleid, Payton  at Northern St. (10/02/21) 
17  Hjerleid, Payton  at Upper Iowa (10/16/21) 
15  Bengen, Alisa  at Northern St. (10/02/21) 
15  Hjerleid, Payton  vs Minn. Duluth (09/25/21) 

ACES
Hjerleid, Payton  at Colo. Sch. of Mines (09/04/21) 
Fink, Rachel  vs Black Hills St. (09/10/21) 
Fink, Rachel  vs Minot St. (10/08/21) 
Nichols, Katelyn  vs Minn. Duluth (09/25/21) 
Nichols, Katelyn  vs Augustana (SD) (09/21/21) 

BLOCKS (BS-BA)
10 ( 1- 9)  VanHeel, Emma  at Sioux Falls (10/28/21) 
9 ( 3- 6)  Nichols, Katelyn  vs Colorado Mesa (09/03/21) 
9 ( 0- 9)  Nichols, Katelyn  at Winona St. (10/15/21) 
8 ( 5- 3)  Nichols, Katelyn  at Bemidji St. (09/17/21) 
8 ( 0- 8)  Nichols, Katelyn  vs Wayne St. (NE) (10/30/21) 
8 ( 0- 8)  Nichols, Katelyn  vs Minn. Duluth (09/25/21) 
7 ( 1- 6)  VanHeel, Emma  at Fort Hays St. (09/10/21) 
7 ( 0- 7)  VanHeel, Emma  at Upper Iowa (10/16/21) 
7 ( 0- 7)  VanHeel, Emma  at Northern St. (10/02/21) 
6 ( 0- 6)  VanHeel, Emma  vs Augustana (SD) (09/21/21) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.395 (45-11- 86)  vs Adams St. (09/11/21) 
.386 (45-11- 88)  vs Black Hills St. (09/10/21) 
.355 (38- 5- 93)  vs Emporia St. (09/11/21) 
.350 (44- 9-100)  vs Minn.-Crookston (11/12/21) 
.345 (43-14- 84)  vs Minot St. (10/08/21) 
.345 (59-18-119)  vs Colorado Mesa (09/03/21) 
.344 (44-12- 93)  vs Mary (10/09/21) 
.330 (47-14-100)  at Minn.-Crookston (09/18/21) 
.324 (51-15-111)  vs Minnesota St. (10/22/21) 
.314 (66-18-153)  vs Concordia-St. Paul (10/23/21) 

KILLS (K-E-TA)
66 (66-18-153) 4s  vs Concordia-St. Paul (10/23/21) 
60 (60-27-160) 5s  vs Minn. Duluth (09/25/21) 
60 (60-27-146) 4s  vs Wayne St. (NE) (10/30/21) 
59 (59-19-149) 5s  at Upper Iowa (10/16/21) 
59 (59-24-143) 4s  at Bemidji St. (09/17/21) 
59 (59-18-119) 4s  vs Colorado Mesa (09/03/21) 
59 (59-40-193) 5s  at Northern St. (10/02/21) 
58 (58-24-167) 5s  at Winona St. (10/15/21) 
55 (55-24-155) 4s  at Fort Hays St. (09/10/21) 
54 (54-27-143) 4s  at Sioux Falls (10/28/21) 

KILLS 3-SETS (K-E-TA)
51 (51-14-124)  vs Grand Valley St. (09/03/21) 
51 (51-15-111)  vs Minnesota St. (10/22/21) 
50 (50-18-131)  vs Augustana (SD) (09/21/21) 
47 (47-15-114)  at MSU Moorhead (10/01/21) 
47 (47-14-100)  at Minn.-Crookston (09/18/21) 

KILLS 4-SETS (K-E-TA)
66 (66-18-153)  vs Concordia-St. Paul (10/23/21) 
60 (60-27-146)  vs Wayne St. (NE) (10/30/21) 
59 (59-24-143)  at Bemidji St. (09/17/21) 
59 (59-18-119)  vs Colorado Mesa (09/03/21) 
55 (55-24-155)  at Fort Hays St. (09/10/21) 

KILLS 5-SETS (K-E-TA)
60 (60-27-160)  vs Minn. Duluth (09/25/21) 
59 (59-40-193)  at Northern St. (10/02/21) 
59 (59-19-149)  at Upper Iowa (10/16/21) 
58 (58-24-167)  at Winona St. (10/15/21) 

TOTAL ATTEMPTS (K-E-TA)
193 (59-40-193) 5s  at Northern St. (10/02/21) 
167 (58-24-167) 5s  at Winona St. (10/15/21) 
160 (60-27-160) 5s  vs Minn. Duluth (09/25/21) 
155 (55-24-155) 4s  at Fort Hays St. (09/10/21) 
153 (66-18-153) 4s  vs Concordia-St. Paul (10/23/21) 
152 (44-24-152) 4s  at St. Cloud St. (11/06/21) 
149 (59-19-149) 5s  at Upper Iowa (10/16/21) 
146 (60-27-146) 4s  vs Wayne St. (NE) (10/30/21) 
143 (54-27-143) 4s  at Sioux Falls (10/28/21) 
143 (59-24-143) 4s  at Bemidji St. (09/17/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
131 (50-18-131)  vs Augustana (SD) (09/21/21) 
124 (51-14-124)  vs Grand Valley St. (09/03/21) 
122 (38-25-122)  vs St. Cloud St. (11/18/21) 
114 (47-15-114)  at MSU Moorhead (10/01/21) 
114 (36-17-114)  vs St. Cloud St. (09/24/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
155 (55-24-155)  at Fort Hays St. (09/10/21) 
153 (66-18-153)  vs Concordia-St. Paul (10/23/21) 
152 (44-24-152)  at St. Cloud St. (11/06/21) 
146 (60-27-146)  vs Wayne St. (NE) (10/30/21) 
