Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Colorado Mesa | *4 | 16 | 4 | 32 | .375 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
09/03/21 | vs Grand Valley St. | 3 | 11 | 4 | 30 | .233 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 1.0 | 0 | 12.5 |
09/04/21 | vs Colo. Christian | 3 | 5 | 3 | 17 | .118 | 0 | 4 | 2 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
09/04/21 | at Colo. Sch. of Mines | 3 | 9 | 1 | 22 | .364 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 11.5 |
09/10/21 | vs Black Hills St. | *3 | 12 | 1 | 15 | .733 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 2 | 1.0 | 0 | 12.5 |
09/10/21 | at Fort Hays St. | 4 | 16 | 4 | 35 | .343 | 0 | 2 | 0 | 0 | 7 | 0 | 5 | 0 | 5.0 | 0 | 20.5 |
09/11/21 | vs Emporia St. | 3 | 9 | 0 | 14 | .643 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
09/11/21 | vs Adams St. | 3 | 7 | 1 | 13 | .462 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/17/21 | at Bemidji St. | 4 | 15 | 3 | 25 | .480 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
09/18/21 | at Minn.-Crookston | 3 | 10 | 4 | 20 | .300 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
09/21/21 | AUGUSTANA (SD) | 3 | 13 | 5 | 35 | .229 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
09/24/21 | ST. CLOUD ST. | 3 | 10 | 7 | 27 | .111 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
09/25/21 | MINN. DULUTH | 5 | 13 | 8 | 33 | .152 | 0 | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
10/01/21 | at MSU Moorhead | 3 | 15 | 2 | 24 | .542 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
10/02/21 | at Northern St. | 5 | 16 | 12 | 47 | .085 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 1 | 3.0 | 0 | 18.0 |
10/08/21 | MINOT ST. | 3 | 9 | 1 | 15 | .533 | 21 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
10/09/21 | MARY | 3 | 15 | 4 | 26 | .423 | 11 | 4 | 3 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
10/15/21 | at Winona St. | 5 | 19 | 6 | 43 | .302 | 0 | 2 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 23.0 |
10/16/21 | at Upper Iowa | 5 | 13 | 1 | 32 | .375 | 4 | 0 | 2 | 0 | 5 | 0 | 4 | 2 | 4.0 | 1 | 15.0 |
10/22/21 | MINNESOTA ST. | 3 | 12 | 2 | 24 | .417 | 10 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
10/23/21 | CONCORDIA-ST. PAUL | 4 | 17 | 2 | 34 | .441 | 5 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
10/28/21 | at Sioux Falls | 4 | 17 | 4 | 33 | .394 | 19 | 1 | 3 | 0 | 6 | 0 | 4 | 0 | 4.0 | 1 | 20.0 |
10/30/21 | WAYNE ST. (NE) | 4 | 9 | 8 | 30 | .033 | 27 | 1 | 2 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
11/02/21 | at Augustana (SD) | 4 | 7 | 4 | 19 | .158 | 18 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
11/05/21 | at Minn. Duluth | 3 | 12 | 3 | 30 | .300 | 5 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
11/06/21 | at St. Cloud St. | 4 | 15 | 6 | 47 | .191 | 5 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 1 | 16.5 |
11/12/21 | MINN.-CROOKSTON | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
11/13/21 | BEMIDJI ST. | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/18/21 | vs St. Cloud St. | 3 | 8 | 6 | 33 | .061 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Totals | 103 | 344 | 108 | 781 | .302 | 129 | 32 | 28 | 0 | 132 | 3 | 61 | 12 | 64.0 | 5 | 409.5 |
Sets played: 103 Kills per set: 3.34 Assists per set: 1.25 Service aces per set: 0.31 Digs per set: 1.28 Blocks per set: 0.62 |