| For SMSU: Young, Angela; Fink, Rachel; Bengen, Alisa; Johnson, Sophie; Nichols, Katelyn; VanHeel, Emma; libero Hjerleid, Payton. |
| For WSU: Flom, Megan; Maloney, Bre; Volkmann, Casey; Rizner, Madison; Jensen, Caleigh; Paulson, Sidney; libero Pagel, Becca. |
1-0 | Point WSU - (Fink, Rachel) Kill by Rizner, Madison (from Maloney, Bre). | so |
1-1 | Point SMSU - (Pagel, Becca) Kill by Young, Angela (from Bengen, Alisa), block error by Paulson, Sidney. | so |
1-2 | Point SMSU - (Hjerleid, Payton) Attack error by Jensen, Caleigh. |
2-2 | Point WSU - (Hjerleid, Payton) Kill by Flom, Megan (from Maloney, Bre), block error by Nichols, Katelyn. | so |
2-3 | Point SMSU - (Paulson, Sidney) Service error. | so |
| For SMSU: Schmidt, Meg. |
2-4 | Point SMSU - (Bengen, Alisa) Attack error by Flom, Megan (block by Young, Angela; Nichols, Katelyn). |
3-4 | Point WSU - (Bengen, Alisa) Kill by Maloney, Bre (from Pagel, Becca). | so |
| For WSU: Larson, Madison; Vaughn, Rylee. |
3-5 | Point SMSU - (Vaughn, Rylee) Kill by Young, Angela (from Bengen, Alisa). | so |
| For SMSU: Jansen, Halle. |
4-5 | Point WSU - (Young, Angela) Kill by Larson, Madison (from Maloney, Bre). | so |
4-6 | Point SMSU - (Flom, Megan) Kill by Jansen, Halle (from Bengen, Alisa). | so |
4-7 | Point SMSU - (Nichols, Katelyn) Kill by VanHeel, Emma. |
4-8 | Point SMSU - (Nichols, Katelyn) Kill by Jansen, Halle (from Bengen, Alisa). |
4-9 | Point SMSU - (Nichols, Katelyn) Attack error by Rizner, Madison. |
| Timeout Winona St.. |
5-9 | Point WSU - (Nichols, Katelyn) Attack error by Jansen, Halle. | so |
6-9 | Point WSU - (Maloney, Bre) Attack error by Young, Angela (block by Rizner, Madison). |
6-10 | Point SMSU - (Maloney, Bre) Kill by Schmidt, Meg (from Hjerleid, Payton). | so |
7-10 | Point WSU - (Schmidt, Meg) Kill by Larson, Madison (from Maloney, Bre). | so |
8-10 | Point WSU - (Volkmann, Casey) Service ace (Young, Angela). |
9-10 | Point WSU - (Volkmann, Casey) Kill by Jensen, Caleigh (from Pagel, Becca). |
9-11 | Point SMSU - (Volkmann, Casey) Kill by VanHeel, Emma (from Bengen, Alisa). | so |
9-12 | Point SMSU - (Fink, Rachel) Kill by Bengen, Alisa. |
10-12 | Point WSU - (Fink, Rachel) Kill by Jensen, Caleigh (from Maloney, Bre). | so |
10-13 | Point SMSU - (Pagel, Becca) Kill by Young, Angela (from Bengen, Alisa). | so |
11-13 | Point WSU - (Hjerleid, Payton) Kill by Paulson, Sidney (from Maloney, Bre). | so |
12-13 | Point WSU - (Paulson, Sidney) Kill by Maloney, Bre (from Paulson, Sidney). |
12-14 | Point SMSU - (Paulson, Sidney) Kill by Young, Angela (from Bengen, Alisa). | so |
13-14 | Point WSU - (Bengen, Alisa) Service error. | so |
13-15 | Point SMSU - (Vaughn, Rylee) Service error. | so |
14-15 | Point WSU - (Young, Angela) Bad set by Hjerleid, Payton. | so |
14-16 | Point SMSU - (Flom, Megan) Attack error by Larson, Madison (block by Nichols, Katelyn; Schmidt, Meg). | so |
15-16 | Point WSU - (Nichols, Katelyn) Kill by Larson, Madison (from Maloney, Bre). | so |
16-16 | Point WSU - (Maloney, Bre) Attack error by Young, Angela. |
16-17 | Point SMSU - (Maloney, Bre) Kill by Schmidt, Meg (from Bengen, Alisa). | so |
16-18 | Point SMSU - (Schmidt, Meg) Attack error by Rizner, Madison. |
17-18 | Point WSU - (Schmidt, Meg) Attack error by VanHeel, Emma (block by Rizner, Madison; Larson, Madison). | so |
18-18 | Point WSU - (Volkmann, Casey) Kill by Paulson, Sidney (from Maloney, Bre). |
19-18 | Point WSU - (Volkmann, Casey) Bad set by Bengen, Alisa. |
20-18 | Point WSU - (Volkmann, Casey) Attack error by VanHeel, Emma. |
| Timeout Southwest Minnesota. |
21-18 | Point WSU - (Volkmann, Casey) Attack error by Young, Angela. |
21-19 | Point SMSU - (Volkmann, Casey) Kill by Jansen, Halle (from Bengen, Alisa), block error by Paulson, Sidney. | so |
22-19 | Point WSU - (Fink, Rachel) Service error. | so |
23-19 | Point WSU - (Pagel, Becca) Kill by Paulson, Sidney (from Pagel, Becca). |
| Timeout Southwest Minnesota. |
23-20 | Point SMSU - (Pagel, Becca) Kill by Bengen, Alisa (from Johnson, Sophie). | so |
24-20 | Point WSU - (Hjerleid, Payton) Service error. | so |
25-20 | Point WSU - (Paulson, Sidney) Service ace (TEAM). |
| For SMSU: Young, Angela; Schmidt, Meg; Fink, Rachel; Bengen, Alisa; Johnson, Sophie; Nichols, Katelyn; libero VanHeel, Emma. |
| For WSU: Flom, Megan; Maloney, Bre; Volkmann, Casey; Rizner, Madison; Larson, Madison; Jensen, Caleigh; libero Vaughn, Rylee. |
1-0 | Point WSU - (Volkmann, Casey) Kill by Rizner, Madison (from Maloney, Bre). |
1-1 | Point SMSU - (Volkmann, Casey) Attack error by Paulson, Sidney (block by Young, Angela; VanHeel, Emma). | so |
1-2 | Point SMSU - (Hjerleid, Payton) Attack error by Rizner, Madison. |
1-3 | Point SMSU - (Hjerleid, Payton) Kill by Young, Angela (from Fink, Rachel). |
2-3 | Point WSU - (Hjerleid, Payton) Kill by Paulson, Sidney (from Maloney, Bre). | so |
3-3 | Point WSU - (Pagel, Becca) Kill by Flom, Megan (from Maloney, Bre). |
3-4 | Point SMSU - (Pagel, Becca) Kill by Young, Angela (from Bengen, Alisa). | so |
| For SMSU: Schmidt, Meg. |
3-5 | Point SMSU - (Bengen, Alisa) Kill by Schmidt, Meg (from Hjerleid, Payton). |
4-5 | Point WSU - (Bengen, Alisa) Kill by Jensen, Caleigh (from Maloney, Bre). | so |
5-5 | Point WSU - (Paulson, Sidney) Attack error by Nichols, Katelyn. |
5-6 | Point SMSU - (Paulson, Sidney) Bad set by Maloney, Bre. | so |
| For SMSU: Jansen, Halle. |
5-7 | Point SMSU - (Young, Angela) Service ace (Flom, Megan). |
6-7 | Point WSU - (Young, Angela) Kill by Jensen, Caleigh (from Maloney, Bre). | so |
| For WSU: Larson, Madison; Vaughn, Rylee. |
7-7 | Point WSU - (Vaughn, Rylee) Attack error by Jansen, Halle (block by Flom, Megan). |
8-7 | Point WSU - (Vaughn, Rylee) Service ace (TEAM). |
9-7 | Point WSU - (Vaughn, Rylee) Attack error by Schmidt, Meg (block by Larson, Madison). |
| Timeout Southwest Minnesota. |
9-8 | Point SMSU - (Vaughn, Rylee) Kill by Schmidt, Meg (from Bengen, Alisa). | so |
10-8 | Point WSU - (Nichols, Katelyn) Kill by Maloney, Bre. | so |
11-8 | Point WSU - (Flom, Megan) Kill by Larson, Madison (from Maloney, Bre). |
12-8 | Point WSU - (Flom, Megan) Kill by Rizner, Madison. |
| Timeout Southwest Minnesota. |
13-8 | Point WSU - (Flom, Megan) Service ace (Jansen, Halle). |
14-8 | Point WSU - (Flom, Megan) Attack error by Schmidt, Meg. |
14-9 | Point SMSU - (Flom, Megan) Ball handling error by Maloney, Bre. | so |
15-9 | Point WSU - (Schmidt, Meg) Service error. | so |
15-10 | Point SMSU - (Maloney, Bre) Kill by VanHeel, Emma (from Bengen, Alisa). | so |
16-10 | Point WSU - (Fink, Rachel) Kill by Larson, Madison (from Maloney, Bre), block error by VanHeel, Emma. | so |
17-10 | Point WSU - (Volkmann, Casey) Service ace (Johnson, Sophie). |
17-11 | Point SMSU - (Volkmann, Casey) Kill by VanHeel, Emma (from Bengen, Alisa). | so |
18-11 | Point WSU - (Hjerleid, Payton) Kill by Rizner, Madison (from Maloney, Bre). | so |
18-12 | Point SMSU - (Pagel, Becca) Service error. | so |
18-13 | Point SMSU - (Bengen, Alisa) Attack error by Paulson, Sidney (block by Young, Angela; Nichols, Katelyn). |
19-13 | Point WSU - (Bengen, Alisa) Kill by Flom, Megan (from Maloney, Bre). | so |
20-13 | Point WSU - (Paulson, Sidney) Kill by Jensen, Caleigh (from Pagel, Becca). |
20-14 | Point SMSU - (Paulson, Sidney) Kill by Young, Angela (from Bengen, Alisa). | so |
21-14 | Point WSU - (Young, Angela) Kill by Maloney, Bre (from Pagel, Becca). | so |
21-15 | Point SMSU - (Vaughn, Rylee) Kill by Schmidt, Meg (from Hjerleid, Payton). | so |
21-16 | Point SMSU - (Nichols, Katelyn) Attack error by Flom, Megan (block by VanHeel, Emma; Jansen, Halle). |
21-17 | Point SMSU - (Nichols, Katelyn) Kill by Schmidt, Meg (from Bengen, Alisa). |
22-17 | Point WSU - (Nichols, Katelyn) Kill by Flom, Megan (from Maloney, Bre). | so |
22-18 | Point SMSU - (Flom, Megan) Attack error by Larson, Madison. | so |
22-19 | Point SMSU - (Schmidt, Meg) Service ace (Larson, Madison). |
| Timeout Winona St.. |
23-19 | Point WSU - (Schmidt, Meg) Kill by Paulson, Sidney (from Larson, Madison). | so |
24-19 | Point WSU - (Maloney, Bre) Attack error by VanHeel, Emma. |
25-19 | Point WSU - (Maloney, Bre) Attack error by VanHeel, Emma (block by Rizner, Madison; Larson, Madison). |
| For SMSU: Young, Angela; Schmidt, Meg; Fink, Rachel; Bengen, Alisa; Johnson, Sophie; Nichols, Katelyn; libero VanHeel, Emma. |
| For WSU: Flom, Megan; Maloney, Bre; Volkmann, Casey; Rizner, Madison; Larson, Madison; Jensen, Caleigh; libero Vaughn, Rylee. |
0-1 | Point SMSU - (Fink, Rachel) Attack error by Paulson, Sidney (block by Nichols, Katelyn; Young, Angela). |
1-1 | Point WSU - (Fink, Rachel) Kill by Jensen, Caleigh (from Maloney, Bre). | so |
2-1 | Point WSU - (Pagel, Becca) Attack error by Young, Angela (block by Paulson, Sidney; Flom, Megan). |
3-1 | Point WSU - (Pagel, Becca) Ball handling error by Young, Angela. |
4-1 | Point WSU - (Pagel, Becca) Attack error by Nichols, Katelyn (block by Flom, Megan; Jensen, Caleigh). |
4-2 | Point SMSU - (Pagel, Becca) Attack error by Jensen, Caleigh. | so |
4-3 | Point SMSU - (Hjerleid, Payton) Service ace (Paulson, Sidney). |
4-4 | Point SMSU - (Hjerleid, Payton) Attack error by Jensen, Caleigh. |
5-4 | Point WSU - (Hjerleid, Payton) Kill by Paulson, Sidney (from Maloney, Bre). | so |
5-5 | Point SMSU - (Paulson, Sidney) Kill by VanHeel, Emma (from Bengen, Alisa). | so |
| For SMSU: Schmidt, Meg. |
6-5 | Point WSU - (Bengen, Alisa) Kill by Flom, Megan (from Maloney, Bre). | so |
| For WSU: Larson, Madison; Vaughn, Rylee. |
7-5 | Point WSU - (Vaughn, Rylee) Kill by Flom, Megan (from Maloney, Bre). |
8-5 | Point WSU - (Vaughn, Rylee) Kill by Larson, Madison (from Maloney, Bre). |
8-6 | Point SMSU - (Vaughn, Rylee) Attack error by Larson, Madison (block by VanHeel, Emma; Schmidt, Meg). | so |
| For SMSU: Jansen, Halle. |
9-6 | Point WSU - (Young, Angela) Ball handling error by Bengen, Alisa. | so |
9-7 | Point SMSU - (Flom, Megan) Kill by Schmidt, Meg (from Bengen, Alisa). | so |
9-8 | Point SMSU - (VanHeel, Emma) Attack error by Larson, Madison (block by Nichols, Katelyn; Schmidt, Meg). |
9-9 | Point SMSU - (VanHeel, Emma) Kill by Schmidt, Meg (from Bengen, Alisa). |
9-10 | Point SMSU - (VanHeel, Emma) Kill by Schmidt, Meg (from Young, Angela). |
| Timeout Winona St.. |
9-11 | Point SMSU - (VanHeel, Emma) Kill by Schmidt, Meg (from Bengen, Alisa). |
10-11 | Point WSU - (VanHeel, Emma) Service error. | so |
10-12 | Point SMSU - (Maloney, Bre) Kill by Schmidt, Meg (from Bengen, Alisa). | so |
11-12 | Point WSU - (Schmidt, Meg) Ball handling error by Bengen, Alisa. | so |
| For SMSU: Kusler, Brooklyn. |
12-12 | Point WSU - (Volkmann, Casey) Kill by Rizner, Madison (from Maloney, Bre). |
12-13 | Point SMSU - (Volkmann, Casey) Attack error by Paulson, Sidney (block by Nichols, Katelyn; Jansen, Halle). | so |
12-14 | Point SMSU - (Fink, Rachel) Attack error by Jensen, Caleigh (block by Nichols, Katelyn; Kusler, Brooklyn). |
12-15 | Point SMSU - (Fink, Rachel) Kill by Young, Angela (from Johnson, Sophie). |
| For WSU: Lange, Lydia. |
13-15 | Point WSU - (Fink, Rachel) Kill by Paulson, Sidney (from Maloney, Bre). | so |
14-15 | Point WSU - (Pagel, Becca) Attack error by Young, Angela (block by Flom, Megan; Paulson, Sidney). |
15-15 | Point WSU - (Pagel, Becca) Attack error by Nichols, Katelyn. |
15-16 | Point SMSU - (Pagel, Becca) Service error. | so |
16-16 | Point WSU - (Hjerleid, Payton) Kill by Lange, Lydia (from Maloney, Bre), block error by VanHeel, Emma. | so |
17-16 | Point WSU - (Paulson, Sidney) Attack error by Young, Angela (block by Flom, Megan). |
17-17 | Point SMSU - (Paulson, Sidney) Attack error by Lange, Lydia (block by VanHeel, Emma; Kusler, Brooklyn). | so |
17-18 | Point SMSU - (Bengen, Alisa) Kill by Young, Angela (from Fink, Rachel). |
18-18 | Point WSU - (Bengen, Alisa) Kill by Lange, Lydia (from Maloney, Bre). | so |
18-19 | Point SMSU - (Vaughn, Rylee) Kill by Young, Angela (from Bengen, Alisa). | so |
18-20 | Point SMSU - (Young, Angela) Kill by Schmidt, Meg (from Hjerleid, Payton). |
| Timeout Winona St.. |
19-20 | Point WSU - (Young, Angela) Kill by Flom, Megan (from Maloney, Bre). | so |
| Timeout Southwest Minnesota. |
19-21 | Point SMSU - (Flom, Megan) Kill by Schmidt, Meg (from Bengen, Alisa). | so |
19-22 | Point SMSU - (VanHeel, Emma) Attack error by Larson, Madison (block by Schmidt, Meg; Nichols, Katelyn). |
20-22 | Point WSU - (VanHeel, Emma) Kill by Larson, Madison (from Maloney, Bre). | so |
21-22 | Point WSU - (Maloney, Bre) Kill by Larson, Madison (from Maloney, Bre). |
| Timeout Southwest Minnesota. |
21-23 | Point SMSU - (Maloney, Bre) Kill by Jansen, Halle (from Nichols, Katelyn). | so |
21-24 | Point SMSU - (Schmidt, Meg) Attack error by Paulson, Sidney. |
22-24 | Point WSU - (Schmidt, Meg) Kill by Rizner, Madison (from Maloney, Bre). | so |
22-25 | Point SMSU - (Volkmann, Casey) Kill by Jansen, Halle (from Johnson, Sophie). | so |
| For SMSU: Young, Angela; Schmidt, Meg; Fink, Rachel; Bengen, Alisa; Johnson, Sophie; Nichols, Katelyn; libero VanHeel, Emma. |
| For WSU: Flom, Megan; Maloney, Bre; Volkmann, Casey; Rizner, Madison; Larson, Madison; Jensen, Caleigh; libero Vaughn, Rylee. |
0-1 | Point SMSU - (Volkmann, Casey) Kill by Young, Angela (from Bengen, Alisa). | so |
| For SMSU: Jansen, Halle. |
0-2 | Point SMSU - (Young, Angela) Kill by Jansen, Halle (from Bengen, Alisa). |
0-3 | Point SMSU - (Young, Angela) Attack error by Rizner, Madison. |
0-4 | Point SMSU - (Young, Angela) Service ace (TEAM). |
0-5 | Point SMSU - (Young, Angela) Attack error by Lange, Lydia. |
| For SMSU: Jansen, Halle. |
1-5 | Point WSU - (Young, Angela) Kill by Lange, Lydia (from Pagel, Becca). | so |
| For SMSU: Jansen, Halle. |
1-6 | Point SMSU - (Pagel, Becca) Kill by Schmidt, Meg (from Bengen, Alisa). | so |
2-6 | Point WSU - (Hjerleid, Payton) Kill by Paulson, Sidney (from Maloney, Bre). | so |
3-6 | Point WSU - (Paulson, Sidney) Attack error by Jansen, Halle (block by Maloney, Bre; Flom, Megan). |
3-7 | Point SMSU - (Paulson, Sidney) Kill by Schmidt, Meg (from Bengen, Alisa). | so |
| For SMSU: Kusler, Brooklyn. |
3-8 | Point SMSU - (Schmidt, Meg) Service ace (Pagel, Becca). |
4-8 | Point WSU - (Schmidt, Meg) Kill by Flom, Megan (from Maloney, Bre). | so |
| For SMSU: Johnson, Sophie. |
| For WSU: Vaughn, Rylee; Larson, Madison. |
5-8 | Point WSU - (Vaughn, Rylee) Kill by Flom, Megan (from Maloney, Bre). |
6-8 | Point WSU - (Vaughn, Rylee) Kill by Flom, Megan (from Maloney, Bre). |
7-8 | Point WSU - (Vaughn, Rylee) Kill by Larson, Madison (from Maloney, Bre). |
8-8 | Point WSU - (Vaughn, Rylee) Kill by Larson, Madison (from Maloney, Bre). |
| Timeout Southwest Minnesota. |
8-9 | Point SMSU - (Vaughn, Rylee) Kill by Jansen, Halle (from Johnson, Sophie). | so |
8-10 | Point SMSU - (Fink, Rachel) Attack error by Larson, Madison. |
9-10 | Point WSU - (Fink, Rachel) Kill by Flom, Megan (from Maloney, Bre). | so |
9-11 | Point SMSU - (Flom, Megan) Kill by Young, Angela (from Johnson, Sophie). | so |
9-12 | Point SMSU - (Nichols, Katelyn) Attack error by Rizner, Madison (block by Young, Angela; VanHeel, Emma). |
10-12 | Point WSU - (Nichols, Katelyn) Kill by Larson, Madison (from Maloney, Bre), block error by Kusler, Brooklyn. | so |
10-13 | Point SMSU - (Maloney, Bre) Kill by VanHeel, Emma (from Johnson, Sophie). | so |
11-13 | Point WSU - (Bengen, Alisa) Service error. | so |
11-14 | Point SMSU - (Volkmann, Casey) Kill by Young, Angela (from Bengen, Alisa). | so |
11-15 | Point SMSU - (Young, Angela) Kill by Schmidt, Meg (from Bengen, Alisa). |
| Timeout Winona St.. |
11-16 | Point SMSU - (Young, Angela) Kill by Schmidt, Meg (from Hjerleid, Payton). |
12-16 | Point WSU - (Young, Angela) Kill by Paulson, Sidney (from Pagel, Becca). | so |
13-16 | Point WSU - (Pagel, Becca) Attack error by Schmidt, Meg (block by Flom, Megan). |
13-17 | Point SMSU - (Pagel, Becca) Kill by Schmidt, Meg (from Bengen, Alisa). | so |
13-18 | Point SMSU - (Hjerleid, Payton) Kill by Nichols, Katelyn (from Young, Angela). |
14-18 | Point WSU - (Hjerleid, Payton) Kill by Flom, Megan (from Maloney, Bre). | so |
14-19 | Point SMSU - (Paulson, Sidney) Kill by Young, Angela (from Bengen, Alisa). | so |
15-19 | Point WSU - (Schmidt, Meg) Kill by Lange, Lydia (from Maloney, Bre). | so |
15-20 | Point SMSU - (Vaughn, Rylee) Kill by Jansen, Halle (from Johnson, Sophie). | so |
16-20 | Point WSU - (Fink, Rachel) Kill by Larson, Madison (from Maloney, Bre). | so |
16-21 | Point SMSU - (Flom, Megan) Kill by Nichols, Katelyn (from Johnson, Sophie). | so |
16-22 | Point SMSU - (Nichols, Katelyn) Kill by Young, Angela (from Johnson, Sophie). |
| Timeout Winona St.. |
16-23 | Point SMSU - (Nichols, Katelyn) Kill by Young, Angela (from Johnson, Sophie). |
17-23 | Point WSU - (Nichols, Katelyn) Kill by Larson, Madison (from Maloney, Bre). | so |
18-23 | Point WSU - (Maloney, Bre) Ball handling error by Johnson, Sophie. |
| Timeout Southwest Minnesota. |
18-24 | Point SMSU - (Maloney, Bre) Kill by Young, Angela (from Johnson, Sophie). | so |
18-25 | Point SMSU - (Bengen, Alisa) Kill by VanHeel, Emma (from Bengen, Alisa). |
====================
==================== WINONA ST. 3, SOUTHWEST MINNESOTA 2
====================
| For SMSU: Young, Angela; Schmidt, Meg; Fink, Rachel; Bengen, Alisa; Johnson, Sophie; Nichols, Katelyn; libero VanHeel, Emma. |
| For WSU: Flom, Megan; Maloney, Bre; Volkmann, Casey; Rizner, Madison; Larson, Madison; Vaughn, Rylee; libero Lange, Lydia. |
0-1 | Point SMSU - (Fink, Rachel) Attack error by Paulson, Sidney. |
1-1 | Point WSU - (Fink, Rachel) Service error. | so |
1-2 | Point SMSU - (Pagel, Becca) Service error. | so |
1-3 | Point SMSU - (Hjerleid, Payton) Attack error by Lange, Lydia. |
2-3 | Point WSU - (Hjerleid, Payton) Kill by Paulson, Sidney (from Maloney, Bre). | so |
2-4 | Point SMSU - (Paulson, Sidney) Kill by Young, Angela (from VanHeel, Emma). | so |
| For SMSU: Schmidt, Meg; Bengen, Alisa. |
3-4 | Point WSU - (Bengen, Alisa) Kill by Flom, Megan (from Maloney, Bre). | so |
| For WSU: Vaughn, Rylee; Larson, Madison. |
3-5 | Point SMSU - (Vaughn, Rylee) Kill by Young, Angela (from Bengen, Alisa). | so |
| For SMSU: Jansen, Halle. |
4-5 | Point WSU - (Young, Angela) Service error. | so |
| For WSU: Meyers, Cori. |
4-6 | Point SMSU - (Meyers, Cori) Service error. | so |
4-7 | Point SMSU - (VanHeel, Emma) Kill by Jansen, Halle (from VanHeel, Emma). |
5-7 | Point WSU - (VanHeel, Emma) Service error. | so |
6-7 | Point WSU - (Maloney, Bre) Attack error by Schmidt, Meg (block by Rizner, Madison; Larson, Madison). |
7-7 | Point WSU - (Maloney, Bre) Attack error by Schmidt, Meg. |
8-7 | Point WSU - (Maloney, Bre) Ball handling error by Jansen, Halle. |
9-7 | Point WSU - (Maloney, Bre) Kill by Larson, Madison (from Maloney, Bre). |
| Timeout Southwest Minnesota. |
10-7 | Point WSU - (Maloney, Bre) Attack error by Schmidt, Meg (block by Larson, Madison). |
| Timeout Southwest Minnesota. |
11-7 | Point WSU - (Maloney, Bre) Attack error by Young, Angela. |
12-7 | Point WSU - (Maloney, Bre) Attack error by Nichols, Katelyn (block by Rizner, Madison; Paulson, Sidney). |
13-7 | Point WSU - (Maloney, Bre) Kill by Rizner, Madison (from Maloney, Bre). |
14-7 | Point WSU - (Maloney, Bre) Kill by Rizner, Madison. |
14-8 | Point SMSU - (Maloney, Bre) Kill by Schmidt, Meg (from Bengen, Alisa). | so |
14-9 | Point SMSU - (Schmidt, Meg) Attack error by Paulson, Sidney. |
14-10 | Point SMSU - (Schmidt, Meg) Attack error by Larson, Madison (block by Nichols, Katelyn; Kusler, Brooklyn). |
15-10 | Point WSU - (Schmidt, Meg) Kill by Rizner, Madison (from Maloney, Bre). | so |
====================
==================== WINONA ST. 3, SOUTHWEST MINNESOTA 2
====================