Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Colorado Mesa | *4 | 7 | 0 | 13 | .538 | 47 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
09/03/21 | vs Grand Valley St. | *3 | 6 | 0 | 12 | .500 | 35 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/04/21 | vs Colo. Christian | *3 | 3 | 0 | 9 | .333 | 31 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
09/04/21 | at Colo. Sch. of Mines | *3 | 4 | 0 | 7 | .571 | 26 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/10/21 | vs Black Hills St. | *3 | 4 | 1 | 7 | .429 | 31 | 0 | 3 | 0 | 5 | 1 | 1 | 0 | 2.0 | 3 | 5.5 |
09/10/21 | at Fort Hays St. | *4 | 4 | 2 | 9 | .222 | 47 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
09/11/21 | vs Emporia St. | *3 | 3 | 0 | 8 | .375 | 28 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 4 | 5.0 |
09/11/21 | vs Adams St. | 3 | 2 | 1 | 5 | .200 | 34 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09/17/21 | at Bemidji St. | 4 | 5 | 2 | 10 | .300 | 47 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/18/21 | at Minn.-Crookston | 3 | 4 | 0 | 9 | .444 | 31 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/21/21 | AUGUSTANA (SD) | 3 | 6 | 0 | 12 | .500 | 38 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
09/24/21 | ST. CLOUD ST. | 3 | 2 | 0 | 9 | .222 | 28 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
09/25/21 | MINN. DULUTH | 5 | 0 | 2 | 12 | -.167 | 46 | 2 | 3 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
10/01/21 | at MSU Moorhead | 3 | 3 | 1 | 10 | .200 | 34 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
10/02/21 | at Northern St. | 5 | 3 | 0 | 13 | .231 | 44 | 2 | 0 | 0 | 15 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
10/15/21 | at Winona St. | 5 | 2 | 0 | 8 | .250 | 33 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
10/16/21 | at Upper Iowa | 5 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/22/21 | MINNESOTA ST. | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/23/21 | CONCORDIA-ST. PAUL | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/28/21 | at Sioux Falls | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/30/21 | WAYNE ST. (NE) | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/02/21 | at Augustana (SD) | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/05/21 | at Minn. Duluth | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
11/06/21 | at St. Cloud St. | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
11/12/21 | MINN.-CROOKSTON | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/13/21 | BEMIDJI ST. | 3 | 1 | 0 | 1 | 1.000 | 14 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/18/21 | vs St. Cloud St. | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Totals | 89 | 59 | 9 | 156 | .321 | 706 | 21 | 29 | 0 | 169 | 2 | 20 | 1 | 22.0 | 19 | 92.0 |
Sets played: 89 Kills per set: 0.66 Assists per set: 7.93 Service aces per set: 0.24 Digs per set: 1.90 Blocks per set: 0.25 |