Volleyball Box Score |
Adams St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Sanchez, Sierra Leon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
2 | Huggins, Anna | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
3 | Walton, Shaelyn | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
4 | Bugas, Aileen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Mulkey, Shannon | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 | |
7 | Benally, Madeleine | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1.0 | |
9 | Collins, Sai | 3 | 4 | 4 | 25 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5.5 | |
10 | Quijano, Ana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
12 | Garcia, Cindy | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
13 | MacAskill, Alexandra | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
14 | Blach, Chasey | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 | |
19 | Sapiga, Keely- Shae | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
20 | Rabedeaux, Riley | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 3 | 14 | 18 | 86 | -.047 | 11 | 0 | 2 | 8 | 24 | 1 | 4 | 3 | 0 | 17.0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
Southwest Minnesota | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Johnson, Sophie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
3 | Nichols, Katelyn | 3 | 4 | 1 | 5 | .600 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
4 | Fink, Rachel | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
6 | Bengen, Alisa | 3 | 2 | 1 | 5 | .200 | 34 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
7 | Hjerleid, Payton | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
8 | VanHeel, Emma | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
9 | Schmidt, Meg | 3 | 7 | 1 | 13 | .462 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
12 | Kusler, Brooklyn | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6.0 |
13 | Jansen, Halle | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
18 | Young, Angela | 3 | 15 | 6 | 32 | .281 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 16.0 |
Totals | 3 | 45 | 11 | 86 | .395 | 35 | 8 | 6 | 0 | 45 | 1 | 10 | 0 | 1 | 59.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Hays, KS (Gross Memorial Colis)
Date: 09/11/21 Attend: 100 Time: 0:55 Referees: |
|||||||||||||||||||||||||||||||||||||||||||