| For ESU: Bernskoetter, Riley; Clements, Orianna; Harris, Winny; Stretton, Megan; Ebert, Shelby; Lebron, Dorianne; libero Fornelli, Rylie. |
| For SMSU: Young, Angela; Fink, Rachel; Bengen, Alisa; Johnson, Sophie; Nichols, Katelyn; VanHeel, Emma. |
| 1-0 | Point SMSU - (Bernskoetter, Riley) Kill by Young, Angela (from Bengen, Alisa). | so |
| 2-0 | Point SMSU - (Hjerleid, Payton) Service ace (Stretton, Megan). |
| 3-0 | Point SMSU - (Hjerleid, Payton) Kill by Nichols, Katelyn (from Bengen, Alisa). |
| 3-1 | Point ESU - (Hjerleid, Payton) Kill by Stretton, Megan (from Ebert, Shelby). | so |
| 4-1 | Point SMSU - (Stretton, Megan) Kill by Bengen, Alisa (from Fink, Rachel). | so |
| For SMSU: Schmidt, Meg. |
| 5-1 | Point SMSU - (Bengen, Alisa) Attack error by Harris, Winny. |
| 6-1 | Point SMSU - (Bengen, Alisa) Attack error by Ebert, Shelby (block by Nichols, Katelyn; Schmidt, Meg). |
| 7-1 | Point SMSU - (Bengen, Alisa) Attack error by Clements, Orianna (block by Nichols, Katelyn; Young, Angela). |
| Timeout Emporia St.. |
| 8-1 | Point SMSU - (Bengen, Alisa) Kill by Schmidt, Meg (from Bengen, Alisa). |
| 8-2 | Point ESU - (Bengen, Alisa) Kill by Harris, Winny (from Bernskoetter, Riley). | so |
| 9-2 | Point SMSU - (Fornelli, Rylie) Kill by Schmidt, Meg (from Bengen, Alisa). | so |
| For SMSU: Jansen, Halle. |
| 10-2 | Point SMSU - (Young, Angela) Kill by Jansen, Halle (from Bengen, Alisa). |
| 11-2 | Point SMSU - (Young, Angela) Attack error by Clements, Orianna. |
| For ESU: Stepp, Ainslee. |
| 12-2 | Point SMSU - (Young, Angela) Service ace (Ebert, Shelby). |
| 12-3 | Point ESU - (Young, Angela) Kill by Lebron, Dorianne (from Stepp, Ainslee). | so |
| For ESU: Robertson, Tina. |
| 12-4 | Point ESU - (Robertson, Tina) Kill by Ebert, Shelby (from Stepp, Ainslee). |
| 12-5 | Point ESU - (Robertson, Tina) Kill by Ebert, Shelby (from Fornelli, Rylie). |
| 13-5 | Point SMSU - (Robertson, Tina) Kill by Schmidt, Meg (from Bengen, Alisa). | so |
| 14-5 | Point SMSU - (Nichols, Katelyn) Attack error by Ebert, Shelby. |
| 14-6 | Point ESU - (Nichols, Katelyn) Kill by Lebron, Dorianne (from Stepp, Ainslee). | so |
| 15-6 | Point SMSU - (Ebert, Shelby) Attack error by Ebert, Shelby. | so |
| 16-6 | Point SMSU - (Schmidt, Meg) Service ace (Ebert, Shelby). |
| 17-6 | Point SMSU - (Schmidt, Meg) Bad set by Stepp, Ainslee. |
| Timeout Emporia St.. |
| 18-6 | Point SMSU - (Schmidt, Meg) Ball handling error by Stepp, Ainslee. |
| 18-7 | Point ESU - (Schmidt, Meg) Service error. | so |
| 18-8 | Point ESU - (Lebron, Dorianne) Ball handling error by Bengen, Alisa. |
| 19-8 | Point SMSU - (Lebron, Dorianne) Kill by VanHeel, Emma (from Bengen, Alisa). | so |
| 20-8 | Point SMSU - (Fink, Rachel) Attack error by Stretton, Megan. |
| 20-9 | Point ESU - (Fink, Rachel) Service error. | so |
| For SMSU: Kusler, Brooklyn. |
| 21-9 | Point SMSU - (Stepp, Ainslee) Kill by VanHeel, Emma (from Bengen, Alisa). | so |
| 22-9 | Point SMSU - (Hjerleid, Payton) Kill by Nichols, Katelyn (from Bengen, Alisa). |
| 23-9 | Point SMSU - (Hjerleid, Payton) Attack error by Harris, Winny. |
| 24-9 | Point SMSU - (Hjerleid, Payton) Kill by Nichols, Katelyn (from Bengen, Alisa). |
| 25-9 | Point SMSU - (Hjerleid, Payton) Kill by Kusler, Brooklyn (from Bengen, Alisa). |
| For ESU: Bernskoetter, Riley; Clements, Orianna; Robertson, Tina; Harris, Winny; Stretton, Megan; Stepp, Ainslee; libero Ebert, Shelby. |
| For SMSU: Young, Angela; Fink, Rachel; Bengen, Alisa; Johnson, Sophie; Nichols, Katelyn; Schmidt, Meg; libero VanHeel, Emma. |
| 0-1 | Point ESU - (Fink, Rachel) Service error. | so |
| 0-2 | Point ESU - (Fornelli, Rylie) Attack error by VanHeel, Emma. |
| 1-2 | Point SMSU - (Fornelli, Rylie) Service error. | so |
| 1-3 | Point ESU - (Hjerleid, Payton) Kill by Lebron, Dorianne (from Bernskoetter, Riley). | so |
| For ESU: Robertson, Tina; Stepp, Ainslee. |
| 2-3 | Point SMSU - (Robertson, Tina) Kill by Young, Angela (from Bengen, Alisa). | so |
| For SMSU: Schmidt, Meg. |
| 3-3 | Point SMSU - (Bengen, Alisa) Attack error by Lebron, Dorianne (block by Nichols, Katelyn; Young, Angela). |
| 4-3 | Point SMSU - (Bengen, Alisa) Service ace (Robertson, Tina). |
| 5-3 | Point SMSU - (Bengen, Alisa) Attack error by Stepp, Ainslee (block by Young, Angela; Nichols, Katelyn). |
| 6-3 | Point SMSU - (Bengen, Alisa) Attack error by Ebert, Shelby. |
| 6-4 | Point ESU - (Bengen, Alisa) Kill by Stepp, Ainslee (from Robertson, Tina). | so |
| 6-5 | Point ESU - (Ebert, Shelby) Kill by Lebron, Dorianne (from Stepp, Ainslee). |
| 7-5 | Point SMSU - (Ebert, Shelby) Kill by Young, Angela (from Bengen, Alisa). | so |
| For SMSU: Jansen, Halle. |
| 7-6 | Point ESU - (Young, Angela) Service error. | so |
| 8-6 | Point SMSU - (Lebron, Dorianne) Kill by Schmidt, Meg (from Bengen, Alisa). | so |
| 9-6 | Point SMSU - (Nichols, Katelyn) Bad set by Stepp, Ainslee. |
| 10-6 | Point SMSU - (Nichols, Katelyn) Attack error by Stepp, Ainslee. |
| 10-7 | Point ESU - (Nichols, Katelyn) Kill by Harris, Winny (from Stepp, Ainslee). | so |
| 10-8 | Point ESU - (Bernskoetter, Riley) Attack error by VanHeel, Emma. |
| 11-8 | Point SMSU - (Bernskoetter, Riley) Kill by Schmidt, Meg (from Bengen, Alisa). | so |
| 11-9 | Point ESU - (Schmidt, Meg) Bad set by Hjerleid, Payton. | so |
| 12-9 | Point SMSU - (Stretton, Megan) Kill by Bengen, Alisa (from Young, Angela). | so |
| 12-10 | Point ESU - (Fink, Rachel) Ball handling error by Bengen, Alisa. | so |
| 13-10 | Point SMSU - (Fornelli, Rylie) Kill by VanHeel, Emma (from Bengen, Alisa). | so |
| 13-11 | Point ESU - (Hjerleid, Payton) Service error. | so |
| 14-11 | Point SMSU - (Robertson, Tina) Attack error by Fornelli, Rylie. | so |
| 15-11 | Point SMSU - (Bengen, Alisa) Service ace (Robertson, Tina). |
| 16-11 | Point SMSU - (Bengen, Alisa) Kill by Schmidt, Meg (from Bengen, Alisa). |
| Timeout Emporia St.. |
| 16-12 | Point ESU - (Bengen, Alisa) Kill by Lebron, Dorianne (from Stepp, Ainslee). | so |
| For ESU: Mach, Leah. |
| 16-13 | Point ESU - (Ebert, Shelby) Kill by Mach, Leah (from Stepp, Ainslee). |
| 16-14 | Point ESU - (Ebert, Shelby) Service ace (TEAM). |
| 17-14 | Point SMSU - (Ebert, Shelby) Kill by Young, Angela (from Bengen, Alisa). | so |
| For SMSU: Kusler, Brooklyn. |
| 17-15 | Point ESU - (Young, Angela) Kill by Stepp, Ainslee. | so |
| 18-15 | Point SMSU - (Lebron, Dorianne) Attack error by Mach, Leah. | so |
| 18-16 | Point ESU - (Nichols, Katelyn) Kill by Mach, Leah (from Stepp, Ainslee). | so |
| 19-16 | Point SMSU - (Bernskoetter, Riley) Kill by Kusler, Brooklyn. | so |
| 20-16 | Point SMSU - (Schmidt, Meg) Bad set by Bernskoetter, Riley. |
| 21-16 | Point SMSU - (Schmidt, Meg) Kill by Kusler, Brooklyn. |
| 22-16 | Point SMSU - (Schmidt, Meg) Kill by Young, Angela (from Bengen, Alisa). |
| 23-16 | Point SMSU - (Schmidt, Meg) Attack error by Clements, Orianna. |
| Timeout Emporia St.. |
| 24-16 | Point SMSU - (Schmidt, Meg) Kill by Kusler, Brooklyn (from Bengen, Alisa). |
| 25-16 | Point SMSU - (Schmidt, Meg) Kill by Bengen, Alisa (from Hjerleid, Payton). |
| For ESU: Bernskoetter, Riley; Clements, Orianna; Robertson, Tina; Harris, Winny; Stretton, Megan; Stepp, Ainslee; libero Ebert, Shelby. |
| For SMSU: Young, Angela; Hjerleid, Payton; Fink, Rachel; Bengen, Alisa; Johnson, Sophie; Nichols, Katelyn; libero Schmidt, Meg. |
| 1-0 | Point SMSU - (Stretton, Megan) Attack error by Harris, Winny. | so |
| 1-1 | Point ESU - (Hjerleid, Payton) Ball handling error by Bengen, Alisa. | so |
| 1-2 | Point ESU - (Fornelli, Rylie) Attack error by Nichols, Katelyn. |
| 2-2 | Point SMSU - (Fornelli, Rylie) Kill by Nichols, Katelyn. | so |
| For SMSU: Schmidt, Meg. |
| 3-2 | Point SMSU - (Bengen, Alisa) Kill by Schmidt, Meg (from Hjerleid, Payton). |
| 3-3 | Point ESU - (Bengen, Alisa) Attack error by Young, Angela. | so |
| For ESU: Robertson, Tina; Stepp, Ainslee. |
| 4-3 | Point SMSU - (Robertson, Tina) Kill by Schmidt, Meg (from Bengen, Alisa), block error by Stepp, Ainslee. | so |
| For SMSU: Kusler, Brooklyn. |
| 4-4 | Point ESU - (Young, Angela) Attack error by Nichols, Katelyn. | so |
| For ESU: Mach, Leah. |
| 4-5 | Point ESU - (Ebert, Shelby) Kill by Lebron, Dorianne (from Stepp, Ainslee). |
| 5-5 | Point SMSU - (Ebert, Shelby) Kill by Schmidt, Meg (from Bengen, Alisa). | so |
| 5-6 | Point ESU - (Nichols, Katelyn) Kill by Mach, Leah (from Stepp, Ainslee). | so |
| 6-6 | Point SMSU - (Lebron, Dorianne) Kill by Kusler, Brooklyn (from Bengen, Alisa). | so |
| 7-6 | Point SMSU - (Schmidt, Meg) Attack error by Harris, Winny (block by VanHeel, Emma; Kusler, Brooklyn). |
| 8-6 | Point SMSU - (Schmidt, Meg) Kill by VanHeel, Emma (from Bengen, Alisa). |
| 9-6 | Point SMSU - (Schmidt, Meg) Service ace (TEAM). |
| 9-7 | Point ESU - (Schmidt, Meg) Kill by Harris, Winny (from Fornelli, Rylie). | so |
| 10-7 | Point SMSU - (Bernskoetter, Riley) Kill by VanHeel, Emma (from Bengen, Alisa). | so |
| 11-7 | Point SMSU - (Fink, Rachel) Attack error by Harris, Winny (block by VanHeel, Emma). |
| 12-7 | Point SMSU - (Fink, Rachel) Service ace (Clements, Orianna). |
| 13-7 | Point SMSU - (Fink, Rachel) Service ace (Clements, Orianna). |
| 14-7 | Point SMSU - (Fink, Rachel) Service ace (Fornelli, Rylie). |
| Timeout Emporia St.. |
| 15-7 | Point SMSU - (Fink, Rachel) Kill by VanHeel, Emma (from Bengen, Alisa). |
| 16-7 | Point SMSU - (Fink, Rachel) Kill by Young, Angela (from Hjerleid, Payton). |
| 16-8 | Point ESU - (Fink, Rachel) Kill by Mach, Leah (from Bernskoetter, Riley). | so |
| 17-8 | Point SMSU - (Stretton, Megan) Kill by VanHeel, Emma (from Young, Angela). | so |
| For SMSU: Welch, Natalie. |
| 18-8 | Point SMSU - (Hjerleid, Payton) Kill by Welch, Natalie (from Bengen, Alisa). |
| 19-8 | Point SMSU - (Hjerleid, Payton) Attack error by Clements, Orianna. |
| For ESU: King, Sienna. |
| 19-9 | Point ESU - (Hjerleid, Payton) Kill by Ebert, Shelby (from Bernskoetter, Riley). | so |
| 19-10 | Point ESU - (Fornelli, Rylie) Service ace (Johnson, Sophie). |
| 19-11 | Point ESU - (Fornelli, Rylie) Ball handling error by Bengen, Alisa. |
| 20-11 | Point SMSU - (Fornelli, Rylie) Kill by Young, Angela (from Bengen, Alisa). | so |
| For SMSU: Jansen, Halle. |
| 21-11 | Point SMSU - (Bengen, Alisa) Kill by Young, Angela. |
| 22-11 | Point SMSU - (Bengen, Alisa) Attack error by Lebron, Dorianne. |
| 22-12 | Point ESU - (Bengen, Alisa) Service error. | so |
| 23-12 | Point SMSU - (Robertson, Tina) Attack error by Ebert, Shelby. | so |
| 23-13 | Point ESU - (Young, Angela) Service error. | so |
| 24-13 | Point SMSU - (Ebert, Shelby) Attack error by Mach, Leah. | so |
| For SMSU: Olson, Brenna. |
| 25-13 | Point SMSU - (Olson, Brenna) Service ace (Fornelli, Rylie). |