Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
! | Sep 02 | vs Michigan Tech | W | 3-1 | 25-11,25-27,25-22,25-15 | 1-0 | 0-0 | 61 | |
! | Sep 02 | vs #3 Palm Beach Atlantic | W | 3-1 | 25-19,23-25,25-16,25-18 | 2-0 | 0-0 | 210 | |
! | Sep 03 | at #18 Lewis | L | 1-3 | 25-22,25-27,22-25,19-25 | 2-1 | 0-0 | 315 | |
! | Sep 03 | vs UW-Parkside | W | 3-0 | 25-9,25-19,25-21 | 3-1 | 0-0 | 84 | |
@ | Sep 09 | vs #18 Colorado Mines | W | 3-0 | 25-16,25-15,25-17 | 4-1 | 0-0 | 87 | |
@ | Sep 09 | vs West Florida | W | 3-0 | 25-8,25-14,25-17 | 5-1 | 0-0 | 143 | |
@ | Sep 10 | vs #19 Angelo State | W | 3-0 | 25-22,25-20,27-25 | 6-1 | 0-0 | 42 | |
@ | Sep 10 | vs #1 Concordia-St. Paul | L | 1-3 | 16-25,25-23,23-25,16-25 | 6-2 | 0-0 | 130 | |
* | Sep 15 | #20 AUGUSTANA | L | 2-3 | 25-17,19-25,25-19,18-25,11-15 | 6-3 | 0-1 | 975 | |
* | Sep 17 | at #2 Wayne State (Neb.) | W | 3-0 | 25-21,25-17,25-23 | 7-3 | 1-1 | 504 | |
* | Sep 20 | SIOUX FALLS | W | 3-0 | 25-10,25-16,25-18 | 8-3 | 2-1 | 752 | |
* | Sep 23 | at University of Mary | W | 3-1 | 23-25,25-11,25-11,25-17 | 9-3 | 3-1 | 367 | |
* | Sep 24 | at Minot State | W | 3-0 | 25-10,25-20,25-14 | 10-3 | 4-1 | 113 | |
* | Sep 30 | #11 NORTHERN STATE | W | 3-0 | 25-12,27-25,25-20 | 11-3 | 5-1 | 819 | |
* | Oct 01 | MSU MOORHEAD | W | 3-0 | 25-13,25-16,25-11 | 12-3 | 6-1 | 698 | |
* | Oct 07 | UPPER IOWA | W | 3-0 | 25-10,25-14,25-16 | 13-3 | 7-1 | 389 | |
* | Oct 08 | #7 WINONA STATE | W | 3-2 | 25-20,17-25,16-25,25-22,20-18 | 14-3 | 8-1 | 349 | |
* | Oct 14 | at #2 Concordia-St. Paul | W | 3-2 | 22-25,20-25,25-18,25-18,15-10 | 15-3 | 9-1 | 745 | |
* | Oct 15 | at Minnesota State | W | 3-0 | 25-13,25-23,25-11 | 16-3 | 10-1 | 362 | |
* | Oct 18 | at Sioux Falls | W | 3-1 | 23-25,25-17,28-26,25-17 | 17-3 | 11-1 | 138 | |
* | Oct 21 | BEMIDJI STATE | W | 3-0 | 25-18,25-6,25-21 | 18-3 | 12-1 | 872 | |
* | Oct 22 | MINNESOTA CROOKSTON | W | 3-0 | 25-21,25-19,26-24 | 19-3 | 13-1 | 560 | |
* | Oct 28 | at St. Cloud State | W | 3-0 | 25-15,25-16,25-12 | 20-3 | 14-1 | 422 | |
* | Oct 29 | at #1 Minnesota Duluth | L | 0-3 | 22-25,23-25,27-29 | 20-4 | 14-2 | 912 | |
* | Nov 04 | at #14 Northern State | W | 3-0 | 25-16,26-24,25-19 | 21-4 | 15-2 | 445 | |
* | Nov 05 | at MSU Moorhead | W | 3-1 | 25-19,16-25,25-22,25-13 | 22-4 | 16-2 | 298 | |
* | Nov 11 | UNIVERSITY OF MARY | W | 3-0 | 25-17,25-17,25-13 | 23-4 | 17-2 | 750 | |
* | Nov 12 | MINOT STATE | W | 3-0 | 25-15,25-18,25-8 | 24-4 | 18-2 | 701 | |
# | Nov 16 | SIOUX FALLS | W | 3-0 | 25-20,25-20,25-17 | 25-4 | 18-2 | 842 | |
# | Nov 19 | vs #8 Wayne State (Neb.) | W | 3-0 | 25-12,26-24,25-21 | 26-4 | 18-2 | 510 | |
# | Nov 20 | at #1 Concordia-St. Paul | L | 0-3 | 21-25,25-27,19-25 | 26-5 | 18-2 | 790 | |
$ | Dec 01 | vs #8 Wayne State (Neb.) | W | 3-1 | 23-25,25-20,25-13,25-19 | 27-5 | 18-2 | 440 | |
$ | Dec 02 | vs #7 Augustana | W | 3-2 | 21-25,25-23,16-25,25-17,15-9 | 28-5 | 18-2 | 680 | |
$ | Dec 03 | at #1 Concordia-St. Paul | L | 0-3 | 23-25,12-25,21-25 | 28-6 | 18-2 | 1100 |
! Lewis University Invite @ Colorado Premier Challenge # NSIC Tournament $ NCAA Tournament |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Michigan Tech | 4 | 55 | 13 | 120 | .350 | 52 | 10 | 15 | 4 | 57 | 2 | 14 | 0 | 9.0 | 4 | 74.0 |
Sep 02 | vs Palm Beach Atlantic | 4 | 63 | 22 | 148 | .277 | 60 | 7 | 12 | 4 | 75 | 1 | 12 | 1 | 7.0 | 0 | 77.0 |
Sep 03 | at Lewis | 4 | 61 | 20 | 175 | .234 | 57 | 3 | 16 | 2 | 71 | 2 | 6 | 2 | 5.0 | 1 | 69.0 |
Sep 03 | vs UW-Parkside | 3 | 46 | 6 | 106 | .377 | 44 | 5 | 10 | 3 | 42 | 3 | 6 | 0 | 6.0 | 1 | 57.0 |
Sep 09 | vs Colorado Mines | 3 | 50 | 12 | 104 | .365 | 48 | 3 | 1 | 0 | 49 | 2 | 10 | 6 | 7.0 | 0 | 60.0 |
Sep 09 | vs West Florida | 3 | 41 | 8 | 90 | .367 | 35 | 1 | 5 | 2 | 47 | 1 | 22 | 2 | 12.0 | 1 | 54.0 |
Sep 10 | vs Angelo State | 3 | 52 | 10 | 126 | .333 | 47 | 2 | 7 | 4 | 61 | 2 | 10 | 2 | 7.0 | 0 | 61.0 |
Sep 10 | vs Concordia-St. Paul | 4 | 51 | 19 | 146 | .219 | 47 | 4 | 6 | 7 | 60 | 3 | 8 | 1 | 7.0 | 1 | 62.0 |
Sep 15 | AUGUSTANA | 5 | 68 | 15 | 169 | .314 | 66 | 4 | 7 | 8 | 62 | 4 | 12 | 2 | 10.0 | 2 | 82.0 |
Sep 17 | at Wayne State (Neb.) | 3 | 49 | 11 | 124 | .306 | 43 | 6 | 10 | 6 | 60 | 0 | 16 | 0 | 8.0 | 0 | 63.0 |
Sep 20 | SIOUX FALLS | 3 | 45 | 10 | 90 | .389 | 41 | 7 | 4 | 1 | 49 | 2 | 14 | 0 | 9.0 | 0 | 61.0 |
Sep 23 | at University of Mary | 4 | 59 | 9 | 127 | .394 | 55 | 5 | 5 | 5 | 77 | 1 | 14 | 3 | 8.0 | 0 | 72.0 |
Sep 24 | at Minot State | 3 | 41 | 12 | 80 | .363 | 41 | 10 | 7 | 3 | 31 | 1 | 14 | 0 | 8.0 | 0 | 59.0 |
Sep 30 | NORTHERN STATE | 3 | 50 | 15 | 114 | .307 | 48 | 10 | 5 | 2 | 44 | 2 | 6 | 0 | 5.0 | 0 | 65.0 |
Oct 01 | MSU MOORHEAD | 3 | 45 | 11 | 99 | .343 | 45 | 5 | 5 | 2 | 56 | 4 | 14 | 0 | 11.0 | 1 | 61.0 |
Oct 07 | UPPER IOWA | 3 | 48 | 6 | 99 | .424 | 47 | 6 | 4 | 1 | 52 | 2 | 14 | 0 | 9.0 | 1 | 63.0 |
Oct 08 | WINONA STATE | 5 | 73 | 24 | 199 | .246 | 70 | 4 | 10 | 4 | 95 | 3 | 14 | 2 | 10.0 | 1 | 87.0 |
Oct 14 | at Concordia-St. Paul | 5 | 72 | 18 | 173 | .312 | 64 | 5 | 6 | 6 | 63 | 3 | 8 | 1 | 7.0 | 3 | 84.0 |
Oct 15 | at Minnesota State | 3 | 48 | 7 | 104 | .394 | 42 | 3 | 6 | 0 | 43 | 2 | 6 | 2 | 5.0 | 1 | 56.0 |
Oct 18 | at Sioux Falls | 4 | 70 | 23 | 162 | .290 | 68 | 5 | 8 | 5 | 81 | 3 | 10 | 2 | 8.0 | 1 | 83.0 |
Oct 21 | BEMIDJI STATE | 3 | 42 | 11 | 68 | .456 | 40 | 10 | 4 | 1 | 30 | 2 | 4 | 0 | 4.0 | 1 | 56.0 |
Oct 22 | MINNESOTA CROOKSTON | 3 | 40 | 18 | 88 | .250 | 38 | 9 | 7 | 10 | 28 | 0 | 14 | 0 | 7.0 | 1 | 56.0 |
Oct 28 | at St. Cloud State | 3 | 50 | 7 | 105 | .410 | 49 | 1 | 7 | 5 | 61 | 2 | 12 | 1 | 8.0 | 1 | 59.0 |
Oct 29 | at Minnesota Duluth | 3 | 45 | 18 | 113 | .239 | 42 | 1 | 6 | 4 | 36 | 2 | 12 | 0 | 8.0 | 0 | 54.0 |
Nov 04 | at Northern State | 3 | 52 | 15 | 124 | .298 | 47 | 6 | 9 | 3 | 62 | 4 | 6 | 0 | 7.0 | 0 | 65.0 |
Nov 05 | at MSU Moorhead | 4 | 59 | 27 | 164 | .195 | 57 | 4 | 12 | 2 | 84 | 3 | 10 | 3 | 8.0 | 0 | 71.0 |
Nov 11 | UNIVERSITY OF MARY | 3 | 49 | 10 | 97 | .402 | 46 | 4 | 7 | 3 | 53 | 4 | 10 | 4 | 9.0 | 0 | 62.0 |
Nov 12 | MINOT STATE | 3 | 51 | 11 | 85 | .471 | 47 | 8 | 6 | 3 | 43 | 0 | 8 | 1 | 4.0 | 0 | 63.0 |
Nov 16 | SIOUX FALLS | 3 | 43 | 12 | 88 | .352 | 40 | 9 | 13 | 3 | 33 | 3 | 14 | 0 | 10.0 | 0 | 62.0 |
Nov 19 | vs Wayne State (Neb.) | 3 | 55 | 11 | 119 | .370 | 54 | 5 | 11 | 1 | 61 | 0 | 18 | 3 | 9.0 | 2 | 69.0 |
Nov 20 | at Concordia-St. Paul | 3 | 42 | 17 | 127 | .197 | 42 | 3 | 4 | 4 | 58 | 1 | 10 | 4 | 6.0 | 2 | 51.0 |
Dec 01 | vs Wayne State (Neb.) | 4 | 72 | 15 | 161 | .354 | 68 | 5 | 13 | 3 | 78 | 0 | 16 | 1 | 8.0 | 2 | 85.0 |
Dec 02 | vs Augustana | 5 | 62 | 18 | 171 | .257 | 59 | 2 | 6 | 10 | 75 | 5 | 8 | 4 | 9.0 | 1 | 73.0 |
Dec 03 | at Concordia-St. Paul | 3 | 30 | 15 | 107 | .140 | 27 | 5 | 0 | 8 | 39 | 0 | 0 | 4 | 0.0 | 1 | 35.0 |
Southwest Minnesota | 118 | 1779 | 476 | 4172 | .312 | 1676 | 177 | 254 | 129 | 1916 | 69 | 372 | 51 | 255.0 | 29 | 2211.0 | |
Opponent | 118 | 1322 | 623 | 4139 | .169 | 1263 | 129 | 158 | 177 | 1686 | 37 | 256 | 45 | 165.0 | 32 | 1616.0 |
TEAM PER-GAME: Sets played: 118 Kills per set: 15.08 Assists per set: 14.20 Service aces per set: 1.50 Reception errors per set: 1.09 Digs per set: 16.24 Blocks per set: 2.16 Ball handling errors per set: 0.25 Reception errors per set: 1.09 Points per set: 18.74 |
Overall record: 28-6 Conf: 18-2 Home: 10-1 Away: 9-4 Neutral: 9-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Michigan Tech | 4 | 38 | 24 | 130 | .108 | 33 | 4 | 10 | 10 | 49 | 3 | 6 | 0 | 6.0 | 0 | 48.0 |
Sep 02 | vs Palm Beach Atlantic | 4 | 40 | 20 | 143 | .140 | 36 | 4 | 7 | 7 | 55 | 1 | 10 | 1 | 6.0 | 0 | 50.0 |
Sep 03 | at Lewis | 4 | 60 | 19 | 154 | .266 | 57 | 2 | 6 | 3 | 80 | 3 | 12 | 0 | 9.0 | 1 | 71.0 |
Sep 03 | vs UW-Parkside | 3 | 28 | 19 | 98 | .092 | 26 | 3 | 2 | 5 | 45 | 0 | 2 | 5 | 1.0 | 3 | 32.0 |
Sep 09 | vs Colorado Mines | 3 | 34 | 17 | 111 | .153 | 32 | 0 | 4 | 3 | 32 | 0 | 6 | 2 | 3.0 | 0 | 37.0 |
Sep 09 | vs West Florida | 3 | 22 | 28 | 99 | -.061 | 21 | 2 | 3 | 1 | 37 | 1 | 8 | 3 | 5.0 | 2 | 29.0 |
Sep 10 | vs Angelo State | 3 | 45 | 15 | 132 | .227 | 44 | 4 | 6 | 2 | 54 | 1 | 8 | 2 | 5.0 | 2 | 54.0 |
Sep 10 | vs Concordia-St. Paul | 4 | 65 | 17 | 156 | .308 | 62 | 7 | 6 | 4 | 73 | 5 | 10 | 2 | 10.0 | 2 | 82.0 |
Sep 15 | AUGUSTANA | 5 | 66 | 21 | 156 | .288 | 63 | 8 | 1 | 4 | 74 | 2 | 6 | 0 | 5.0 | 3 | 79.0 |
Sep 17 | at Wayne State (Neb.) | 3 | 33 | 15 | 115 | .157 | 31 | 6 | 4 | 6 | 60 | 0 | 6 | 3 | 3.0 | 0 | 42.0 |
Sep 20 | SIOUX FALLS | 3 | 28 | 18 | 103 | .097 | 23 | 1 | 4 | 7 | 30 | 0 | 8 | 0 | 4.0 | 0 | 33.0 |
Sep 23 | at University of Mary | 4 | 42 | 25 | 159 | .107 | 41 | 5 | 6 | 5 | 54 | 1 | 2 | 1 | 2.0 | 0 | 49.0 |
Sep 24 | at Minot State | 3 | 21 | 18 | 72 | .042 | 21 | 3 | 6 | 10 | 22 | 0 | 4 | 0 | 2.0 | 0 | 26.0 |
Sep 30 | NORTHERN STATE | 3 | 33 | 15 | 98 | .184 | 30 | 2 | 1 | 10 | 42 | 0 | 6 | 0 | 3.0 | 1 | 38.0 |
Oct 01 | MSU MOORHEAD | 3 | 21 | 21 | 103 | .000 | 20 | 2 | 1 | 5 | 41 | 1 | 8 | 0 | 5.0 | 3 | 28.0 |
Oct 07 | UPPER IOWA | 3 | 28 | 20 | 107 | .075 | 28 | 1 | 0 | 6 | 42 | 2 | 2 | 0 | 3.0 | 0 | 32.0 |
Oct 08 | WINONA STATE | 5 | 69 | 21 | 197 | .244 | 68 | 4 | 3 | 4 | 95 | 4 | 8 | 0 | 8.0 | 1 | 81.0 |
Oct 14 | at Concordia-St. Paul | 5 | 62 | 27 | 158 | .222 | 61 | 6 | 1 | 5 | 72 | 0 | 4 | 4 | 2.0 | 2 | 70.0 |
Oct 15 | at Minnesota State | 3 | 32 | 20 | 101 | .119 | 31 | 0 | 3 | 3 | 43 | 2 | 2 | 3 | 3.0 | 0 | 35.0 |
Oct 18 | at Sioux Falls | 4 | 48 | 15 | 152 | .217 | 44 | 5 | 10 | 5 | 53 | 0 | 18 | 1 | 9.0 | 0 | 62.0 |
Oct 21 | BEMIDJI STATE | 3 | 28 | 12 | 77 | .208 | 27 | 1 | 9 | 10 | 13 | 2 | 6 | 0 | 5.0 | 2 | 34.0 |
Oct 22 | MINNESOTA CROOKSTON | 3 | 27 | 16 | 75 | .147 | 27 | 10 | 9 | 9 | 25 | 2 | 8 | 0 | 6.0 | 1 | 43.0 |
Oct 28 | at St. Cloud State | 3 | 23 | 19 | 106 | .038 | 23 | 5 | 2 | 1 | 44 | 0 | 4 | 0 | 2.0 | 3 | 30.0 |
Oct 29 | at Minnesota Duluth | 3 | 50 | 19 | 109 | .284 | 49 | 4 | 6 | 1 | 40 | 1 | 18 | 1 | 10.0 | 0 | 64.0 |
Nov 04 | at Northern State | 3 | 31 | 13 | 121 | .149 | 31 | 3 | 5 | 6 | 52 | 0 | 4 | 0 | 2.0 | 0 | 36.0 |
Nov 05 | at MSU Moorhead | 4 | 34 | 26 | 151 | .053 | 34 | 2 | 2 | 4 | 67 | 2 | 12 | 1 | 8.0 | 0 | 44.0 |
Nov 11 | UNIVERSITY OF MARY | 3 | 26 | 13 | 103 | .126 | 26 | 3 | 6 | 4 | 34 | 0 | 6 | 1 | 3.0 | 1 | 32.0 |
Nov 12 | MINOT STATE | 3 | 21 | 12 | 82 | .110 | 19 | 3 | 4 | 8 | 20 | 0 | 8 | 1 | 4.0 | 0 | 28.0 |
Nov 16 | SIOUX FALLS | 3 | 29 | 15 | 82 | .171 | 28 | 3 | 6 | 9 | 29 | 1 | 4 | 0 | 3.0 | 0 | 35.0 |
Nov 19 | vs Wayne State (Neb.) | 3 | 31 | 13 | 112 | .161 | 31 | 1 | 2 | 5 | 43 | 1 | 8 | 1 | 5.0 | 1 | 37.0 |
Nov 20 | at Concordia-St. Paul | 3 | 50 | 16 | 140 | .243 | 49 | 4 | 2 | 3 | 64 | 1 | 8 | 1 | 5.0 | 1 | 59.0 |
Dec 01 | vs Wayne State (Neb.) | 4 | 43 | 17 | 149 | .174 | 41 | 3 | 2 | 5 | 68 | 1 | 8 | 6 | 5.0 | 0 | 51.0 |
Dec 02 | vs Augustana | 5 | 64 | 25 | 177 | .220 | 61 | 10 | 11 | 2 | 79 | 0 | 14 | 4 | 7.0 | 2 | 81.0 |
Dec 03 | at Concordia-St. Paul | 3 | 50 | 12 | 111 | .342 | 45 | 8 | 8 | 5 | 55 | 0 | 12 | 2 | 6.0 | 1 | 64.0 |
Opponent totals | 118 | 1322 | 623 | 4139 | .169 | 1263 | 129 | 158 | 177 | 1686 | 37 | 256 | 45 | 165.0 | 32 | 1616.0 | |
Southwest Minnesota | 118 | 1779 | 476 | 4172 | .312 | 1676 | 177 | 254 | 129 | 1916 | 69 | 372 | 51 | 255.0 | 29 | 2211.0 |
OPPONENT PER-GAME: Sets played: 118 Kills per set: 11.20 Assists per set: 10.70 Service aces per set: 1.09 Reception errors per set: 1.50 Digs per set: 14.29 Blocks per set: 1.40 Ball handling errors per set: 0.27 Reception errors per set: 1.50 Points per set: 13.69 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Michigan Tech | 3-1 | 4 | 55 / | 38 | .350 / | .108 | 52 / | 33 | 10 / | 4 | 15 / | 10 |
Palm Beach Atlantic | 3-1 | 4 | 63 / | 40 | .277 / | .140 | 60 / | 36 | 7 / | 4 | 12 / | 7 |
Lewis | 1-3 | 4 | 61 / | 60 | .234 / | .266 | 57 / | 57 | 3 / | 2 | 16 / | 6 |
UW-Parkside | 3-0 | 3 | 46 / | 28 | .377 / | .092 | 44 / | 26 | 5 / | 3 | 10 / | 2 |
Colorado Mines | 3-0 | 3 | 50 / | 34 | .365 / | .153 | 48 / | 32 | 3 / | 0 | 1 / | 4 |
West Florida | 3-0 | 3 | 41 / | 22 | .367 / | -.061 | 35 / | 21 | 1 / | 2 | 5 / | 3 |
Angelo State | 3-0 | 3 | 52 / | 45 | .333 / | .227 | 47 / | 44 | 2 / | 4 | 7 / | 6 |
Concordia-St. Paul | 1-3 | 4 | 51 / | 65 | .219 / | .308 | 47 / | 62 | 4 / | 7 | 6 / | 6 |
AUGUSTANA | 2-3 | 5 | 68 / | 66 | .314 / | .288 | 66 / | 63 | 4 / | 8 | 7 / | 1 |
Wayne State (Neb.) | 3-0 | 3 | 49 / | 33 | .306 / | .157 | 43 / | 31 | 6 / | 6 | 10 / | 4 |
SIOUX FALLS | 3-0 | 3 | 45 / | 28 | .389 / | .097 | 41 / | 23 | 7 / | 1 | 4 / | 4 |
University of Mary | 3-1 | 4 | 59 / | 42 | .394 / | .107 | 55 / | 41 | 5 / | 5 | 5 / | 6 |
Minot State | 3-0 | 3 | 41 / | 21 | .363 / | .042 | 41 / | 21 | 10 / | 3 | 7 / | 6 |
NORTHERN STATE | 3-0 | 3 | 50 / | 33 | .307 / | .184 | 48 / | 30 | 10 / | 2 | 5 / | 1 |
MSU MOORHEAD | 3-0 | 3 | 45 / | 21 | .343 / | .000 | 45 / | 20 | 5 / | 2 | 5 / | 1 |
UPPER IOWA | 3-0 | 3 | 48 / | 28 | .424 / | .075 | 47 / | 28 | 6 / | 1 | 4 / | 0 |
WINONA STATE | 3-2 | 5 | 73 / | 69 | .246 / | .244 | 70 / | 68 | 4 / | 4 | 10 / | 3 |
Concordia-St. Paul | 3-2 | 5 | 72 / | 62 | .312 / | .222 | 64 / | 61 | 5 / | 6 | 6 / | 1 |
Minnesota State | 3-0 | 3 | 48 / | 32 | .394 / | .119 | 42 / | 31 | 3 / | 0 | 6 / | 3 |
Sioux Falls | 3-1 | 4 | 70 / | 48 | .290 / | .217 | 68 / | 44 | 5 / | 5 | 8 / | 10 |
BEMIDJI STATE | 3-0 | 3 | 42 / | 28 | .456 / | .208 | 40 / | 27 | 10 / | 1 | 4 / | 9 |
MINNESOTA CROOKSTON | 3-0 | 3 | 40 / | 27 | .250 / | .147 | 38 / | 27 | 9 / | 10 | 7 / | 9 |
St. Cloud State | 3-0 | 3 | 50 / | 23 | .410 / | .038 | 49 / | 23 | 1 / | 5 | 7 / | 2 |
Minnesota Duluth | 0-3 | 3 | 45 / | 50 | .239 / | .284 | 42 / | 49 | 1 / | 4 | 6 / | 6 |
Northern State | 3-0 | 3 | 52 / | 31 | .298 / | .149 | 47 / | 31 | 6 / | 3 | 9 / | 5 |
MSU Moorhead | 3-1 | 4 | 59 / | 34 | .195 / | .053 | 57 / | 34 | 4 / | 2 | 12 / | 2 |
UNIVERSITY OF MARY | 3-0 | 3 | 49 / | 26 | .402 / | .126 | 46 / | 26 | 4 / | 3 | 7 / | 6 |
MINOT STATE | 3-0 | 3 | 51 / | 21 | .471 / | .110 | 47 / | 19 | 8 / | 3 | 6 / | 4 |
SIOUX FALLS | 3-0 | 3 | 43 / | 29 | .352 / | .171 | 40 / | 28 | 9 / | 3 | 13 / | 6 |
Wayne State (Neb.) | 3-0 | 3 | 55 / | 31 | .370 / | .161 | 54 / | 31 | 5 / | 1 | 11 / | 2 |
Concordia-St. Paul | 0-3 | 3 | 42 / | 50 | .197 / | .243 | 42 / | 49 | 3 / | 4 | 4 / | 2 |
Wayne State (Neb.) | 3-1 | 4 | 72 / | 43 | .354 / | .174 | 68 / | 41 | 5 / | 3 | 13 / | 2 |
Augustana | 3-2 | 5 | 62 / | 64 | .257 / | .220 | 59 / | 61 | 2 / | 10 | 6 / | 11 |
Concordia-St. Paul | 0-3 | 3 | 30 / | 50 | .140 / | .342 | 27 / | 45 | 5 / | 8 | 0 / | 8 | Totals | 88-30 | 118 | 1779 / | 1322 | .312 / | .169 | 1676 / | 1263 | 177 / | 129 | 254 / | 158 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Michigan Tech | 4 / | 10 | 57 / | 49 | 2-14 / | 3-6 | 9.0 / | 6.0 | 0 / | 0 | 4 / | 0 |
Palm Beach Atlantic | 4 / | 7 | 75 / | 55 | 1-12 / | 1-10 | 7.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
Lewis | 2 / | 3 | 71 / | 80 | 2-6 / | 3-12 | 5.0 / | 9.0 | 2 / | 0 | 1 / | 1 |
UW-Parkside | 3 / | 5 | 42 / | 45 | 3-6 / | 0-2 | 6.0 / | 1.0 | 0 / | 5 | 1 / | 3 |
Colorado Mines | 0 / | 3 | 49 / | 32 | 2-10 / | 0-6 | 7.0 / | 3.0 | 6 / | 2 | 0 / | 0 |
West Florida | 2 / | 1 | 47 / | 37 | 1-22 / | 1-8 | 12.0 / | 5.0 | 2 / | 3 | 1 / | 2 |
Angelo State | 4 / | 2 | 61 / | 54 | 2-10 / | 1-8 | 7.0 / | 5.0 | 2 / | 2 | 0 / | 2 |
Concordia-St. Paul | 7 / | 4 | 60 / | 73 | 3-8 / | 5-10 | 7.0 / | 10.0 | 1 / | 2 | 1 / | 2 |
AUGUSTANA | 8 / | 4 | 62 / | 74 | 4-12 / | 2-6 | 10.0 / | 5.0 | 2 / | 0 | 2 / | 3 |
Wayne State (Neb.) | 6 / | 6 | 60 / | 60 | 0-16 / | 0-6 | 8.0 / | 3.0 | 0 / | 3 | 0 / | 0 |
SIOUX FALLS | 1 / | 7 | 49 / | 30 | 2-14 / | 0-8 | 9.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
University of Mary | 5 / | 5 | 77 / | 54 | 1-14 / | 1-2 | 8.0 / | 2.0 | 3 / | 1 | 0 / | 0 |
Minot State | 3 / | 10 | 31 / | 22 | 1-14 / | 0-4 | 8.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
NORTHERN STATE | 2 / | 10 | 44 / | 42 | 2-6 / | 0-6 | 5.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
MSU MOORHEAD | 2 / | 5 | 56 / | 41 | 4-14 / | 1-8 | 11.0 / | 5.0 | 0 / | 0 | 1 / | 3 |
UPPER IOWA | 1 / | 6 | 52 / | 42 | 2-14 / | 2-2 | 9.0 / | 3.0 | 0 / | 0 | 1 / | 0 |
WINONA STATE | 4 / | 4 | 95 / | 95 | 3-14 / | 4-8 | 10.0 / | 8.0 | 2 / | 0 | 1 / | 1 |
Concordia-St. Paul | 6 / | 5 | 63 / | 72 | 3-8 / | 0-4 | 7.0 / | 2.0 | 1 / | 4 | 3 / | 2 |
Minnesota State | 0 / | 3 | 43 / | 43 | 2-6 / | 2-2 | 5.0 / | 3.0 | 2 / | 3 | 1 / | 0 |
Sioux Falls | 5 / | 5 | 81 / | 53 | 3-10 / | 0-18 | 8.0 / | 9.0 | 2 / | 1 | 1 / | 0 |
BEMIDJI STATE | 1 / | 10 | 30 / | 13 | 2-4 / | 2-6 | 4.0 / | 5.0 | 0 / | 0 | 1 / | 2 |
MINNESOTA CROOKSTON | 10 / | 9 | 28 / | 25 | 0-14 / | 2-8 | 7.0 / | 6.0 | 0 / | 0 | 1 / | 1 |
St. Cloud State | 5 / | 1 | 61 / | 44 | 2-12 / | 0-4 | 8.0 / | 2.0 | 1 / | 0 | 1 / | 3 |
Minnesota Duluth | 4 / | 1 | 36 / | 40 | 2-12 / | 1-18 | 8.0 / | 10.0 | 0 / | 1 | 0 / | 0 |
Northern State | 3 / | 6 | 62 / | 52 | 4-6 / | 0-4 | 7.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
MSU Moorhead | 2 / | 4 | 84 / | 67 | 3-10 / | 2-12 | 8.0 / | 8.0 | 3 / | 1 | 0 / | 0 |
UNIVERSITY OF MARY | 3 / | 4 | 53 / | 34 | 4-10 / | 0-6 | 9.0 / | 3.0 | 4 / | 1 | 0 / | 1 |
MINOT STATE | 3 / | 8 | 43 / | 20 | 0-8 / | 0-8 | 4.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
SIOUX FALLS | 3 / | 9 | 33 / | 29 | 3-14 / | 1-4 | 10.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Wayne State (Neb.) | 1 / | 5 | 61 / | 43 | 0-18 / | 1-8 | 9.0 / | 5.0 | 3 / | 1 | 2 / | 1 |
Concordia-St. Paul | 4 / | 3 | 58 / | 64 | 1-10 / | 1-8 | 6.0 / | 5.0 | 4 / | 1 | 2 / | 1 |
Wayne State (Neb.) | 3 / | 5 | 78 / | 68 | 0-16 / | 1-8 | 8.0 / | 5.0 | 1 / | 6 | 2 / | 0 |
Augustana | 10 / | 2 | 75 / | 79 | 5-8 / | 0-14 | 9.0 / | 7.0 | 4 / | 4 | 1 / | 2 |
Concordia-St. Paul | 8 / | 5 | 39 / | 55 | 0-0 / | 0-12 | 0.0 / | 6.0 | 4 / | 2 | 1 / | 1 | Totals | 129 / | 177 | 1916 / | 1686 | 69-372 / | 37-256 | 255.0 / | 165.0 | 51 / | 45 | 29 / | 32 |
