Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Michigan Tech | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 2.5 |
Sep 02 | vs Palm Beach Atlantic | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | at Lewis | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 03 | vs UW-Parkside | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Sep 09 | vs Colorado Mines | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
Sep 09 | vs West Florida | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
Sep 10 | vs Angelo State | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
Sep 10 | vs Concordia-St. Paul | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
Sep 15 | AUGUSTANA | 5 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6.0 | 1 | 6.5 |
Sep 17 | at Wayne State (Neb.) | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Sep 20 | SIOUX FALLS | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 23 | at University of Mary | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
Sep 24 | at Minot State | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 30 | NORTHERN STATE | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Oct 01 | MSU MOORHEAD | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 07 | UPPER IOWA | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 08 | WINONA STATE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
Oct 14 | at Concordia-St. Paul | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 15 | at Minnesota State | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Oct 18 | at Sioux Falls | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Oct 21 | BEMIDJI STATE | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 22 | MINNESOTA CROOKSTON | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 28 | at St. Cloud State | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
Oct 29 | at Minnesota Duluth | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Nov 04 | at Northern State | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Nov 05 | at MSU Moorhead | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Nov 11 | UNIVERSITY OF MARY | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 12 | MINOT STATE | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 16 | SIOUX FALLS | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 3.5 |
Nov 19 | vs Wayne State (Neb.) | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Nov 20 | at Concordia-St. Paul | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
Dec 01 | vs Wayne State (Neb.) | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Dec 02 | vs Augustana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Dec 03 | at Concordia-St. Paul | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Totals | 103 | 63 | 18 | 157 | .287 | 1 | 0 | 0 | 0 | 28 | 12 | 54 | 7 | 66.0 | 2 | 102.0 |
Sets played: 103 Kills per set: 0.61 Assists per set: 0.01 Digs per set: 0.27 Blocks per set: 0.64 Points per set: 0.99 |