Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Michigan Tech | *4 | 1 | 1 | 5 | .000 | 51 | 5 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 3 | 6.5 |
Sep 02 | vs Palm Beach Atlantic | *4 | 3 | 1 | 6 | .333 | 52 | 4 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 03 | at Lewis | *4 | 1 | 0 | 7 | .143 | 55 | 1 | 4 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 03 | vs UW-Parkside | *3 | 3 | 0 | 6 | .500 | 36 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
Sep 09 | vs Colorado Mines | *3 | 6 | 0 | 9 | .667 | 38 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Sep 09 | vs West Florida | *3 | 1 | 1 | 5 | .000 | 31 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Sep 10 | vs Angelo State | *3 | 2 | 0 | 4 | .500 | 41 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 10 | vs Concordia-St. Paul | *4 | 3 | 0 | 7 | .429 | 41 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 15 | AUGUSTANA | *5 | 5 | 0 | 10 | .500 | 56 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 17 | at Wayne State (Neb.) | *3 | 5 | 3 | 9 | .222 | 37 | 0 | 3 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 20 | SIOUX FALLS | *3 | 1 | 1 | 3 | .000 | 40 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 23 | at University of Mary | *4 | 3 | 0 | 6 | .500 | 49 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 24 | at Minot State | *3 | 1 | 1 | 3 | .000 | 39 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 30 | NORTHERN STATE | *3 | 0 | 0 | 1 | .000 | 46 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 01 | MSU MOORHEAD | *3 | 2 | 3 | 6 | -.167 | 39 | 0 | 0 | 0 | 10 | 1 | 5 | 0 | 6.0 | 0 | 5.5 |
Oct 07 | UPPER IOWA | *3 | 1 | 0 | 1 | 1.000 | 45 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
Oct 08 | WINONA STATE | *5 | 1 | 3 | 8 | -.250 | 67 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 14 | at Concordia-St. Paul | *5 | 4 | 1 | 8 | .375 | 57 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Oct 15 | at Minnesota State | *3 | 1 | 0 | 4 | .250 | 38 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 18 | at Sioux Falls | *4 | 3 | 1 | 7 | .286 | 59 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 21 | BEMIDJI STATE | *3 | 0 | 0 | 0 | .000 | 39 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Oct 22 | MINNESOTA CROOKSTON | *3 | 0 | 1 | 2 | -.500 | 35 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 1 | 3.5 |
Oct 28 | at St. Cloud State | *3 | 1 | 0 | 3 | .333 | 47 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 29 | at Minnesota Duluth | *3 | 3 | 1 | 5 | .400 | 38 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 04 | at Northern State | *3 | 1 | 0 | 2 | .500 | 44 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 05 | at MSU Moorhead | *4 | 3 | 1 | 7 | .286 | 46 | 1 | 0 | 0 | 17 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Nov 11 | UNIVERSITY OF MARY | *3 | 2 | 0 | 2 | 1.000 | 42 | 0 | 1 | 0 | 6 | 1 | 4 | 1 | 5.0 | 0 | 5.0 |
Nov 12 | MINOT STATE | *3 | 0 | 0 | 0 | .000 | 41 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 16 | SIOUX FALLS | *3 | 1 | 0 | 3 | .333 | 39 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Nov 19 | vs Wayne State (Neb.) | *3 | 2 | 0 | 5 | .400 | 48 | 1 | 4 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Nov 20 | at Concordia-St. Paul | *3 | 1 | 1 | 4 | .000 | 37 | 2 | 0 | 0 | 14 | 0 | 2 | 1 | 2.0 | 1 | 4.0 |
Dec 01 | vs Wayne State (Neb.) | *4 | 2 | 0 | 7 | .286 | 63 | 0 | 2 | 0 | 12 | 0 | 3 | 1 | 3.0 | 2 | 3.5 |
Dec 02 | vs Augustana | *5 | 1 | 2 | 5 | -.200 | 54 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Dec 03 | at Concordia-St. Paul | *3 | 0 | 1 | 3 | -.333 | 27 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 118 | 64 | 23 | 163 | .252 | 1517 | 36 | 39 | 1 | 270 | 4 | 46 | 4 | 50.0 | 15 | 127.0 |
Sets played: 118 Kills per set: 0.54 Assists per set: 12.86 Service aces per set: 0.31 Digs per set: 2.29 Blocks per set: 0.42 Points per set: 1.08 |