| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Michigan Tech | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | vs Palm Beach Atlantic | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | at Lewis | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 23 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 03 | vs UW-Parkside | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | vs Colorado Mines | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs West Florida | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Angelo State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Concordia-St. Paul | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | AUGUSTANA | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at Wayne State (Neb.) | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | SIOUX FALLS | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | at University of Mary | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 24 | at Minot State | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | NORTHERN STATE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | MSU MOORHEAD | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 07 | UPPER IOWA | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | WINONA STATE | 5 | 0 | 1 | 2 | -.500 | 2 | 3 | 2 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | at Concordia-St. Paul | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at Minnesota State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 18 | at Sioux Falls | 4 | 0 | 1 | 1 | -1.000 | 4 | 1 | 3 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | BEMIDJI STATE | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 22 | MINNESOTA CROOKSTON | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at St. Cloud State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at Minnesota Duluth | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | at Northern State | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | at MSU Moorhead | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 11 | UNIVERSITY OF MARY | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | MINOT STATE | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | SIOUX FALLS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 19 | vs Wayne State (Neb.) | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 20 | at Concordia-St. Paul | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 01 | vs Wayne State (Neb.) | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Dec 02 | vs Augustana | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 03 | at Concordia-St. Paul | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 118 | 2 | 4 | 10 | -.200 | 63 | 27 | 42 | 28 | 496 | 0 | 0 | 0 | 0.0 | 3 | 29.0 | |
|
Sets played: 118 Kills per set: 0.02 Assists per set: 0.53 Service aces per set: 0.23 Digs per set: 4.20 Points per set: 0.25 |