Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Michigan Tech | *4 | 7 | 2 | 22 | .227 | 1 | 3 | 5 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 02 | vs Palm Beach Atlantic | *4 | 9 | 5 | 27 | .148 | 4 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 03 | at Lewis | *4 | 7 | 5 | 29 | .069 | 1 | 1 | 3 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 03 | vs UW-Parkside | *3 | 8 | 1 | 19 | .368 | 0 | 2 | 4 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 09 | vs Colorado Mines | *3 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 7 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
Sep 09 | vs West Florida | *3 | 7 | 3 | 16 | .250 | 2 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
Sep 10 | vs Angelo State | *3 | 10 | 2 | 33 | .242 | 3 | 1 | 2 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 10 | vs Concordia-St. Paul | *4 | 7 | 3 | 19 | .211 | 2 | 2 | 0 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 15 | AUGUSTANA | *5 | 10 | 5 | 36 | .139 | 1 | 1 | 2 | 4 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 17 | at Wayne State (Neb.) | *3 | 10 | 3 | 34 | .206 | 2 | 1 | 4 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 20 | SIOUX FALLS | *3 | 6 | 3 | 17 | .176 | 0 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 23 | at University of Mary | *4 | 9 | 2 | 22 | .318 | 1 | 1 | 0 | 3 | 18 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 24 | at Minot State | *3 | 4 | 3 | 10 | .100 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 30 | NORTHERN STATE | *3 | 10 | 5 | 24 | .208 | 1 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Oct 01 | MSU MOORHEAD | *3 | 11 | 1 | 22 | .455 | 1 | 0 | 4 | 1 | 12 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Oct 07 | UPPER IOWA | *3 | 8 | 0 | 22 | .364 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 08 | WINONA STATE | *5 | 10 | 5 | 38 | .132 | 0 | 1 | 3 | 2 | 21 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Oct 14 | at Concordia-St. Paul | *5 | 21 | 3 | 44 | .409 | 3 | 3 | 1 | 3 | 11 | 0 | 1 | 0 | 1.0 | 1 | 24.5 |
Oct 15 | at Minnesota State | *3 | 13 | 0 | 19 | .684 | 1 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 18 | at Sioux Falls | *4 | 16 | 7 | 37 | .243 | 1 | 1 | 2 | 1 | 17 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
Oct 21 | BEMIDJI STATE | *3 | 8 | 3 | 16 | .312 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 22 | MINNESOTA CROOKSTON | *3 | 10 | 6 | 25 | .160 | 0 | 2 | 0 | 5 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 28 | at St. Cloud State | *3 | 8 | 1 | 18 | .389 | 1 | 0 | 2 | 2 | 14 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Oct 29 | at Minnesota Duluth | *3 | 11 | 5 | 33 | .182 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Nov 04 | at Northern State | *3 | 14 | 4 | 37 | .270 | 1 | 1 | 3 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Nov 05 | at MSU Moorhead | *4 | 11 | 8 | 35 | .086 | 3 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 11 | UNIVERSITY OF MARY | *3 | 10 | 3 | 25 | .280 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 12 | MINOT STATE | *3 | 8 | 2 | 15 | .400 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 16 | SIOUX FALLS | *3 | 12 | 4 | 20 | .400 | 0 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Nov 19 | vs Wayne State (Neb.) | *3 | 14 | 0 | 26 | .538 | 0 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Nov 20 | at Concordia-St. Paul | *3 | 13 | 5 | 38 | .211 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Dec 01 | vs Wayne State (Neb.) | *4 | 12 | 6 | 40 | .150 | 0 | 0 | 3 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Dec 02 | vs Augustana | *5 | 11 | 7 | 33 | .121 | 2 | 0 | 0 | 3 | 17 | 1 | 1 | 1 | 2.0 | 0 | 12.5 |
Dec 03 | at Concordia-St. Paul | *3 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Totals | 118 | 334 | 117 | 890 | .244 | 34 | 33 | 61 | 43 | 358 | 6 | 31 | 3 | 37.0 | 2 | 388.5 |
Sets played: 118 Kills per set: 2.83 Assists per set: 0.29 Service aces per set: 0.28 Digs per set: 3.03 Blocks per set: 0.31 Points per set: 3.29 |