# 7 Oden, Eisha

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Michigan Tech   *4  16  29  .448  6.0  19.0 
Sep 02  vs Palm Beach Atlantic   *4  15  28  .393  3.0  16.5 
Sep 03  at Lewis   *4  10  26  .269  2.0  11.5 
Sep 03  vs UW-Parkside   *3  13  .692  1.0  10.0 
Sep 09  vs Colorado Mines   *3  12  20  .350  1.0  12.5 
Sep 09  vs West Florida   *3  12  19  .632  4.0  14.0 
Sep 10  vs Angelo State   *3  11  .182  5.0  7.5 
Sep 10  vs Concordia-St. Paul   *4  22  .182  4.0  11.0 
Sep 15  AUGUSTANA   *5  11  19  .368  6.0  14.0 
Sep 17  at Wayne State (Neb.)   *3  10  .700  3.0  8.5 
Sep 20  SIOUX FALLS   *3  13  .462  3.0  10.0 
Sep 23  at University of Mary   *4  11  16  .688  2.0  12.0 
Sep 24  at Minot State   *3  11  17  .471  3.0  13.0 
Sep 30  NORTHERN STATE   *3  16  27  .519  2.0  17.5 
Oct 01  MSU MOORHEAD   *3  18  .333  3.0  9.5 
Oct 07  UPPER IOWA   *2  10  .600  1.0  7.0 
Oct 08  WINONA STATE   *5  16  35  .314  4.0  18.0 
Oct 14  at Concordia-St. Paul   *5  11  30  .200  5.0  14.5 
Oct 15  at Minnesota State   *3  13  23  .478  4.0  15.5 
Oct 18  at Sioux Falls   *4  17  28  .571  2.0  18.5 
Oct 21  BEMIDJI STATE   *3  12  .583  1.0  9.5 
Oct 22  MINNESOTA CROOKSTON   *3  20  .250  3.0  9.5 
Oct 28  at St. Cloud State   *3  12  19  .579  4.0  14.0 
Oct 29  at Minnesota Duluth   *3  12  21  .333  2.0  13.0 
Nov 04  at Northern State   *3  11  19  .474  3.0  13.5 
Nov 05  at MSU Moorhead   *4  21  .048  5.0  7.5 
Nov 11  UNIVERSITY OF MARY   *3  .556  2.0  7.0 
Nov 12  MINOT STATE   *3  12  16  .625  4.0  14.0 
Nov 16  SIOUX FALLS   *3  12  .500  4.0  8.0 
Nov 19  vs Wayne State (Neb.)   *3  14  20  .650  6.0  17.0 
Nov 20  at Concordia-St. Paul   *3  19  .211  4.0  9.0 
Dec 01  vs Wayne State (Neb.)   *4  17  25  .600  4.0  19.0 
Dec 02  vs Augustana   *5  17  31  .548  2.0  18.0 
Dec 03  at Concordia-St. Paul   *3  10  21  .381  0.0  10.0 
Totals 117  368  76  679  .430  50  14  94  13  108.0  429.0 

Sets played: 117
Kills per set: 3.15
Assists per set: 0.02
Digs per set: 0.43
Blocks per set: 0.92
Points per set: 3.67