Individual Game-by-Game |
Games Played |
## | Player | gp/gs | umd | nsu | mary | umc | uiu | usf | wsc | msu | csp | wsu | augie |
92 | Acker, Hayden | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
50 | Anderso, Randy | 5/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX |
18 | Bahlmann, Brad | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | Beale, Divonte | 8/1 | XXX | XXX | XXX | START | ... | XXX | XXX | ... | XXX | XXX | ... |
24 | Bednar, Wes | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
76 | Bird, Ty | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
93 | Bolstad, Webb | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | Bouman, Boyer | 3/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
13 | Busari, Quadri | 5/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX |
16 | Carrington, Isl | 2/1 | ... | ... | ... | ... | XXX | START | ... | ... | ... | ... | ... |
37 | Cayo, Clawsondy | 3/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
42 | Clark, Jordan | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
15 | Cushman, Hunter | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
68 | Dicke, Jon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | Elliott, Adam | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... |
49 | Eugene, Saul | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
2 | Everett, Michae | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
9 | Fanakos, Alonzo | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
64 | Faqhi, Mo | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
96 | Fellenz, Drew | 5/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
7 | Finley, Dallin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
94 | Fisher, Austin | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
27 | Flud, Tyler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
23 | Galamue, Gabe | 11/8 | XXX | START | START | XXX | START | START | START | START | START | START | XXX |
57 | Germain, Gene | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... |
14 | Gimbel, Blake | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
71 | Greenfield, Gra | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
45 | Griffin, Michae | 9/1 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | XXX |
62 | Guzman, Nick | 9/4 | ... | ... | XXX | START | XXX | XXX | XXX | XXX | START | START | START |
32 | Halverson,Danie | 9/4 | XXX | XXX | XXX | START | START | START | XXX | START | XXX | ... | ... |
67 | Hilgert, Austin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
4 | Huot, Nate | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
26 | Johnson,Jonatha | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
74 | Johnson, Malik | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
47 | Jones, Dalton | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
98 | Jones, Jayson | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
70 | Knox, Clay | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
60 | Kragness, Ben | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
25 | Lawson-Gayle, R | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START |
5 | Leichtnam,Caleb | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
52 | Louzati, Bilal | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
69 | Macon, Rejean | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
17 | Marchese,Michae | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
10 | Mateski, Hamilt | 10/8 | XXX | XXX | START | ... | START | START | START | START | START | START | START |
38 | McGeehan,Elijah | 10/3 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START | START |
81 | Melson, Jeb | 9/2 | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | START |
90 | Mensah, Elias | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
## | Player | gp/gs | umd | nsu | mary | umc | uiu | usf | wsc | msu | csp | wsu | augie |
80 | Murphy, Aaron | 8/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
56 | Ney, Alex | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
87 | Onken, Chase | 9/1 | XXX | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
82 | Overgaard, Matt | 8/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
3 | Payne, Ashanti | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
55 | Rhoads, Pat | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | Rivera, Michael | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
99 | Rubin, Kevin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
33 | Sanders, Peyton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Shelton, Davion | 11/3 | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
77 | Sherrill, James | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
28 | Simmons, Max | 10/7 | ... | XXX | START | XXX | START | XXX | START | START | START | START | START |
1 | Steffensen, Ty | 9/6 | START | START | START | START | START | START | ... | ... | XXX | XXX | XXX |
35 | Steward, Chance | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
65 | Stratmoen, Zach | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
58 | Thissen, Zach | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
95 | Van Dyk, Aaron | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | Walton, Hudson | 5/- | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
36 | Weber, Esten | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Wells, Austin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | Werner, Alex | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
11 | Wilkie, Connor | 5/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... |
21 | Wingate, Vernel | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
59 | Woodard, Tyshon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
75 | Zabloudil,Drake | 11/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | umd | nsu | mary | umc | uiu | usf | wsc | msu | csp | wsu | augie |
Flud, Tyler LB | 52-40 | 92 | 3-1 | 5-2 | 3-7 | 2-4 | 6-5 | 7-3 | 3-5 | 8-3 | 7-3 | 4-3 | 4-4 |
Everett, Michae DB | 43-22 | 65 | 2-1 | 4-0 | 4-1 | 3-2 | 9-3 | 7-4 | 3-1 | 1-1 | 3-1 | 5-6 | 2-2 |
Leichtnam,Caleb | 39-25 | 64 | 5-6 | 5-3 | 4-1 | 2-4 | 6-1 | 4-1 | DNP | 4-2 | 2-0 | 4-7 | 3-0 |
Finley, Dallin CB | 48-13 | 61 | 5-1 | 2-2 | 3-0 | 1-0 | 8-1 | 5-0 | 7-3 | 4-3 | 4-1 | 4-1 | 5-1 |
Bednar, Wes DB | 31-30 | 61 | 3-3 | 2-1 | 2-1 | 1-2 | 2-3 | 6-1 | 3-2 | 4-4 | 2-5 | 3-3 | 3-5 |
Germain, Gene LB | 38-20 | 58 | 5-7 | 8-3 | 6-4 | 3-3 | 8-1 | 6-2 | 2-0 | DNP | DNP | DNP | DNP |
Ney, Alex LB | 19-26 | 45 | 1-2 | 0-1 | 1-1 | 1-2 | 1-0 | 0-2 | 5-3 | 3-5 | 1-6 | 3-3 | 3-1 |
McGeehan,Elijah LB | 21-14 | 35 | - | 1-2 | 2-0 | DNP | 1-0 | 5-1 | 0-1 | 3-1 | 7-3 | 0-5 | 2-1 |
Halverson,Danie LB | 19-14 | 33 | 2-2 | 0-1 | 6-3 | 1-3 | 3-2 | 3-1 | 2-0 | 2-2 | - | DNP | DNP |
Steward, Chance DE | 13-16 | 29 | 0-1 | 1-2 | 3-0 | 1-1 | 1-0 | 1-1 | 1-4 | 1-3 | 1-4 | 2-0 | 1-0 |
Rubin, Kevin NG | 15-14 | 29 | 1-2 | 2-0 | 1-1 | 1-1 | 2-2 | 4-1 | 2-2 | 0-3 | 1-0 | 1-1 | 0-1 |
Woodard, Tyshon DL | 14-12 | 26 | 1-0 | 2-1 | 4-1 | 1-1 | 1-1 | 0-2 | 1-2 | 0-1 | 3-0 | 0-2 | 1-1 |
Dicke, Jon DL | 10-14 | 24 | 0-1 | 0-1 | 0-5 | 1-1 | 1-1 | 3-0 | 1-2 | 0-1 | 1-0 | 2-2 | 1-0 |
Acker, Hayden NG | 8-16 | 24 | 1-0 | 1-0 | 1-0 | 1-2 | 1-1 | 1-1 | 0-3 | 1-2 | 0-2 | 1-2 | 0-3 |
Elliott, Adam DB | 14-5 | 19 | 5-1 | 4-0 | 2-2 | 2-1 | 1-0 | DNP | DNP | DNP | 0-1 | DNP | DNP |
Bolstad, Webb DL | 11-8 | 19 | 2-1 | 1-2 | 0-1 | 0-3 | 1-1 | - | 2-0 | 2-0 | 1-0 | 1-0 | 1-0 |
Werner, Alex DE | 13-5 | 18 | 2-1 | 2-1 | 2-1 | 1-1 | - | 1-0 | 1-0 | - | 2-0 | 2-1 | - |
Weber, Esten LB | 6-7 | 13 | DNP | DNP | - | 0-1 | 2-1 | - | 2-0 | 1-2 | 0-1 | - | 1-2 |
Jones, Dalton LB | 4-8 | 12 | 1-0 | - | 0-1 | 0-3 | 1-0 | 0-1 | 2-2 | 0-1 | - | - | - |
Griffin, Michae DB | 9-3 | 12 | DNP | 1-0 | 0-1 | 0-2 | 1-0 | 3-0 | 3-0 | 1-0 | DNP | - | - |
Mensah, Elias DL | 4-6 | 10 | 1-0 | 1-0 | 0-4 | 2-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Fanakos, Alonzo CB | 6-3 | 9 | 1-0 | 1-0 | - | 1-0 | 1-1 | - | 1-1 | - | - | 1-1 | - |
Rivera, Michael | 6-2 | 8 | - | 2-0 | - | 1-0 | 1-1 | - | 1-0 | - | 1-0 | 0-1 | - |
Sanders, Peyton DB | 5-2 | 7 | 1-0 | 2-0 | - | 1-1 | - | 0-1 | - | - | - | 1-0 | - |
Rhoads, Pat LB | 2-5 | 7 | DNP | DNP | DNP | 1-1 | 0-1 | - | - | - | - | 1-2 | 0-1 |
Bahlmann, Brad DB | 2-4 | 6 | DNP | DNP | - | 0-2 | 1-1 | - | 0-1 | - | 1-0 | - | - |
Anderso, Randy | 1-4 | 5 | 0-1 | DNP | - | DNP | DNP | - | DNP | DNP | DNP | 0-1 | 1-2 |
Wells, Austin | 3-1 | 4 | 0-1 | 1-0 | 1-0 | - | 1-0 | - | - | - | - | - | - |
Fellenz, Drew DL | 3-1 | 4 | DNP | DNP | DNP | - | DNP | 1-0 | 2-0 | - | 0-1 | DNP | DNP |
Huot, Nate | 3-0 | 3 | - | 1-0 | - | - | 1-0 | - | - | - | - | - | 1-0 |
Clark, Jordan LB | 3-0 | 3 | 3-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Onken, Chase | 3-0 | 3 | 1-0 | - | DNP | DNP | 1-0 | - | - | - | - | 1-0 | - |
Johnson, Malik | 2-1 | 3 | DNP | DNP | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | 3-0 | 3 | 1-0 | - | 1-0 | - | - | 1-0 | - | - | - | - | - |
Galamue, Gabe | 2-0 | 2 | - | - | 1-0 | 1-0 | - | - | - | - | - | - | - |
Lawson-Gayle, R | 2-0 | 2 | 1-0 | - | - | - | - | - | - | 1-0 | - | - | - |
Murphy, Aaron | 1-0 | 1 | DNP | DNP | - | - | - | - | DNP | - | - | 1-0 | - |
Marchese,Michae | 0-1 | 1 | - | - | - | - | - | - | 0-1 | DNP | DNP | DNP | DNP |
Guzman, Nick | 1-0 | 1 | DNP | DNP | - | - | - | - | - | - | - | 1-0 | - |
Van Dyk, Aaron | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Mateski, Hamilt | 1-0 | 1 | - | - | - | DNP | 1-0 | - | - | - | - | - | - |
Thissen, Zach | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | umd | nsu | mary | umc | uiu | usf | wsc | msu | csp | wsu | augie |
Flud, Tyler LB | 2-0 | 2.0 | - | 1.0-8 | - | - | - | - | - | - | 1.0-1 | - | - |
Werner, Alex DE | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-8 | - | 1.0-3 | - | - |
Rubin, Kevin NG | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.0-4 | 0.5-4 | - |
Dicke, Jon DL | 1-1 | 1.5 | - | - | - | 1.0-7 | 0.5-2 | - | - | - | - | - | - |
Steward, Chance DE | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-5 | - | - | 1.0-8 |
Woodard, Tyshon DL | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.0-6 | 0.5-5 | - |
Acker, Hayden NG | 1-0 | 1.0 | - | - | - | - | 1.0-7 | - | - | - | - | - | - |
Halverson,Danie LB | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | - | - | - | DNP | DNP |
Mensah, Elias DL | 0-1 | 0.5 | - | - | - | - | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP |
Weber, Esten LB | 0-1 | 0.5 | DNP | DNP | - | - | - | - | - | 0.5-5 | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | umd | nsu | mary | umc | uiu | usf | wsc | msu | csp | wsu | augie |
Flud, Tyler LB | 8-4 | 10.0 | 1.0-2 | 1.5-9 | - | 0.5-1 | - | - | - | 2.5-2 | 3.5-4 | - | 1.0-1 |
Steward, Chance DE | 5-5 | 7.5 | - | 1.5-3 | - | - | - | 0.5-3 | 2.0-2 | 0.5-5 | - | 2.0-7 | 1.0-8 |
Halverson,Danie LB | 4-5 | 6.5 | 2.0-5 | - | 1.5-5 | 0.5-1 | 1.0-1 | - | 1.0-6 | 0.5-0 | - | DNP | DNP |
Woodard, Tyshon DL | 4-3 | 5.5 | - | 1.5-3 | 1.0-3 | - | - | 0.5-1 | - | - | 2.0-8 | 0.5-5 | - |
Leichtnam,Caleb | 3-4 | 5.0 | 2.0-7 | 1.5-1 | 1.0-4 | - | - | - | DNP | - | - | 0.5-1 | - |
Rubin, Kevin NG | 3-4 | 5.0 | 0.5-2 | - | - | - | 1.0-2 | - | 2.0-4 | - | 1.0-4 | 0.5-4 | - |
Ney, Alex LB | 3-3 | 4.5 | - | - | - | - | - | 0.5-0 | 1.0-1 | - | 1.0-2 | 1.0-2 | 1.0-1 |
Werner, Alex DE | 4-1 | 4.5 | - | 1.0-1 | - | - | - | - | 1.0-8 | - | 1.0-3 | 1.5-1 | - |
McGeehan,Elijah LB | 2-3 | 3.5 | - | 0.5-0 | - | DNP | - | - | 0.5-1 | 1.0-3 | 1.0-1 | 0.5-1 | - |
Bolstad, Webb DL | 1-4 | 3.0 | 0.5-0 | 0.5-2 | 0.5-1 | 0.5-3 | 1.0-1 | - | - | - | - | - | - |
Acker, Hayden NG | 1-3 | 2.5 | - | - | - | - | 1.0-7 | 0.5-1 | 0.5-1 | - | - | 0.5-1 | - |
Dicke, Jon DL | 2-1 | 2.5 | - | - | - | 1.0-7 | 0.5-2 | 1.0-2 | - | - | - | - | - |
Germain, Gene LB | 2-1 | 2.5 | 0.5-1 | - | - | - | 1.0-1 | - | 1.0-1 | DNP | DNP | DNP | DNP |
Finley, Dallin CB | 1-2 | 2.0 | - | - | - | - | 1.0-4 | - | 0.5-1 | 0.5-1 | - | - | - |
Jones, Dalton LB | 1-2 | 2.0 | 1.0-1 | - | - | 0.5-4 | - | 0.5-1 | - | - | - | - | - |
Everett, Michae DB | 1-2 | 2.0 | - | - | - | - | 1.0-2 | 0.5-2 | - | 0.5-1 | - | - | - |
Fanakos, Alonzo CB | 1-1 | 1.5 | - | 1.0-3 | - | - | - | - | 0.5-1 | - | - | - | - |
Bednar, Wes DB | 0-3 | 1.5 | 0.5-1 | - | - | - | - | - | - | - | 0.5-2 | 0.5-1 | - |
TEAM | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
Fellenz, Drew DL | 1-0 | 1.0 | DNP | DNP | DNP | - | DNP | 1.0-1 | - | - | - | DNP | DNP |
Thissen, Zach | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
Mensah, Elias DL | 0-1 | 0.5 | - | - | - | - | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP |
Weber, Esten LB | 0-1 | 0.5 | DNP | DNP | - | - | - | - | - | 0.5-5 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | umd | nsu | mary | umc | uiu | usf | wsc | msu | csp | wsu | augie |
Huot, Nate | 1410 | 224 | 154 | 122 | 80 | 334 | 58 | 176 | 40 | 109 | 59 | 54 |
Lawson-Gayle, R | 1324 | 54 | 180 | 69 | 77 | 96 | 133 | 168 | 144 | 46 | 246 | 111 |
Simmons, Max | 1123 | DNP | - | 101 | 121 | 60 | 97 | 148 | 173 | 138 | 168 | 117 |
Galamue, Gabe | 467 | 102 | 106 | 9 | 17 | 33 | 52 | 25 | 86 | 16 | 21 | - |
Beale, Divonte | 456 | 1 | 105 | 176 | 68 | DNP | 23 | 30 | DNP | 40 | 13 | DNP |
Steffensen, Ty | 253 | 39 | 33 | 41 | 12 | 48 | 44 | DNP | DNP | - | 2 | 34 |
Carrington, Isl | 231 | DNP | DNP | DNP | DNP | 205 | 26 | DNP | DNP | DNP | DNP | DNP |
Mateski, Hamilt | 198 | - | - | 20 | DNP | 50 | 13 | 35 | 15 | 9 | - | 56 |
Melson, Jeb | 181 | DNP | 5 | 4 | 15 | - | 11 | 16 | 18 | DNP | 54 | 58 |
Walton, Hudson | 176 | DNP | DNP | DNP | 28 | - | DNP | DNP | DNP | 145 | 5 | -2 |
Rivera, Michael | 153 | - | - | - | 47 | - | 30 | 13 | - | - | 48 | 15 |
Payne, Ashanti | 152 | 74 | 78 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Shelton, Davion | 149 | 32 | 24 | - | 27 | 39 | - | 16 | - | - | - | 11 |
Flud, Tyler | 116 | - | - | - | 48 | - | - | - | - | - | 56 | 12 |
Everett, Michae | 60 | 28 | - | - | - | - | - | 32 | - | - | - | - |
Busari, Quadri | 58 | DNP | - | 58 | DNP | DNP | DNP | - | - | DNP | DNP | - |
Cayo, Clawsondy | 56 | DNP | DNP | 14 | 42 | DNP | - | DNP | DNP | DNP | DNP | DNP |
Overgaard, Matt | 43 | DNP | - | - | 43 | DNP | - | - | DNP | - | - | - |
Wingate, Vernel | 31 | 31 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Murphy, Aaron | 25 | DNP | DNP | - | - | - | - | DNP | - | 16 | 5 | 4 |
Onken, Chase | 22 | - | 8 | DNP | DNP | 8 | - | - | 6 | - | - | - |
Finley, Dallin | 17 | - | - | - | 1 | - | 7 | - | 9 | - | - | - |
Leichtnam,Caleb | 16 | - | - | - | 13 | 3 | - | DNP | - | - | - | - |
Jones, Dalton | 12 | - | - | - | - | - | - | - | 12 | - | - | - |
Fanakos, Alonzo | 5 | - | - | - | - | 5 | - | - | - | - | - | - |
Wilkie, Connor | 3 | DNP | DNP | - | - | DNP | - | DNP | DNP | -2 | 5 | DNP |
Wells, Austin | 2 | - | 2 | - | - | - | - | - | - | - | - | - |
Zabloudil,Drake | -4 | - | -4 | - | - | - | - | - | - | - | - | - |
TEAM | -11 | - | -10 | - | - | - | - | - | - | -1 | - | - |
Gimbel, Blake | -117 | -31 | -30 | 2 | 18 | -6 | -25 | 1 | -27 | -2 | -15 | -2 |