#34 Wells, Austin
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2016  MINNESOTA DULUTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2016  at Northern State  1  2  0  2  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  2 
Sep 17, 2016  UNIVERSITY OF MARY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  at Minnesota Crookston  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2016  UPPER IOWA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2016  at Sioux Falls  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  WAYNE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2016  at Minnesota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  CONCORDIA-ST. PAUL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  at Winona State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  AUGUSTANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  2  0  2  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  2 

Games: 11
Avg/rush: 2.0
All purpose avg/game: 0.2
Total offense avg/gm: 0.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  MINNESOTA DULUTH  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Sep 10, 2016  at Northern State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Sep 17, 2016  UNIVERSITY OF MARY  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  5 
Sep 24, 2016  at Minnesota Crookston  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-7  0  0  0  -  5 
Oct 01, 2016  UPPER IOWA  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  11 
Oct 08, 2016  at Sioux Falls  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 15, 2016  WAYNE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-5  0  0  0  -  3 
Oct 20, 2016  at Minnesota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
Oct 29, 2016  CONCORDIA-ST. PAUL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2016  at Winona State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Nov 12, 2016  AUGUSTANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Totals     3  1  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  39-45  0  0  0  -  42 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  MINNESOTA DULUTH  2  76  38.0  49  0  0  0  0  1  0-0  0  0  8  341  42.6  0  1 
Sep 10, 2016  at Northern State  2  71  35.5  42  1  0  0  0  0  0-0  0  0  5  201  40.2  0  0 
Sep 17, 2016  UNIVERSITY OF MARY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  371  46.4  0  0 
Sep 24, 2016  at Minnesota Crookston  1  11  11.0  11  0  0  0  0  0  0-0  0  0  8  418  52.2  2  3 
Oct 01, 2016  UPPER IOWA  1  37  37.0  37  0  0  1  0  1  1-1  20  0  10  480  48.0  0  0 
Oct 08, 2016  at Sioux Falls  5  188  37.6  47  0  0  4  0  2  0-0  0  0  5  247  49.4  1  0 
Oct 15, 2016  WAYNE STATE  3  121  40.3  46  0  0  2  0  0  0-0  0  0  7  297  42.4  0  1 
Oct 20, 2016  at Minnesota State  3  109  36.3  48  0  0  0  0  1  0-0  0  0  4  116  29.0  0  0 
Oct 29, 2016  CONCORDIA-ST. PAUL  2  50  25.0  32  0  0  1  0  0  0-0  0  0  5  316  63.2  2  0 
Nov 05, 2016  at Winona State  2  99  49.5  51  0  1  1  1  0  0-0  0  0  4  174  43.5  0  0 
Nov 12, 2016  AUGUSTANA  4  115  28.8  50  0  0  0  1  0  0-0  0  0  2  128  64.0  1  0 
Totals     25  877  35.1  51  1  1  9  2  5  1-1  20  0  66  3089  46.8  6  5