| #25 Lawson-Gayle,Raphael | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2016 | MINNESOTA DULUTH | 0 | 0 | 0 | 0 | 3 | 33 | 1 | 21 | 0-0-0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 54 |
| Sep 10, 2016 | at Northern State | 0 | 0 | 0 | 0 | 2 | 42 | 0 | 41 | 0-0-0 | 0 | 0 | 0 | 6 | 139 | 0 | 27 | 1 | -1 | 0 | 0 | 180 |
| Sep 17, 2016 | UNIVERSITY OF MARY | 0 | 0 | 0 | 0 | 4 | 69 | 2 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| Sep 24, 2016 | at Minnesota Crookston | 0 | 0 | 0 | 0 | 4 | 77 | 1 | 45 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| Oct 01, 2016 | UPPER IOWA | 2 | 35 | 0 | 31 | 5 | 61 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| Oct 08, 2016 | at Sioux Falls | 0 | 0 | 0 | 0 | 3 | 67 | 1 | 42 | 0-0-0 | 0 | 0 | 0 | 2 | 66 | 0 | 40 | 0 | 0 | 0 | 0 | 133 |
| Oct 15, 2016 | WAYNE STATE | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 3 | 151 | 0 | 73 | 0 | 0 | 0 | 0 | 168 |
| Oct 20, 2016 | at Minnesota State | 0 | 0 | 0 | 0 | 3 | 35 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 5 | 109 | 0 | 53 | 0 | 0 | 0 | 0 | 144 |
| Oct 29, 2016 | CONCORDIA-ST. PAUL | 1 | -6 | 0 | 0 | 1 | 21 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 1 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 46 |
| Nov 05, 2016 | at Winona State | 0 | 0 | 0 | 0 | 4 | 67 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 3 | 173 | 0 | 76 | 1 | 6 | 0 | 6 | 246 |
| Nov 12, 2016 | AUGUSTANA | 0 | 0 | 0 | 0 | 8 | 111 | 2 | 45 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
| Totals | 3 | 29 | 0 | 31 | 39 | 600 | 7 | 45 | 0-0-0 | 0 | 0 | 0 | 21 | 690 | 0 | 76 | 2 | 5 | 0 | 6 | 1324 | |
|
Games: 11 Avg/rush: 9.7 Avg/catch: 15.4 KR avg: 32.9 PR avg: 2.5 All purpose avg/game: 120.4 Total offense avg/gm: 2.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2016 | MINNESOTA DULUTH | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 10, 2016 | at Northern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 17, 2016 | UNIVERSITY OF MARY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Sep 24, 2016 | at Minnesota Crookston | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 01, 2016 | UPPER IOWA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 08, 2016 | at Sioux Falls | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 15, 2016 | WAYNE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 20, 2016 | at Minnesota State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 29, 2016 | CONCORDIA-ST. PAUL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 05, 2016 | at Winona State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 12, 2016 | AUGUSTANA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 42 | |