#1 Steffensen, Ty
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2016  MINNESOTA DULUTH  39  14  0-0-0  39 
Sep 10, 2016  at Northern State  33  16  0-0-0  33 
Sep 17, 2016  UNIVERSITY OF MARY  41  14  0-0-0  41 
Sep 24, 2016  at Minnesota Crookston  12  16  0-0-0  12 
Oct 01, 2016  UPPER IOWA  48  14  0-0-0  48 
Oct 08, 2016  at Sioux Falls  44  17  0-0-0  44 
Oct 29, 2016  CONCORDIA-ST. PAUL  0-0-0 
Nov 05, 2016  at Winona State  0-0-0 
Nov 12, 2016  AUGUSTANA  34  10  0-0-0  34 
Totals     33  253  17  0-0-0  253 

Games: 9
Avg/catch: 7.7
All purpose avg/game: 28.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  MINNESOTA DULUTH  0.0  0.0  0-0  12 
Sep 10, 2016  at Northern State  0.0  0.0  0-0 
Sep 17, 2016  UNIVERSITY OF MARY  0.0  0.0  0-0 
Sep 24, 2016  at Minnesota Crookston  0.0  0.0  0-0 
Oct 01, 2016  UPPER IOWA  0.0  0.0  0-0 
Oct 08, 2016  at Sioux Falls  0.0  0.0  0-0  12 
Oct 29, 2016  CONCORDIA-ST. PAUL  0.0  0.0  0-0 
Nov 05, 2016  at Winona State  0.0  0.0  0-0 
Nov 12, 2016  AUGUSTANA  0.0  0.0  0-0 
Totals     0.0  0.0  0-0  30 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  MINNESOTA DULUTH  0.0  0-0  0.0 
Sep 10, 2016  at Northern State  0.0  0-0  0.0 
Sep 17, 2016  UNIVERSITY OF MARY  0.0  0-0  0.0 
Sep 24, 2016  at Minnesota Crookston  0.0  0-0  0.0 
Oct 01, 2016  UPPER IOWA  0.0  0-0  0.0 
Oct 08, 2016  at Sioux Falls  0.0  0-0  0.0 
Oct 29, 2016  CONCORDIA-ST. PAUL  0.0  0-0  0.0 
Nov 05, 2016  at Winona State  0.0  0-0  0.0 
Nov 12, 2016  AUGUSTANA  0.0  0-0  65  65.0 
Totals     0.0  0-0  65  65.0