#14 Gimbel, Blake
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2016  MINNESOTA DULUTH  4  -31  0  0  0  0  0  0  25-42-1  397  5  50  0  0  0  0  0  0  0  0  -31 
Sep 10, 2016  at Northern State  3  -26  0  0  0  -4  0  0  34-49-2  336  2  41  0  0  0  0  0  0  0  0  -30 
Sep 17, 2016  UNIVERSITY OF MARY  1  2  0  2  0  0  0  0  15-19-1  175  4  25  0  0  0  0  0  0  0  0  2 
Sep 24, 2016  at Minnesota Crookston  3  18  0  10  0  0  0  0  20-28-0  283  1  45  0  0  0  0  0  0  0  0  18 
Oct 01, 2016  UPPER IOWA  5  -6  0  3  0  0  0  0  42-53-2  436  3  39  0  0  0  0  0  0  0  0  -6 
Oct 08, 2016  at Sioux Falls  4  -25  0  0  0  0  0  0  27-40-1  248  3  42  0  0  0  0  0  0  0  0  -25 
Oct 15, 2016  WAYNE STATE  4  1  0  8  0  0  0  0  24-35-1  256  2  38  0  0  0  0  0  0  0  0  1 
Oct 20, 2016  at Minnesota State  8  -27  0  3  0  0  0  0  30-45-1  245  1  38  0  0  0  0  0  0  0  0  -27 
Oct 29, 2016  CONCORDIA-ST. PAUL  6  -2  1  13  0  0  0  0  9-17-0  122  1  21  0  0  0  0  0  0  0  0  -2 
Nov 05, 2016  at Winona State  2  -15  0  0  0  0  0  0  19-31-0  170  0  26  0  0  0  0  0  0  0  0  -15 
Nov 12, 2016  AUGUSTANA  4  -2  1  9  0  0  0  0  42-56-2  362  2  45  0  0  0  0  0  0  0  0  -2 
Totals     44  -113  2  13  0  -4  0  0  287-415-11  3030  24  50  0  0  0  0  0  0  0  0  -117 

Games: 11
Avg/rush: -2.6
Avg/catch: 0.0
Pass effic: 144.27
All purpose avg/game: -10.6
Total offense avg/gm: 265.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  MINNESOTA DULUTH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2016  at Northern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2016  UNIVERSITY OF MARY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2016  at Minnesota Crookston  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 01, 2016  UPPER IOWA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2016  at Sioux Falls  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  WAYNE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2016  at Minnesota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 29, 2016  CONCORDIA-ST. PAUL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Nov 05, 2016  at Winona State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Nov 12, 2016  AUGUSTANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  6 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-10  0  0  0  -  20 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  MINNESOTA DULUTH  2  89  44.5  53  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2016  at Northern State  1  31  31.0  31  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2016  UNIVERSITY OF MARY  1  49  49.0  49  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2016  at Minnesota Crookston  1  35  35.0  35  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2016  UPPER IOWA  2  95  47.5  48  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2016  at Sioux Falls  2  76  38.0  42  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  WAYNE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2016  at Minnesota State  1  22  22.0  22  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2016  CONCORDIA-ST. PAUL  5  173  34.6  51  0  1  0  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2016  at Winona State  2  79  39.5  43  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  AUGUSTANA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     17  649  38.2  53  0  3  0  2  9  0-0  0  0  0  0  0.0  0  0