| #28 Simmons, Max | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 10, 2016 | at Northern State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17, 2016 | UNIVERSITY OF MARY | 13 | 101 | 2 | 55 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| Sep 24, 2016 | at Minnesota Crookston | 18 | 112 | 4 | 21 | 1 | 9 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
| Oct 01, 2016 | UPPER IOWA | 9 | 15 | 1 | 12 | 5 | 45 | 0 | 13 | 1-1-0 | 46 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Oct 08, 2016 | at Sioux Falls | 8 | 58 | 1 | 22 | 6 | 39 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| Oct 15, 2016 | WAYNE STATE | 22 | 101 | 3 | 22 | 6 | 47 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| Oct 20, 2016 | at Minnesota State | 28 | 140 | 2 | 27 | 7 | 33 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
| Oct 29, 2016 | CONCORDIA-ST. PAUL | 23 | 138 | 1 | 25 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
| Nov 05, 2016 | at Winona State | 25 | 162 | 4 | 77 | 3 | 6 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
| Nov 12, 2016 | AUGUSTANA | 31 | 86 | 0 | 12 | 9 | 31 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
| Totals | 178 | 913 | 18 | 77 | 37 | 210 | 0 | 26 | 1-1-0 | 46 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1123 | |
|
Games: 10 Avg/rush: 5.1 Avg/catch: 5.7 Pass effic: 816.40 All purpose avg/game: 112.3 Total offense avg/gm: 95.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 10, 2016 | at Northern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 17, 2016 | UNIVERSITY OF MARY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Sep 24, 2016 | at Minnesota Crookston | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |
| Oct 01, 2016 | UPPER IOWA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 08, 2016 | at Sioux Falls | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 15, 2016 | WAYNE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| Oct 20, 2016 | at Minnesota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 29, 2016 | CONCORDIA-ST. PAUL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 05, 2016 | at Winona State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 |
| Nov 12, 2016 | AUGUSTANA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 108 | |