|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| ! | Aug 25, 2005 | at St. Cloud State | 0-3 | L | 0-1-0 | 0-0-0 | 302 | - [#00] | ||
| ! | Aug 27, 2005 | vs Minnesota Duluth | 3-4 | L | O2 | 0-2-0 | 0-0-0 | 162 | Dean, Joelle (Schiesl, Liz) [#00] | |
| Seckinger, Alyssa (Bergman, Noelle;Raushel, Cassie) | ||||||||||
| Dean, Joelle (Schiesl, Liz) | ||||||||||
| # | Sep 02, 2005 | vs Emporia State | 2-2 | T | O2 | 0-2-1 | 0-0-0 | 100 | Seckinger, Alyssa (Bergman, Noelle) [#00] | |
| Seckinger, Alyssa (unassisted) | ||||||||||
| # | Sep 04, 2005 | at Central Missouri | 2-8 | L | 0-3-1 | 0-0-0 | 225 | Bergman, Noelle (Dean, Joelle) [#00] | ||
| Bergman, Noelle (unassisted) | ||||||||||
| * | Sep 10, 2005 | MSU MOORHEAD | W | 4-1 | 1-3-1 | 1-0-0 | 56 | Bergman, Noelle (unassisted) [#00] | ||
| Bergman, Noelle (Schiesl, Liz) | ||||||||||
| Seckinger, Alyssa (Schiesl, Liz) | ||||||||||
| Dean, Joelle (Fortner, Kristel;Heesch, Kaylie) | ||||||||||
| * | Sep 11, 2005 | NORTHERN STATE | 0-1 | L | 1-4-1 | 1-1-0 | 116 | - [#00] | ||
| * | Sep 17, 2005 | CONCORDIA | W | 5-4 | OT | 2-4-1 | 2-1-0 | 48 | Schiesl, Liz (unassisted) [#00] | |
| Moore, Kathleen (unassisted) | ||||||||||
| Moore, Kathleen (Schiesl, Liz) | ||||||||||
| Schiesl, Liz (Heesch, Kaylie) | ||||||||||
| Bergman, Noelle (penalty kick) | ||||||||||
| * | Sep 18, 2005 | WINONA STATE | 1-1 | T | O2 | 2-4-2 | 2-1-1 | 73 | Tiemeyer, Jena (Bergman, Noelle) [#00] | |
| * | Sep 24, 2005 | at Bemidji State | 2-4 | L | 2-5-2 | 2-2-1 | 184 | Loosbrock, Andrea (Bergman, Noelle) [#00] | ||
| Pederson, Nicole (Dean, Joelle) | ||||||||||
| * | Sep 25, 2005 | at Minnesota-Crookston | W | 4-2 | 3-5-2 | 3-2-1 | 125 | Dean, Joelle (Heesch, Kaylie) [#00] | ||
| Schiesl, Liz (unassisted) | ||||||||||
| Seckinger, Alyssa (Moore, Kathleen) | ||||||||||
| Dean, Joelle (Seckinger, Alyssa) | ||||||||||
| * | Oct 01, 2005 | WAYNE STATE | 0-1 | L | 3-6-2 | 3-3-1 | 89 | - [#00] | ||
| Oct 02, 2005 | SOUTH DAKOTA | 0-4 | L | 3-7-2 | 3-3-1 | 87 | - [#0] | |||
| * | Oct 08, 2005 | MINNESOTA-CROOKSTON | W | 2-0 | 4-7-2 | 4-3-1 | 98 | Dean, Joelle (Bergman, Noelle) [#0] | ||
| Dean, Joelle (Stordahl, Dana) | ||||||||||
| * | Oct 09, 2005 | BEMIDJI STATE | 1-1 | T | O2 | 4-7-3 | 4-3-2 | 121 | Dean, Joelle (Wells, Michelle) [#00] | |
| * | Oct 15, 2005 | at Winona State | 0-5 | L | 4-8-3 | 4-4-2 | 185 | - [#00] | ||
| * | Oct 16, 2005 | at Concordia | 1-1 | T | O2 | 4-8-4 | 4-4-3 | 285 | Raushel, Cassie (Bergman, Noelle) [#0] | |
| * | Oct 22, 2005 | at Northern State | 0-4 | L | 4-9-4 | 4-5-3 | 53 | - [#00] | ||
| * | Oct 23, 2005 | at MSU Moorhead | 0-1 | L | 4-10-4 | 4-6-3 | - [#0] | |||
| * | Oct 29, 2005 | at Wayne State | 0-2 | L | 4-11-4 | 4-7-3 | 150 | - [#00] | ||
| Nov 01, 2005 | at Wayne State | 0-4 | L | 4-12-4 | 4-7-3 | 75 | - [#00] |
| ! St. Cloud State Classic |
| # Central Missouri State Classic |
| Team Record | W-L-T |
| Overall | 4-12-4 |
| Conference | 4-7-3 |
| Home | 3-3-2 |
| Away | 1-8-1 |
| Neutral | 0-1-1 |
| Overtime | 1-1-4 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2534 | 127 |
| Home | 8 | 688 | 86 |
| Away | 10 | 1584 | 158 |
| Neutral | 2 | 262 | 131 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 25, 2005 | at St. Cloud State | 0-3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 968 |
| Aug 27, 2005 | vs Minnesota Duluth | 3-4 | 3 | 4 | 10 | 15 | .200 | 10 | .667 | 0-0 | 0 | 0-0 | 1070 |
| Sep 02, 2005 | vs Emporia State | 2-2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0-0 | 0 | 0-0 | 1311 |
| Sep 04, 2005 | at Central Missouri | 2-8 | 2 | 1 | 5 | 7 | .286 | 2 | .286 | 0-0 | 0 | 0-0 | 955 |
| Sep 10, 2005 | MSU MOORHEAD | 4-1 | 4 | 4 | 12 | 16 | .250 | 7 | .438 | 0-0 | 1 | 0-0 | 1441 |
| Sep 11, 2005 | NORTHERN STATE | 0-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 1440 |
| Sep 17, 2005 | CONCORDIA | 5-4 | 5 | 2 | 12 | 13 | .385 | 11 | .846 | 0-0 | 1 | 1-1 | 2026 |
| Sep 18, 2005 | WINONA STATE | 1-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0-0 | 0 | 0-0 | 2250 |
| Sep 24, 2005 | at Bemidji State | 2-4 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 0-0 | 0 | 0-0 | 0 |
| Sep 25, 2005 | at Minnesota-Crookston | 4-2 | 4 | 3 | 11 | 12 | .333 | 10 | .833 | 0-0 | 1 | 0-0 | 885 |
| Oct 01, 2005 | WAYNE STATE | 0-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 1485 |
| Oct 02, 2005 | SOUTH DAKOTA | 0-4 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 1488 |
| Oct 08, 2005 | MINNESOTA-CROOKSTON | 2-0 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1-0 | 1 | 0-0 | 1481 |
| Oct 09, 2005 | BEMIDJI STATE | 1-1 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 1-0 | 0 | 0-0 | 2310 |
| Oct 15, 2005 | at Winona State | 0-5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 881 |
| Oct 16, 2005 | at Concordia | 1-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0-0 | 0 | 0-0 | 0 |
| Oct 22, 2005 | at Northern State | 0-4 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0-0 | 0 | 0-0 | 0 |
| Oct 23, 2005 | at MSU Moorhead | 0-1 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0-0 | 0 | 0-0 | 900 |
| Oct 29, 2005 | at Wayne State | 0-2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 2-0 | 0 | 0-0 | 991 |
| Nov 01, 2005 | at Wayne State | 0-4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1035 |
| SW Minnesota State | 27-53 | 27 | 21 | 75 | 211 | .128 | 112 | .531 | 5-0 | 4 | 1-1 | 22917 | |
| Opponent | 53 | 43 | 149 | 363 | .146 | 215 | .592 | 7-0 | 12 | 1-1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 10.55 Goals per game: 1.35 Assists per game: 1.05 Points per game: 3.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2005 | at St. Cloud State | 0-3 | 90:00 | 3 | 3.00 | 10 | .769 | 0 | 1 | 0 | - |
| Aug 27, 2005 | vs Minnesota Duluth | 3-4 | 102:51 | 4 | 3.27 | 15 | .789 | 0 | 1 | 0 | - |
| Sep 02, 2005 | vs Emporia State | 2-2 | 110:00 | 2 | 2.67 | 9 | .818 | 0 | 0 | 1 | - |
| Sep 04, 2005 | at Central Missouri | 2-8 | 90:00 | 8 | 3.89 | 13 | .619 | 0 | 1 | 0 | - |
| Sep 10, 2005 | MSU MOORHEAD | 4-1 | 90:00 | 1 | 3.36 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 11, 2005 | NORTHERN STATE | 0-1 | 90:00 | 1 | 2.99 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 17, 2005 | CONCORDIA | 5-4 | 94:13 | 4 | 3.10 | 5 | .556 | 1 | 0 | 0 | - |
| Sep 18, 2005 | WINONA STATE | 1-1 | 110:00 | 1 | 2.78 | 14 | .933 | 0 | 0 | 1 | - |
| Sep 24, 2005 | at Bemidji State | 2-4 | 90:00 | 4 | 2.91 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 25, 2005 | at Minnesota-Crookston | 4-2 | 90:00 | 2 | 2.82 | 10 | .833 | 1 | 0 | 0 | - |
| Oct 01, 2005 | WAYNE STATE | 0-1 | 90:00 | 1 | 2.66 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 02, 2005 | SOUTH DAKOTA | 0-4 | 90:00 | 4 | 2.77 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 08, 2005 | MINNESOTA-CROOKSTON | 2-0 | 90:00 | 0 | 2.57 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2005 | BEMIDJI STATE | 1-1 | 110:00 | 1 | 2.42 | 9 | .900 | 0 | 0 | 1 | - |
| Oct 15, 2005 | at Winona State | 0-5 | 90:00 | 5 | 2.59 | 7 | .583 | 0 | 1 | 0 | - |
| Oct 16, 2005 | at Concordia | 1-1 | 110:00 | 1 | 2.46 | 12 | .923 | 0 | 0 | 1 | - |
| Oct 22, 2005 | at Northern State | 0-4 | 90:00 | 4 | 2.54 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 23, 2005 | at MSU Moorhead | 0-1 | 90:00 | 1 | 2.46 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 29, 2005 | at Wayne State | 0-2 | 90:00 | 2 | 2.44 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 01, 2005 | at Wayne State | 0-4 | 90:00 | 4 | 2.51 | 6 | .600 | 0 | 1 | 0 | - |
| Totals | 27-53 | 1897:04 | 53 | 2.51 | 164 | .756 | 4 | 12 | 4 | 1 | |
| Opponent | 1897:04 | 27 | 2.51 | 85 | .759 | 12 | 4 | 4 | 9 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 25, 2005 | at St. Cloud State | 0-3 | 3 | 3 | 9 | 23 | .130 | 13 | .565 | 0-0 | 1 | 0-0 | 953 |
| Aug 27, 2005 | vs Minnesota Duluth | 3-4 | 4 | 4 | 12 | 34 | .118 | 19 | .559 | 0-0 | 1 | 0-0 | 1123 |
| Sep 02, 2005 | vs Emporia State | 2-2 | 2 | 1 | 5 | 27 | .074 | 11 | .407 | 1-0 | 0 | 0-0 | 1182 |
| Sep 04, 2005 | at Central Missouri | 2-8 | 8 | 5 | 21 | 32 | .250 | 21 | .656 | 0-0 | 1 | 1-1 | 986 |
| Sep 10, 2005 | MSU MOORHEAD | 4-1 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0-0 | 0 | 0-0 | 1507 |
| Sep 11, 2005 | NORTHERN STATE | 0-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 1 | 0-0 | 1436 |
| Sep 17, 2005 | CONCORDIA | 5-4 | 4 | 3 | 11 | 17 | .235 | 9 | .529 | 0-0 | 0 | 0-0 | 2026 |
| Sep 18, 2005 | WINONA STATE | 1-1 | 1 | 1 | 3 | 22 | .045 | 15 | .682 | 0-0 | 0 | 0-0 | 2310 |
| Sep 24, 2005 | at Bemidji State | 2-4 | 4 | 0 | 8 | 15 | .267 | 11 | .733 | 0-0 | 1 | 0-0 | 0 |
| Sep 25, 2005 | at Minnesota-Crookston | 4-2 | 2 | 2 | 6 | 13 | .154 | 10 | .769 | 0-0 | 0 | 0-0 | 0 |
| Oct 01, 2005 | WAYNE STATE | 0-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0-0 | 1 | 0-0 | 1485 |
| Oct 02, 2005 | SOUTH DAKOTA | 0-4 | 4 | 4 | 12 | 20 | .200 | 10 | .500 | 0-0 | 1 | 0-0 | 1492 |
| Oct 08, 2005 | MINNESOTA-CROOKSTON | 2-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 2-0 | 0 | 0-0 | 1485 |
| Oct 09, 2005 | BEMIDJI STATE | 1-1 | 1 | 1 | 3 | 13 | .077 | 10 | .769 | 1-0 | 0 | 0-0 | 2309 |
| Oct 15, 2005 | at Winona State | 0-5 | 5 | 6 | 16 | 27 | .185 | 12 | .444 | 0-0 | 1 | 0-0 | 1011 |
| Oct 16, 2005 | at Concordia | 1-1 | 1 | 1 | 3 | 20 | .050 | 13 | .650 | 0-0 | 0 | 0-0 | 0 |
| Oct 22, 2005 | at Northern State | 0-4 | 4 | 5 | 13 | 20 | .200 | 10 | .500 | 0-0 | 1 | 0-0 | 0 |
| Oct 23, 2005 | at MSU Moorhead | 0-1 | 1 | 0 | 2 | 17 | .059 | 10 | .588 | 0-0 | 1 | 0-0 | 0 |
| Oct 29, 2005 | at Wayne State | 0-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 3-0 | 1 | 0-0 | 996 |
| Nov 01, 2005 | at Wayne State | 0-4 | 4 | 2 | 10 | 13 | .308 | 10 | .769 | 0-0 | 1 | 0-0 | 990 |
| Opponent totals | 53-27 | 53 | 43 | 149 | 363 | .146 | 215 | .592 | 7-0 | 12 | 1-1 | 21291 | |
| SW Minnesota State | 27 | 21 | 75 | 211 | .128 | 112 | .531 | 5-0 | 4 | 1-1 | 22917 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 18.15 Goals per game: 2.65 Assists per game: 2.15 Points per game: 7.45 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2005 | at St. Cloud State | 0-3 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 27, 2005 | vs Minnesota Duluth | 3-4 | 102:51 | 3 | 1.40 | 7 | .700 | 1 | 0 | 0 | - |
| Sep 02, 2005 | vs Emporia State | 2-2 | 110:00 | 2 | 1.49 | 4 | .667 | 0 | 0 | 1 | - |
| Sep 04, 2005 | at Central Missouri | 2-8 | 90:00 | 2 | 1.60 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 10, 2005 | MSU MOORHEAD | 4-1 | 90:00 | 4 | 2.05 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 11, 2005 | NORTHERN STATE | 0-1 | 90:00 | 0 | 1.73 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2005 | CONCORDIA | 5-4 | 94:13 | 5 | 2.16 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 18, 2005 | WINONA STATE | 1-1 | 110:00 | 1 | 1.97 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 24, 2005 | at Bemidji State | 2-4 | 90:00 | 2 | 1.97 | 7 | .778 | 1 | 0 | 0 | - |
| Sep 25, 2005 | at Minnesota-Crookston | 4-2 | 90:00 | 4 | 2.16 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 01, 2005 | WAYNE STATE | 0-1 | 90:00 | 0 | 1.98 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2005 | SOUTH DAKOTA | 0-4 | 90:00 | 0 | 1.82 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2005 | MINNESOTA-CROOKSTON | 2-0 | 90:00 | 2 | 1.83 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 09, 2005 | BEMIDJI STATE | 1-1 | 110:00 | 1 | 1.75 | 7 | .875 | 0 | 0 | 1 | - |
| Oct 15, 2005 | at Winona State | 0-5 | 90:00 | 0 | 1.64 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2005 | at Concordia | 1-1 | 110:00 | 1 | 1.58 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 22, 2005 | at Northern State | 0-4 | 90:00 | 0 | 1.49 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2005 | at MSU Moorhead | 0-1 | 90:00 | 0 | 1.42 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2005 | at Wayne State | 0-2 | 90:00 | 0 | 1.34 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 01, 2005 | at Wayne State | 0-4 | 90:00 | 0 | 1.28 | 0 | .000 | 1 | 0 | 0 | 1 |
| Opponent totals | 53-53 | 1897:04 | 27 | 1.28 | 85 | .759 | 12 | 4 | 4 | 9 | |
| SW Minnesota State | 1897:04 | 53 | 1.28 | 164 | .756 | 4 | 12 | 4 | 1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Aug 25, 2005 | at St. Cloud State | 0-3 | 0/3 | 0/3 | 5/23 | 3/13 | 0/6 | 1/0 | 0/0 | 0/3 |
| Aug 27, 2005 | vs Minnesota Duluth | 3-4 | 3/4 | 4/4 | 15/34 | 10/19 | 5/9 | 0/0 | 0/0 | 4/6 |
| Sep 02, 2005 | vs Emporia State | 2-2 | 2/2 | 1/1 | 14/27 | 6/11 | 2/6 | 0/1 | 0/0 | 1/5 |
| Sep 04, 2005 | at Central Missouri | 2-8 | 2/8 | 1/5 | 7/32 | 2/21 | 3/6 | 0/0 | 0/0 | 0/3 |
| Sep 10, 2005 | MSU MOORHEAD | 4-1 | 4/1 | 4/1 | 16/7 | 7/6 | 8/3 | 0/0 | 0/0 | 0/1 |
| Sep 11, 2005 | NORTHERN STATE | 0-1 | 0/1 | 0/1 | 4/13 | 3/7 | 2/6 | 0/0 | 0/0 | 4/1 |
| Sep 17, 2005 | CONCORDIA | 5-4 | 5/4 | 2/3 | 13/17 | 11/9 | 5/7 | 0/0 | 0/0 | 0/0 |
| Sep 18, 2005 | WINONA STATE | 1-1 | 1/1 | 1/1 | 8/22 | 6/15 | 1/7 | 0/0 | 0/0 | 1/6 |
| Sep 24, 2005 | at Bemidji State | 2-4 | 2/4 | 1/0 | 17/15 | 9/11 | 5/2 | 0/0 | 0/0 | 1/1 |
| Sep 25, 2005 | at Minnesota-Crookston | 4-2 | 4/2 | 3/2 | 12/13 | 10/10 | 5/2 | 0/0 | 0/0 | 0/0 |
| Oct 01, 2005 | WAYNE STATE | 0-1 | 0/1 | 0/1 | 4/13 | 2/8 | 4/2 | 0/0 | 0/0 | 2/4 |
| Oct 02, 2005 | SOUTH DAKOTA | 0-4 | 0/4 | 0/4 | 10/20 | 5/10 | 4/9 | 0/0 | 0/0 | 0/0 |
| Oct 08, 2005 | MINNESOTA-CROOKSTON | 2-0 | 2/0 | 2/0 | 13/8 | 7/4 | 7/2 | 1/2 | 0/0 | 4/2 |
| Oct 09, 2005 | BEMIDJI STATE | 1-1 | 1/1 | 1/1 | 19/13 | 8/10 | 2/6 | 1/1 | 0/0 | 4/4 |
| Oct 15, 2005 | at Winona State | 0-5 | 0/5 | 0/6 | 5/27 | 1/12 | 1/6 | 0/0 | 0/0 | 0/5 |
| Oct 16, 2005 | at Concordia | 1-1 | 1/1 | 1/1 | 14/20 | 5/13 | 7/6 | 0/0 | 0/0 | 2/2 |
| Oct 22, 2005 | at Northern State | 0-4 | 0/4 | 0/5 | 11/20 | 7/10 | 0/3 | 0/0 | 0/0 | 0/4 |
| Oct 23, 2005 | at MSU Moorhead | 0-1 | 0/1 | 0/0 | 15/17 | 6/10 | 4/3 | 0/0 | 0/0 | 3/0 |
| Oct 29, 2005 | at Wayne State | 0-2 | 0/2 | 0/2 | 7/9 | 4/6 | 3/4 | 2/3 | 0/0 | 4/4 |
| Nov 01, 2005 | at Wayne State | 0-4 | 0/4 | 0/2 | 2/13 | 0/10 | 4/5 | 0/0 | 0/0 | 3/1 |
| Totals | 27-53 | 27/53 | 21/43 | 211/363 | 112/215 | 72/100 | 5/7 | 0/0 | 33/52 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| SW Minnesota State - TEAM GAME HIGHS |
| POINTS | 12 | vs Concordia (Sep 17) | ||
| 12 | vs MSU Moorhead (Sep 10) | |||
| GOALS | 5 | vs Concordia (Sep 17) | ||
| 4 | at Minnesota-Crookston (Sep 25) | |||
| 4 | vs MSU Moorhead (Sep 10) | |||
| ASSISTS | 4 | vs MSU Moorhead (Sep 10) | ||
| 4 | vs Minnesota Duluth (Aug 27) | |||
| SHOTS | 19 | vs Bemidji State (Oct 09) | ||
| 17 | at Bemidji State (Sep 24) | |||
| SHOT PERCENT | .385 | 5-13 | vs Concordia (Sep 17) | |
| .333 | 4-12 | at Minnesota-Crookston (Sep 25) | ||
| SHOTS ON GOAL | 11 | vs Concordia (Sep 17) | ||
| 10 | at Minnesota-Crookston (Sep 25) | |||
| 10 | vs Minnesota Duluth (Aug 27) | |||
| ON GOAL PERCENT | .846 | 11-13 | vs Concordia (Sep 17) | |
| .833 | 10-12 | at Minnesota-Crookston (Sep 25) | ||
| SAVES | 15 | vs Minnesota Duluth (Aug 27) | ||
| 14 | vs Winona State (Sep 18) | |||
| CORNER KICKS | 8 | vs MSU Moorhead (Sep 10) | ||
| 7 | at Concordia (Oct 16) | |||
| 7 | vs Minnesota-Crookston (Oct 08) | |||
| FOULS | 13 | vs Bemidji State (Oct 09) | ||
| 13 | vs Emporia State (Sep 02) |
| Opponent - GAME HIGHS |
| POINTS | 21 | at Central Missouri (Sep 04) | ||
| 16 | at Winona State (Oct 15) | |||
| GOALS | 8 | at Central Missouri (Sep 04) | ||
| 5 | at Winona State (Oct 15) | |||
| ASSISTS | 6 | at Winona State (Oct 15) | ||
| 5 | at Northern State (Oct 22) | |||
| 5 | at Central Missouri (Sep 04) | |||
| SHOTS | 34 | vs Minnesota Duluth (Aug 27) | ||
| 32 | at Central Missouri (Sep 04) | |||
| SHOT PERCENT | .308 | 4-13 | at Wayne State (Nov 01) | |
| .267 | 4-15 | at Bemidji State (Sep 24) | ||
| SHOTS ON GOAL | 21 | at Central Missouri (Sep 04) | ||
| 19 | vs Minnesota Duluth (Aug 27) | |||
| ON GOAL PERCENT | .857 | 6-7 | vs MSU Moorhead (Sep 10) | |
| .769 | 10-13 | at Wayne State (Nov 01) | ||
| .769 | 10-13 | vs Bemidji State (Oct 09) | ||
| .769 | 10-13 | at Minnesota-Crookston (Sep 25) | ||
| SAVES | 7 | at Northern State (Oct 22) | ||
| 7 | vs Bemidji State (Oct 09) | |||
| 7 | at Bemidji State (Sep 24) | |||
| 7 | vs Minnesota Duluth (Aug 27) | |||
| CORNER KICKS | 9 | vs South Dakota (Oct 02) | ||
| 9 | vs Minnesota Duluth (Aug 27) | |||
| FOULS | 20 | vs Emporia State (Sep 02) | ||
| 14 | at St. Cloud State (Aug 25) |
| SW Minnesota State - GAME LOWS |
| POINTS | 0 | at St. Cloud State (Aug 25) | ||
| 0 | vs Northern State (Sep 11) | |||
| 0 | vs Wayne State (Oct 01) | |||
| 0 | vs South Dakota (Oct 02) | |||
| 0 | at Winona State (Oct 15) | |||
| 0 | at Northern State (Oct 22) | |||
| 0 | at MSU Moorhead (Oct 23) | |||
| 0 | at Wayne State (Oct 29) | |||
| 0 | at Wayne State (Nov 01) | |||
| GOALS | 0 | at St. Cloud State (Aug 25) | ||
| 0 | vs Northern State (Sep 11) | |||
| 0 | vs Wayne State (Oct 01) | |||
| 0 | vs South Dakota (Oct 02) | |||
| 0 | at Winona State (Oct 15) | |||
| 0 | at Northern State (Oct 22) | |||
| 0 | at MSU Moorhead (Oct 23) | |||
| 0 | at Wayne State (Oct 29) | |||
| 0 | at Wayne State (Nov 01) | |||
| ASSISTS | 0 | at St. Cloud State (Aug 25) | ||
| 0 | vs Northern State (Sep 11) | |||
| 0 | vs Wayne State (Oct 01) | |||
| 0 | vs South Dakota (Oct 02) | |||
| 0 | at Winona State (Oct 15) | |||
| 0 | at Northern State (Oct 22) | |||
| 0 | at MSU Moorhead (Oct 23) | |||
| 0 | at Wayne State (Oct 29) | |||
| 0 | at Wayne State (Nov 01) | |||
| SHOTS | 2 | at Wayne State (Nov 01) | ||
| 4 | vs Northern State (Sep 11) | |||
| 4 | vs Wayne State (Oct 01) | |||
| SHOTS ON GOAL | 0 | at Wayne State (Nov 01) | ||
| 1 | at Winona State (Oct 15) | |||
| SAVES | 4 | vs Minnesota-Crookston (Oct 08) | ||
| 4 | at Wayne State (Oct 29) | |||
| CORNER KICKS | 0 | at St. Cloud State (Aug 25) | ||
| 0 | at Northern State (Oct 22) | |||
| FOULS | 0 | at Minnesota-Crookston (Sep 25) | ||
| 1 | vs MSU Moorhead (Sep 10) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Minnesota-Crookston (Oct 08) | ||
| 2 | at MSU Moorhead (Oct 23) | |||
| GOALS | 0 | vs Minnesota-Crookston (Oct 08) | ||
| 1 | vs MSU Moorhead (Sep 10) | |||
| 1 | vs Northern State (Sep 11) | |||
| 1 | vs Winona State (Sep 18) | |||
| 1 | vs Wayne State (Oct 01) | |||
| 1 | vs Bemidji State (Oct 09) | |||
| 1 | at Concordia (Oct 16) | |||
| 1 | at MSU Moorhead (Oct 23) | |||
| ASSISTS | 0 | at Bemidji State (Sep 24) | ||
| 0 | vs Minnesota-Crookston (Oct 08) | |||
| 0 | at MSU Moorhead (Oct 23) | |||
| SHOTS | 7 | vs MSU Moorhead (Sep 10) | ||
| 8 | vs Minnesota-Crookston (Oct 08) | |||
| SHOTS ON GOAL | 4 | vs Minnesota-Crookston (Oct 08) | ||
| 6 | vs MSU Moorhead (Sep 10) | |||
| 6 | at Wayne State (Oct 29) | |||
| SAVES | 0 | at Central Missouri (Sep 04) | ||
| 0 | at Wayne State (Nov 01) | |||
| CORNER KICKS | 2 | at Bemidji State (Sep 24) | ||
| 2 | at Minnesota-Crookston (Sep 25) | |||
| 2 | vs Wayne State (Oct 01) | |||
| 2 | vs Minnesota-Crookston (Oct 08) | |||
| FOULS | 0 | at Minnesota-Crookston (Sep 25) | ||
| 3 | vs Northern State (Sep 11) | |||
| 3 | vs Wayne State (Oct 01) |
High/Low Analysis |
| SW Minnesota State - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Schiesl, Liz vs Concordia (Sep 17) | |||
| 4 | Dean, Joelle vs Minnesota-Crookston (Oct 08) | ||||
| 4 | Dean, Joelle at Minnesota-Crookston (Sep 25) | ||||
| 4 | Moore, Kathleen vs Concordia (Sep 17) | ||||
| 4 | Bergman, Noelle vs MSU Moorhead (Sep 10) | ||||
| 4 | Seckinger, Alyssa vs Emporia State (Sep 02) | ||||
