| #16 Fortner, Kristel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 25, 2005 | at St. Cloud State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 73 |
| Aug 27, 2005 | vs Minnesota Duluth | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 23 |
| Sep 02, 2005 | vs Emporia State | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 102 |
| Sep 04, 2005 | at Central Missouri | 2-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 20 |
| Sep 10, 2005 | MSU MOORHEAD | 4-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 74 |
| Sep 11, 2005 | NORTHERN STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 67 |
| Sep 17, 2005 | CONCORDIA | 5-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 119 |
| Sep 18, 2005 | WINONA STATE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 134 |
| Sep 24, 2005 | at Bemidji State | 2-4 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 |
| Sep 25, 2005 | at Minnesota-Crookston | 4-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 65 |
| Oct 01, 2005 | WAYNE STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 42 |
| Oct 02, 2005 | SOUTH DAKOTA | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 43 |
| Oct 08, 2005 | MINNESOTA-CROOKSTON | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 62 |
| Oct 09, 2005 | BEMIDJI STATE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 57 |
| Oct 15, 2005 | at Winona State | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 22 |
| Oct 16, 2005 | at Concordia | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 |
| Oct 22, 2005 | at Northern State | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| Oct 23, 2005 | at MSU Moorhead | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 45 |
| Oct 29, 2005 | at Wayne State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 35 |
| Nov 01, 2005 | at Wayne State | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 51 | |
| Totals | 27-53 | 20 | 19 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 1034 |
|
Games played: 20 Shots per game: 0.55 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |