| #20 Stordahl, Dana |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 24, 2005 | at Bemidji State | 2-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 25, 2005 | at Minnesota-Crookston | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 25 | |
| Oct 01, 2005 | WAYNE STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 37 | |
| Oct 02, 2005 | SOUTH DAKOTA | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 70 | |
| Oct 08, 2005 | MINNESOTA-CROOKSTON | 2-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 80 | |
| Oct 09, 2005 | BEMIDJI STATE | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 79 | |
| Oct 15, 2005 | at Winona State | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 31 | |
| Oct 16, 2005 | at Concordia | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Oct 22, 2005 | at Northern State | 0-4 | * | 0 | 0 | 0 | 2 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 0 | |
| Oct 23, 2005 | at MSU Moorhead | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 45 | |
| Oct 29, 2005 | at Wayne State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 29 | |
| Nov 01, 2005 | at Wayne State | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 19 | |
| Totals | 10-29 | 12 | 1 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 415 |
|
Games played: 12 Shots per game: 0.58 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 |