#15 Bergman, Noelle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 25, 2005  at St. Cloud State   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  80 
Aug 27, 2005  vs Minnesota Duluth   3-4  *  *  0  1  1  1  .000  1  1.000  0-0  0  0-0  103 
Sep 02, 2005  vs Emporia State   2-2  *  *  0  1  1  2  .000  0  .333  0-0  0  0-0  110 
Sep 04, 2005  at Central Missouri   2-8  *  *  1  0  2  2  .200  1  .400  0-0  0  0-0  90 
Sep 10, 2005  MSU MOORHEAD   4-1  *  *  2  0  4  5  .300  2  .400  0-0  1  0-0  75 
Sep 11, 2005  NORTHERN STATE   0-1  *  *  0  0  0  0  .300  0  .400  0-0  0  0-0  135 
Sep 17, 2005  CONCORDIA   5-4  *  *  1  0  2  2  .333  2  .500  0-0  1  1-1  184 
Sep 18, 2005  WINONA STATE   1-1  *  *  0  1  1  2  .286  1  .500  0-0  0  0-0  210 
Sep 24, 2005  at Bemidji State   2-4  *  *  0  1  1  5  .211  3  .526  0-0  0  0-0  0 
Sep 25, 2005  at Minnesota-Crookston   4-2  *  *  0  0  0  5  .167  5  .625  0-0  0  0-0  90 
Oct 01, 2005  WAYNE STATE   0-1  *  *  0  0  0  0  .167  0  .625  0-0  0  0-0  128 
Oct 02, 2005  SOUTH DAKOTA   0-4  *  *  0  0  0  1  .160  1  .640  0-0  0  0-0  135 
Oct 08, 2005  MINNESOTA-CROOKSTON   2-0  *  *  0  1  1  2  .148  1  .630  0-0  0  0-0  131 
Oct 09, 2005  BEMIDJI STATE   1-1  *  *  0  0  0  4  .129  3  .645  0-0  0  0-0  210 
Oct 15, 2005  at Winona State   0-5  *  *  0  0  0  1  .125  1  .656  0-0  0  0-0  74 
Oct 16, 2005  at Concordia   1-1  *  *  0  1  1  4  .111  1  .611  0-0  0  0-0  0 
Oct 22, 2005  at Northern State   0-4  *  *  0  0  0  0  .111  0  .611  0-0  0  0-0  0 
Oct 23, 2005  at MSU Moorhead   0-1  *  *  0  0  0  5  .098  2  .585  0-0  0  0-0  90 
Oct 29, 2005  at Wayne State   0-2  *  *  0  0  0  2  .093  1  .581  0-0  0  0-0  90 
Nov 01, 2005  at Wayne State   0-4  *  *  0  0  0  0  .093  0  .581  0-0  0  0-0  90 
Totals     27-53  20  20  4  6  14  43  .093  25  .581  0-0  2  1-1  2025 

 
Games played: 20
Shots per game: 2.15
Goals per game: 0.20
Assists per game: 0.30
Points per game: 0.70